| Current Overall Results | Results after card 1 | Results after card 2 | Results after card 3 | Entry List |
|---|
| Test Times | Test Faults | Time Card Details | Positions after each Test |
|---|
| No | Driver | Club | Navigator | Club | Year | Car | CC | Class | Event |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Brooks | Chelmsford MC | Suze Rogers | SOCC/Chelmsford/Tavern | 2001 | Toyota MR2 | 1998 | MB | . |
| 2 | Gary White | Chelmsford MC | Jonathan Stimpson | SCCON/Kings Lynn DMC | 2006 | Fiesta ST150 | 2000 | MB | . |
| 3 | Owen Turner | Chelmsford MC | David Lobb | Chelmsford MC | 2015 | Vauxhall Adam | 1364 | MB | . |
| 4 | Vini Cruz | WSMC | Laura Christmas | WSMC/CMC | 2006 | Toyota MR2 | 1800 | MB | . |
| 5 | Keith Lane | Chelmsford MC | Martin Lane | Chelmsford MC | 1999 | Ford Ka | 1598 | MB | . |
| 6 | Michael Armour | Wickford AC | Rachael Candy | Wickford AC | 2003 | MG ZR | 1800 | EB | . |
| 7 | Mike Thomas | Chelmsford MC | Jim Bowie | Chelmsford MC | 2003 | Honda Civic | 1998 | EB | . |
| 8 | Steve Groves | WSMC/MMKMC | Rebecca Groves | WSMC/MMKMC | 2005 | Renault Clio | 1998 | MB | . |
| 9 | Paul Webb | West Suffolk MC | Samantha Pawsey | West Suffolk MC | 1998 | Mazda MX5 | 1800 | EB | . |
| 10 | Duncan Christmas | WSMC/CMC | Mark Manning | Chelmsford MC | 1974 | Austin Mini | 1275 | EA | . |
| 11 | Andy Carter | Chelmsford MC | Toby Carter | Chelmsford MC | 2006 | Mazda MX5 | 1999 | NB | . |
| 12 | Richard Cash | Wickford AC | Sally Landymore | Wickford AC | 2023 | Mazda MX5 RF | 2000 | NB | . |
| 13 | George Wardman | Chelmsford MC | Adrian Wardman | Chelmsford MC | 2003 | Renault Clio | 1200 | EA | . |
| 14 | Graham Child | Sevenoaks/Chelmsford | Steve Burles | Sevenoaks | 1998 | BMW 318Ti | 1900 | EB | . |
| 15 | Kevin Lockwood | West Suffolk MC | Mason Lockwood | West Suffolk MC | 2006 | Mazda MX5 | 2000 | EB | . |
| 16 | Ben Landymore | Wickford AC | Huey Saint | Chelmsford | 2017 | Mazda MX5 | 2000 | NB | . |
| 17 | Jon Hunt | Chelmsford MC | Dan Brentnall | Chelmsford MC | 2004 | Suzuki Ignis Sport | 1490 | EB | . |
| 18 | John Sanderson | Eastern Counties MC | Simon Fuidge | Chelmsford MC | 2002 | Mazda MX5 | 1840 | NB | . |
| 19 | Ian Thompson | SCCON | Arun Thompson | SCCON | 2003 | Toyota MR2 | 1798 | NB | . |
| 31 | Rob Palmer | KLDMC | Kevin Groom | KLDMC | 2004 | MG ZR | 1800 | MB | . |
| 32 | Jon Bray | Chemlsford MC | Roy Ineson | Chelmsford MC | 2003 | MG ZR 160 | 1800 | EB | . |
| 33 | Luis Gutierrez Diaz | Chelmsford MC | Lucy Fryer | Chelmsford MC | 2005 | MG ZR | 1396 | MA | . |
| 34 | Rich Baker | Chelmsford MC | Ben Curran | Chelmsford MC | 2002 | BMW 320 Compact | 1998 | MB | . |
| 35 | James Turner | Chelmsford MC | Tony Brooks | HRCR | 2007 | Mazda MX5 | 2000 | MB | . |
| 36 | Mark Redgate | West Suffolk MC | Kevin Ablitt | Chelmsford MC/Mid-Derbyshire MC | 1999 | Nisan Micra | 1300 | EA | . |
| 37 | Ed Scott | Chelmsford MC | Aston Tapper | Chelmsford MC | 2000 | Proton Satria | 2000 | EB | . |
| 38 | Jordan Weavers | SCCON & Chelmsford MC | Stephen Baldwin | SCCON& Chelmsford MC | 2001 | Toyota MR2 | 1800 | NB | . |
| 39 | Mark Wade | Chelmsford MC | Jamie Wade | Chelmsford MC | 2004 | Mini R50 Cooper | 1598 | MB | . |
| 40 | David Lewis | West Suffolk MC | Allen Copeman | West Suffolk MC | 2002 | Honda Civic | 1590 | NB | . |
| 41 | Mike Lacey | Chelmsford MC | Rory Lacey | Chelmsford MC | 2002 | BMW Mini Cooper | 1600 | EB | . |
| 42 | Andrew Scott | West Suffolk MC | Fred Sayers | West Suffolk | 1996 | Rover 200 | 1600 | EB | . |
| 43 | Ashley Hudson | West Suffolk MC | Holly Balsom | West Suffolk MC | 1998 | BMW 318Ti | 1900 | NB | . |
| 44 | Hubert Sokolowski | Cambridge CC | Jaroslaw Pietraszuk | Chelmsford MC | 2013 | Dacia Sandero | 898 | NA | . |
| 45 | Anna Baker | Chelmsford MC | James McDougall | Chelmsford MC | 2002 | Rover 25 | 1396 | NA | . |
| 101 | Suze Rogers | SOCC/Chelmsford/Tavern | Tom Brooks | Chelmsford MC | 1994 | Nissan Micra | 1348 | MA | . |
| 102 | Jonathan Stimpson | SCCON/KLDMC | Gary White | Chelmsford MC | 1998 | BMW 318Ti | 1900 | MB | . |
| 103 | David Lobb | Chelmsford MC | Owen Turner | Chelmsford MC | 2015 | Vauxhall Adam | 1364 | MB | . |
| 104 | Laura Christmas | WSMC/CMC | Vini Cruz | West Suffolk MC | 2006 | Toyota MR2 | 1800 | MB | . |
| 105 | Martin Lane | Chelmsford MC | Keith Lane | Chelmsford MC | 1999 | Ford Ka | 1598 | MB | . |
| 106 | Rachael Candy | Wickford AC | Michael Armour | Wickford AC | 2003 | MG ZR | 1800 | EB | . |
| 107 | Jim Bowie | Chelmsford MC | Mike Thomas | Chelmsford MC | 2003 | Renault Clio Sport | 1998 | MB | . |
| 108 | Rebecca Groves | WSMC/MMKMC | Steve Groves | WSMC/MMKMC | 2005 | Renault Clio | 1998 | EB | . |
| 109 | Samantha Pawsey | West Suffolk MC | Paul Webb | West Suffolk MC | 1998 | Mazda MX5 | 1800 | NB | . |
| 110 | Mark Manning | West Suffolk MC | Duncan Christmas | WSMC/CMC | 1974 | Austin Mini | 1275 | EA | . |
| 111 | Toby Carter | Chelmsford MC | Andy Carter | Chelmsford MC | 2006 | Mazda MX5 | 1999 | NB | . |
| 113 | Adrian Wardman | Chelmsford MC | George Wardman | Chelmsford MC | 2003 | Renault Clio | 1200 | NA | . |
| 114 | Steve Burles | Sevenoaks | Graham Child | Sevenoaks/Chelmsford | 1998 | BMW 318Ti | 1900 | EB | . |
| 115 | Mason Lockwood | West Suffolk MC | Kevin Lockwood | West Suffolk MC | 2006 | Mazda MX5 | 2000 | EB | . |
| 116 | Sally Landymore | Wickford AC | Richard Cash | Wickford AC | 2017 | Mazda MX-5 | 2000 | NB | . |
| 117 | Daniel Brentnall | Chelmsford MC | Jon Hunt | Chelmsford MC | 1996 | Nissan Micra | 1275 | EA | . |
| 118 | Simon Fuidge | Chelmsford MC | John Sanderson | Eastern Counties MC | 2000 | Citroen Saxo | 1360 | EA | . |
| 119 | Nigel Cook | SCCON | Ian Thompson | SCCON | 2003 | Mazda MX5 | 1840 | NB | . |
| No | Driver | Club | Navigator | Club | Year | Car | CC | Class | Event |
Results Service from MTC1.uk