Test Times Day 1&2 ~ Three Castles Trial - 2-5 June 2026

Final   2026-06-05 18:47:14

Shows car number - time in seconds, with the fastest at the top.

PositionTest 1,1 - Lleweni AirfieldTest 1,2 - Buffalo FarmTest 1,3 - HartsheathTest 1,4 - Plas-yn-Cefn 1Test 1,5 - Plas-yn-Cefn 2Test 2,1 - Parc FaenolTest 2,2 - A55 UnderpassTest 2,3 - Parc GlasfrynTest 2,4 - Ranges Motorsport Centre
1 9 - 2:48b 9 - 1:06 10 - 2:05 9 - 1:04 9 - 60 9 - 2:04 16 - 1:14 10 - 1:08 16 - 2:34
2 14 - 2:48b 16 - 1:06 9 - 2:09 14 - 1:04 16 - 60 10 - 2:05 10 - 1:15 55 - 1:08 10 - 2:35
3 16 - 2:48b 14 - 1:07 14 - 2:09 10 - 1:06 55 - 1:02 16 - 2:06 9 - 1:16 16 - 1:09 14 - 2:36
4 10 - 2:52 4 - 1:08 31 - 2:11 16 - 1:06 17 - 1:03 12 - 2:07 14 - 1:16 31 - 1:09 12 - 2:37
5 18 - 2:54 31 - 1:08 4 - 2:12 17 - 1:08 20 - 1:03 4 - 2:08 17 - 1:17 14 - 1:11 9 - 2:38
6 22 - 2:56 51 - 1:08 15 - 2:14 18 - 1:09 38 - 1:03 18 - 2:08 27 - 1:18 38 - 1:11 31 - 2:39
7 15 - 2:58 10 - 1:09 40 - 2:14 55 - 1:09 19 - 1:04 17 - 2:09 22 - 1:19 24 - 1:12 4 - 2:43
8 24 - 2:58 24 - 1:09 51 - 2:14 19 - 1:10 24 - 1:04 22 - 2:09 19 - 1:20 34 - 1:12 22 - 2:44
9 17 - 2:59 40 - 1:09 16 - 2:15 11 - 1:11 31 - 1:04 31 - 2:09 31 - 1:20 13 - 1:13 51 - 2:44
10 12 - 3:00f 49 - 1:10 11 - 2:16 22 - 1:11 51 - 1:04 51 - 2:10 34 - 1:20 7 - 1:14 38 - 2:45
11 13 - 3:02 56 - 1:10 18 - 2:17 20 - 1:12 12 - 1:05 38 - 2:11 51 - 1:20 17 - 1:14 17 - 2:46
12 31 - 3:02f 12 - 1:11 56 - 2:17 24 - 1:12 22 - 1:05 34 - 2:12 54 - 1:20 51 - 1:14 19 - 2:46
13 1 - 3:03 13 - 1:11 13 - 2:18 30 - 1:12 56 - 1:05 55 - 2:12 13 - 1:21 11 - 1:15 8 - 2:48
14 11 - 3:05 25 - 1:11 45 - 2:18 31 - 1:12 6 - 1:06 1 - 2:13 18 - 1:21 20 - 1:15 40 - 2:49
15 51 - 3:05 35 - 1:11 20 - 2:19 4 - 1:13 30 - 1:06 20 - 2:13 24 - 1:21 1 - 1:16 55 - 2:49
16 19 - 3:06 15 - 1:12 22 - 2:19 15 - 1:13 35 - 1:06 35 - 2:14 35 - 1:21 25 - 1:16 20 - 2:50
17 25 - 3:06 22 - 1:12 24 - 2:19 21 - 1:13 1 - 1:07 45 - 2:14 20 - 1:22 40 - 1:16 24 - 2:50
18 30 - 3:06 38 - 1:12 49 - 2:19 27 - 1:13 13 - 1:07 24 - 2:15 40 - 1:22 43 - 1:17 54 - 2:50
19 40 - 3:06 11 - 1:13 1 - 2:20 40 - 1:14 18 - 1:07 30 - 2:15 55 - 1:22 45 - 1:19 15 - 2:51
20 21 - 3:08 21 - 1:13 38 - 2:20 6 - 1:15 25 - 1:07 40 - 2:15 6 - 1:23 54 - 1:19 56 - 2:51
21 27 - 3:09 34 - 1:13 55 - 2:20 23 - 1:15 27 - 1:07 13 - 2:16 7 - 1:23 19 - 1:20 11 - 2:52
22 35 - 3:09 45 - 1:13 25 - 2:21 35 - 1:15 4 - 1:08 21 - 2:16 25 - 1:23 35 - 1:20 13 - 2:52
23 20 - 3:11f 46 - 1:13 27 - 2:22 25 - 1:16 49 - 1:08 54 - 2:16 38 - 1:23 48 - 1:20 1 - 2:53
24 43 - 3:12 55 - 1:13 35 - 2:22 46 - 1:17 8 - 1:09 8 - 2:17 30 - 1:25 73 - 1:20 18 - 2:55
25 34 - 3:13 1 - 1:14 17 - 2:23 8 - 1:18 14 - 1:09f 41 - 2:17 4 - 1:26f 9 - 1:21f 21 - 2:56
26 55 - 3:13 8 - 1:14 46 - 2:23 12 - 1:18 28 - 1:09 49 - 2:17 46 - 1:26 22 - 1:21 27 - 2:56
27 23 - 3:14 48 - 1:14 6 - 2:24 38 - 1:18f 45 - 1:09 15 - 2:18 49 - 1:26 41 - 1:22 34 - 2:57
28 49 - 3:14 18 - 1:15 30 - 2:24 28 - 1:19 10 - 1:10f 19 - 2:18 8 - 1:27 46 - 1:22 46 - 2:57
29 56 - 3:17 19 - 1:15 8 - 2:26 32 - 1:19 23 - 1:10 25 - 2:19 15 - 1:27 30 - 1:23 7 - 2:58
30 38 - 3:19f 26 - 1:16 34 - 2:27 49 - 1:19 46 - 1:10 27 - 2:19 21 - 1:27 5 - 1:24 45 - 2:58
31 39 - 3:19 27 - 1:16 12 - 2:28f 52 - 1:19 7 - 1:11 48 - 2:19 39 - 1:28 21 - 1:24 6 - 2:59
32 28 - 3:22 23 - 1:17 28 - 2:28 39 - 1:20 39 - 1:11 11 - 2:20f 23 - 1:29 39 - 1:24 48 - 2:59
33 6 - 3:25 7 - 1:18 7 - 2:29 45 - 1:20 15 - 1:12 6 - 2:21 28 - 1:29 52 - 1:24 73 - 2:59
34 26 - 3:25 17 - 1:18 19 - 2:29f 37 - 1:21 48 - 1:12 43 - 2:21 32 - 1:29 49 - 1:25 30 - 3:00
35 4 - 3:26 28 - 1:18 3 - 2:31 48 - 1:22 32 - 1:13 5 - 2:22 48 - 1:30f 56 - 1:27 35 - 3:00
36 41 - 3:26 39 - 1:18 23 - 2:32 3 - 1:23 33 - 1:13 39 - 2:22 37 - 1:31 47 - 1:28 41 - 3:00
37 46 - 3:26 43 - 1:18 39 - 2:32 13 - 1:23f 3 - 1:14 46 - 2:22 41 - 1:31 33 - 1:29 43 - 3:01
38 3 - 3:30f 6 - 1:19 21 - 2:33 47 - 1:23 37 - 1:14 56 - 2:22 43 - 1:31 27 - 1:30 39 - 3:03
39 7 - 3:32 30 - 1:19 50 - 2:33 56 - 1:23 47 - 1:14 32 - 2:23 50 - 1:31 29 - 1:35 49 - 3:03
40 47 - 3:36 52 - 1:19 43 - 2:34 34 - 1:24 52 - 1:14 28 - 2:24 52 - 1:32 32 - 1:35 25 - 3:04
41 32 - 3:38f 37 - 1:20 52 - 2:34 43 - 1:24 11 - 1:15f 52 - 2:24 56 - 1:32f 42 - 1:37 37 - 3:10
42 33 - 3:39 41 - 1:20 26 - 2:36 51 - 1:24f 26 - 1:15 14 - 2:25 1 - 1:33f 28 - 1:48 23 - 3:11
43 5 - 3:40 47 - 1:20 33 - 2:39 1 - 1:25f 29 - 1:16 71 - 2:25 3 - 1:33 23 - 2:14f 52 - 3:13
44 50 - 3:48 73 - 1:21 37 - 2:40 5 - 1:26 21 - 1:18f 23 - 2:26 5 - 1:33 3 - 3:00w 3 - 3:16
45 37 - 3:52f 3 - 1:22 41 - 2:40f 29 - 1:26 40 - 1:18f 73 - 2:26 11 - 1:34 4 - 3:00w 32 - 3:19
46 29 - 3:55 20 - 1:22f 5 - 2:51 7 - 1:27f 34 - 1:20f 47 - 2:28 33 - 1:34 6 - 3:00w 29 - 3:20
47 42 - 3:56 50 - 1:22 32 - 2:51f 50 - 1:27 41 - 1:20f 50 - 2:30 44 - 1:35 8 - 3:00w 5 - 3:21
48 72 - 4:33 42 - 1:23 48 - 2:54f 41 - 1:28f 42 - 1:20 7 - 2:31 47 - 1:35 12 - 3:00w 28 - 3:23
49 8 - 4:48w 5 - 1:25 29 - 2:58f 33 - 1:30 50 - 1:20 33 - 2:31 73 - 1:36f 15 - 3:00w 47 - 3:26
50 45 - 4:48w 33 - 1:25 42 - 3:03 26 - 1:31 5 - 1:21 37 - 2:31 29 - 1:37 18 - 3:00w 50 - 3:28
51 48 - 4:48w 32 - 1:26 42 - 1:36 43 - 1:21 29 - 2:41 71 - 1:39f 37 - 3:00w 42 - 3:37
52 52 - 4:48w 29 - 1:27 44 - 2:42 42 - 1:46 44 - 3:00w 44 - 3:49
53 71 - 4:48w 72 - 1:33 3 - 2:45f 12 - 1:52f 50 - 3:00w 72 - 3:58
54 73 - 4:48w 71 - 1:40 42 - 2:50 72 - 2:02 71 - 3:00w
55 72 - 2:50 45 - 3:00w 72 - 3:00w
PositionTest 1,1 - Lleweni AirfieldTest 1,2 - Buffalo FarmTest 1,3 - HartsheathTest 1,4 - Plas-yn-Cefn 1Test 1,5 - Plas-yn-Cefn 2Test 2,1 - Parc FaenolTest 2,2 - A55 UnderpassTest 2,3 - Parc GlasfrynTest 2,4 - Ranges Motorsport Centre


Three Castles Trial

Results Service via MTC1.uk