Details Day 3 Morning 2 ~ Three Castles Trial - 2-5 June 2026
Final 2026-06-05 18:47:14
| No | Class | RS 3,1 | RTP 3,1A | RTP 3,1B | Test 3,4 - Bodrhyddan Hall | Test 3,5 - Golden Grove | RS 3,2 | RTP 3,2A | Test 3,6 - Mosytn Hall 1 | MC 3,2 | Test 3,7 - Mostyn Hall 2 | RS 3,3 | RTP 3,3A | RTP 3,3B | RTP 3,3C | RS 3,4 | RTP 3,4A | RTP 3,4B | RTP 3,4C | PC 3,2 | Total |
| 1 | A1 | 0 | 0 | 0 | 54 | 1:23 | 0 | 0 | 1:09 | 0 | 1:09 | 0 | 0 | 2L | 0 | 0 | 1L | 0 | 0 | 0 | 00:04:38 |
| 3 | A1 | 0 | 4L | 13L | 59 | 1:32 | 0 | 1L | 1:19 | 0 | 1:34f | 0 | 10J | 54L | 22L | 0 | 1L | 1L | 4e | 0 | 00:07:14 |
| 4 | A1 | 0 | 0 | 7L | 52 | 1:17 | 0 | 8L | 1:01 | 0 | 1:19f | 0 | 11e | 10J | 5L | 0 | 3L | 1L | 1L | 0 | 00:05:15 |
| 5 | A1 | 0 | 0 | 0 | 1:02 | 1:29 | 0 | 0 | 1:15 | 0 | 1:10 | 0 | 0 | 2e | 1L | 0 | 1L | 0 | 2L | 0 | 00:05:02 |
| 6 | A1 | 0 | 10J | 10L | 57 | 1:25 | 0 | 2e | 1:14 | 0 | 1:07 | 0 | 0 | 17L | 11L | 0 | 0 | 0 | 1e | 0 | 00:05:34 |
| 7 | A1 | 0 | 1L | 1L | 53 | 1:32f | 0 | 1L | 1:07 | 0 | 1:08 | 0 | 0 | 1L | 1L | 0 | 3L | 0 | 2L | 0 | 00:04:50 |
| 8 | B1 | 0 | 0 | 2L | 56 | 1:33f | 0 | 3e | 1:04 | 0 | 1:01 | 0 | 0 | 2e | 0 | 0 | 0 | 0 | 7L | 0 | 00:04:48 |
| 9 | B1 | 0 | 0 | 1e | 50 | 1:28f | 0 | 0 | 1:05 | 0 | 58 | 0 | 1e | 0 | 0 | 0 | 0 | 1L | 1L | 0 | 00:04:25 |
| 10 | B1 | 0 | 1e | 1e | 49 | 1:31f | 0 | 0 | 1:10 | 0 | 57 | 0 | 0 | 2L | 1e | 0 | 0 | 1e | 0 | 0 | 00:04:33 |
| 11 | B1 | 0 | 3e | 1L | 52 | 1:46f | 0 | 0 | 1:16 | 0 | 1:01 | 0 | 0 | 10J | 0 | 0 | 1L | 0 | 1L | 0 | 00:05:11 |
| 12 | B1 | 0 | 3e | 6L | 49 | 1:31f | 0 | 0 | 59 | 0 | 1:04 | 0 | 4e | 8L | 3e | 0 | 1e | 5L | 10e | 0 | 00:05:03 |
| 13 | B1 | 0 | 1e | 1e | 53 | 1:21 | 0 | 0 | 1:07 | 0 | 1:04 | 0 | 1L | 1L | 1L | 0 | 1L | 0 | 2L | 0 | 00:04:33 |
| 14 | B1 | 0 | 0 | 0 | 50 | 1:23f | 0 | 0 | 1:01 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1L | 0 | 00:04:12 |
| 15 | B1 | 0 | 0 | 2L | 55 | 1:49f | 0 | 1L | 1:07 | 0 | 1:05 | 0 | 10L | 4L | 1L | 0 | 1L | 2L | 1L | 0 | 00:05:18 |
| 16 | B2 | 0 | 0 | 0 | 50 | 1:35f | 0 | 0 | 1:02 | 0 | 1:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:34 |
| 17 | B2 | 0 | 2L | 0 | 1:04f | 1:40f | 0 | 2L | 1:06 | 0 | 1:02 | 0 | 0 | 0 | 1L | 0 | 2L | 0 | 1L | 0 | 00:05:00 |
| 18 | B2 | 0 | 1L | 7L | 51 | 1:31f | 0 | 1e | 1:03 | 0 | 1:01 | 0 | 0 | 10J | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:45 |
| 19 | B2 | 0 | 2L | 1L | 56 | 1:29 | 0 | 1L | 1:07 | 0 | 1:06 | 0 | 10J | 13L | 0 | 0 | 1L | 1e | 0 | 0 | 00:05:07 |
| 20 | B2 | 0 | 0 | 1e | 52 | 1:45f | 0 | 0 | 1:05 | 0 | 1:01 | 0 | 0 | 0 | 1L | 0 | 0 | 0 | 0 | 0 | 00:04:45 |
| 21 | B2 | 0 | 0 | 10J | 55 | 1:31f | 0 | 0 | 1:08 | 0 | 1:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2e | 0 | 00:04:53 |
| 22 | B2 | 0 | 1L | 0 | 53 | 1:28 | 0 | 1L | 1:07 | 0 | 1:01 | 0 | 0 | 0 | 1L | 0 | 1L | 1e | 1e | 0 | 00:04:35 |
| 23 | B2 | 0 | 0 | 0 | 56 | 1:39f | 0 | 0 | 1:06 | 0 | 1:08 | 0 | 0 | 3L | 0 | 0 | 1L | 1e | 2L | 0 | 00:04:56 |
| 24 | B2 | 0 | 0 | 0 | 52 | 1:30 | 0 | 0 | 1:06 | 0 | 1:01 | 0 | 1L | 7L | 1L | 0 | 2L | 1e | 1L | 0 | 00:04:42 |
| 25 | B2 | 0 | 0 | 0 | 57 | 1:35f | 0 | 1e | 1:10 | 0 | 1:04 | 0 | 0 | 1L | 0 | 0 | 1L | 0 | 2L | 0 | 00:04:51 |
| 26 | C1 | 0 | 10J | 10L | 1:01 | 1:35 | 0 | 9e | 1:12 | 0 | 1:10 | 0 | 4e | 9e | 10L | 0 | 1e | 0 | 6L | 0 | 00:05:57 |
| 27 | C1 | 0 | 3L | 1e | 57 | 1:30 | 0 | 2L | 1:07 | 0 | 1:12 | 0 | 3e | 3L | 0 | 0 | 0 | 1e | 10J | 0 | 00:05:09 |
| 28 | C1 | 2:30m | 2:30m | 2:30m | 2:36m | 2:46m | 2:30m | 2:30m | 2:42m | 10:00m | 2:44m | 2:30m | 2:30m | 2:30m | 2:30m | 2:30m | 2:30m | 2:30m | 2:30m | 0 | 00:53:18 |
| 29 | C1 | 0 | 0 | 3L | 1:02 | 1:37 | 0 | 0 | 1:13 | 0 | 1:25 | 0 | 0 | 7L | 0 | 0 | 4L | 10L | 1L | 0 | 00:05:42 |
| 30 | C1 | 0 | 10J | 8L | 54 | 1:32f | 0 | 0 | 1:08 | 0 | 1:12 | 0 | 0 | 0 | 1L | 0 | 0 | 1L | 8L | 0 | 00:05:14 |
| 31 | C1 | 0 | 1e | 19L | 50 | 1:22 | 0 | 0 | 1:04 | 0 | 57 | 0 | 0 | 10J | 1e | 0 | 0 | 0 | 1L | 0 | 00:04:45 |
| 32 | C1 | 0 | 2e | 2e | 1:02 | 1:42f | 0 | 16L | 1:17 | 0 | 1:13 | 0 | 10J | 19L | 22L | 0 | 4L | 10L | 23L | 0 | 00:07:02 |
| 33 | C2 | 0 | 1L | 0 | 1:07 | 1:52f | 0 | 0 | 1:19 | 0 | 1:12 | 0 | 0 | 1L | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:32 |
| 34 | C1 | 0 | 0 | 6L | 53 | 1:33f | 0 | 0 | 1:26f | 0 | 1:13f | 0 | 1L | 4L | 10J | 0 | 0 | 0 | 0 | 0 | 00:05:26 |
| 35 | C2 | 0 | 10J | 12e | 53 | 1:34f | 0 | 0 | 1:03 | 0 | 60 | 0 | 7e | 0 | 2e | 0 | 0 | 0 | 0 | 0 | 00:05:01 |
| 37 | C2 | 0 | 1L | 10J | 59 | 1:36f | 0 | 0 | 1:16 | 0 | 1:13 | 0 | 0 | 28L | 1L | 0 | 2L | 1L | 11L | 0 | 00:05:58 |
| 38 | C2 | 0 | 0 | 10J | 54 | 1:34f | 0 | 1L | 1:04 | 0 | 1:05 | 0 | 0 | 3L | 1e | 0 | 2L | 1L | 1L | 0 | 00:04:56 |
| 39 | C2 | 0 | 10J | 2L | 56 | 1:38f | 0 | 0 | 1:12 | 0 | 1:16f | 0 | 0 | 3L | 1L | 0 | 1e | 0 | 1L | 0 | 00:05:20 |
| 40 | C2 | 0 | 1e | 1L | 55 | 1:24 | 0 | 1L | 1:05 | 0 | 1:03 | 0 | 0 | 1L | 0 | 0 | 0 | 0 | 1L | 0 | 00:04:32 |
| 41 | C2 | 0 | 0 | 0 | 1:08f | 1:39f | 0 | 0 | 1:13 | 0 | 1:04 | 0 | 0 | 1e | 0 | 0 | 0 | 1e | 0 | 0 | 00:05:06 |
| 42 | D1 | 0 | 10J | 36L | 1:07 | 1:41 | 0 | 6e | 1:17 | 0 | 1:45f | 0 | 2L | 26L | 15L | 0 | 2L | 3e | 30L | 0 | 00:08:00 |
| 43 | D1 | 0 | 46L | 11L | 57 | 1:38f | 0 | 0 | 1:14 | 0 | 1:11 | 0 | 10J | 2L | 20e | 0 | 2L | 1L | 1e | 0 | 00:06:33 |
| 45 | D1 | 0 | 10J | 4e | 56 | 1:37f | 0 | 0 | 1:07 | 0 | 1:19f | 0 | 1e | 2L | 3e | 0 | 2e | 2L | 0 | 0 | 00:05:23 |
| 46 | D1 | 0 | 1e | 1L | 57 | 1:46f | 0 | 2e | 1:10 | 0 | 1:07 | 0 | 5e | 4L | 1e | 0 | 1e | 1L | 0 | 0 | 00:05:16 |
| 48 | D1 | 0 | 10J | 18L | 60 | 1:40f | 0 | 1L | 1:10 | 0 | 1:30f | 0 | 0 | 10 | 2L | 0 | 2L | 1L | 1e | 0 | 00:06:05 |
| 49 | D1 | 0 | 10J | 11L | 56 | 1:32f | 0 | 1e | 1:11 | 0 | 1:06 | 0 | 5e | 0 | 4L | 0 | 1L | 2L | 1L | 0 | 00:05:20 |
| 50 | D1 | 0 | 0 | 10J | 59 | 1:40f | 0 | 3e | 1:10 | 0 | 1:12 | 0 | 16L | 49L | 6L | 0 | 3L | 1L | 29L | 0 | 00:06:58 |
| 51 | D1 | 0 | 0 | 0 | 55 | 1:35f | 0 | 1L | 1:09 | 0 | 1:02 | 0 | 0 | 2L | 0 | 0 | 0 | 0 | 1L | 0 | 00:04:45 |
| 52 | D2 | 0 | 10J | 14L | 54 | 1:41f | 0 | 2L | 1:06 | 0 | 1:10 | 0 | 6e | 39L | 25L | 0 | 5L | 1e | 3L | 0 | 00:06:36 |
| 54 | D2 | 0 | 4L | 6L | 55 | 1:27 | 0 | 3L | 1:10 | 0 | 1:34f | 0 | 0 | 17L | 12e | 0 | 6L | 0 | 10J | 0 | 00:06:04 |
| 55 | D2 | 0 | 10J | 28L | 52 | 1:39f | 0 | 0 | 1:05 | 0 | 1:29f | 0 | 0 | 5L | 7e | 0 | 2L | 2e | 0 | 0 | 00:05:59 |
| 56 | D2 | 0 | 10J | 40L | 56 | 1:34f | 0 | 1L | 1:14 | 0 | 1:25f | 0 | 16e | 60L | 23L | 0 | 2L | 4L | 6e | 0 | 00:07:51 |
| 71 | T | 0 | 59L | 10J | 1:11 | 1:39 | 0 | 60e | 1:45 | 0 | 1:24 | 0 | 11e | 17L | 54L | 0 | 54e | 36L | 41L | 0 | 00:11:41 |
| 72 | T | 0 | 10J | 2:30m | 2:36m | 2:46m | 2:30m | 0c | 2:00 | 10:00m | 1:56f | 0 | 60L | 1:10L | 60L | 0 | 34e | 17e | 14L | 0 | 00:28:43 |
| 73 | T | 0 | 17e | 10J | 1:10 | 1:45 | 0 | 8L | 1:20 | 2:00a | 1:17 | 0 | 10L | 60L | 53L | 0 | 2L | 38L | 39L | 0 | 00:11:29 |
| No | Class | RS 3,1 | RTP 3,1A | RTP 3,1B | Test 3,4 - Bodrhyddan Hall | Test 3,5 - Golden Grove | RS 3,2 | RTP 3,2A | Test 3,6 - Mosytn Hall 1 | MC 3,2 | Test 3,7 - Mostyn Hall 2 | RS 3,3 | RTP 3,3A | RTP 3,3B | RTP 3,3C | RS 3,4 | RTP 3,4A | RTP 3,4B | RTP 3,4C | PC 3,2 | Total |
Results Service via MTC1.uk