| Prologue Overall Results | Prologue Class Index Results | Test Times Prologue | Test Class Index Prologue | Faults | Details Prologue | Entry List | Start Times |
|---|
| No | Class | Driver | Navigator | Nat | Team | Year | Car | CC | Event |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A1 | Shaun Harborne | Mike Cochrane | E | Caernarfon | 1924 | Bentley Red Label Speed | 4500 | Trial |
| 3 | A1 | Nigel George Dowding | Mary Antcliff | E | Criccieth | 1934 | Aston Martin Mark II | 1495 | Trial |
| 4 | A1 | Anthony Darwent | Ben Darwent | E | Flint | 1954 | Austin Healey 100/4 BN1 | 2660 | Trial |
| 5 | A1 | Mark Worrall | Annabel Jones | E | Gwrych | 1954 | Jaguar XK120 | 3400 | Trial |
| 6 | A1 | David Westaway | Roger Smith | E | Harlech | 1955 | Austin Healey 100M | 2660 | Trial |
| 7 | A1 | Steve Robertson | Julia Robertson | E | Penrhyn | 1955 | Triumph TR3 | 1991 | Trial |
| 8 | B1 | Kevin Savage | Christine Savage | E | Penrhyn | 1962 | Volvo PV544 | 1798 | Trial |
| 9 | B1 | Graham Walker | Sean Toohey | E | Beaumaris | 1962 | Lotus Elan | 1598 | Trial |
| 10 | B1 | Rikki Proffitt | Henry Carr | W/E | Caernarfon | 1965 | Porsche 911S | 1998 | Trial |
| 11 | B1 | Mike Harrison | John Youd | E | Conwy | 1965 | Ford Cortina Lotus Mk1 | 1600 | Trial |
| 12 | B1 | Staci Hartman | Paul O Kane | US/I | Criccieth | 1967 | Porsche 911S | 2000 | Trial |
| 13 | B1 | Duncan Wild | Stephen Wild | E | Flint | 1969 | Austin Cooper | 1293 | Trial |
| 14 | B1 | Mark Godfrey | Ryan Pickering | E | Gwrych | 1969 | Ford Escort | 2000 | Trial |
| 15 | B1 | Mike Dixon | Liz Dixon | E | Harlech | 1973 | MG B GT V8 | 3500 | Trial |
| 16 | B2 | John King | Guy Woodcock | E | Penrhyn | 1977 | Ford Escort Mk2 | 1993 | Trial |
| 17 | B2 | Michael Baker | Simon Baker | E | Beaumaris | 1978 | Porsche 911SC | 2990 | Trial |
| 18 | B2 | James Holt | Gill Holt | E | Caernarfon | 1981 | Porsche 911 SC | 2993 | Trial |
| 19 | B2 | Rod Hanson | Clare Grove | W | Conwy | 1981 | Triumph TR7 V8 | 3900 | Trial |
| 20 | B2 | Malcolm Dunderdale | Anita Wickins | E | Criccieth | 1981 | Triumph TR8 | 3500 | Trial |
| 21 | B2 | Robert Robinson | Peter Mellor | E | Flint | 1983 | Audi Coupe GT | 2199 | Trial |
| 22 | B2 | Paul Bloxidge | Ian Canavan | W/S | Gwrych | 1985 | Volkswagen Golf GTI Mk2 | 1781 | Trial |
| 23 | B2 | Michael Moss | James Ewing | E | Harlech | 1985 | VW Golf GTI MK 2 | 1798 | Trial |
| 24 | B2 | Pete Johnson | Paul Crosby | E | Penrhyn | 1985 | Porsche 924S | 2479 | Trial |
| 25 | B2 | Paul Hernaman | Crow | E | Beaumaris | 1986 | Porsche 924S | 2500 | Trial |
| 26 | C1 | Peter Fletcher | Janet Fletcher | W | Penrhyn | 1964 | Morris Minor | 1275 | Trial |
| 27 | C1 | Geoff Hilton | Rex Sandbach | E | Beaumaris | 1966 | Austin Healey 3000 MK 3 | 2912 | Trial |
| 28 | C1 | George Topp | Rosalind Topp | S | Caernarfon | 1966 | Volvo Amazon 132 | 1990 | Trial |
| 29 | C1 | Duncan Hopkinson | Kay Hopkinson | E | Conwy | 1968 | MG C GT | 2912 | Trial |
| 30 | C1 | Ian Warhust | Joe Warhurst | E | Criccieth | 1968 | Jaguar E-Type | 4200 | Trial |
| 31 | C1 | Patrick Lynch | Hubert Lynch | E | Flint | 1969 | Morris Mini Cooper S | 1297 | Trial |
| 32 | C1 | Richard Harrison | Peter Boyce | E | Gwrych | 1975 | MG B GT | 1800 | Trial |
| 33 | C2 | Bronwyn Burrell | Suzanne Barker | E | Harlech | 1969 | Austin Maxi | 1750 | Trial |
| 34 | C2 | Robert Carr | Timothy Carr | E | Penrhyn | 1972 | Sunbeam Imp Sport | 1040 | Trial |
| 35 | C2 | Simon Malins | Phil Cottam | E | Beaumaris | 1972 | Alfa 2000 GTV | 1962 | Trial |
| 37 | C2 | Helen Proffitt | Graham Wild | W/E | Conwy | 1972 | Volkswagen 1303S Cabriolet | 1600 | Trial |
| 38 | C2 | Paul Taylor | Paul Haslam | E/W | Criccieth | 1974 | Ford Escort RS2000 | 1993 | Trial |
| 39 | C2 | Michael Rodel | Nic Collins | E | Flint | 1974 | Mercedes 230.4 | 2307 | Trial |
| 40 | C2 | David Roberts | Melanie Roberts | E | Gwrych | 1987 | Peugeot 309 | 1900 | Trial |
| 41 | C2 | Brian Yeomans | Andrew Yeomans | E | Harlech | 1985 | Volkswagen Golf GTI | 1781 | Trial |
| 42 | D1 | Richard Deeprose | Chris Howell | E | Beaumaris | 1957 | Austin Healey 100/6 | 3000 | Trial |
| 43 | D1 | Jon Martin | Myles Woodward | E/W | Caernarfon | 1964 | Austin Healey 3000 | 2912 | Trial |
| 44 | D1 | Mark Ridley | Jonathan Holt | E | Conwy | 1960 | Austin Healey 3000 MK 1 | 3000 | Trial |
| 45 | D1 | Michael Bayliss | Mike Rands | E | Criccieth | 1966 | Ford Anglia | 1500 | Trial |
| 46 | D1 | Andrew Cooper | Jill Cooper | E | Flint | 1967 | MG B GT | 1800 | Trial |
| 47 | D1 | Andrew Taylor | Patricia Cordner-Morgan | E | Gwrych | 1969 | Morris Mini Cooper S | 1275 | Trial |
| 48 | D1 | Gary Smith | Jenny Campbell-Black | E | Harlech | 1970 | Ford Escort MK 1 | 1558 | Trial |
| 49 | D1 | Mike Kent | Rupert Barker | E | Penrhyn | 1973 | MG B GT | 1800 | Trial |
| 50 | D1 | Jane Gallop | Chris Thomas | W | Beaumaris | 1976 | MG B Roadster | 1798 | Trial |
| 51 | D1 | Hywel Bryn Williams | Ryland James | W | Caernarfon | 1978 | Chrysler Sunbeam | 1598 | Trial |
| 52 | D2 | Stuart Sargeant | Sian Slater | E | Conwy | 1974 | Porsche 914-6 | 2700 | Trial |
| 54 | D2 | Clive Moore | Tony Read | E | Flint | 1985 | Porsche 944 | 2479 | Trial |
| 55 | D2 | David Ash | Terri Lall | E | Gwrych | 1986 | Porsche 944 | 2498 | Trial |
| 56 | D2 | Jonathan Ashman | Karen McCormick | E | Harlech | 1988 | Mercedes Benz 190E 2.6 | 2599 | Trial |
| 71 | T | Andrew Yates | Julia Langkraehr | E | 1967 | Sunbeam Tiger II | 4820 | Trail | |
| 72 | T | Richard Frost | Elizabeth Frost | E | 1969 | Mercedes Benz 280SL | 2778 | Trail | |
| 73 | T | Jason Fedder | Elizabeth Fedder | E | 1975 | Ford Escort Mk1 Mexico | 1600 | Trail | |
| No | Class | Driver | Navigator | Nat | Team | Year | Car | CC | Event |
Results Service via MTC1.uk