Time Card 4 ~ Taunton Rally ~ 21/22 March 2026
Final 2026-03-22 06:02:55
| No | Class | MRSTC4 | PC4A | PC4B | ITC4/1 | PC4C | ITC4/2 | ITC4/3 | PC4D | PC4E | ITC4/4 | PC4F | PC4G | ITC 4/5 | PC4H | PC4I | RFTC4 | Total |
| 2 | E | 0 | 0 | 0 | 51 | 0 | 6:00 | 1 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 1:39 | 00:09:31 |
| 5 | E | 0 | 0 | 0 | 19 | 0 | 60 | 1 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 1:50 | 00:04:10 |
| 6 | E | 0 | 0 | 0 | 1:13 | 0 | 60 | 4 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 2:49 | 00:06:06 |
| 9 | E | 0 | 0 | 0 | 50 | 0 | 2:00 | 2 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 2:20 | 00:06:12 |
| 11 | E | 0 | 0 | 0 | 25 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:20 | 00:03:45 |
| 12 | E | 0 | 0 | 0 | 46 | 0 | 60 | 3 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 1:35 | 00:04:24 |
| 14 | E | 0 | 0 | 0 | 1:29 | 0 | 2:00 | 4 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 2:19 | 00:07:52 |
| 15 | E | 0 | 0 | 0 | 1:04 | 0 | 60 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 3:29 | 00:06:33 |
| 16 | E | 0 | 0 | 0 | 59 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:34 | 00:06:33 |
| 17 | SE | 0 | 0 | 0 | 1:17 | 0 | 60 | 0 | 0 | 0 | 4:00 | 0 | 0 | 0 | 0 | 0 | 2:34 | 00:08:51 |
| 19 | SE | 0 | 0 | 0 | 24 | 0 | 60 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 1:53 | 00:05:17 |
| 20 | SE | 0 | 0 | 0 | 1:28 | 0 | 2:00 | 2 | 0 | 0 | 60 | 0 | 0 | 60 | 0 | 0 | 4:55 | 00:10:25 |
| 21 | E | 0 | 0 | 0 | 2:03 | 0 | 2:00 | 1:01e | 0 | 0 | 3:00 | 0 | 0 | 0 | 0 | 0 | 5:56 | 00:14:00 |
| 22 | SE | 2:00 | 0 | 0 | 2:35 | 0 | 2:00 | 18e | 0 | 0 | 2:00 | 0 | 0 | 60 | 0 | 0 | 3:35 | 00:13:28 |
| 25 | N | 0 | 0 | 0 | 1:12 | 0 | 60 | 3 | 0 | 0 | 60 | 0 | 0 | 60 | 0 | 0 | 3:19 | 00:07:34 |
| 26 | N | 0 | 0 | 0 | 2:01 | 0 | 2:00 | 20 | 0 | 0 | 2:00 | 0 | 0 | 2:00 | 0 | 0 | 4:21 | 00:12:42 |
| 28 | N | 0 | 0 | 0 | 20 | 0 | 3:00 | 60e | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 4:57 | 00:10:17 |
| 29 | N | 0 | 0 | 0 | 30:00m | 10:00m | 0c | 18 | 0 | 0 | 2:00 | 0 | 0 | 2:00 | 10:00m | 10:00m | 3:16 | 01:07:34 |
| No | Class | MRSTC4 | PC4A | PC4B | ITC4/1 | PC4C | ITC4/2 | ITC4/3 | PC4D | PC4E | ITC4/4 | PC4F | PC4G | ITC 4/5 | PC4H | PC4I | RFTC4 | Total |
Reason codes: e - early m - missed o - OTL w - WD c - cutting a - ahead of schedule s - fail to stop
Results Service available via mtc1.uk