Time Card 3 ~ Taunton Rally ~ 21/22 March 2026
Final 2026-03-22 06:02:55
| No | Class | RSTC3 | PC3A | PC3B | ITC3/1 | PC3C | PC3D | PC3E | PC3F | ITC3/2 | ITC3/3 | PC3G | ITC3/4 | PC3H | PC3I | ITC3/5 | PC3J | PC3K | ITC3/6 | PC3L | PC3M | ITC3/7 | RFTC3 | DSO3 | Total |
| 2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:09 | 60 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 4 | 0 | 00:03:28 |
| 5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 00:03:00 |
| 6 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:33 | 2:00 | 0 | 49 | 0 | 0 | 6:00 | 0 | 0 | 1:18 | 0 | 0 | 0 | 4 | 0 | 00:11:44 |
| 9 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 60 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 1:23 | 0 | 0 | 0 | 2 | 0 | 00:04:12 |
| 11 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:54 | 0 | 0 | 60e | 14 | 0 | 00:04:58 |
| 12 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:27 | 0 | 0 | 1:47 | 0 | 0 | 0 | 0 | 0 | 2:15 | 0 | 0 | 0 | 5 | 0 | 00:05:34 |
| 14 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:48 | 8:00 | 0 | 4:00 | 0 | 0 | 0 | 0 | 0 | 4:00 | 0 | 0 | 30:00m | 0c | 0 | 00:47:48 |
| 15 | E | 0 | 0 | 0 | 60e | 0 | 0 | 0 | 0 | 2:56 | 5:00 | 0 | 50 | 0 | 0 | 60 | 0 | 0 | 1:32 | 0 | 0 | 0 | 10 | 0 | 00:12:28 |
| 16 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:40 | 2:00 | 0 | 46 | 0 | 0 | 4:00 | 0 | 0 | 1:33 | 0 | 0 | 0 | 3 | 0 | 00:10:02 |
| 17 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:53 | 3:00 | 0 | 1:25 | 0 | 0 | 0 | 0 | 0 | 5:00 | 0 | 0 | 0 | 55 | 0 | 00:12:13 |
| 19 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 3:00 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 00:04:48 |
| 20 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | 60 | 0 | 2:22 | 0 | 0 | 60 | 0 | 0 | 2:58 | 0 | 0 | 60 | 35 | 0 | 00:10:55 |
| 21 | E | 0 | 0 | 0 | 60e | 0 | 0 | 0 | 0 | 2:34 | 3:00 | 0 | 1:19 | 0 | 0 | 0 | 0 | 0 | 2:28 | 0 | 0 | 0 | 45 | 0 | 00:11:06 |
| 22 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:36 | 2:00 | 0 | 1:59 | 0 | 0 | 60 | 0 | 0 | 2:04 | 0 | 0 | 0 | 57 | 0 | 00:11:36 |
| 24 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:26 | 4:00 | 0 | 59 | 0 | 0 | 60 | 0 | 0 | 2:30 | 0 | 0 | 0 | 6:48 | 0 | 00:17:43 |
| 25 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:23 | 2:00 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 2:00 | 0 | 0 | 60e | 52 | 0 | 00:08:00 |
| 26 | N | 30:00e | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:25 | 4:00 | 0 | 4:00 | 10:00m | 0 | 30:00m | 10:00m | 10:00m | 30:00m | 10:00m | 0 | 0c | 1:57 | 0 | 02:26:22 |
| 28 | N | 0 | 0 | 0 | 60e | 0 | 0 | 0 | 0 | 2:03 | 3:00 | 0 | 1:10 | 0 | 0 | 0 | 0 | 0 | 2:55 | 0 | 0 | 60 | 14 | 0 | 00:11:22 |
| 29 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:01 | 5:00 | 0 | 2:22 | 10:00m | 10:00m | 60e | 10:00m | 10:00m | 30:00m | 0 | 10:00m | 30:00m | 30:00m | 0 | 02:32:23 |
| No | Class | RSTC3 | PC3A | PC3B | ITC3/1 | PC3C | PC3D | PC3E | PC3F | ITC3/2 | ITC3/3 | PC3G | ITC3/4 | PC3H | PC3I | ITC3/5 | PC3J | PC3K | ITC3/6 | PC3L | PC3M | ITC3/7 | RFTC3 | DSO3 | Total |
Reason codes: e - early m - missed o - OTL w - WD c - cutting a - ahead of schedule s - fail to stop
Results Service available via mtc1.uk