Time Card 2 ~ Taunton Rally ~ 21/22 March 2026
Final 2026-03-22 06:02:55
| No | Class | RSTC2 | PC2A | PC2B | ITC2/1 | ITC2/2 | PC2C | PC2D | PC2E | RC2F | RC2G | ITC2/3 | PC2H | ITC2/4 | PC2I | RC2J | RFTC2 | DSO2 | Total |
| 2 | E | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2:08 | 0 | 0 | 0 | 0 | 1:24 | 0 | 00:03:38 |
| 4 | E | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 1:32 | 0 | 00:02:23 |
| 5 | E | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 60 | 0 | 0 | 1:05 | 0 | 00:03:07 |
| 6 | E | 0 | 0 | 0 | 1:13 | 0 | 0 | 0 | 0 | 0 | 0 | 1:34 | 0 | 60 | 0 | 0 | 1:42 | 0 | 00:05:29 |
| 7 | E | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1:42 | 0 | 60 | 0 | 0 | 1:16 | 0 | 00:03:59 |
| 9 | E | 0 | 0 | 0 | 1:19 | 0 | 0 | 0 | 0 | 0 | 0 | 1:14 | 0 | 60 | 0 | 0 | 1:50 | 0 | 00:05:23 |
| 11 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:09 | 0 | 60 | 0 | 0 | 1:28 | 0 | 00:03:37 |
| 12 | E | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3:50 | 0 | 60 | 0 | 0 | 1:35 | 0 | 00:06:52 |
| 14 | E | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2:12 | 0 | 0 | 0 | 0 | 2:10 | 0 | 00:04:52 |
| 15 | E | 0 | 0 | 0 | 1:21 | 0 | 0 | 0 | 0 | 0 | 0 | 1:14 | 0 | 60 | 0 | 0 | 2:00 | 0 | 00:05:35 |
| 16 | E | 0 | 0 | 0 | 4:15 | 0 | 0 | 0 | 0 | 0 | 0 | 3:27 | 0 | 60 | 0 | 0 | 1:40 | 0 | 00:10:22 |
| 17 | SE | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3:30 | 0 | 2:00 | 0 | 0 | 2:10 | 0 | 00:08:07 |
| 18 | E | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 3:51 | 10:00m | 11:00 | 0 | 0 | 10:03 | 0 | 00:35:34 |
| 19 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:08 | 0 | 0 | 0 | 0 | 1:16 | 0 | 00:03:24 |
| 20 | SE | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 3:35 | 0 | 3:00 | 0 | 0 | 2:06 | 0 | 00:09:23 |
| 21 | E | 0 | 0 | 0 | 1:24 | 0 | 0 | 0 | 0 | 0 | 0 | 2:03 | 0 | 60 | 0 | 0 | 2:20 | 0 | 00:06:47 |
| 22 | SE | 0 | 0 | 0 | 3:56 | 0 | 0 | 0 | 0 | 0 | 0 | 4:56 | 0 | 2:00 | 0 | 0 | 1:55 | 0 | 00:12:47 |
| 23 | N | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 7:00 | 0 | 30:00m | 0 | 0 | 0c | 0 | 00:37:43 |
| 24 | N | 0 | 0 | 0 | 4:18 | 0 | 0 | 0 | 0 | 0 | 0 | 3:23 | 0 | 60 | 0 | 0 | 2:45 | 0 | 00:11:26 |
| 25 | N | 0 | 0 | 0 | 30:00m | 0c | 0 | 0 | 0 | 0 | 0 | 2:55 | 10:00m | 0 | 0 | 0 | 2:25 | 0 | 00:45:20 |
| 26 | N | 30:00e | 0 | 0 | 2:38 | 60 | 0 | 0 | 0 | 0 | 0 | 5:08 | 10:00m | 2:00 | 0 | 0 | 3:50 | 0 | 00:54:36 |
| 28 | N | 0 | 0 | 0 | 1:05 | 0 | 0 | 0 | 0 | 0 | 0 | 2:19 | 0 | 0 | 0 | 10:00m | 2:19 | 0 | 00:15:43 |
| 29 | N | 0 | 0 | 0 | 30:00m | 0c | 0 | 0 | 0 | 0 | 0 | 3:33 | 10:00m | 2:00 | 0 | 0 | 3:45 | 0 | 00:49:18 |
| 30 | N | 0 | 0 | 0 | 6:14 | 0 | 10:00m | 10:00m | 10:00m | 10:00m | 10:00m | 30:00m | 10:00m | 30:00m | 10:00m | 10:00m | 0c | 0 | 02:26:14 |
| No | Class | RSTC2 | PC2A | PC2B | ITC2/1 | ITC2/2 | PC2C | PC2D | PC2E | RC2F | RC2G | ITC2/3 | PC2H | ITC2/4 | PC2I | RC2J | RFTC2 | DSO2 | Total |
Reason codes: e - early m - missed o - OTL w - WD c - cutting a - ahead of schedule s - fail to stop
Results Service available via mtc1.uk