Time Card 1 ~ Taunton Rally ~ 21/22 March 2026
Final 2026-03-22 06:02:55
| No | Class | MTC0 | RSTC1 | RC1A | ITC1/1 | PC1B | ITC1/2 | PC1C | ITC1/3 | PC1D | ITC1/4 | ITC1/5 | PC1E | RFTC1 | DSO1 | Total |
| 1 | E | 0 | Rtrd | | | | | | | | | | | | | 00:00:00 |
| 2 | E | 0 | 0 | 0 | 20 | 0 | 2:00 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 00:02:30 |
| 3 | E | 0 | Rtrd | | | | | | | | | | | | | 00:00:00 |
| 4 | E | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:01:01 |
| 5 | E | 0 | 0 | 0 | 28 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:28 |
| 6 | E | 0 | 0 | 0 | 49 | 0 | 3:00 | 0 | 0 | 0 | 0 | 43 | 0 | 60 | 0 | 00:05:32 |
| 7 | E | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:16 |
| 8 | E | 0 | Rtrd | | | | | | | | | | | | | 00:00:00 |
| 9 | E | 0 | 0 | 0 | 23 | 0 | 2:00 | 0 | 12 | 0 | 0 | 11 | 0 | 0 | 0 | 00:02:46 |
| 10 | E | 0 | Rtrd | | | | | | | | | | | | | 00:00:00 |
| 11 | E | 0 | 0 | 0 | 17 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:17 |
| 12 | E | 0 | 0 | 0 | 15 | 0 | 2:00 | 0 | 0 | 0 | 0 | 3 | 0 | 2:00 | 0 | 00:04:18 |
| 13 | E | 0 | Rtrd | | | | | | | | | | | | | 00:00:00 |
| 14 | E | 0 | 0 | 0 | 31 | 0 | 3:00 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 00:04:08 |
| 15 | E | 0 | 0 | 0 | 39 | 0 | 2:00 | 0 | 14 | 0 | 0 | 48 | 0 | 0 | 0 | 00:03:41 |
| 16 | E | 0 | 0 | 0 | 1:01 | 0 | 2:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 00:03:03 |
| 17 | SE | 0 | 0 | 0 | 51 | 0 | 3:00 | 0 | 18e | 0 | 60 | 32 | 0 | 0 | 0 | 00:05:41 |
| 18 | E | 0 | 0 | 0 | 48 | 0 | 7:00 | 0 | 27 | 0 | 60 | 5e | 0 | 60 | 0 | 00:10:20 |
| 19 | SE | 0 | 0 | 0 | 27 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:27 |
| 20 | SE | 0 | 0 | 0 | 30 | 0 | 2:00 | 0 | 1:27 | 0 | 0 | 21 | 0 | 60 | 0 | 00:05:18 |
| 21 | E | 0 | 0 | 0 | 48 | 0 | 3:00 | 0 | 15e | 0 | 60 | 1:15 | 0 | 60 | 0 | 00:07:18 |
| 22 | SE | 0 | 0 | 0 | 2:11 | 0 | 3:00 | 0 | 21e | 0 | 60 | 1:10 | 0 | 60 | 0 | 00:08:42 |
| 23 | N | 0 | 0 | 0 | 60 | 0 | 4:00 | 0 | 45 | 0 | 60 | 1:02 | 0 | 0 | 0 | 00:07:47 |
| 24 | N | 0 | 0 | 0 | 1:05 | 0 | 2:00 | 0 | 13 | 0 | 0 | 1:32 | 0 | 60 | 0 | 00:05:50 |
| 25 | N | 0 | 0 | 0 | 36 | 0 | 3:00 | 0 | 17e | 0 | 0 | 1:03 | 0 | 2:00 | 0 | 00:06:56 |
| 26 | N | 0 | 0 | 0 | 1:52 | 10:00m | 5:00 | 0 | 32 | 0 | 60 | 1:06 | 0 | 3:00 | 0 | 00:22:30 |
| 27 | N | 0 | Rtrd | | | | | | | | | | | | | 00:00:00 |
| 28 | N | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 2:51 | 0 | 2:00 | 60 | 0 | 0 | 0 | 00:06:31 |
| 29 | N | 0 | 0 | 0 | 1:15 | 0 | 2:00 | 0 | 1:11 | 0 | 0 | 2:44 | 0 | 60 | 0 | 00:08:10 |
| 30 | N | 0 | 0 | 0 | 1:02 | 0 | 3:00 | 0 | 10 | 0 | 0 | 1:51 | 0 | 2:00 | 0 | 00:08:03 |
| 31 | N | 0 | Rtrd | | | | | | | | | | | | | 00:00:00 |
| No | Class | MTC0 | RSTC1 | RC1A | ITC1/1 | PC1B | ITC1/2 | PC1C | ITC1/3 | PC1D | ITC1/4 | ITC1/5 | PC1E | RFTC1 | DSO1 | Total |
Reason codes: e - early m - missed o - OTL w - WD c - cutting a - ahead of schedule s - fail to stop
Results Service available via mtc1.uk