Selection Times ~ Taunton Rally ~ 21/22 March 2026
Final 2026-03-22 06:02:55
| Position | ITC1/1 | ITC1/2 | ITC1/3 | ITC1/4 | ITC1/5 | RFTC1 | ITC2/1 | ITC2/2 | ITC2/3 | ITC2/4 | RFTC2 | ITC3/1 | ITC3/2 | ITC3/3 | ITC3/4 | ITC3/5 | ITC3/6 | ITC3/7 | RFTC3 | ITC4/1 | ITC4/2 | ITC4/3 | ITC4/4 | ITC 4/5 | RFTC4 | ITC 6/1 | ITC6/2 | ITC 6/3 | ITC 6/4 | RFTC6/MTC3 |
| 1 | 4 - 0 | 2 - 0 | 5 - 0 | 11 - 0 | 4 - 50 | 5 - 1:05 | 19 - 47 | 11 - 0 | 19 - 38 | 5 - 0 | 5 - 19 | 11 - 0 | 12 - 1:35 | 15 - 30 | 11 - 1:22 | | | | | | | | | | | | | | | |
| 2 | 12 - 15 | 4 - 0 | 7 - 0 | 19 - 0 | 5 - 60 | 7 - 1:16 | 11 - 50 | 2 - 15 | 2 - 60 | 19 - 0 | 28 - 20 | 15 - 0 | 2 - 1:39 | 11 - 31 | 9 - 1:33 | | | | | | | | | | | | | | | |
| 3 | 7 - 16 | 5 - 0 | 11 - 0 | 4 - 1 | 11 - 1:09 | 19 - 1:16 | 9 - 59 | 19 - 23 | 5 - 60 | 9 - 2 | 19 - 24 | 16 - 0 | 5 - 1:50 | 19 - 52 | 5 - 1:44 | | | | | | | | | | | | | | | |
| 4 | 11 - 17 | 6 - 0 | 19 - 0 | 7 - 1 | 9 - 1:14 | 2 - 1:24 | 5 - 60 | 25 - 45 | 6 - 1:18 | 16 - 3 | 11 - 25 | 17 - 0 | 19 - 1:53 | 12 - 1:06 | 15 - 1:52 | | | | | | | | | | | | | | | |
| 5 | 2 - 20 | 11 - 0 | 4 - 1 | 5 - 2 | 15 - 1:14 | 11 - 1:28 | 2 - 1:09 | 16 - 46 | 9 - 1:23 | 2 - 4 | 12 - 46 | 19 - 0 | 14 - 2:19 | 20 - 1:06 | 19 - 1:52 | | | | | | | | | | | | | | | |
| 6 | 9 - 23 | 12 - 0 | 16 - 2 | 2 - 6 | 6 - 1:34 | 4 - 1:32 | 25 - 1:23 | 9 - 48 | 15 - 1:32 | 6 - 4 | 9 - 50 | 2 - 1 | 9 - 2:20 | 2 - 1:21 | 16 - 2:12 | | | | | | | | | | | | | | | |
| 7 | 19 - 27 | 14 - 0 | 12 - 3 | 12 - 27 | 7 - 1:42 | 12 - 1:35 | 12 - 1:27 | 6 - 49 | 16 - 1:33 | 12 - 5 | 2 - 51 | 5 - 1 | 11 - 2:20 | 6 - 1:42 | 14 - 2:14 | | | | | | | | | | | | | | | |
| 8 | 5 - 28 | 16 - 0 | 18 - 5e | 17 - 27 | 21 - 2:03 | 16 - 1:40 | 6 - 1:33 | 15 - 50 | 11 - 1:54 | 15 - 10 | 16 - 59 | 9 - 2 | 17 - 2:34 | 21 - 2:00 | 2 - 2:16 | | | | | | | | | | | | | | | |
| 9 | 20 - 30 | 19 - 0 | 2 - 10 | 14 - 30 | 2 - 2:08 | 6 - 1:42 | 16 - 1:40 | 24 - 59 | 25 - 2:00 | 11 - 14 | 15 - 1:04 | 20 - 2 | 6 - 2:49 | 28 - 2:11 | 12 - 2:16 | | | | | | | | | | | | | | | |
| 10 | 14 - 31 | 30 - 10 | 9 - 11 | 18 - 40 | 19 - 2:08 | 9 - 1:50 | 14 - 1:48 | 5 - 60 | 22 - 2:04 | 28 - 14 | 25 - 1:12 | 12 - 3 | 25 - 3:19 | 16 - 2:25 | 21 - 2:26 | | | | | | | | | | | | | | | |
| 11 | 25 - 36 | 9 - 12 | 20 - 21 | 20 - 42 | 14 - 2:12 | 22 - 1:55 | 17 - 1:53 | 28 - 1:10 | 12 - 2:15 | 20 - 35 | 6 - 1:13 | 25 - 3 | 15 - 3:29 | 9 - 2:28 | 22 - 2:32 | | | | | | | | | | | | | | | |
| 12 | 15 - 39 | 24 - 13 | 17 - 32 | 23 - 43 | 28 - 2:19 | 15 - 2:00 | 20 - 2:00 | 21 - 1:19 | 21 - 2:28 | 21 - 45 | 17 - 1:17 | 6 - 4 | 16 - 3:34 | 22 - 2:33 | 6 - 2:33 | | | | | | | | | | | | | | | |
| 13 | 28 - 40 | 15 - 14 | 14 - 37 | 28 - 1:05 | 25 - 2:55 | 20 - 2:06 | 28 - 2:03 | 17 - 1:25 | 24 - 2:30 | 25 - 52 | 20 - 1:28 | 14 - 4 | 22 - 3:35 | 17 - 2:40 | 20 - 2:36 | | | | | | | | | | | | | | | |
| 14 | 18 - 48 | 21 - 15e | 6 - 43 | 6 - 1:13 | 24 - 3:23 | 14 - 2:10 | 24 - 2:26 | 12 - 1:47 | 28 - 2:55 | 17 - 55 | 14 - 1:29 | 22 - 18e | 26 - 4:21 | 14 - 3:21 | 29 - 2:53 | | | | | | | | | | | | | | | |
| 15 | 21 - 48 | 25 - 17e | 15 - 48 | 9 - 1:19 | 16 - 3:27 | 17 - 2:10 | 21 - 2:34 | 22 - 1:59 | 20 - 2:58 | 22 - 57 | 26 - 2:01 | 29 - 18 | 20 - 4:55 | 29 - 3:57 | 28 - 3:13 | | | | | | | | | | | | | | | |
| 16 | 6 - 49 | 17 - 18e | 28 - 60 | 15 - 1:21 | 17 - 3:30 | 21 - 2:20 | 15 - 2:56 | 20 - 2:22 | 14 - 4:00 | 26 - 1:57 | 21 - 2:03 | 26 - 20 | 28 - 4:57 | 5 - 4:16 | 17 - 3:51 | | | | | | | | | | | | | | | |
| 17 | 17 - 51 | 22 - 21e | 23 - 1:02 | 21 - 1:24 | 29 - 3:33 | 25 - 2:25 | 22 - 3:36 | 29 - 2:22 | 17 - 5:00 | 24 - 6:48 | 22 - 2:35 | 28 - 60e | 21 - 5:56 | 26 - 6:00 | 26 - 4:51 | | | | | | | | | | | | | | | |
| 18 | 23 - 60 | 18 - 27 | 25 - 1:03 | 26 - 2:38 | 20 - 3:35 | 24 - 2:45 | 29 - 4:01 | 14 - 4:00 | | | | 21 - 1:01e | 29 - 13:16 | 25 - 8:00 | | | | | | | | | | | | | | | | |
| 19 | 16 - 1:01 | 26 - 32 | 26 - 1:06 | 22 - 3:56 | 12 - 3:50 | 29 - 3:45 | 26 - 6:25 | 26 - 4:00 | | | | | | | | | | | | | | | | | | | | | | |
| 20 | 30 - 1:02 | 23 - 45 | 22 - 1:10 | 16 - 4:15 | 18 - 3:51 | 26 - 3:50 | | | | | | | | | | | | | | | | | | | | | | | | |
| 21 | 24 - 1:05 | 7 - 60 | 21 - 1:15 | 24 - 4:18 | 22 - 4:56 | 28 - 7:19 | | | | | | | | | | | | | | | | | | | | | | | | |
| 22 | 29 - 1:15 | 29 - 1:11 | 24 - 1:32 | 30 - 6:14 | 26 - 5:08 | 18 - 10:03 | | | | | | | | | | | | | | | | | | | | | | | | |
| 23 | 26 - 1:52 | 20 - 1:27 | 30 - 1:51 | | 23 - 7:00 | | | | | | | | | | | | | | | | | | | | | | | | | |
| 24 | 22 - 2:11 | 28 - 2:51 | 29 - 2:44 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Position | ITC1/1 | ITC1/2 | ITC1/3 | ITC1/4 | ITC1/5 | RFTC1 | ITC2/1 | ITC2/2 | ITC2/3 | ITC2/4 | RFTC2 | ITC3/1 | ITC3/2 | ITC3/3 | ITC3/4 | ITC3/5 | ITC3/6 | ITC3/7 | RFTC3 | ITC4/1 | ITC4/2 | ITC4/3 | ITC4/4 | ITC 4/5 | RFTC4 | ITC 6/1 | ITC6/2 | ITC 6/3 | ITC 6/4 | RFTC6/MTC3 |
Shows car number - time in seconds, with the fastest at the top.
Results Service available via mtc1.uk