~ Taunton Rally ~ 21/22 March 2026
Final 2026-03-22 06:02:55
| Position | ITC1/1 | ITC1/2 | ITC1/3 | ITC1/4 | ITC1/5 | RFTC1 | ITC2/1 | ITC2/2 | ITC2/3 | ITC2/4 | RFTC2 | ITC3/1 | ITC3/2 | ITC3/3 | ITC3/4 | ITC3/5 | ITC3/6 | ITC3/7 | RFTC3 | ITC4/1 | ITC4/2 | ITC4/3 | ITC4/4 | ITC 4/5 | RFTC4 | ITC 6/1 | ITC6/2 | ITC 6/3 | ITC 6/4 | RFTC6/MTC3 |
| 1 | 4 | 4 | 4 | 4 | 4 | 4 | 11 | 11 | 5 | 5 | 5 | 5 | 5 | 11 | 11 | | | | | | | | | | | | | | | |
| 2 | 12 | 7 | 7 | 7 | 11 | 11 | 5 | 5 | 11 | 2 | 11 | 11 | 11 | 19 | 19 | | | | | | | | | | | | | | | |
| 3 | 7 | 11 | 11 | 11 | 7 | 7 | 19 | 2 | 2 | 11 | 2 | 19 | 19 | 5 | 5 | | | | | | | | | | | | | | | |
| 4 | 11 | 12 | 12 | 19 | 5 | 5 | 2 | 19 | 19 | 19 | 19 | 9 | 9 | 2 | 2 | | | | | | | | | | | | | | | |
| 5 | 2 | 2 | 19 | 5 | 19 | 19 | 9 | 9 | 9 | 9 | 9 | 2 | 2 | 9 | 12 | | | | | | | | | | | | | | | |
| 6 | 9 | 19 | 5 | 2 | 2 | 2 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 9 | | | | | | | | | | | | | | | |
| 7 | 19 | 5 | 2 | 9 | 9 | 9 | 6 | 6 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | | | | | | | | | | | | | | | |
| 8 | 5 | 9 | 9 | 14 | 15 | 14 | 12 | 16 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | | | | | | | | | | | | | | | |
| 9 | 20 | 15 | 16 | 12 | 14 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | | | | | | | | | | | | | | | |
| 10 | 14 | 16 | 15 | 15 | 6 | 6 | 16 | 20 | 20 | 21 | 20 | 17 | 17 | 20 | 20 | | | | | | | | | | | | | | | |
| 11 | 25 | 24 | 14 | 20 | 12 | 12 | 17 | 17 | 21 | 20 | 21 | 20 | 20 | 17 | 17 | | | | | | | | | | | | | | | |
| 12 | 15 | 14 | 20 | 17 | 20 | 16 | 20 | 21 | 17 | 17 | 17 | 21 | 21 | 21 | 21 | | | | | | | | | | | | | | | |
| 13 | 28 | 28 | 6 | 6 | 17 | 17 | 21 | 14 | 14 | 22 | 28 | 28 | 28 | 14 | 14 | | | | | | | | | | | | | | | |
| 14 | 18 | 6 | 24 | 16 | 28 | 21 | 24 | 24 | 24 | 28 | 22 | 22 | 22 | 25 | 28 | | | | | | | | | | | | | | | |
| 15 | 21 | 25 | 25 | 28 | 16 | 20 | 22 | 22 | 22 | 24 | 14 | 14 | 14 | 28 | 22 | | | | | | | | | | | | | | | |
| 16 | 6 | 20 | 17 | 23 | 21 | 24 | 28 | 28 | 28 | 14 | 25 | 25 | 25 | 22 | 25 | | | | | | | | | | | | | | | |
| 17 | 17 | 21 | 30 | 21 | 24 | 22 | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 26 | | | | | | | | | | | | | | | |
| 18 | 23 | 17 | 21 | 24 | 18 | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | | | | | | | | | | | | | | | |
| 19 | 16 | 30 | 28 | 18 | 23 | 23 | 26 | 26 | 26 | 26 | | | | | | | | | | | | | | | | | | | | |
| 20 | 30 | 29 | 29 | 22 | 22 | 18 | | | | | | | | | | | | | | | | | | | | | | | | |
| 21 | 24 | 22 | 22 | 30 | 25 | 25 | | | | | | | | | | | | | | | | | | | | | | | | |
| 22 | 29 | 23 | 23 | 25 | 29 | 29 | | | | | | | | | | | | | | | | | | | | | | | | |
| 23 | 26 | 18 | 18 | 29 | 26 | 26 | | | | | | | | | | | | | | | | | | | | | | | | |
| 24 | 22 | 26 | 26 | 26 | 30 | 30 | | | | | | | | | | | | | | | | | | | | | | | | |
| Position | ITC1/1 | ITC1/2 | ITC1/3 | ITC1/4 | ITC1/5 | RFTC1 | ITC2/1 | ITC2/2 | ITC2/3 | ITC2/4 | RFTC2 | ITC3/1 | ITC3/2 | ITC3/3 | ITC3/4 | ITC3/5 | ITC3/6 | ITC3/7 | RFTC3 | ITC4/1 | ITC4/2 | ITC4/3 | ITC4/4 | ITC 4/5 | RFTC4 | ITC 6/1 | ITC6/2 | ITC 6/3 | ITC 6/4 | RFTC6/MTC3 |
Results Service available via mtc1.uk