Test Times ~ Stu Wood Targa Rally ~ 12th April 2026

Final   2026-04-12 17:01:07

Shows car number - time in seconds, with the fastest at the top.

PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10
1 1 - 6:37 4 - 5:33 1 - 6:12 1 - 5:21 1 - 6:54b 35 - 6:56f 4 - 6:54b 5 - 6:57 20 - 11:22f 5 - 11:12b
2 4 - 6:48f 1 - 5:34 9 - 6:23 27 - 5:27 9 - 6:54b 41 - 6:56f 5 - 6:54b 4 - 7:02 7 - 11:39 9 - 11:12b
3 9 - 6:48 11 - 5:46 11 - 6:27 11 - 5:29 27 - 6:57 37 - 7:01f 7 - 6:54b 9 - 7:05 16 - 11:41f 11 - 11:12b
4 11 - 6:52f 27 - 5:46 27 - 6:34 5 - 5:35f 7 - 7:03 1 - 7:11 9 - 6:54b 16 - 7:08 9 - 11:44 16 - 11:12b
5 3 - 6:57f 3 - 5:48 4 - 6:35f 4 - 5:37f 4 - 7:04f 4 - 7:17 17 - 6:54b 11 - 7:14 27 - 11:44f 7 - 11:18
6 6 - 6:59f 9 - 5:49 7 - 6:37 9 - 5:37 3 - 7:07 5 - 7:18 16 - 6:58 6 - 7:15 3 - 11:56 4 - 11:27f
7 27 - 7:05 21 - 5:59 6 - 6:39 42 - 5:37 17 - 7:13 48 - 7:19f 11 - 7:04f 3 - 7:22 5 - 11:59 3 - 11:28f
8 7 - 7:06 10 - 6:06 36 - 6:41 16 - 5:38 8 - 7:15 9 - 7:21 20 - 7:04 21 - 7:24 6 - 12:04 6 - 11:32
9 12 - 7:07 7 - 6:07 17 - 6:43 3 - 5:40 6 - 7:19f 53 - 7:21f 42 - 7:07 50 - 7:24 18 - 12:10f 53 - 11:36f
10 21 - 7:07 23 - 6:07 38 - 6:44 44 - 5:43 24 - 7:22 17 - 7:25 50 - 7:08 7 - 7:26f 4 - 12:11f 8 - 11:38
11 29 - 7:10 12 - 6:09 5 - 6:45 17 - 5:49f 14 - 7:23 11 - 7:32 3 - 7:09 8 - 7:29f 21 - 12:13 20 - 11:49
12 20 - 7:12 33 - 6:10 8 - 6:48 6 - 5:50f 20 - 7:24 3 - 7:35 38 - 7:11 17 - 7:29 11 - 12:16 23 - 11:52f
13 41 - 7:12 5 - 6:16 29 - 6:48 24 - 5:51 11 - 7:25f 27 - 7:36 27 - 7:14f 14 - 7:33 33 - 12:22 17 - 11:56f
14 8 - 7:13 47 - 6:19f 3 - 6:50f 23 - 5:53 10 - 7:27 52 - 7:36f 18 - 7:15f 36 - 7:34 8 - 12:27 12 - 12:05
15 17 - 7:14 26 - 6:20 39 - 6:50 10 - 5:56 41 - 7:29f 6 - 7:37 24 - 7:17 30 - 7:35 24 - 12:30 18 - 12:05f
16 39 - 7:14 6 - 6:22f 10 - 6:52 50 - 5:56 21 - 7:30 8 - 7:39 21 - 7:22f 33 - 7:36 10 - 12:37 27 - 12:09
17 10 - 7:15 14 - 6:23 12 - 6:52 18 - 5:57 33 - 7:31 24 - 7:41 12 - 7:23 42 - 7:36f 30 - 12:39 30 - 12:11f
18 42 - 7:24 22 - 6:24f 20 - 6:54 7 - 6:00f 38 - 7:34 21 - 7:42 8 - 7:25 10 - 7:37 14 - 12:48f 24 - 12:16
19 50 - 7:26 16 - 6:25f 14 - 6:57 12 - 6:01 30 - 7:37 7 - 7:45f 10 - 7:25 41 - 7:45 12 - 12:51 33 - 12:17
20 18 - 7:29f 15 - 6:26f 33 - 7:00 29 - 6:01f 36 - 7:39 18 - 7:45f 14 - 7:25 12 - 7:46 36 - 12:57f 36 - 12:19
21 33 - 7:29 17 - 6:26f 50 - 7:00 30 - 6:03 26 - 7:40 16 - 7:49 30 - 7:26f 23 - 7:46f 23 - 12:59f 14 - 12:21
22 5 - 7:33f 20 - 6:27 21 - 7:01f 36 - 6:05 23 - 7:43f 33 - 7:50 45 - 7:28 26 - 7:46 41 - 12:59 21 - 12:25f
23 36 - 7:37f 18 - 6:29f 16 - 7:02 8 - 6:06f 15 - 7:44 23 - 7:51 32 - 7:29 38 - 7:46f 42 - 13:04 32 - 12:29
24 14 - 7:41f 32 - 6:30 41 - 7:02f 39 - 6:06 12 - 7:45f 36 - 7:52 28 - 7:30 20 - 7:47f 39 - 13:12 10 - 12:34f
25 22 - 7:41f 29 - 6:31f 26 - 7:05 38 - 6:07f 39 - 7:47f 44 - 7:52 39 - 7:32 39 - 7:47 26 - 13:24 28 - 12:35
26 26 - 7:42 40 - 6:36 18 - 7:17f 35 - 6:08 25 - 7:49 22 - 7:55 25 - 7:33 22 - 7:52f 50 - 13:24 50 - 12:36
27 24 - 7:43f 30 - 6:37 24 - 7:18f 22 - 6:12f 28 - 7:52 12 - 7:56 35 - 7:34 18 - 7:54 44 - 13:37 41 - 12:37f
28 38 - 7:47f 44 - 6:42f 40 - 7:19 20 - 6:14 40 - 7:52 14 - 7:58 43 - 7:36 32 - 7:58f 15 - 13:41 54 - 12:44
29 40 - 7:48f 41 - 6:45f 25 - 7:23 26 - 6:15 51 - 7:54 26 - 8:00 22 - 7:37 40 - 7:59 32 - 13:50f 40 - 12:45f
30 30 - 7:53f 39 - 6:46f 35 - 7:23 28 - 6:15 32 - 7:56 10 - 8:01 36 - 7:39f 46 - 8:01f 28 - 13:52f 35 - 12:49
31 44 - 7:55f 8 - 6:51f 19 - 7:24f 45 - 6:20 52 - 7:57 20 - 8:01f 15 - 7:40 49 - 8:03 40 - 13:56 42 - 12:49
32 23 - 7:57f 38 - 6:51f 23 - 7:26f 21 - 6:22f 42 - 8:02 32 - 8:01 6 - 7:41 47 - 8:04 17 - 14:08f 15 - 12:55f
33 25 - 8:02 50 - 6:55f 30 - 7:27 41 - 6:22f 50 - 8:07f 30 - 8:05 33 - 7:41f 25 - 8:06 54 - 14:27f 39 - 12:55f
34 32 - 8:02f 42 - 7:05f 22 - 7:28 14 - 6:24f 45 - 8:08 39 - 8:05 19 - 7:47f 35 - 8:06 43 - 14:33f 45 - 13:05
35 19 - 8:04 35 - 7:10f 52 - 7:34f 25 - 6:26 44 - 8:18 38 - 8:10f 44 - 7:51 24 - 8:07f 35 - 14:44f 26 - 13:06f
36 54 - 8:13 37 - 7:10f 43 - 7:36 32 - 6:27f 16 - 8:19 40 - 8:13 53 - 7:54 27 - 8:07 25 - 14:50f 44 - 13:06f
37 52 - 8:50 36 - 7:12f 15 - 7:38f 40 - 6:30 43 - 8:21f 45 - 8:20 41 - 7:58 19 - 8:15f 49 - 15:05f 43 - 13:22f
38 35 - 8:54f 24 - 7:16f 44 - 7:39 15 - 6:31f 54 - 8:21 46 - 8:22f 37 - 8:02 45 - 8:17f 37 - 15:16f 51 - 13:27f
39 43 - 8:54f 19 - 7:19f 37 - 7:42 52 - 6:32f 19 - 8:22 25 - 8:28f 54 - 8:05 37 - 8:19 19 - 15:24f 52 - 13:30f
40 51 - 9:02f 28 - 7:19f 42 - 7:43 37 - 6:33 35 - 8:27 47 - 8:28f 49 - 8:08 44 - 8:26f 53 - 15:26f 19 - 13:33f
41 53 - 9:14f 45 - 7:22f 28 - 7:46f 49 - 6:36 49 - 8:54f 42 - 8:29f 47 - 8:19 51 - 8:32f 51 - 15:29f 25 - 13:44f
42 47 - 9:21f 51 - 7:28f 45 - 7:48f 47 - 6:44f 53 - 8:55f 15 - 8:37f 40 - 8:24 52 - 8:34f 45 - 15:43f 49 - 13:51f
43 45 - 9:30 43 - 7:57f 47 - 7:49 48 - 6:46 5 - 9:06f 31 - 8:42f 52 - 8:24 48 - 8:50 52 - 15:57f 37 - 14:47f
44 28 - 9:33f 54 - 8:01f 49 - 7:49 19 - 6:49f 48 - 9:08 50 - 9:04f 46 - 8:47 15 - 8:55f 47 - 17:34f 48 - 14:54f
45 15 - 9:38f 49 - 8:11f 53 - 8:01f 33 - 7:09f 47 - 9:19 54 - 9:06f 23 - 8:51f 43 - 8:55f 46 - 18:19f 46 - 15:49f
46 16 - 9:38f 25 - 8:17 54 - 8:01f 43 - 7:18f 37 - 9:21f 49 - 9:07f 31 - 9:01f 53 - 8:58 48 - 18:28f 47 - 16:26f
47 49 - 9:58f 48 - 8:21f 48 - 8:02 53 - 7:41f 18 - 9:33f 28 - 9:09f 51 - 9:40f 54 - 9:02f 31 - 20:54f 31 - 19:12f
48 37 - 10:03f 53 - 8:30f 32 - 8:06f 54 - 7:52f 31 - 9:52f 43 - 9:15f 48 - 10:34f 31 - 9:33f
49 31 - 10:27f 52 - 8:31f 51 - 8:07 46 - 8:14f 46 - 11:35f 19 - 9:26f 26 - 12:00f 28 - 9:54
50 46 - 10:48f 31 - 9:13f 46 - 9:46 31 - 8:36f
51 48 - 10:48f 46 - 9:51f 31 - 10:48f
PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10


North Devon Motor Club

Results Service from MTC1.uk