Entry List ~ Stu Wood Targa Rally ~ 12th April 2026
| No | Driver | Club | Champ | Navigator | Club | Champ | Year | Car | CC | Class | Event |
| 1 | Trevor Disney | Exmouth MC | BT,SW | Ethan Davies | Llandysul MC | BT | 2007 | Ford Fiesta ST150 | 2000 | EB | Interclub |
| 3 | Zak Linham | Taunton MC | SW | Harry Blackmore | Taunton MC | | 2003 | MG ZR | 1396 | CA | Clubman |
| 4 | Will Jefferis | Taunton MC | SW | Toby Sweetland | Exeter MC | | 2002 | Nissan Micra | 1348 | EA | Interclub |
| 5 | Robert Milligan | BTRDA | BT | Jo Lisa Hayes | BTRDA | BT | 1986 | Austin Mini | 1380 | EA | Interclub |
| 6 | Luke Quinnell | Taunton MC | | Kayleigh Dingle | Taunton MC | SW | 2000 | Ford Puma | 1700 | EB | Interclub |
| 7 | Lewis Clarke | Exeter MC | | Jon Lee | Exeter MC | | 2003 | MG R+ | 1800 | CB | Clubman |
| 8 | Josh Martin | Ross And District | | David Motterham | Ross And District | | 2000 | Mazda MX5 | 1800 | NB | Interclub |
| 9 | Jamie Raymond | Exeter MC | | Oliver Luxton | Taunton MC | | 2000 | Ford Puma | 1700 | EB | Interclub |
| 10 | Alan Frame | SHMC | | Shaun Layland | SHMC | | 1997 | Vauxhall Corsa Sport | 1387 | CA | Clubman |
| 11 | James Griffiths | Ross | BT,SW | Matt Venables | Bath MC | BT,SW,CM | 1991 | Vauxhall Astra | 2000 | EB | Interclub |
| 12 | Gareth Andrews | Taunton MC | SW | Steve Cox | Taunton MC | SW | 1997 | Proton Satria | 1597 | EB | Interclub |
| 14 | Robert Taylor | Exmouth MC | SW,CM | Paul Taylor | Bath MC | SW,CM | 2005 | MG ZR 105 | 1396 | EA | Interclub |
| 15 | Alex Reynolds | Basingstoke MC | BT | Elliot Stevens | SHMC | BT | 1990 | Toyota Corolla GTI | 1598 | EB | Interclub |
| 16 | George Newman | Ross And District | BT | Jamie Wilson | Ross And District | | 2007 | BMW 123D | 2000 | EB | Interclub |
| 17 | Anthony Bailey | North Devon MC | CM | Nicholas Briggs | Exmouth MC | CM | 1972 | Ford Escort Mk1 | 2000 | CB | Clubman |
| 18 | Anton Shaw | South Hams | | Alf Chanter | South Hams | | 2002 | BMW 318I | 2000 | EB | Interclub |
| 19 | Alun Nigel Jones | Amman And District | BT | Rhys Jones | Amman And District | BT | 1996 | Subaru Impreza | 2500 | NB | Interclub |
| 20 | Adrian Beer | North Devon MC | | Nathan Coles | Exmouth MC | | 2003 | MG ZR | 1396 | EA | Interclub |
| 21 | Max Bird | SOCC | CM | Josh Seymour | SOCC | CM | 2007 | Citroen C2 VTS | 1587 | EB | Interclub |
| 22 | Simon Kent | North Devon MC | | Jan Stockley | North Devon MC | | 2004 | BMW 120D | 1995 | CB | Clubman |
| 23 | Harry Hatherell | Exeter | | Billy Grant | North Devon MC | | 2005 | Mini Cooper | 1598 | CB | Clubman |
| 24 | Helen Convery | BTRDA | BT,SW | Megan Wyn Williams | Llandysul | | 1997 | BMW 318 Ti | 2000 | NB | Interclub |
| 25 | Scott Smith | Exeter MC | | Bailey Parker | South Hams | | 1976 | Ford Escort | 1300 | CA | Clubman |
| 26 | Greg Evans | Exmouth MC | | Leah Evans | Exmouth MC | | 2007 | Citroen C2 | 1600 | CB | Clubman |
| 27 | James Hall | South Oxon CC | SW,CM | Tim Sawyer | South Oxon CC | SW,CM | 2005 | MG ZR | 1796 | EB | Interclub |
| 28 | Barry John | Amman And District | | Seyyan John | Amman And District | | 2003 | Subaru Impreza | 1998 | EB | Interclub |
| 29 | Mark Thorburn | Taunton MC | | James Graham | Taunton MC | | 1999 | Proton Satria | 1800 | CB | Clubman |
| 30 | Edward Luxton | Taunton MC | | Phillip Luxton | Taunton MC | | 2001 | MG ZR | 1598 | EB | Interclub |
| 31 | Nigel Barnett | North Devon MC | | Derek Bligh | North Devon MC | | 2003 | Ford Fusion | 1400 | CA | Clubman |
| 32 | Ashlyn Mitchell | South Hams MC | | Colin Mitchell | South Hams MC | | 2006 | Mini Cooper | 1600 | CB | Clubman |
| 33 | Mark Batty | North Devon MC | | Shaun Batty | North Devon MC | | 2012 | Ford Fiesta | 1388 | CA | Clubman |
| 35 | Alan Holly | North Devon | | Mark Carrow | Burnham-On-Sea | SW | 2003 | MG ZR | 1800 | NB | Interclub |
| 36 | Martin Disney | Exmouth MC | | Siobhan Disney | Taunton MC | | 2006 | Ford Fiesta ST150 | 2000 | CB | Clubman |
| 37 | Barry Thrower | South Hams MC | | James Thrower | South Hams MC | | 1996 | Vauxhall Corsa B | 1389 | CA | Clubman |
| 38 | Ari Sibley | Bournemouth | BT | Mikko Sibley | Bournemouth | BT | 1984 | Austin Mini | 1295 | NA | Interclub |
| 39 | Stuart Holton | North Devon MC | | Michael Woolacott | North Devon MC | | 1987 | Volkswagen Golf GTI Mk2 | 1781 | CB | Clubman |
| 40 | Gemma Raymond | Exeter MC | | Joe Lee | SHMC | | 1998 | Ford Fiesta | 1400 | CA | Clubman |
| 41 | Harrison Shaw | Southhams MC | | John Dowd | Plymouth MC | | 1998 | Mazda MX5 | 1800 | NB | Interclub |
| 42 | Joe Bagg | Taunton MC | | Tim Bagg | Taunton MC | | 2000 | Mazda MX5 | 1800 | CB | Clubman |
| 43 | Paul Price | South Hams | | Archie Merrifield | South Hams | | 2002 | Peugeot 206Gti | 2000 | CB | Clubman |
| 44 | Alex Hannon | Taunton MC | | Gage Hayman | Taunton MC | | 2002 | Nissan Micra | 1348 | CA | Clubman |
| 45 | Sam Abbott | SHMC | | Nick Abbott | SHMC | | 1995 | Toyota Starlet | 1300 | CB | Clubman |
| 46 | Eleanor Braddick-Hughes | Bath MC | | Rob Hughes | Bath MC | | 2003 | Ford Fiesta | 1600 | CB | Clubman |
| 47 | Joseph Richards | Kidwelly | | Ellouise Knight | Kidwelly | | 1992 | Ford Sierra | 2000 | CB | Clubman |
| 48 | Rob Talbot | North Devon MC | | Pete Breslin | North Devon MC | | 1992 | Peugeot 205 Rallye | 1360 | CA | Clubman |
| 49 | Adam Sutton | Exeter MC | | Lucy Sutton | Exeter MC | | 2006 | Peugeot 107 | 998 | CA | Clubman |
| 50 | Robert Hall | South Oxon CC | | Dave Galbraith | South Oxon CC | | 2004 | MG ZR | 1396 | CA | Clubman |
| 51 | David Bennett | North Devon MC | | Richard Fishleigh | North Devon MC | | 2006 | Ford Fiesta ST150 | 2000 | CB | Clubman |
| 52 | Connor Merrifield | South Hams MC | | Shaun Merrifield | South Hams MC | | 2008 | Renault Modus | 1200 | CA | Clubman |
| 53 | Kevin Stacey | North Devon MC | | Tyler Stacey-Mogie | North Devon MC | | 1998 | Vauxhall Corsa | 1400 | CA | Clubman |
| 54 | Paul Goswell | North Devon MC | | Darren Goswell | North Devon MC | | 2006 | Ford Fiesta | 2000 | CB | Clubman |
| No | Driver | Club | Champ | Navigator | Club | Champ | Year | Car | CC | Class | Event |
Results Service from MTC1.uk