Test Times ~ Westcountry Resorts Mid Devon Targa - 23rd August 2026

Final   2026-08-23 17:23:24

Shows car number - time in seconds, with the fastest at the top.

Position1 - Playground 12 - Stafford 13 - Woodterrill 14 - Whitehouse 15 - Airfield 16 - Playground 27 - Stafford 28 - Woodterrill 29 - Whitehouse 210 - Airfield 211 - Playground 312 - Airfield 313 - Woodterrill 314 - Whitehouse 315 - Stafford 316 - Playground 417 - Airfield 418 - Stafford 4
1 4 - 1:10 4 - 8:27 4 - 3:18 1 - 51 4 - 3:05 2 - 1:06 1 - 7:53 1 - 3:04 1 - 47 2 - 2:57 4 - 1:08 2 - 3:05 1 - 3:11 1 - 45 1 - 7:54 4 - 1:10 1 - 2:56 1 - 7:55
2 16 - 1:13 16 - 8:40 1 - 3:20 8 - 52 1 - 3:07 4 - 1:07 5 - 8:15 2 - 3:09f 2 - 47 1 - 3:07 1 - 1:09 1 - 3:10 2 - 3:13 2 - 47 10 - 8:15 1 - 1:11 4 - 2:56 5 - 8:11
3 9 - 1:15 1 - 8:57f 5 - 3:21 4 - 53 2 - 3:12 1 - 1:09 2 - 8:30f 4 - 3:10 8 - 48 4 - 3:07 5 - 1:10 5 - 3:10 5 - 3:18 10 - 47 5 - 8:24 3 - 1:11 10 - 2:57 10 - 8:12
4 5 - 1:16 2 - 9:07 16 - 3:23 16 - 53 5 - 3:14 3 - 1:10 30 - 8:36f 5 - 3:11 9 - 50 5 - 3:13 3 - 1:11 7 - 3:12 7 - 3:24 16 - 48 3 - 8:27 5 - 1:11 7 - 2:58 7 - 8:15
5 1 - 1:17 10 - 9:26 2 - 3:24 3 - 54 7 - 3:14 9 - 1:10 16 - 8:39 9 - 3:14 10 - 50 7 - 3:14 10 - 1:11 6 - 3:14 4 - 3:26 8 - 49 8 - 8:38 8 - 1:13 31 - 3:05 3 - 8:16
6 3 - 1:17 22 - 9:36 25 - 3:27 9 - 54 22 - 3:17 16 - 1:11 4 - 8:48 7 - 3:18 3 - 51 18 - 3:15 9 - 1:12 10 - 3:19 16 - 3:31 3 - 50 4 - 8:46f 10 - 1:13 16 - 3:07 4 - 8:42
7 22 - 1:17 8 - 9:40f 9 - 3:32 5 - 55 3 - 3:18 22 - 1:12 3 - 8:50 21 - 3:19 4 - 51 25 - 3:15 16 - 1:13 31 - 3:20 3 - 3:33 4 - 51 16 - 8:56 6 - 1:14 5 - 3:11 8 - 8:49f
8 25 - 1:18 7 - 9:52f 10 - 3:32 10 - 55 16 - 3:21 7 - 1:14 9 - 8:54f 8 - 3:20f 5 - 51 6 - 3:18 25 - 1:13 22 - 3:21 25 - 3:37 5 - 51 7 - 9:08f 9 - 1:14 17 - 3:16 6 - 8:53
9 2 - 1:19 6 - 9:58f 3 - 3:34 22 - 56 18 - 3:21 11 - 1:15 22 - 8:55 16 - 3:21 16 - 51 10 - 3:18 22 - 1:14 17 - 3:22 22 - 3:39 6 - 52 11 - 9:19 16 - 1:14 25 - 3:20f 25 - 8:56
10 10 - 1:20 9 - 10:10f 22 - 3:38 7 - 57 25 - 3:22 17 - 1:15 10 - 8:56 10 - 3:22 6 - 52 8 - 3:19f 15 - 1:15 8 - 3:24f 9 - 3:47f 7 - 53 22 - 9:24 31 - 1:14 3 - 3:27f 11 - 9:03
11 33 - 1:20 17 - 10:16f 7 - 3:39f 15 - 57 17 - 3:25 25 - 1:15 6 - 8:59f 31 - 3:24 18 - 52 9 - 3:19 33 - 1:17 15 - 3:25 10 - 3:47f 25 - 53 31 - 9:26f 7 - 1:15 11 - 3:28f 16 - 9:14
12 29 - 1:21 31 - 10:17 15 - 3:40 2 - 58 11 - 3:26 8 - 1:16 8 - 9:00f 22 - 3:27 25 - 53 15 - 3:20 23 - 1:20 11 - 3:26 17 - 3:47 31 - 55 6 - 9:28f 25 - 1:15 6 - 3:32f 31 - 9:19
13 17 - 1:22 14 - 10:18 6 - 3:42 21 - 58 33 - 3:32 15 - 1:16 17 - 9:03 25 - 3:30 22 - 54 3 - 3:23f 39 - 1:20 3 - 3:27f 8 - 3:50f 11 - 56 25 - 9:31 15 - 1:17 15 - 3:33f 14 - 9:26
14 18 - 1:22 25 - 10:36f 31 - 3:42 6 - 60 36 - 3:34 5 - 1:17 7 - 9:10f 15 - 3:38 11 - 55 16 - 3:24 11 - 1:21 14 - 3:30 6 - 3:54f 17 - 58 15 - 9:42 11 - 1:18 24 - 3:33 17 - 9:30
15 15 - 1:23 11 - 10:37f 33 - 3:51 23 - 60 10 - 3:36 21 - 1:17 11 - 9:25 14 - 3:39 21 - 56 11 - 3:25 17 - 1:21 16 - 3:30f 31 - 3:58f 22 - 58 17 - 9:43 17 - 1:18 20 - 3:34 33 - 9:44
16 6 - 1:24 29 - 11:01f 37 - 3:54 11 - 1:01 14 - 3:37 10 - 1:19 18 - 9:31f 38 - 3:41 15 - 58 22 - 3:26 24 - 1:21 25 - 3:30 11 - 4:05f 14 - 59 14 - 9:46 33 - 1:20 27 - 3:44 39 - 10:11
17 30 - 1:24 30 - 11:04 17 - 3:56 14 - 1:01 6 - 3:38 23 - 1:21 15 - 9:46f 17 - 3:42 31 - 58 33 - 3:28 27 - 1:21 33 - 3:30 33 - 4:06 15 - 60 39 - 10:16f 14 - 1:21 8 - 3:46f 24 - 10:35
18 34 - 1:24 24 - 11:15 8 - 4:00f 25 - 1:01 30 - 3:42 27 - 1:25 25 - 9:59f 33 - 3:45 17 - 59 31 - 3:31f 30 - 1:22 9 - 3:39f 14 - 4:09f 33 - 1:01 33 - 10:21f 22 - 1:21 39 - 4:09f 27 - 10:52
19 14 - 1:26 12 - 11:16f 23 - 4:02 17 - 1:03 27 - 3:46 14 - 1:26 31 - 10:06f 23 - 3:46 14 - 1:02 14 - 3:35 20 - 1:23 20 - 3:39 15 - 4:10f 38 - 1:01 30 - 10:25 20 - 1:22 38 - 4:27f 23 - 10:55
20 8 - 1:29 15 - 11:16f 29 - 4:04 31 - 1:03 29 - 3:47 18 - 1:30f 39 - 10:28 6 - 3:49f 38 - 1:03 39 - 3:42 2 - 1:26f 30 - 3:39 38 - 4:14f 24 - 1:05 28 - 10:35f 23 - 1:26 14 - 4:33f 28 - 11:25f
21 23 - 1:29 36 - 11:20 24 - 4:05 18 - 1:05 20 - 3:53 31 - 1:33f 33 - 10:31 18 - 3:52f 30 - 1:05 20 - 3:45 28 - 1:27 23 - 3:48 24 - 4:15 39 - 1:05 9 - 10:36f 24 - 1:30 33 - 4:34f 30 - 11:57f
22 36 - 1:32 27 - 11:22 11 - 4:06 24 - 1:05 15 - 3:55f 6 - 1:36f 27 - 10:32 30 - 3:53 23 - 1:06 24 - 3:49 6 - 1:30f 39 - 3:51 23 - 4:22f 20 - 1:09 23 - 10:52f 27 - 1:33 28 - 5:20f 38 - 12:19f
23 7 - 1:37f 37 - 11:22f 14 - 4:06 36 - 1:07 23 - 4:11 20 - 1:37 14 - 10:38f 20 - 3:55 24 - 1:08 28 - 3:53 7 - 1:37f 27 - 3:53 30 - 4:32f 27 - 1:09 24 - 10:54f 38 - 1:35f 23 - 5:34f 15 - 12:51
24 11 - 1:37f 3 - 11:25f 27 - 4:07 30 - 1:08 21 - 4:27 24 - 1:37f 23 - 10:41 39 - 3:55 28 - 1:10 17 - 3:56f 8 - 1:37f 28 - 3:53f 20 - 4:41f 28 - 1:09 27 - 11:04 28 - 1:37f 30 - 6:11f 20 - 14:07
25 12 - 1:37f 39 - 11:38f 18 - 4:09 39 - 1:11 32 - 4:37f 28 - 1:37f 38 - 10:51f 3 - 3:56f 39 - 1:10 27 - 3:56 14 - 1:37f 38 - 4:07f 39 - 4:43f 23 - 1:11 20 - 11:21f 30 - 1:37f
26 19 - 1:37f 35 - 11:43f 32 - 4:11 32 - 1:12 31 - 4:43f 30 - 1:37f 24 - 11:30f 11 - 4:01f 27 - 1:11 30 - 4:06f 31 - 1:37f 24 - 4:16f 27 - 4:46f 9 - 1:20f 38 - 13:36f 39 - 1:37f
27 20 - 1:37f 5 - 11:56 30 - 4:14 33 - 1:15 39 - 4:44f 33 - 1:37f 28 - 11:47f 27 - 4:05 33 - 1:13 23 - 4:13 38 - 1:37f 4 - 4:38f 28 - 5:02f 30 - 1:34f
28 21 - 1:37f 21 - 12:02f 21 - 4:21 27 - 1:18 24 - 4:49f 38 - 1:37f 20 - 11:57f 24 - 4:18 20 - 1:19 38 - 5:40f
29 24 - 1:37f 23 - 12:07 39 - 4:21 28 - 1:18 28 - 5:02f 39 - 1:37f 21 - 13:36f 28 - 4:29f 7 - 1:20f
30 26 - 1:37f 20 - 12:34 20 - 4:24 20 - 1:48f 37 - 5:10f
31 27 - 1:37f 28 - 12:54f 28 - 6:05f 29 - 1:48f 38 - 5:46f
32 28 - 1:37f 33 - 12:56f 36 - 6:10f 8 - 9:11f
33 31 - 1:37f 34 - 13:16 38 - 6:10f
34 32 - 1:37f 18 - 14:48t
35 35 - 1:37f 32 - 14:48f
36 37 - 1:37t 38 - 14:48f
37 38 - 1:37f
38 39 - 1:37f
Position1 - Playground 12 - Stafford 13 - Woodterrill 14 - Whitehouse 15 - Airfield 16 - Playground 27 - Stafford 28 - Woodterrill 29 - Whitehouse 210 - Airfield 211 - Playground 312 - Airfield 313 - Woodterrill 314 - Whitehouse 315 - Stafford 316 - Playground 417 - Airfield 418 - Stafford 4


Exeter Motor Club

Results Service from MTC1.uk