| Current Overall Results | Results after card 1 | Results after card 2 | Results after card 3 | Results after card 4 | Results after card 5 |
|---|
| Test Times | Test Faults | Time Card Details | Positions after each Test | Entry List |
|---|
| Overall | Total | Cls Pos | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Year | Car | CC | Event |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:09:01 | 1 | 3 | 1 | Chris Woolley | Teifi Valley MC | Jamie Woolley | Teifi Valley MC | 1987 | BMW E30 | 1998 | Interclub | ||
| 2 | 01:09:57 | 2 | 3 | 2 | Tom Brooks | Basingstoke MC | Suze Rogers | SOCC/Tavern/Chelmsford | 2001 | Toyota MR2 | 1998 | Interclub | ||
| 15 | 01:19:02 | 10 | 3 | 4 | Keith Lane | Chelmsford MC | Richard Cash | Wickford AC | 1999 | Ford Ka | 1598 | Interclub | ||
| 9 | 01:21:05 | 9 | 5 | 5 | Steve Worf | Chelmsford MC | Ken Worf | Chelmsford MC | 2000 | BMW 318Ti | 1900 | Clubman | ||
| 18 | 01:23:49 | 2 | 2 | 6 | Simon Fuidge | Chelmsford MC | Rhys Williams | Southsea MC | 2000 | Citroen Saxo | 1360 | Interclub | ||
| 19 | 01:24:03 | 3 | 1 | 7 | Katie Smith | MMKMC | Ryan Gilley | MMKMC | 2002 | Ford Ka | 1292 | Interclub | ||
| 10 | 01:16:28 | 1 | 4 | 8 | Mike Thomas | Chelmsford MC | Jim Bowie | Chelmsford MC | 2003 | Honda Civic | 2000 | Interclub | ||
| 10 | 01:21:32 | 10 | 5 | 9 | Graham Child | Sevenoaks/Chelmsford | Jo Child | Chelmsford MC | 1998 | BMW 318Ti | 1900 | Clubman | ||
| 19 | 01:43:00 | 19 | 5 | 11 | Paul Vaughan | Basingstoke/Southsea | Rob Barney | Southsea MC | 2002 | BMW 318Ti | 1995 | Clubman | ||
| 12 | 01:17:44 | 9 | 3 | 22 | Matt Endean | Chelmsford MC/SOCC | David Town | Chelmsford MC | 2002 | MG ZR | 1796 | Interclub | ||
| 3 | 01:11:15 | 3 | 3 | 23 | Lewis Ayris | SOCC | BT | Matt Outhwaite | SOCC | BT | 2000 | BMW Compact | 1900 | Interclub |
| 2 | 01:15:00 | 2 | 5 | 27 | Rob Palmer | KLDMC | Kevin Groom | KLDMC | 2004 | MG ZR | 1800 | Clubman | ||
| 8 | 01:15:22 | 1 | 1 | 28 | John Taylor | Southsea M C | Paul Alderton | Southsea MC | 2003 | MG ZR | 1396 | Interclub | ||
| 6 | 01:14:09 | 6 | 3 | 29 | Luke Allen | Chelmsford MC | Paul Nelson | HRCR | 2007 | Citroen C2 | 1600 | Interclub | ||
| 12 | 01:23:50 | 13 | 5 | 30 | Zak Seager | MMKMC | Bradley Stevens | MMKMC | 2015 | Audi A1 | 1395 | Clubman | ||
| 4 | 01:13:36 | 4 | 3 | 31 | Christopher Newton | South Oxon CC | Kamila Newton | South Oxon CC | 2000 | BMW 318Ti | 1896 | Interclub | ||
| 15 | 01:27:27 | 15 | 5 | 32 | Stephen Burles | Sevenoaks | Tilly Burles | Sevenoaks | 2005 | MG ZR | 1799 | Clubman | ||
| 16 | 01:19:38 | 4 | 4 | 33 | Tom Grant | MMKMC | Josh Marden | MMKMC | 2006 | Ford Fiesta | 2000 | Interclub | ||
| 7 | 01:14:37 | 7 | 3 | 34 | Alex Reynolds | Basingstoke/BTRDA | Brian Cammack | Oxford MC | 1991 | Toyota Corolla GTI | 1598 | Interclub | ||
| 9 | 01:15:57 | 8 | 3 | 36 | James Hall | South Oxon CC | Tim Sawyer | South Oxon CC | BT | 2004 | MG ZR | 1796 | Interclub | |
| 13 | 01:18:15 | 3 | 4 | 38 | Bob Wisniewski | South Oxon CC | Simon Blackshaw | South Oxon CC | 2016 | Vauxhall Adam | 1364 | Interclub | ||
| 16 | 01:30:46 | 16 | 5 | 39 | Ross McCartney | B18/7Oaks/Weald | Ben Smith | Borough 18 MC | 2004 | MG ZR | 1396 | Clubman | ||
| 7 | 01:20:18 | 7 | 5 | 40 | Pavel Tsapenko | Chelmsford MC | Dmitrijs Ivanovs | CMC | 1985 | Lada 2103 | 1300 | Clubman | ||
| 17 | 01:20:25 | 1 | 2 | 42 | Rhys Williams | Southsea MC | Edward Williams | Southsea MC | 2001 | Rover 25 | 1396 | Interclub | ||
| 11 | 01:17:30 | 2 | 4 | 43 | Shane Parry | South Oxon CC | Louise Wren | South Oxon CC | 2000 | Ford Puma | 1679 | Interclub | ||
| 6 | 01:18:13 | 6 | 5 | 44 | Steven Jellie | MMKMC | Michelle Crouch | MMKMC | 2003 | Renault Clio | 1998 | Clubman | ||
| 4 | 01:15:53 | 4 | 5 | 45 | Sam Williams | 7Oaks/NWKMC | Mark Lodder | Borough 18 | 2005 | Mini Cooper | 1600 | Clubman | ||
| 8 | 01:20:56 | 8 | 5 | 47 | Jack Stewart | Blackpalfrey | Matt Davies | Blackpalfrey | 1963 | Morris Cooper S | 1380 | Clubman | ||
| 21 | 01:32:05 | 5 | 4 | 49 | Mark Nixon | Cambridge CC | Kevin Leek | Cambridge CC | 2001 | Proton Satria GTI | 1834 | Interclub | ||
| 5 | 01:18:02 | 5 | 5 | 50 | William Ward | MMKMC | Mark Foster | MMKMC | 2007 | Mazda MX5 | 1999 | Clubman | ||
| 11 | 01:22:35 | 11 | 5 | 51 | Matthew Meredith | MMKMC + SDMC | Arthur Meredith | MMKMC + SDMC | 2003 | Ford Focus | 1988 | Clubman | ||
| 17 | 01:33:44 | 17 | 5 | 52 | Ashley Hudson | West Suffolk MC | Holly Balsom | West Suffolk MC | 1998 | BMW 318Ti | 1900 | Clubman | ||
| 12 | 01:23:50 | 12 | 5 | 53 | James Leggett | MMKMC | Nick Skuse | CMC/EMCOS | 2002 | MG ZR | 1800 | Clubman | ||
| 5 | 01:13:52 | 5 | 3 | 101 | Jamie Woolley | Teifi Valley MC | Chris Woolley | Teifi Valley MC | 1997 | BMW 318Ti | 1897 | Interclub | ||
| 14 | 01:18:38 | 2 | 1 | 102 | Suze Rogers | SOCC/Tavern/Chelmsford | Tom Brooks | Basingstoke MC | 1994 | Nissan Micra | 1348 | Interclub | ||
| 1 | 01:14:31 | 1 | 5 | 105 | Ken Worf | Chelmsford MC | Jennie Drew | Chelmsford MC | 2000 | BMW 318Ti | 1900 | Clubman | ||
| 14 | 01:25:05 | 14 | 5 | 106 | Barry Shurman | Southern CC | Simon Fuidge | Chelmsford MC | 2002 | Proton Satria | 1298 | Clubman | ||
| 3 | 01:15:20 | 3 | 5 | 107 | Grahame Standen | Blackpalfrey | Katie Smith | MMKMC | 2007 | Ford Sportka | 1599 | Clubman | ||
| 20 | 01:24:53 | 4 | 1 | 108 | Jim Bowie | Chelmsford MC | Mike Thomas | Chelmsford MC | 2005 | MG ZR | 1400 | Interclub | ||
| 18 | 01:37:14 | 18 | 5 | 111 | Rob Barney | Southsea MC | Paul Vaughan | Basingstoke MC | 2004 | Ford Focus ST170 | 1988 | Clubman | ||
| Overall | Total | Cls Pos | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Year | Car | CC | Event |
| No | Driver | Navigator | Car | Where | Reason |
|---|---|---|---|---|---|
| 3 | Owen Turner | David Lobb | Vauxhall Adam | Test 5 | Ball joint / drive shaft |
| 10 | Lee Bezuidenhout | Martin Horner | Mini Cooper | ATC6 | Run out of tyres |
| 12 | Tom Locks | Sam Locks | Mini Rio | ATC6 | Retired |
| 24 | Simon Ayris | Todd Bebb | MG ZR | Test 4 | Broken gearbox |
| 25 | Neil Jones | Bob Milligan | Ford Fiesta | ATC5 | Power steering seal gone |
| 26 | Anthony Newton | Gavin Rogers | Ford Fiesta ST | Test 4 | Bottom arm |
| 35 | Steve Smallbone | Mike Spicer | Ford Puma | Test 5 | Power Steering Failure |
| 41 | Mike Lacey | Rory Lacey | Nissan Micra | Test 1 | Drive shaft / chassis |
| 54 | Chris Welch | Norman Garland | VW Golf GTI Mk2 | ATC3 | Damage to fuel pump & fuel line |
| 103 | David Lobb | Owen Turner | Vauxhall Adam | ATC5 | Ball joint / drive shaft |
| 109 | Jo Child | Graham Child | BMW 318Ti | ATC10 | Retired |
| 110 | Martin Horner | Lee Bezuidenhout | Mini Cooper | Test 5 | Run out of tyres |
| 112 | Sam Locks | Tom Locks | Mini Rio | ATC5 | Retired |
| No | Driver | Navigator | Car | Where | Reason |
Results Service from MTC1.uk