Test Times ~ Javalin's Jumbo Targa Rally ~ 29th March 2026

Final   2026-03-29 17:38:56

Shows car number - time in seconds, with the fastest at the top.

PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11Test 12
1 102 - 1:19 102 - 4:18 105 - 3:50 1 - 1:39 1 - 4:35 1 - 3:44 2 - 1:41 1 - 3:33 102 - 3:39 2 - 1:46 2 - 5:15 107 - 3:50
2 2 - 1:20 2 - 4:20 2 - 3:51 2 - 1:40 2 - 4:39 102 - 3:45 7 - 1:41 7 - 3:34 2 - 3:41 3 - 1:46 106 - 5:15 102 - 3:55
3 101 - 1:20 101 - 4:25 106 - 3:53 3 - 1:41 3 - 4:39 2 - 3:46 8 - 1:41 4 - 3:43 106 - 3:41 32 - 1:47 101 - 5:20 106 - 3:55
4 1 - 1:21 106 - 4:25 107 - 3:54 5 - 1:43 102 - 4:39 3 - 3:46 14 - 1:43 105 - 3:43 107 - 3:42 105 - 1:47 107 - 5:20 2 - 3:56
5 113 - 1:21 105 - 4:26 101 - 3:55 7 - 1:43 30 - 4:44 12 - 3:47 12 - 1:44 3 - 3:44 101 - 3:43 113 - 1:47 105 - 5:23f 3 - 3:57
6 105 - 1:22 107 - 4:26 113 - 3:56 8 - 1:43 34 - 4:46 9 - 3:49 101 - 1:44 8 - 3:44 1 - 3:44 7 - 1:48 102 - 5:24 113 - 3:58
7 106 - 1:22 44 - 4:30 102 - 3:58 14 - 1:43 9 - 4:47 105 - 3:51 105 - 1:45 12 - 3:45 4 - 3:44 102 - 1:48 9 - 5:26 105 - 3:59
8 5 - 1:23 1 - 4:31 30 - 3:59 30 - 1:43 105 - 4:48 8 - 3:52 113 - 1:45 2 - 3:47f 12 - 3:44 8 - 1:49 32 - 5:27 30 - 4:00
9 7 - 1:23 8 - 4:31 103 - 3:59 101 - 1:43 8 - 4:49 106 - 3:53 13 - 1:46 102 - 3:47 34 - 3:45 107 - 1:49 113 - 5:27 112 - 4:02
10 30 - 1:23 34 - 4:31 5 - 4:02 113 - 1:44 12 - 4:49 5 - 3:54 9 - 1:47 106 - 3:47 3 - 3:46 1 - 1:50 8 - 5:28 101 - 4:03
11 31 - 1:23 30 - 4:32 14 - 4:02 9 - 1:45 7 - 4:50 44 - 3:54 30 - 1:47 6 - 3:49 9 - 3:46 12 - 1:51 1 - 5:29 114 - 4:03
12 8 - 1:24 7 - 4:34f 34 - 4:02f 4 - 1:46 106 - 4:50 114 - 3:54 35 - 1:47 107 - 3:49 7 - 3:47 13 - 1:51 3 - 5:30f 8 - 4:04
13 13 - 1:24 5 - 4:35 6 - 4:04 6 - 1:46 101 - 4:51 32 - 3:56 44 - 1:47 41 - 3:50 114 - 3:47 14 - 1:51 12 - 5:32 12 - 4:04
14 107 - 1:24 31 - 4:37 10 - 4:04 102 - 1:46 32 - 4:52 41 - 3:56 106 - 1:47 13 - 3:51 105 - 3:48 35 - 1:52 14 - 5:33 34 - 4:04
15 10 - 1:25 108 - 4:38 7 - 4:05f 103 - 1:47 6 - 4:55 14 - 3:57 107 - 1:47 30 - 3:51 44 - 3:49 9 - 1:53 30 - 5:33 33 - 4:05
16 4 - 1:26 109 - 4:39 33 - 4:05 105 - 1:47 13 - 4:55 30 - 3:57 31 - 1:48 34 - 3:54 14 - 3:50 34 - 1:53 108 - 5:33 44 - 4:05
17 14 - 1:26 9 - 4:40 35 - 4:05 12 - 1:48 103 - 4:58 34 - 3:57 34 - 1:48 101 - 3:55 113 - 3:52 5 - 1:54 34 - 5:34 4 - 4:06
18 34 - 1:26 10 - 4:40 114 - 4:07 33 - 1:48 35 - 4:59 6 - 3:58 102 - 1:48 14 - 3:56f 8 - 3:53 30 - 1:54 112 - 5:34 5 - 4:07
19 103 - 1:26 113 - 4:40f 9 - 4:08 35 - 1:48 41 - 5:00 113 - 3:58 103 - 1:48 35 - 3:56 41 - 3:53 31 - 1:54 41 - 5:35 9 - 4:07
20 108 - 1:26 33 - 4:42 12 - 4:08 40 - 1:48 114 - 5:00 13 - 3:59 11 - 1:49 11 - 3:57 31 - 3:54 33 - 1:54 44 - 5:36f 35 - 4:07
21 32 - 1:27 112 - 4:44 109 - 4:09 41 - 1:48 4 - 5:01 107 - 4:02 33 - 1:50 31 - 3:58 108 - 3:56 101 - 1:54 103 - 5:38f 7 - 4:08
22 38 - 1:27 12 - 4:47 4 - 4:10 106 - 1:48 31 - 5:01 4 - 4:03f 38 - 1:50 113 - 3:59 109 - 3:57 108 - 1:55 13 - 5:39f 31 - 4:08
23 40 - 1:27 3 - 4:48 38 - 4:10 114 - 1:48 107 - 5:01f 109 - 4:03 114 - 1:50 114 - 3:59 38 - 3:58 112 - 1:55 109 - 5:42 38 - 4:08
24 3 - 1:28 4 - 4:48 108 - 4:10 13 - 1:49 5 - 5:05f 11 - 4:04 5 - 1:51 9 - 4:00f 6 - 3:59 41 - 1:57 38 - 5:43 41 - 4:08
25 33 - 1:28 35 - 4:48 44 - 4:11f 107 - 1:49 33 - 5:07 33 - 4:06 3 - 1:53f 33 - 4:01 11 - 3:59 103 - 1:57 114 - 5:43f 103 - 4:09f
26 44 - 1:28 46 - 4:51 1 - 4:14f 31 - 1:50 108 - 5:07 103 - 4:07f 6 - 1:53 5 - 4:02f 103 - 3:59 40 - 1:58 33 - 5:44 1 - 4:12
27 6 - 1:29 103 - 4:51f 41 - 4:14f 11 - 1:51 37 - 5:08 35 - 4:08 112 - 1:53 38 - 4:02 112 - 3:59 106 - 1:58 5 - 5:45 37 - 4:14
28 35 - 1:29 6 - 4:52f 115 - 4:14 37 - 1:51 11 - 5:09 40 - 4:09 40 - 1:54 109 - 4:04 30 - 4:00f 4 - 1:59 4 - 5:46f 50 - 4:15
29 9 - 1:31 38 - 4:52 31 - 4:15f 38 - 1:52 113 - 5:09f 31 - 4:11f 4 - 1:56f 37 - 4:05 33 - 4:00 6 - 2:00 35 - 5:47 40 - 4:16
30 46 - 1:31 11 - 4:53 40 - 4:15 43 - 1:53 112 - 5:11 43 - 4:12 37 - 1:56 32 - 4:06 35 - 4:00 114 - 2:00f 31 - 5:48 109 - 4:16
31 54 - 1:31 41 - 4:53 46 - 4:15 112 - 1:54 44 - 5:12f 48 - 4:16 55 - 1:56 40 - 4:09 32 - 4:02f 37 - 2:01 7 - 5:49f 117 - 4:16
32 11 - 1:32 14 - 4:54 11 - 4:16 44 - 1:56 109 - 5:12 112 - 4:16 59 - 1:56 48 - 4:12 43 - 4:02 109 - 2:01 59 - 5:54 14 - 4:17
33 12 - 1:32 37 - 4:54 13 - 4:16f 48 - 1:56 38 - 5:13 101 - 4:19 108 - 1:56 112 - 4:12 37 - 4:04 38 - 2:02 48 - 5:56 13 - 4:19f
34 115 - 1:32 13 - 4:55f 8 - 4:18 45 - 1:57 14 - 5:23f 111 - 4:19 48 - 1:58 108 - 4:13f 13 - 4:09f 48 - 2:02 43 - 5:57 108 - 4:19f
35 43 - 1:33 111 - 4:57 3 - 4:19f 47 - 1:57 43 - 5:23 38 - 4:20f 39 - 1:59 43 - 4:14 5 - 4:10f 43 - 2:03 115 - 5:57 115 - 4:19
36 48 - 1:33 32 - 4:59f 111 - 4:20 32 - 1:58f 48 - 5:23 17 - 4:22 109 - 1:59 47 - 4:19 47 - 4:10 111 - 2:04 117 - 6:00 6 - 4:21f
37 109 - 1:33 40 - 5:00 48 - 4:21 39 - 2:00 40 - 5:24f 115 - 4:22 17 - 2:00 44 - 4:20f 48 - 4:10 117 - 2:04 37 - 6:01 47 - 4:22
38 41 - 1:34 114 - 5:00f 43 - 4:22 59 - 2:01 115 - 5:24 37 - 4:24f 111 - 2:00 115 - 4:20 50 - 4:11 15 - 2:05 111 - 6:08 43 - 4:26
39 45 - 1:36 115 - 5:00 47 - 4:24 34 - 2:04f 111 - 5:28 108 - 4:24f 15 - 2:01 39 - 4:24 117 - 4:20 47 - 2:05 6 - 6:14f 48 - 4:26
40 111 - 1:36 43 - 5:01 37 - 4:25 50 - 2:04 47 - 5:36 7 - 4:26f 115 - 2:01 15 - 4:25 49 - 4:24 115 - 2:05 39 - 6:16 11 - 4:27
41 39 - 1:37 59 - 5:10 117 - 4:26 115 - 2:04 17 - 5:38 60 - 4:26 47 - 2:03 103 - 4:25 111 - 4:25 50 - 2:06 11 - 6:18f 58 - 4:28
42 59 - 1:37 47 - 5:16 59 - 4:29 117 - 2:05 39 - 5:39 117 - 4:26 52 - 2:03 111 - 4:27 39 - 4:26f 55 - 2:07 40 - 6:19 49 - 4:29
43 17 - 1:40 48 - 5:16f 50 - 4:35 60 - 2:07 50 - 5:40 39 - 4:27 50 - 2:04 59 - 4:29 15 - 4:27 17 - 2:09 47 - 6:19 52 - 4:31
44 47 - 1:40 15 - 5:18 15 - 4:36 109 - 2:07 117 - 5:40 49 - 4:31 117 - 2:05 49 - 4:36 58 - 4:31 58 - 2:09 15 - 6:22 60 - 4:33
45 50 - 1:40 39 - 5:18 39 - 4:37 49 - 2:11 55 - 5:42f 50 - 4:31 49 - 2:06 17 - 4:37f 59 - 4:34 59 - 2:13f 17 - 6:22 111 - 4:33f
46 51 - 1:40 51 - 5:19 49 - 4:37 111 - 2:11 49 - 5:43 15 - 4:32 1 - 2:08 50 - 4:41f 17 - 4:42 44 - 2:16f 50 - 6:22f 15 - 4:38
47 117 - 1:41 49 - 5:20 45 - 4:43f 52 - 2:16 15 - 5:50 52 - 4:40f 43 - 2:08f 58 - 4:42 52 - 4:45f 11 - 2:18f 49 - 6:23 17 - 4:40
48 15 - 1:44 50 - 5:20 60 - 4:44 55 - 2:17f 59 - 5:51f 58 - 4:40 41 - 2:09f 60 - 4:42f 115 - 4:47 60 - 2:24f 55 - 6:32f 39 - 4:43f
49 118 - 1:47 45 - 5:27f 58 - 4:49 108 - 2:17f 52 - 5:52f 55 - 4:49f 58 - 2:09 117 - 4:48 55 - 4:51f 118 - 2:25 58 - 6:48f 59 - 4:44f
50 114 - 1:48f 55 - 5:30f 52 - 4:54 15 - 2:18 60 - 6:02 59 - 4:49f 60 - 2:10 55 - 4:54f 60 - 5:01 39 - 2:26f 118 - 7:00 55 - 4:52f
51 56 - 1:49 117 - 5:34 17 - 5:06f 17 - 2:18 58 - 6:13 56 - 5:04 18 - 2:22 56 - 5:27 118 - 5:08f 49 - 2:27f 56 - 7:26 118 - 5:13
52 112 - 1:49f 17 - 5:35 118 - 5:06 58 - 2:18 18 - 6:36 118 - 5:18f 56 - 2:25 18 - 5:32 18 - 5:16f 18 - 2:32f 18 - 8:48w 56 - 5:25f
53 49 - 1:50 58 - 5:54 56 - 5:08 56 - 2:25 56 - 6:51 18 - 5:21 118 - 2:27 118 - 5:36f 56 - 5:17 52 - 2:32f 52 - 8:48w 18 - 5:32f
54 55 - 1:54f 60 - 6:03 55 - 5:27f 18 - 2:28 45 - 8:24w 47 - 5:36w 32 - 2:34w 52 - 6:44w 40 - 5:36w 56 - 2:32t 60 - 8:48w
55 58 - 1:55 56 - 6:58f 18 - 5:36t 46 - 2:29f 118 - 8:24w
56 37 - 1:56f 18 - 7:24f 32 - 5:36w 118 - 2:34w
57 60 - 1:56 52 - 7:24f 112 - 5:36w
58 18 - 2:00t 118 - 7:24w
59 52 - 2:00w
PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11Test 12


Chelmsford Motor Club

Results Service from MTC1.uk