| Current Overall Results | Results after card 1 | Results after card 2 | Results after card 3 | Entry List |
|---|
| Test Times | Test Faults | Time Card Details | Positions after each Test |
|---|
| No | Driver | Club | Champ | Navigator | Club | Champ | Year | Car | CC | Class | Event |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Brooks | Basingstoke | Chris Woolley | Teifi Valley MC | 2001 | Toyota MR2 | 1998 | MB | . | ||
| 2 | Gary White | Chelmsford MC | Bradley White | Chelmsford MC | 2006 | Fiesta ST150 | 2000 | MB | . | ||
| 3 | Ruben Hage | Eastwood & DMC | Richard Hage | Eastwood & DMC | 2000 | Proton Satria GTI | 1834 | MB | . | ||
| 4 | Rob Palmer | Kings Lynn DMC | Kev Groom | Kings Lynn DMC | 2004 | MG ZR | 1800 | MB | . | ||
| 5 | Keith Lane | Chelmsford MC | Martin Lane | Chelmsford MC | 1999 | Ford Ka | 1598 | MB | . | ||
| 6 | Mark Banham | Kings Lynn DMC | Jonathan Stimpson | SCCON | 2016 | MG 3 | 1800 | MB | . | ||
| 7 | Owen Turner | Chelmsford MC | David Lobb | Chelmsford MC | 2015 | Vauxhall Adam | 1364 | MB | . | ||
| 8 | Steve Groves | MMKMC/West Suffolk MC | Rebecca Groves | MMKMC/West Suffolk MC | 3005 | Renault Clio | 1998 | MB | . | ||
| 9 | Lewis White | Chelmsford MC | Ellen White | Chelmsford MC | 1999 | BMW 318Ti | 1900 | NB | . | ||
| 10 | Michael Armour | Wickford AC | Rachael Candy | Wickford AC | 2003 | MG ZR | 1800 | EB | . | ||
| 11 | Paul Webb | West Suffolk MC | Samantha Pawsey | West Suffolk MC | 1998 | Mazda MX5 | 1800 | EB | . | ||
| 12 | Jamie Turner | Chelmsford MC | Andy Carter | Chelmsford MC | 2007 | Mazda MX5 | 1998 | EB | . | ||
| 13 | Lee Bezuidenhout | Chelmsford/MMKMC | Ben Dawson | MMKMC | 2006 | Mini Cooper | 1600 | EB | . | ||
| 14 | Kevin Lockwood | West Suffolk MC | Mason Lockwood | West Suffolk MC | 1994 | Mazda MX5 | 1800 | EB | . | ||
| 15 | Simon Fuidge | Chelmsford MC | John Sanderson | Eastern Counties MC | 2000 | Citroen Saxo | 1360 | EA | . | ||
| 16 | Jack Turner | Chelmsford MC | Charlie Turner | Chelmsford MC | 1959 | Morris Minor | 1300 | NA | . | ||
| 17 | Darren Brown | Chelmsford MC | Dean Bartram | Chelmsford MC | 2006 | Vauxhall Tigra | 1400 | NA | . | ||
| 18 | John Welton | Chelmsford MC | Roy Welton | Chelmsford MC | 2007 | Ford Fiesta ST | 2000 | NB | . | ||
| 30 | Alan Coombs | Chelmsford MC | Mark Peterson | Chelmsford MC | 1995 | Renault Clio Williams | 2000 | MB | . | ||
| 31 | Luke Allen | Chelmsford MC | Harry Brierley | Blackbird AC / SOCC | 2007 | Citroen C2 | 1600 | EB | . | ||
| 32 | Jon Bray | Chelmsford MC | Roy Ineson | Chelmsford MC | 2003 | MG ZR 160 | 1800 | MB | . | ||
| 33 | Luis Gutierrez Diaz | Chelmsford MC | Lucy Fryer | Chelmsford MC | 2005 | MG ZR | 1396 | MA | . | ||
| 34 | Stephen Burles | Sevenoaks | Tilly Burles | Sevenoaks | 2005 | MG ZR | 1799 | EB | . | ||
| 35 | Oliver Michaels | Loughborough CC | Ashley Brownlee | Loughborough CC | 1994 | Mazda MX-5 | 1800 | MB | . | ||
| 36 | Ryan Mone | Chelmsford MC | Connor Mone | Chelmsford MC | 2004 | Mazda MX5 | 1800 | NB | . | ||
| 37 | Rich Baker | Chelmsford MC | Ben Curran | Chelmsford MC | 2002 | BMW 320 Compact | 1998 | MB | . | ||
| 38 | Katie Smith | MMKMC | Ryan Gilley | MMKMC | 2002 | Ford Ka | 1297 | MA | . | ||
| 39 | Ross McCartney | Sevenoaks; B18; Weald | Mike Spicer | B18 | 2004 | MG ZR | 1396 | EA | . | ||
| 40 | Andrew Scott | West Suffolk MC | James Edwards | West Suffolk MC | 1996 | Rover 200 | 1600 | EB | . | ||
| 41 | Richard Cash | Wickford AC | Ben Landymore | Wickford AC | 2023 | Mazda MX5 | 2000 | NB | . | ||
| 42 | Spare | 0 | 0 | TBA | . | ||||||
| 43 | Graham Child | Sevenoaks/Chelmsford | Rob Granger | South Oxon | 1973 | Ford Mk1 Escort | 2000 | EB | . | ||
| 44 | Steve Jellie | SCCON | Michelle Crouch | SCCON | 2003 | Renault Clio | 1998 | NB | . | ||
| 45 | Mike Lacey | Chelmsford MC | Rory Lacey | Chelmsford MC | 2002 | Nissan Micra | 1348 | EA | . | ||
| 46 | John Massey | Weald | Alan Hall | Eastern Counties MC | 2005 | Mazda MX5 | 1840 | NB | . | ||
| 47 | Gareth Thomas | Chelmsford MC | Dennis Ockenden | Chelmsford MC | 1991 | Rover Mini Cooper | 1330 | NA | . | ||
| 48 | Dave Shaggy Saint | Chelmsford/West Suffolk | Huey Saint | Chelmsford MC | 2003 | Skoda Fabia | 1390 | NA | . | ||
| 49 | Paul Ellison | Cambridge CC | Patrick Ellison | Cambridge CC | 2003 | Ford Focus ST | 1998 | NB | . | ||
| 50 | David Boston | Oxford Universities Mf MC | Thijmen Bussem | Oxford Universities Mf MC | 2005 | Ford Focus | 1589 | EB | . | ||
| 51 | Hubert Sokolowski | Cambridge CC | Jaroslaw Pietraszuk | Chelmsford MC | 2013 | Dacia Sandero | 898 | NA | . | ||
| 52 | Mark Nixon | Cambridge CC | Kevin Leek | Cambridge CC | 2001 | Proton Satria GTI | 1834 | EB | . | ||
| 53 | Spare | 0 | 0 | TBA | . | ||||||
| 54 | Tim Lawley | HERO-Era & GRRC | Nicu Mladin | HERO-ERA | 1989 | Peugeot 205 | 2000 | NB | . | ||
| 55 | Fergus Lacey | Chelmsford MC | Oliver Miles | SCCON | 2005 | Mini One | 1600 | NB | . | ||
| 56 | Julie Skuse | Chelmsford MC | Nick Skuse | Chelmsford MC | 2009 | Volvo C30 2.0D Auto | 1997 | NB | . | ||
| 57 | Franklin Rugg | Kings Lynn DMC | Patrick Rugg | Kings Lynn DMC | 1965 | Morris Mini | 1275 | NA | . | ||
| 58 | Oliver Griggs | Eastern Counties MC | David Griggs | Eastern Counties MC | 1995 | Ford Fiesta | 1299 | NA | . | ||
| 59 | Ian Robert Thompson | SCCON | Arun Barton Thompson | SCCON | 2007 | VW Golf | 1398 | NA | . | ||
| 60 | Anna Baker | Chelmsford MC | James McDougall | Chelmsford MC | 2002 | Rover 25 | 1396 | NA | . | ||
| 101 | Chris Woolley | Teifi Valley MC | Tom Brooks | Basingstoke MC | 1987 | BMW E30 | 1987 | MB | . | ||
| 102 | Bradley White | Chelmsford MC | Gary White | Chelmsford MC | 2006 | Fiesta ST150 | 2000 | MB | . | ||
| 103 | Richard Hage | Eastwood & DMC | Ruben Hage | Eastwood & DMC | 2000 | Proton Satria GTI | 1834 | NB | . | ||
| 104 | Kev Groom | Kings Lynn DMC | Rob Palmer | Kings Lynn DMC | 2004 | MG ZR | 1800 | MB | . | ||
| 105 | Martin Lane | Chelmsford MC | Keith Lane | Chelmsford MC | 1999 | Ford Ka | 1598 | MB | . | ||
| 106 | Jonathan Stimpson | SCCON | Mark Banham | Kings Lynn DMC | 1998 | BMW 318Ti | 1900 | MB | . | ||
| 107 | David Lobb | Chelmsford MC | Owen Turner | Chelmsford MC | 2015 | Vauxhall Adam | 1364 | MB | . | ||
| 108 | Rebecca Groves | MMKMC/West Suffolk MC | Steve Groves | MMKMC/West Suffolk MC | 2005 | Renault Clio | 1998 | EB | . | ||
| 109 | Ellen White | Chelmsford MC | Lewis White | Chelmsford MC | 1999 | BMW 318Ti | 1900 | NB | . | ||
| 110 | Rachael Candy | Wickford AC | Michael Armour | Wickford AC | 2003 | MG ZR | 1800 | NB | . | ||
| 111 | Samantha Pawsey | West Suffolk MC | Paul Webb | West Suffolk MC | 1998 | Mazda MX5 | 1800 | NB | . | ||
| 112 | Andy Carter | Chelmsford MC | Jamie Turner | Chelmsford MC | 2007 | Mazda MX5 | 1998 | NB | . | ||
| 113 | Ben Dawson | MMKMC | Lee Bezuidenhout | Chelmsford/MMKMC | 2006 | Mini Cooper | 1600 | EB | . | ||
| 114 | Mason Lockwood | West Suffolk MC | Kevin Lockwood | West Suffolk MC | 1994 | Mazda MX5 | 1800 | EB | . | ||
| 115 | John Sanderson | Eastern Counties MC | Simon Fuidge | Chelmsford MC | 2002 | Mazda MX5 | 1840 | NB | . | ||
| 116 | Charlie Turner | Chelmsford MC | Jack Turner | Chelmsford MC | 1959 | Morris Minor | 1300 | NA | . | ||
| 117 | Dean Bartram | Chelmsford MC | Darren Brown | Chelmsford MC | 2006 | Vauxhall Tigra | 1400 | NA | . | ||
| 118 | Roy Welton | Chelmsford MC | John Welton | Chelmsford MC | 2007 | Ford Fiesta ST | 2000 | NB | . | ||
| No | Driver | Club | Champ | Navigator | Club | Champ | Year | Car | CC | Class | Event |
Results Service from MTC1.uk