Overall Results at the Finish ~ JD Romain Novice Rally - 19-20th September 2026
Final 2026-09-20 06:20:35 CoC - Heath Griffiths
| Overall | Fails | Time | Cls Pos | Class | No | Driver | Navigator | Car | CC | Event |
| 2 | 6 | 00:23:22 | 2 | M | 2 | Alun Pierce Jones | Sion Pierce Jones | Ford Escort Mk2 | 2000 | Mentors |
| 1 | 0 | 00:08:36 | 1 | M | 6 | Gruffudd Elis Williams | Huw Evans | Peugeot 206 Gti | 1980 | Mentors |
| 4 | 4 | 00:24:16 | 4 | N | 7 | Tudor Griffiths | Clare Hookham | Ford Escort | 1998 | . |
| 9 | 6 | 00:39:37 | 9 | N | 8 | Gethin Beech Jones | Myles Jones | Toyota Corolla | 1796 | . |
| 7 | 5 | 00:27:22 | 7 | N | 9 | Rhys Evans | Dafydd Rhys Pughe | Nissan Micra | 1400 | . |
| 8 | 6 | 00:26:39 | 8 | N | 10 | Paul Constantine | David Robson | Proton Satria GTI | 1834 | . |
| 3 | 4 | 00:19:18 | 3 | N | 11 | Andrew Emberton | Christopher Wannop | Peugeot 106 Sxi | 1400 | . |
| 1 | 2 | 00:18:20 | 1 | N | 13 | Gareth Reynolds-Jones | Pete Gray | Subaru Impreza | 2000 | . |
| 6 | 5 | 00:17:28 | 6 | N | 14 | Endaf Jones | Paul Owen | Citroen C2 VTS | 1587 | . |
| 5 | 4 | 00:31:20 | 5 | N | 15 | Russell Jones | Meg Davies | Ford Focus | 2000 | . |
| 2 | 2 | 00:28:08 | 2 | N | 16 | Nathan Williams | Joanne Jones | Ford Fiesta | 1700 | . |
| 13 | 14 | 00:49:56 | 10 | N | 17 | Louis Houghton | Caitlyn Bolver | Citroen Saxo | 1600 | . |
| 10 | 6 | 00:42:34 | 1 | B | 18 | Sion Bowness | Rhys Davies | Peugeot 206 GTI | 1900 | . |
| 12 | 11 | 00:31:00 | 3 | B | 20 | Owain Rowlands | Milo Leys | Nissan Micra | 1400 | . |
| 15 | 48 | 00:34:09 | 5 | B | 21 | Daniel Morris | Rhys Kelso | Renault Clio | 1998 | . |
| 14 | 29 | 00:47:17 | 4 | B | 23 | Ian Jones | Dylan Jones | Suzuki Swift Sport | 1600 | . |
| 11 | 9 | 00:57:15 | 2 | B | 25 | John Allan Jones | Leigh Storr | Ford Puma 1.7 16V | 1679 | . |
| Overall | Fails | Time | Cls Pos | Class | No | Driver | Navigator | Car | CC | Event |
Retirements
| No | Driver | Navigator | Car | Where | Reason |
| 1 | Ken Rowlands | Brynmor Pierce | Nissan Micra | SS1S | Retired |
| 3 | Kev Parry | Pete Morris | Renault Clio | SS4S | Retired |
| 4 | Troy Allen | Michael Lomas | Ford Puma | SS4S | Retired |
| 5 | Chris Worth | Paul Dyer | Nissan Almera GTI | SS1S | Retired |
| 12 | Simon Jones | Owain Jones | Peugeot 205 | SS4S | Retired |
| 22 | Callum Riley | Iwan Davies | Nissan Micra | SS1S | Retired |
| 24 | Kayden Heard | Carys Willams | Citroen C2 VTS | SS4S | Retired |
| 26 | Anthony Williams | Ken Griffith-Brazier | Peugeot 206 GTI | SS4S | Retired |
| 27 | Richard Williams | Paul Shepard | Proton Coupe Evolution | SS4S | OTL |
| No | Driver | Navigator | Car | Where | Reason |
Total Retired: 9