| Current Overall Results | Jokers | Faults | Results after Card 1 | Results after Saturday | Results at Sunday Coffee | Entry List |
|---|
| Time Card 1 | Time Card 2 | Time Card 3 | Time Card 4 |
|---|
| Test Times | Positions after each Test | Positions after each Regularity | Test Results | Regularity Results |
|---|
| Overall | Total | Cls Pos | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Year | Car | CC | Event |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 00:10:46 | 2 | M3 | 1 | Owen Turner | Chelmsford MC | Ryan Pickering | HRCR | 1977 | Mitsubishi Lancer | 1600 | Interclub | ||
| 7 | 00:11:35 | 4 | M3 | 2 | John King | Chelmsford MC | H | Henry Carr | Ilkley & DMC / HRCR | H | 1977 | Ford Escort | 1993 | Interclub |
| 3 | 00:10:50 | 1 | M4 | 3 | Dan Darkin | WSSCC | Nick Darkin | WSSCC | 1990 | Mazda MX5 | 1597 | Interclub | ||
| 31 | 00:16:51 | 3 | M12 | 4 | Ian Crammond | HRCR | H | Graham Raeburn | HRCR | H | 1968 | Mercedes-Benz 280 SL | 2778 | Interclub |
| 1 | 00:10:13 | 1 | M3 | 5 | Lewis Ayris | SOCC | Matt Outhwaite | SOCC | 1976 | Ford Escort | 2000 | Interclub | ||
| 4 | 00:11:09 | 1 | M12 | 6 | Mick Valentine | HRCR | H | Martyn Taylor | KLMC | H | 1964 | Mini Cooper S | 1295 | Interclub |
| 12 | 00:12:08 | 2 | M12 | 7 | Ken Binstead | HRCR | H | Sarah Binstead | HRCR | H | 1973 | MG B | 1800 | Interclub |
| 5 | 00:11:19 | 3 | M3 | 8 | James Griffiths | HRCR | H | James Howell | HRCR | H | 1972 | Austin Mini 1275 GT | 1275 | Interclub |
| 16 | 00:12:49 | 6 | M3 | 9 | Ed Abbott | HRCR | Emily Anderson | HRCR | 1979 | Jaguar XJ-S V12 | 5343 | Interclub | ||
| 29 | 00:16:34 | 3 | M4 | 10 | Simon Mellings | Ludlow Castle MC | H | Karl Ellis | Ludlow Castle MC | H | 1989 | Toyota MR2 | 1598 | Interclub |
| 6 | 00:11:20 | 2 | M4 | 11 | Tim Tordoff | Matlock | H | Ian Frazer | Matlock | H | 1989 | Peugeot 205 GTI | 1588 | Interclub |
| 8 | 00:11:46 | 1 | E1 | 12 | Martin Payton | HRCR/HERO | H | Miles Fieldhouse | HRCR/HERO | H | 1963 | Volvo PV544 | 1800 | Interclub |
| 32 | 00:17:05 | 4 | M4 | 13 | Phil Wood | PAN/Lindholme/HRCR | H | Kelvin Phipps | Matlock & DMC/HRCR | H | 1988 | Porsche 924S | 2500 | Interclub |
| 8 | 00:11:46 | 5 | M3 | 14 | Les Andrew | HRCR | H | Mark Dunkerley | HRCR | H | 1981 | Peugeot 104 ZS | 1219 | Interclub |
| 37 | 00:19:24 | 3 | E4 | 15 | David Crooks | HRCR | Richard Lumb | LCC | 1989 | Vauxhall Nova GTE | 1600 | Interclub | ||
| 30 | 00:16:38 | 3 | E2 | 16 | Paul Heaney | HRCR | H | Sandra Heaney | HRCR | H | 1973 | Triumph TR6 | 2500 | Interclub |
| 24 | 00:13:42 | 8 | M3 | 17 | Hugh Garnish | HRCR | H | Anji Martin | HRCR LOCC MDMC DMC | H | 1977 | Ford Fiesta | 1600 | Interclub |
| 16 | 00:12:49 | 5 | E1 | 18 | Ed Linton | HRCR | John Youd | HRCR/Broughton Bretton | 1967 | Hillman Imp | 1040 | Interclub | ||
| 4 | 00:16:10 | 4 | R | 19 | John Peterson | CMC / ECMC | Peter Riddle | SCCON | 1963 | Austin Mini Cooper S | 1293 | Run | ||
| 10 | 00:11:56 | 1 | E4 | 20 | Martin Leonard | HRCR/Brecon | H | Jason Murphy | HRCR/Brecon | H | 1989 | VW Golf | 1781 | Interclub |
| 11 | 00:12:04 | 2 | E1 | 21 | Andrew Parr | HRCR | H | Bob Duck | HRCR | H | 1965 | Austin Mini Cooper S | 1293 | Interclub |
| 20 | 00:13:11 | 7 | M3 | 22 | Mark Goodwin | HRCR/Knutsford &DMC | H | Anthony Davies | HRCR/Llandysul MC | H | 1976 | Triumph TR7 Sprint | 1998 | Interclub |
| 21 | 00:13:14 | 6 | E1 | 23 | Paul Richards | HRCR | Nick Cooper | Ilkley & DMC | 1965 | Ford Cortina | 1500 | Interclub | ||
| 22 | 00:13:23 | 7 | E1 | 24 | Jamie Turner | Chelmsford MC | Lizzie Pope | Chelmsford MC | 1959 | Morris Minor | 1275 | Interclub | ||
| 25 | 00:13:55 | 9 | E1 | 25 | Colin Evans | HRCR | H | Robb Lyne | HRCR | H | 1965 | Triumph 2000 | 1998 | Interclub |
| 18 | 00:12:52 | 2 | E2 | 26 | Steven Powell | HRCR | H | Tony Brooks | HRCR | 1970 | Hillman Avenger | 1598 | Interclub | |
| 43 | 01:07:10 | 5 | E2 | 27 | Michael Helm | CMC/CT/HRCR | H | Colin Wake | CMC/CT | 1970 | Triumph TR6 | 2500 | Interclub | |
| 1 | 00:13:10 | 1 | R | 28 | Mark Lillington | HRCR | Jon Harvey | HRCR | 1990 | VW Golf | 1781 | Run | ||
| 23 | 00:13:41 | 8 | E1 | 29 | David Morris | HRCR | H | Jacolyn Wales | HRCR | H | 1967 | Ford Cortina GT | 1700 | Interclub |
| 26 | 00:14:17 | 10 | E1 | 30 | Alex Beavan | HRCR | Peter Beavan | HERO | 1965 | Volvo Amazon | 1784 | Interclub | ||
| 14 | 00:12:28 | 4 | E1 | 31 | Peter Humphrey | HRCR | H | John Tubman | Ripon / Hexham | 1958 | Volvo PV544 | 1800 | Interclub | |
| 13 | 00:12:10 | 3 | E1 | 32 | Chris Phillips | HRCR | H | Gethin Phillips | HERO-ERA | H | 1967 | Volvo Amazon | 1800 | Interclub |
| 36 | 00:18:55 | 11 | E1 | 33 | Rupert Burne | Blackpalfrey / HRCR | H | Carole Burne | Blackpalfrey / HRCR | H | 1960 | MG MGA | 1600 | Interclub |
| 41 | 00:24:03 | 4 | E2 | 34 | Graham Richardson | HRCR | H | Keith Storer | HRCR | H | 1974 | Ford Escort TC | 1600 | Interclub |
| 35 | 00:18:32 | 5 | N1 | 35 | Richard Warne | Green Belt MC | Chris Deal | Green Belt MC | 1967 | Austin Healey Mk3 | 3000 | Interclub | ||
| 40 | 00:21:34 | 6 | N1 | 36 | Dean Forrest | HRCR/Owen | H | Andy Wisedale | HRCR/Ecurie Royal Oak | H | 1976 | MGB Roadster | 1800 | Interclub |
| 39 | 00:21:23 | 12 | E1 | 37 | Phil Cheek | KDMC&HRCR | H | Graeme Presswell | HRCR CSMA | H | 1964 | MG B | 1840 | Interclub |
| 38 | 00:21:13 | 4 | E4 | 39 | Brian Dwelly | HRCR | H | Janette Dwelly | HRCR | H | 1986 | Porsche 924S | 2479 | Interclub |
| 19 | 00:13:06 | 1 | N1 | 40 | Trefor Griffiths | Clwyd Vale/HRCR | H | Dewi Jones | Clwyd Vale/HRCR | H | 1972 | Ford Escort Mexico | 1598 | Interclub |
| 28 | 00:16:13 | 2 | N1 | 41 | Lee Davies | HRCR | H | Richard White | HRCR | H | 1973 | Austin Mini 1275GT | 1275 | Interclub |
| 27 | 00:15:41 | 2 | E4 | 42 | David Smith | HRCR | Norden Lester | Border | 1986 | VW Golf GTI | 1781 | Interclub | ||
| 15 | 00:12:38 | 1 | E2 | 43 | Robert Kitchen | HRCR SCCON KLDMC | H | Ed Rutherford | HRCR | 1971 | MG B | 1800 | Interclub | |
| 33 | 00:17:19 | 3 | N1 | 44 | Derek Skinner | HRCR | H | Susan Skinner | HRCR | H | 1965 | Ford Cortina Mk1 GT | 1498 | Interclub |
| 9 | 00:24:31 | 9 | R | 45 | Richard Leggett | WSMC | James Leggett | SCCON | 1979 | Alfa Romeo Alfetta Saloon | 2000 | Run | ||
| 11 | 00:27:13 | 11 | R | 46 | Colin Jebson | HRCR | Mike Rands | HRCR | 1966 | Volvo Amazon 122S | 1780 | Run | ||
| 42 | 00:43:35 | 7 | N1 | 47 | John Lythaby | HRCR | Roger Jenkins | HRCR | 1973 | MG B GT | 1800 | Interclub | ||
| 7 | 00:19:10 | 7 | R | 48 | Graham Banks | BPMCK | Dick Athow | BPMCK | 1970 | Volvo Amazon | 1998 | Run | ||
| 5 | 00:17:20 | 5 | R | 49 | Alex Menhinick | Chelmsford MC | Alan Collett | Chelmsford MC | HB | 1987 | Porsche 944S | 2500 | Run | |
| 34 | 00:17:43 | 4 | N1 | 50 | Paul Wells | HRCR | H | Phil Wells | HRCR | H | 1972 | MG B GT | 1798 | Interclub |
| 13 | 00:44:00 | 13 | R | 51 | Toby Sleeman | HERO | HB | Ali Sleeman | HERO | HB | 1973 | Fiat 124 Spider | 1592 | Run |
| 3 | 00:15:58 | 3 | R | 52 | Dave Batchelor | HRCR; Matlock MC | HB | Jackie Batchelor | HRCR; Matlock MC | HB | 1962 | Triumph TR4 | 2220 | Run |
| 8 | 00:20:18 | 8 | R | 53 | Simon Malins | HRCR | Phil Cottam | HRCR | 1984 | Peugeot 205 GT | 1360 | Run | ||
| 10 | 00:27:11 | 10 | R | 54 | Peter Willcocks | HRCR | HB | Gina Willcocks | HRCR | HB | 1990 | Volvo 340 | 1700 | Run |
| 12 | 00:35:40 | 12 | R | 55 | Pavel Tsapenko | Chelmsford MC | Dmitry Pisklov | Chelmsford MC | 1985 | Vaz 2106 | 1300 | Run | ||
| 14 | 01:39:03 | 14 | R | 56 | Rob Dixon | HRCR | HB | Margaret Poulton | HRCR | HB | 1974 | Lancia Fulvia | 1300 | Run |
| 2 | 00:14:49 | 2 | R | 57 | Simon Kennedy | HRCR | HB | Nick Lunn | HRCR | HB | 1967 | Volvo 142 | 1780 | Run |
| 6 | 00:19:03 | 6 | R | 58 | Mario Budwig | HRCR | HB | Simon Hawken | SCCON | HB | 1965 | Volvo Amazon | 1800 | Run |
| 1 | 00:15:48 | 1 | C | 60 | Matthew Mantle | WSMC/SCCON/KLDMC/Matlock | Diane Mantle | WSMC/SCCON/Matlock | 1994 | Peugeot 205D | 1769 | Saturday Challenge | ||
| Overall | Total | Cls Pos | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Year | Car | CC | Event |
Championships: H - HRCR Clubman's
| No | Driver | Club | Navigator | Club | Class | Car | Where | Reason |
|---|---|---|---|---|---|---|---|---|
| 51 | Toby Sleeman | HERO | Ali Sleeman | HERO | R | Fiat 124 Spider | MTC 3 | Wheel bearing |
| 38 | Stanley Graham | WAC/WSMC | Liz Jordan | MMKMC/WSMC | E2 | Triumph Dolomite 1850 | 4 - Larkshall 2 | Gearbox failure |
| 45 | Richard Leggett | WSMC | James Leggett | SCCON | R | Alfa Romeo Alfetta Saloon | MTC 3 | Retired |
| 53 | Simon Malins | HRCR | Phil Cottam | HRCR | R | Peugeot 205 GT | MTC 3 | Retired |
| 54 | Peter Willcocks | HRCR | Gina Willcocks | HRCR | R | Volvo 340 | MTC 3 | Retired |
| 59 | Nick Skuse | CMC/EMCOS | James Portway | WSMC | C | Austin 7 Notsoleggra | IRTC A2 | Broken crankshaft |
| 72 | Dick Baines | HERO/HRCR | Harry Baines | HERO/HRCR | R | Austin Mini Cooper S | MTC1 | DNS - reserve did not get a run |
| No | Driver | Club | Navigator | Club | Class | Car | Where | Reason |
Results Service available via MTC1.uk