| Current Overall Results | Jokers | Faults | Results after Card 1 | Results after Saturday | Results at Sunday Coffee | Entry List |
|---|
| Time Card 1 | Time Card 2 | Time Card 3 | Time Card 4 |
|---|
| Test Times | Positions after each Test | Positions after each Regularity | Test Results | Regularity Results |
|---|
| Car No | Control | Faults | Penalty | Wrong Test |
|---|---|---|---|---|
| 6 | 3 - Larkshall 1 | cone | 5 | |
| 7 | 3 - Larkshall 1 | cone | 5 | |
| 28 | 3 - Larkshall 1 | wrong test | 0 | Test Max |
| 51 | 1 - Camp Farm 1 | wrong side | 20 | |
| 51 | 2 - Camp Farm 2 | wrong side | 20 | |
| 15 | 3 - Larkshall 1 | cone | 5 | |
| 16 | 1 - Camp Farm 1 | cone | 5 | |
| 20 | 3 - Larkshall 1 | wrong side | 20 | |
| 24 | 2 - Camp Farm 2 | wrong side | 20 | |
| 27 | 3 - Larkshall 1 | wrong test | 0 | Test Max |
| 34 | 1 - Camp Farm 1 | wrong side | 20 | |
| 35 | 2 - Camp Farm 2 | wrong side | 20 | |
| 46 | 1 - Camp Farm 1 | finish line fault | 20 | |
| 53 | 1 - Camp Farm 1 | wrong test | 0 | Test Max |
| 53 | 3 - Larkshall 1 | wrong side | 20 | |
| 53 | 4 - Larkshall 2 | wrong side | 20 | |
| 58 | 3 - Larkshall 1 | wrong side | 20 | |
| 58 | IRTC C2 | slow in sight | 100 | |
| Car No | Control | Faults | Penalty | Wrong Test |
Results Service available via MTC1.uk