| Current Overall Results | Jokers | Faults | Results after Card 1 | Results after Saturday | Results at Sunday Coffee | Entry List |
|---|
| Time Card 1 | Time Card 2 | Time Card 3 | Time Card 4 |
|---|
| Test Times | Positions after each Test | Positions after each Regularity | Test Results | Regularity Results |
|---|
| Car No | Control | Faults | Penalty | Wrong Test |
|---|---|---|---|---|
| 1 | 7 - Belchamp Otten 1 | line fault | 5 | |
| 5 | 7 - Belchamp Otten 1 | line fault | 5 | |
| 6 | 3 - Larkshall 1 | cone | 5 | |
| 7 | 3 - Larkshall 1 | cone | 5 | |
| 27 | 10 - Park Farm 2 | stop fault | 20 | |
| 28 | 3 - Larkshall 1 | wrong test | 0 | Test Max |
| 51 | 1 - Camp Farm 1 | wrong side | 20 | |
| 51 | 2 - Camp Farm 2 | wrong side | 20 | |
| 15 | 3 - Larkshall 1 | cone | 5 | |
| 16 | 1 - Camp Farm 1 | cone | 5 | |
| 19 | IRTC E1 | slow in sight | 100 | |
| 20 | 3 - Larkshall 1 | wrong side | 20 | |
| 24 | 2 - Camp Farm 2 | wrong side | 20 | |
| 25 | 8 - Belchamp Otten 2 | wrong side | 20 | |
| 25 | 9 - Primrose Hill 2 | wrong side | 20 | |
| 27 | 3 - Larkshall 1 | wrong test | 0 | Test Max |
| 34 | 1 - Camp Farm 1 | wrong side | 20 | |
| 35 | 2 - Camp Farm 2 | wrong side | 20 | |
| 37 | 10 - Park Farm 2 | wrong test | 0 | Test Max |
| 39 | 6 - Primrose Hill 1 | stop fault, wrong test | 20 | Test Max |
| 39 | 7 - Belchamp Otten 1 | line fault | 5 | |
| 43 | 9 - Primrose Hill 2 | cone | 5 | |
| 46 | 1 - Camp Farm 1 | finish line fault | 20 | |
| 46 | 8 - Belchamp Otten 2 | jump start | 20 | |
| 47 | 6 - Primrose Hill 1 | stop fault | 20 | |
| 53 | 1 - Camp Farm 1 | wrong test | 0 | Test Max |
| 53 | 3 - Larkshall 1 | wrong side | 20 | |
| 53 | 4 - Larkshall 2 | wrong side | 20 | |
| 58 | 3 - Larkshall 1 | wrong side | 20 | |
| 58 | IRTC C2 | slow in sight | 100 | |
| 58 | 5 - Park Farm 1 | wrong test | 0 | Test Max |
| Car No | Control | Faults | Penalty | Wrong Test |
Results Service available via MTC1.uk