Entry List ~ East Anglian Classic ~ 20/21 June 2026
| No | Driver | Club | Champ | Navigator | Club | Champ | Year | Car | CC | Class | Event |
| 1 | Owen Turner | Chelmsford MC | | Ryan Pickering | HRCR | | 1977 | Mitsubishi Lancer | 1600 | M3 | Interclub |
| 2 | John King | Chelmsford MC | H | Henry Carr | Ilkley & DMC / HRCR | H | 1977 | Ford Escort | 1993 | M3 | Interclub |
| 3 | Dan Darkin | WSSCC | | Nick Darkin | WSSCC | | 1990 | Mazda MX5 | 1597 | M4 | Interclub |
| 4 | Ian Crammond | HRCR | H | Graham Raeburn | HRCR | H | 1968 | Mercedes-Benz 280 SL | 2778 | M12 | Interclub |
| 5 | Lewis Ayris | SOCC | | Matt Outhwaite | SOCC | | 1976 | Ford Escort | 2000 | M3 | Interclub |
| 6 | Mick Valentine | HRCR | H | Martyn Taylor | KLMC | H | 1964 | Mini Cooper S | 1295 | M12 | Interclub |
| 7 | Ken Binstead | HRCR | H | Sarah Binstead | HRCR | H | 1973 | MG B | 1800 | M12 | Interclub |
| 8 | James Griffiths | HRCR | H | James Howell | HRCR | H | 1972 | Austin Mini 1275 GT | 1275 | M3 | Interclub |
| 9 | Ed Abbott | HRCR | | Emily Anderson | HRCR | | 1979 | Jaguar XJ-S V12 | 5343 | M3 | Interclub |
| 10 | Simon Mellings | Ludlow Castle MC | H | Karl Ellis | Ludlow Castle MC | H | 1989 | Toyota MR2 | 1598 | M4 | Interclub |
| 11 | Tim Tordoff | Matlock | H | Ian Frazer | Matlock | H | 1989 | Peugeot 205 GTI | 1588 | M4 | Interclub |
| 12 | Martin Payton | HRCR/HERO | H | Miles Fieldhouse | HRCR/HERO | H | 1963 | Volvo PV544 | 1800 | E1 | Interclub |
| 13 | Phil Wood | PAN/Lindholme/HRCR | H | Kelvin Phipps | Matlock & DMC/HRCR | H | 1988 | Porsche 924S | 2500 | M4 | Interclub |
| 14 | Les Andrew | HRCR | H | Mark Dunkerley | HRCR | H | 1981 | Peugeot 104 ZS | 1219 | M3 | Interclub |
| 15 | David Crooks | HRCR | | Richard Lumb | LCC | | 1989 | Vauxhall Nova GTE | 1600 | E4 | Interclub |
| 16 | Paul Heaney | HRCR | H | Sandra Heaney | HRCR | H | 1973 | Triumph TR6 | 2500 | E2 | Interclub |
| 17 | Hugh Garnish | HRCR | H | Anji Martin | HRCR LOCC MDMC DMC | H | 1977 | Ford Fiesta | 1600 | M3 | Interclub |
| 18 | Ed Linton | HRCR | | John Youd | HRCR/Broughton Bretton | | 1967 | Hillman Imp | 1040 | E1 | Interclub |
| 19 | John Peterson | CMC / ECMC | | Peter Riddle | SCCON | | 1963 | Austin Mini Cooper S | 1293 | R | Run |
| 20 | Martin Leonard | HRCR/Brecon | H | Jason Murphy | HRCR/Brecon | H | 1989 | VW Golf | 1781 | E4 | Interclub |
| 21 | Andrew Parr | HRCR | H | Bob Duck | HRCR | H | 1965 | Austin Mini Cooper S | 1293 | E1 | Interclub |
| 22 | Mark Goodwin | HRCR/Knutsford &DMC | H | Anthony Davies | HRCR/Llandysul MC | H | 1976 | Triumph TR7 Sprint | 1998 | M3 | Interclub |
| 23 | Paul Richards | HRCR | | Nick Cooper | Ilkley & DMC | | 1965 | Ford Cortina | 1500 | E1 | Interclub |
| 24 | Jamie Turner | Chelmsford MC | | Lizzie Pope | Chelmsford MC | | 1959 | Morris Minor | 1275 | E1 | Interclub |
| 25 | Colin Evans | HRCR | H | Robb Lyne | HRCR | H | 1965 | Triumph 2000 | 1998 | E1 | Interclub |
| 26 | Steven Powell | HRCR | H | Tony Brooks | HRCR | | 1970 | Hillman Avenger | 1598 | E2 | Interclub |
| 27 | Michael Helm | CMC/CT/HRCR | H | Colin Wake | CMC/CT | | 1970 | Triumph TR6 | 2500 | E2 | Interclub |
| 28 | Mark Lillington | HRCR | | Jon Harvey | HRCR | | 1990 | VW Golf | 1781 | R | Run |
| 29 | David Morris | HRCR | H | Jacolyn Wales | HRCR | H | 1967 | Ford Cortina GT | 1700 | E1 | Interclub |
| 30 | Alex Beavan | HRCR | | Peter Beavan | HERO | | 1965 | Volvo Amazon | 1784 | E1 | Interclub |
| 31 | Peter Humphrey | HRCR | H | John Tubman | Ripon / Hexham | | 1958 | Volvo PV544 | 1800 | E1 | Interclub |
| 32 | Chris Phillips | HRCR | H | Gethin Phillips | HERO-ERA | H | 1967 | Volvo Amazon | 1800 | E1 | Interclub |
| 33 | Rupert Burne | Blackpalfrey / HRCR | H | Carole Burne | Blackpalfrey / HRCR | H | 1960 | MG MGA | 1600 | E1 | Interclub |
| 34 | Graham Richardson | HRCR | H | Keith Storer | HRCR | H | 1974 | Ford Escort TC | 1600 | E2 | Interclub |
| 35 | Richard Warne | Green Belt MC | | Chris Deal | Green Belt MC | | 1967 | Austin Healey Mk3 | 3000 | N1 | Interclub |
| 36 | Dean Forrest | HRCR/Owen | H | Andy Wisedale | HRCR/Ecurie Royal Oak | H | 1976 | MGB Roadster | 1800 | N1 | Interclub |
| 37 | Phil Cheek | KDMC&HRCR | H | Graeme Presswell | HRCR CSMA | H | 1964 | MG B | 1840 | E1 | Interclub |
| 38 | Stanley Graham | WAC/WSMC | | Liz Jordan | MMKMC/WSMC | | 1972 | Triumph Dolomite 1850 | 1854 | E2 | Interclub |
| 39 | Brian Dwelly | HRCR | H | Janette Dwelly | HRCR | H | 1986 | Porsche 924S | 2479 | E4 | Interclub |
| 40 | Trefor Griffiths | Clwyd Vale/HRCR | H | Dewi Jones | Clwyd Vale/HRCR | H | 1972 | Ford Escort Mexico | 1598 | N1 | Interclub |
| 41 | Lee Davies | HRCR | H | Richard White | HRCR | H | 1973 | Austin Mini 1275GT | 1275 | N1 | Interclub |
| 42 | David Smith | HRCR | | Norden Lester | Border | | 1986 | VW Golf GTI | 1781 | E4 | Interclub |
| 43 | Robert Kitchen | HRCR SCCON KLDMC | H | Ed Rutherford | HRCR | | 1971 | MG B | 1800 | E2 | Interclub |
| 44 | Derek Skinner | HRCR | H | Susan Skinner | HRCR | H | 1965 | Ford Cortina Mk1 GT | 1498 | N1 | Interclub |
| 45 | Richard Leggett | WSMC | | James Leggett | SCCON | | 1979 | Alfa Romeo Alfetta Saloon | 2000 | R | Run |
| 46 | Colin Jebson | HRCR | | Mike Rands | HRCR | | 1966 | Volvo Amazon 122S | 1780 | R | Run |
| 47 | John Lythaby | HRCR | | Roger Jenkins | HRCR | | 1973 | MG B GT | 1800 | N1 | Interclub |
| 48 | Graham Banks | BPMCK | | Dick Athow | BPMCK | | 1970 | Volvo Amazon | 1998 | R | Run |
| 49 | Alex Menhinick | Chelmsford MC | | Alan Collett | Chelmsford MC | HB | 1987 | Porsche 944S | 2500 | R | Run |
| 50 | Paul Wells | HRCR | H | Phil Wells | HRCR | H | 1972 | MG B GT | 1798 | N1 | Interclub |
| 51 | Toby Sleeman | HERO | HB | Ali Sleeman | HERO | HB | 1973 | Fiat 124 Spider | 1592 | R | Run |
| 52 | Dave Batchelor | HRCR; Matlock MC | HB | Jackie Batchelor | HRCR; Matlock MC | HB | 1962 | Triumph TR4 | 2220 | R | Run |
| 53 | Simon Malins | HRCR | | Phil Cottam | HRCR | | 1984 | Peugeot 205 GT | 1360 | R | Run |
| 54 | Peter Willcocks | HRCR | HB | Gina Willcocks | HRCR | HB | 1990 | Volvo 340 | 1700 | R | Run |
| 55 | Pavel Tsapenko | Chelmsford MC | | Dmitry Pisklov | Chelmsford MC | | 1985 | Vaz 2106 | 1300 | R | Run |
| 56 | Rob Dixon | HRCR | HB | Margaret Poulton | HRCR | HB | 1974 | Lancia Fulvia | 1300 | R | Run |
| 57 | Simon Kennedy | HRCR | HB | Nick Lunn | HRCR | HB | 1967 | Volvo 142 | 1780 | R | Run |
| 58 | Mario Budwig | HRCR | HB | Simon Hawken | SCCON | HB | 1965 | Volvo Amazon | 1800 | R | Run |
| 59 | Nick Skuse | CMC/EMCOS | | James Portway | WSMC | | 1937 | Austin 7 Notsoleggra | 748 | C | Saturday Challenge |
| 60 | Matthew Mantle | WSMC/SCCON/KLDMC/Matlock | | Diane Mantle | WSMC/SCCON/Matlock | | 1994 | Peugeot 205D | 1769 | C | Saturday Challenge |
| 72 | Dick Baines | HERO/HRCR | | Harry Baines | HERO/HRCR | HB | 1965 | Austin Mini Cooper S | 1275 | R | Run |
| No | Driver | Club | Champ | Navigator | Club | Champ | Year | Car | CC | Class | Event |
Championships: H - HRCR Clubman's
Results Service available via MTC1.uk