Test Times ~ WAC/CCC Debden Targa Rally ~ 31st May 2026

Provisional   2026-05-31 16:25:21

Shows car number - time in seconds, with the fastest at the top.

PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11Test 12
1 102 - 3:37 2 - 7:05 2 - 3:00 2 - 3:35 2 - 7:07f 2 - 2:49 2 - 2:35 2 - 7:04 2 - 3:38 2 - 2:32 2 - 6:56b 2 - 3:29b
2 2 - 3:39 102 - 7:18 102 - 3:00 102 - 3:38 1 - 7:23 105 - 3:00 1 - 2:45 102 - 7:23 8 - 3:40 102 - 2:38 102 - 7:08 8 - 3:31
3 116 - 3:40 116 - 7:25 105 - 3:03 1 - 3:40 105 - 7:26 102 - 3:01 8 - 2:45 1 - 7:26 31 - 3:43 8 - 2:43 8 - 7:24f 116 - 3:41
4 1 - 3:48 105 - 7:37 116 - 3:03 31 - 3:41 102 - 7:27 31 - 3:03 101 - 2:46 6 - 7:36 1 - 3:44 6 - 2:44 6 - 7:26 1 - 3:42
5 105 - 3:49 1 - 7:38 34 - 3:11 105 - 3:43 8 - 7:29 1 - 3:05 6 - 2:48 8 - 7:36 105 - 3:48 101 - 2:44 1 - 7:30 102 - 3:42
6 7 - 3:53 109 - 7:46 101 - 3:12 6 - 3:44 6 - 7:38 6 - 3:05 102 - 2:49 101 - 7:36 9 - 3:52 105 - 2:44 105 - 7:32 108 - 3:42
7 101 - 3:53 7 - 7:50 107 - 3:13 8 - 3:44 7 - 7:45 7 - 3:05 105 - 2:49 105 - 7:40 102 - 3:52 1 - 2:47 108 - 7:33 6 - 3:43
8 8 - 3:55 108 - 7:50 1 - 3:15f 7 - 3:45 34 - 7:48 101 - 3:05 17 - 2:50 116 - 7:40 108 - 3:53 13 - 2:49 116 - 7:34 31 - 3:45
9 109 - 3:55 101 - 7:54 109 - 3:17 9 - 3:47 108 - 7:49 108 - 3:06 34 - 2:50 17 - 7:43 33 - 3:54 114 - 2:49 117 - 7:36 9 - 3:46
10 6 - 3:58 34 - 7:56 117 - 3:18 101 - 3:47 31 - 7:51 109 - 3:06 108 - 2:50 109 - 7:43 101 - 3:54 34 - 2:50 13 - 7:42 33 - 3:46
11 107 - 3:58 33 - 7:57 31 - 3:19 116 - 3:47f 13 - 7:54 8 - 3:07 116 - 2:50 34 - 7:48 17 - 3:55 9 - 2:51 9 - 7:48 105 - 3:47
12 33 - 3:59 9 - 7:58 7 - 3:21 109 - 3:50 17 - 7:55 111 - 3:10 31 - 2:54 31 - 7:50 116 - 3:55 17 - 2:51 31 - 7:48 114 - 3:47
13 12 - 4:03 114 - 8:01 17 - 3:21f 104 - 3:52f 104 - 7:55 9 - 3:11 9 - 2:55 13 - 7:57 6 - 3:58 104 - 2:51 34 - 7:50f 34 - 3:49
14 115 - 4:04 8 - 8:04f 8 - 3:23f 108 - 3:55 33 - 7:56 17 - 3:11 117 - 2:58 104 - 7:57 13 - 3:59 33 - 2:52 104 - 7:50 13 - 3:50
15 34 - 4:05 31 - 8:07 32 - 3:23 117 - 3:55 109 - 7:56 114 - 3:11 13 - 3:00 117 - 7:57 104 - 4:01 14 - 2:55 32 - 7:54 104 - 3:52
16 32 - 4:06 104 - 8:09f 115 - 3:23 17 - 3:56 114 - 7:58 33 - 3:12 14 - 3:00 9 - 7:59 109 - 4:01 31 - 2:55 101 - 7:55f 101 - 3:53
17 117 - 4:06f 6 - 8:11 114 - 3:25 37 - 3:56 9 - 8:00 104 - 3:12 104 - 3:00 14 - 7:59 12 - 4:04 117 - 2:55 114 - 7:55 14 - 3:55
18 9 - 4:09 107 - 8:11 36 - 3:27 33 - 3:57 101 - 8:01 10 - 3:17 114 - 3:00 113 - 8:08 114 - 4:04 32 - 2:58 5 - 7:56 17 - 3:57
19 108 - 4:12 37 - 8:12 37 - 3:27 12 - 3:58 106 - 8:05 116 - 3:17f 37 - 3:01 36 - 8:09 117 - 4:05 106 - 2:58 113 - 7:58 106 - 3:57
20 10 - 4:14 10 - 8:14 104 - 3:27 34 - 3:58 32 - 8:07f 37 - 3:19 109 - 3:04 114 - 8:11 106 - 4:06 10 - 2:59 111 - 8:03 117 - 3:58
21 111 - 4:16 17 - 8:14 19 - 3:29 111 - 3:59 37 - 8:10 113 - 3:19 10 - 3:05 33 - 8:15f 34 - 4:07 37 - 2:59 36 - 8:07 37 - 4:02
22 114 - 4:16 32 - 8:15 40 - 3:29 114 - 3:59 116 - 8:10f 32 - 3:20 111 - 3:05 5 - 8:17 10 - 4:08 111 - 2:59 14 - 8:09 32 - 4:04
23 36 - 4:17 113 - 8:15 10 - 3:30 10 - 4:00 117 - 8:10 13 - 3:21 33 - 3:06 32 - 8:17 36 - 4:08 113 - 2:59 17 - 8:11 5 - 4:05
24 37 - 4:17 40 - 8:16 39 - 3:32 14 - 4:00 36 - 8:18 34 - 3:21 32 - 3:07 111 - 8:21 14 - 4:12 116 - 3:00 18 - 8:11 36 - 4:05
25 40 - 4:17 117 - 8:19f 13 - 3:36 32 - 4:00 111 - 8:21 36 - 3:22 36 - 3:07 12 - 8:24 37 - 4:13 108 - 3:04 33 - 8:11 113 - 4:05
26 118 - 4:17 111 - 8:21 108 - 3:36f 107 - 4:01f 18 - 8:24 106 - 3:24 106 - 3:07 10 - 8:28 32 - 4:14 11 - 3:05 106 - 8:14 110 - 4:16
27 15 - 4:22 106 - 8:25 113 - 3:36f 106 - 4:04 107 - 8:27f 19 - 3:28 19 - 3:08 11 - 8:29 11 - 4:16 36 - 3:05 19 - 8:16 11 - 4:17
28 11 - 4:24 36 - 8:35 106 - 3:37 40 - 4:09 39 - 8:32f 14 - 3:30 44 - 3:08 37 - 8:33 44 - 4:23 5 - 3:07 37 - 8:21 44 - 4:17
29 31 - 4:24f 19 - 8:37 9 - 3:38f 113 - 4:09f 11 - 8:35 107 - 3:31f 118 - 3:08 18 - 8:35 19 - 4:29 44 - 3:09 44 - 8:23 111 - 4:17
30 39 - 4:24f 13 - 8:47 6 - 3:41 11 - 4:10 44 - 8:36 39 - 3:34f 5 - 3:10 106 - 8:36 16 - 4:30 18 - 3:14 118 - 8:44 39 - 4:18
31 44 - 4:25 44 - 8:47 111 - 3:41f 39 - 4:11f 12 - 8:37 44 - 3:34 11 - 3:15 16 - 8:40 5 - 4:33f 19 - 3:16 45 - 8:53 118 - 4:18
32 5 - 4:27 15 - 8:55 118 - 3:41 19 - 4:13 113 - 8:39 12 - 3:36 12 - 3:17 19 - 8:43 112 - 4:34 110 - 3:16 110 - 9:00 19 - 4:19
33 104 - 4:27f 41 - 9:00f 41 - 3:42 36 - 4:13 19 - 8:40 110 - 3:37 16 - 3:18 44 - 8:43 110 - 4:36 118 - 3:16 16 - 9:01 16 - 4:29
34 110 - 4:27 39 - 9:03f 44 - 3:44 44 - 4:13 10 - 8:47f 16 - 3:39f 41 - 3:18 118 - 8:52f 111 - 4:36f 16 - 3:22 41 - 9:07 45 - 4:33
35 19 - 4:30f 110 - 9:06 110 - 3:44 110 - 4:13 14 - 8:48f 18 - 3:39 113 - 3:19 41 - 9:11 113 - 4:37f 41 - 3:23 11 - 9:48 18 - 4:35
36 18 - 4:31 16 - 9:11 12 - 3:46 13 - 4:15f 16 - 8:49 41 - 3:40 39 - 3:20 110 - 9:25f 18 - 4:39 39 - 3:24f 39 - 9:55 41 - 4:47f
37 17 - 4:32f 18 - 9:13f 33 - 3:46f 112 - 4:17 41 - 8:58f 11 - 3:44f 110 - 3:26 112 - 9:31 45 - 4:41 45 - 3:24
38 41 - 4:32 45 - 9:15 18 - 3:47 41 - 4:21 45 - 9:08 112 - 3:49 18 - 3:27f 39 - 13:09 41 - 4:44
39 119 - 4:34f 118 - 9:19f 11 - 3:49f 18 - 4:24 110 - 9:17f 45 - 3:50 112 - 3:28 45 - 13:52w 118 - 5:09f
40 106 - 4:36 11 - 9:20 16 - 3:49f 16 - 4:25 112 - 10:23 117 - 4:34f 45 - 3:41 108 - 13:52
41 112 - 4:43 14 - 9:27 15 - 3:56f 118 - 4:26 118 - 13:52
42 45 - 4:46 112 - 9:35 112 - 4:00 45 - 4:42
43 113 - 4:47f 12 - 10:13 14 - 4:11f
44 13 - 4:48f 115 - 12:49 45 - 4:11
45 14 - 4:50f 5 - 13:52f 5 - 4:17f
46 16 - 4:50f
PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11Test 12


Wickford Auto Club

Cambridge Car Club

Results Service from MTC1.uk