Selection Times Leg 2 ~ Valentine Novice Road Rally - 15/16th Feb 2025

Final   2025-02-16 05:53:13

Shows car number - time in seconds, with the fastest at the top.

PositionTC5ASS5FTC6ASS6FTC7ASS7FSS8F
1 23 - 0:00 1 - 0:00 1 - 0:00 5 - 0:17 1 - 0:00 1 - 0:00 4 - 0:13
2 4 - 0:03 2 - 0:00 3 - 0:00 11 - 0:25 2 - 0:00 3 - 0:00 39 - 0:15
3 3 - 0:11 3 - 0:00 5 - 0:00 24 - 0:27 3 - 0:00 5 - 0:00 11 - 0:17
4 11 - 0:17 4 - 0:00 6 - 0:00 3 - 0:36 4 - 0:00 6 - 0:00 29 - 0:18
5 6 - 0:17 5 - 0:00 11 - 0:00 6 - 0:39 5 - 0:00 8 - 0:00 5 - 0:20
6 24 - 0:18 6 - 0:00 12 - 0:00 36 - 0:39 6 - 0:00 9 - 0:00 1 - 0:21
7 8 - 0:19 8 - 0:00 13 - 0:00 23 - 0:42 8 - 0:00 10 - 0:00 3 - 0:21
8 18 - 0:21 10 - 0:00 16 - 0:00 31 - 0:45 9 - 0:00 11 - 0:00 6 - 0:21
9 1 - 0:25 11 - 0:00 18 - 0:00 4 - 0:46 10 - 0:00 12 - 0:00 26 - 0:22
10 10 - 0:25 12 - 0:00 21 - 0:00 8 - 0:46 11 - 0:00 14 - 0:00 31 - 0:22
11 60 - 0:25 13 - 0:00 23 - 0:00 21 - 0:49 12 - 0:00 16 - 0:00 34 - 0:22
12 5 - 0:26 14 - 0:00 24 - 0:00 48 - 0:53 13 - 0:00 18 - 0:00 36 - 0:25
13 26 - 0:26 16 - 0:00 26 - 0:00 27 - 0:57 14 - 0:00 20 - 0:00 10 - 0:25
14 28 - 0:26 18 - 0:00 27 - 0:00 41 - 0:59 16 - 0:00 21 - 0:00 60 - 0:25
15 31 - 0:27 20 - 0:00 29 - 0:00 39 - 1:00 17 - 0:00 23 - 0:00 21 - 0:27
16 39 - 0:28 21 - 0:00 31 - 0:00 28 - 1:09 18 - 0:00 26 - 0:00 28 - 0:29
17 20 - 0:29 23 - 0:00 32 - 0:00 1 - 1:22 20 - 0:00 27 - 0:00 30 - 0:29
18 29 - 0:29 24 - 0:00 36 - 0:00 10 - 1:22 21 - 0:00 29 - 0:00 38 - 0:31
19 13 - 0:31 26 - 0:00 39 - 0:00 16 - 1:22 23 - 0:00 31 - 0:00 27 - 0:32
20 27 - 0:32 27 - 0:00 40 - 0:00 30 - 1:24 26 - 0:00 34 - 0:00 47 - 0:32
21 41 - 0:32 28 - 0:00 41 - 0:00 60 - 1:25 27 - 0:00 36 - 0:00 49 - 0:32
22 21 - 0:33 29 - 0:00 45 - 0:00 29 - 1:27 28 - 0:00 37 - 0:00 58 - 0:32
23 38 - 0:33 30 - 0:00 46 - 0:00 14 - 1:28 29 - 0:00 38 - 0:00 20 - 0:33
24 36 - 0:37 31 - 0:00 47 - 0:00 44 - 1:28 30 - 0:00 39 - 0:00 48 - 0:33
25 58 - 0:37 32 - 0:00 48 - 0:00 26 - 1:34 31 - 0:00 40 - 0:00 13 - 0:35
26 2 - 0:38 33 - 0:00 52 - 0:00 40 - 1:35 32 - 0:00 41 - 0:00 46 - 0:36
27 48 - 0:38 34 - 0:00 57 - 0:00 2 - 1:39 33 - 0:00 46 - 0:00 41 - 0:37
28 12 - 0:39 36 - 0:00 58 - 0:00 33 - 1:44 34 - 0:00 47 - 0:00 40 - 0:39
29 55 - 0:41 37 - 0:00 2 - 1:00 34 - 1:46 36 - 0:00 48 - 0:00 8 - 0:42
30 45 - 0:42 38 - 0:00 8 - 1:00 37 - 1:46 37 - 0:00 60 - 0:00 33 - 0:42
31 9 - 0:43 39 - 0:00 28 - 1:00 42 - 1:47 38 - 0:00 2 - 0:02 23 - 0:43
32 30 - 0:43 41 - 0:00 30 - 1:00 47 - 1:47 39 - 0:00 58 - 0:02 9 - 0:46
33 37 - 0:44 42 - 0:00 34 - 1:00 51 - 1:52 40 - 0:00 49 - 0:06 2 - 0:48
34 47 - 0:45 44 - 0:00 4 - 2:00 12 - 1:56 42 - 0:00 44 - 0:20 12 - 0:49
35 16 - 0:47 46 - 0:00 14 - 2:00 20 - 1:58 44 - 0:00 13 - 0:27 53 - 0:51
36 33 - 0:47 47 - 0:00 42 - 2:00 32 - 1:58 45 - 0:00 42 - 0:34 32 - 0:52
37 46 - 0:47 48 - 0:00 50 - 2:00 9 - 2:01 46 - 0:00 51 - 0:47 18 - 0:53
38 34 - 0:48 49 - 0:00 51 - 2:00 54 - 2:04 47 - 0:00 53 - 0:55 42 - 0:57
39 40 - 0:50 50 - 0:00 54 - 2:00 59 - 2:05 48 - 0:00 45 - 0:59 45 - 1:00
40 49 - 0:56 51 - 0:00 20 - 3:00 45 - 2:07 49 - 0:00 52 - 1:02 51 - 1:00
41 17 - 0:57 52 - 0:00 33 - 3:00 38 - 2:14 50 - 0:00 59 - 1:03 16 - 1:08
42 42 - 1:01 53 - 0:00 55 - 3:00 57 - 2:26 51 - 0:00 50 - 1:35 44 - 1:12
43 14 - 1:02 54 - 0:00 60 - 3:00 50 - 2:27 55 - 0:00 4 - 1:36 17 - 1:14
44 44 - 1:05 57 - 0:00 10 - 4:00 49 - 2:33 57 - 0:00 54 - 1:41 54 - 1:19
45 59 - 1:08 58 - 0:00 37 - 4:00 58 - 2:41 58 - 0:00 17 - 2:00 59 - 1:20
46 32 - 1:09 59 - 0:00 38 - 4:00 13 - 2:48 59 - 0:00 33 - 2:11 55 - 1:22
47 54 - 1:10 60 - 0:00 44 - 4:00 17 - 3:09 60 - 0:00 30 - 5:18 52 - 1:27
48 57 - 1:10 17 - 1:00 53 - 4:00 46 - 3:54 52 - 1:00 57 - 6:38 57 - 1:30
49 51 - 1:18 40 - 1:00 9 - 5:00 53 - 4:15 53 - 1:00 32 - 7:21 50 - 1:32
50 52 - 1:26 45 - 1:00 49 - 6:00 18 - 4:20 28 - 10:58 14 - 1:44
51 50 - 1:27 9 - 3:00 59 - 6:00 52 - 4:24 37 - 1:51
52 53 - 1:52 17 - 10:00 55 - 9:29
PositionTC5ASS5FTC6ASS6FTC7ASS7FSS8F


Caernarvonshire & Anglesey Motor Club

Results Service from MTC1.uk