Selection Times Leg 1 ~ Valentine Novice Road Rally - 15/16th Feb 2025

Final   2025-02-16 05:53:13

Shows car number - time in seconds, with the fastest at the top.

PositionTC1ASS1FTC2ASS2FTC3ATC3BSS3F
1 1 - 0:00 3 - 0:10 4 - 0:59 1 - 0:00 1 - 0:00 4 - 0:00 24 - 0:11
2 2 - 0:00 4 - 0:10 11 - 1:02 2 - 0:00 2 - 0:00 24 - 0:08 4 - 0:12
3 3 - 0:00 5 - 0:20 3 - 1:10 3 - 0:00 3 - 0:00 3 - 0:08 11 - 0:18
4 4 - 0:00 8 - 0:21 8 - 1:11 4 - 0:00 4 - 0:00 6 - 0:15 3 - 0:20
5 5 - 0:00 1 - 0:24 6 - 1:16 5 - 0:00 5 - 0:00 21 - 0:15 5 - 0:22
6 6 - 0:00 47 - 0:24 10 - 1:16 6 - 0:00 6 - 0:00 5 - 0:16 23 - 0:23
7 8 - 0:00 31 - 0:27 1 - 1:18 8 - 0:00 8 - 0:00 48 - 0:17 26 - 0:23
8 9 - 0:00 18 - 0:27 2 - 1:18 9 - 0:00 9 - 0:00 23 - 0:20 8 - 0:26
9 10 - 0:00 13 - 0:28 15 - 1:19 10 - 0:00 10 - 0:00 1 - 0:22 13 - 0:26
10 11 - 0:00 30 - 0:28 41 - 1:22 11 - 0:00 11 - 0:00 18 - 0:22 36 - 0:26
11 12 - 0:00 23 - 0:29 20 - 1:25 12 - 0:00 12 - 0:00 29 - 0:25 39 - 0:27
12 13 - 0:00 6 - 0:30 31 - 1:25 13 - 0:00 13 - 0:00 2 - 0:26 29 - 0:28
13 14 - 0:00 11 - 0:31 36 - 1:25 14 - 0:00 15 - 0:00 10 - 0:26 31 - 0:28
14 15 - 0:00 41 - 0:32 5 - 1:28 15 - 0:00 16 - 0:00 36 - 0:27 6 - 0:29
15 16 - 0:00 26 - 0:32 28 - 1:28 16 - 0:00 17 - 0:00 13 - 0:28 10 - 0:33
16 17 - 0:00 36 - 0:33 13 - 1:29 17 - 0:00 18 - 0:00 20 - 0:33 28 - 0:33
17 18 - 0:00 20 - 0:34 48 - 1:29 18 - 0:00 20 - 0:00 41 - 0:33 38 - 0:33
18 20 - 0:00 59 - 0:34 47 - 1:30 20 - 0:00 21 - 0:00 30 - 0:34 20 - 0:34
19 21 - 0:00 58 - 0:35 39 - 1:32 21 - 0:00 23 - 0:00 39 - 0:34 30 - 0:35
20 22 - 0:00 28 - 0:35 12 - 1:33 23 - 0:00 24 - 0:00 8 - 0:35 48 - 0:35
21 23 - 0:00 15 - 0:36 18 - 1:33 24 - 0:00 26 - 0:00 31 - 0:35 18 - 0:36
22 24 - 0:00 39 - 0:38 60 - 1:34 26 - 0:00 27 - 0:00 49 - 0:35 41 - 0:36
23 26 - 0:00 27 - 0:39 46 - 1:35 27 - 0:00 28 - 0:00 40 - 0:36 60 - 0:38
24 27 - 0:00 10 - 0:39 53 - 1:35 28 - 0:00 29 - 0:00 15 - 0:39 15 - 0:39
25 28 - 0:00 29 - 0:42 30 - 1:37 29 - 0:00 30 - 0:00 27 - 0:39 16 - 0:41
26 29 - 0:00 35 - 0:42 38 - 1:38 30 - 0:00 31 - 0:00 14 - 0:40 37 - 0:43
27 30 - 0:00 2 - 0:43 35 - 1:39 31 - 0:00 32 - 0:00 12 - 0:41 47 - 0:44
28 31 - 0:00 46 - 0:43 23 - 1:40 32 - 0:00 33 - 0:00 45 - 0:44 1 - 0:47
29 32 - 0:00 48 - 0:44 58 - 1:42 33 - 0:00 34 - 0:00 9 - 0:48 12 - 0:49
30 33 - 0:00 34 - 0:44 37 - 1:44 34 - 0:00 35 - 0:00 55 - 0:48 21 - 0:52
31 34 - 0:00 16 - 0:46 45 - 1:45 35 - 0:00 36 - 0:00 38 - 0:50 45 - 0:54
32 35 - 0:00 22 - 0:48 40 - 1:46 36 - 0:00 37 - 0:00 47 - 0:51 2 - 0:56
33 36 - 0:00 53 - 0:49 26 - 1:47 37 - 0:00 38 - 0:00 43 - 0:57 58 - 0:56
34 37 - 0:00 12 - 0:49 9 - 1:50 38 - 0:00 39 - 0:00 32 - 0:58 9 - 0:58
35 38 - 0:00 14 - 0:49 33 - 1:51 39 - 0:00 40 - 0:00 35 - 0:58 40 - 1:00
36 39 - 0:00 38 - 0:49 16 - 1:52 40 - 0:00 41 - 0:00 17 - 1:00 14 - 1:02
37 40 - 0:00 33 - 0:51 14 - 1:53 41 - 0:00 42 - 0:00 44 - 1:00 55 - 1:02
38 41 - 0:00 54 - 0:51 27 - 1:54 42 - 0:00 43 - 0:00 60 - 1:00 42 - 1:03
39 42 - 0:00 21 - 0:53 24 - 1:59 43 - 0:00 44 - 0:00 11 - 1:03 44 - 1:04
40 43 - 0:00 40 - 0:53 34 - 1:59 44 - 0:00 45 - 0:00 33 - 1:03 54 - 1:04
41 44 - 0:00 45 - 0:56 49 - 2:02 45 - 0:00 46 - 0:00 42 - 1:04 32 - 1:06
42 45 - 0:00 37 - 1:00 17 - 2:10 46 - 0:00 47 - 0:00 37 - 1:09 17 - 1:07
43 46 - 0:00 42 - 1:02 54 - 2:10 47 - 0:00 48 - 0:00 59 - 1:13 49 - 1:13
44 47 - 0:00 32 - 1:07 57 - 2:10 48 - 0:00 49 - 0:00 58 - 1:13 57 - 1:15
45 48 - 0:00 60 - 1:14 42 - 2:11 50 - 0:00 50 - 0:00 53 - 1:18 33 - 1:18
46 49 - 0:00 17 - 1:17 59 - 2:12 52 - 0:00 51 - 0:00 57 - 1:25 51 - 1:19
47 50 - 0:00 52 - 1:23 43 - 2:18 53 - 0:00 52 - 0:00 46 - 1:31 43 - 1:22
48 53 - 0:00 57 - 1:24 29 - 2:21 54 - 0:00 54 - 0:00 26 - 1:32 59 - 1:24
49 54 - 0:00 9 - 1:31 32 - 2:22 58 - 0:00 57 - 0:00 52 - 1:35 27 - 1:29
50 55 - 0:00 49 - 1:33 55 - 2:33 59 - 0:00 58 - 0:00 16 - 1:40 52 - 1:41
51 57 - 0:00 44 - 1:34 51 - 2:35 55 - 1:00 59 - 0:00 34 - 1:53 34 - 1:43
52 58 - 0:00 51 - 1:40 52 - 2:35 57 - 1:00 60 - 0:00 28 - 2:03 53 - 1:46
53 59 - 0:00 43 - 1:41 44 - 2:37 51 - 4:00 14 - 2:00 50 - 2:04 50 - 1:55
54 51 - 1:00 55 - 2:01 50 - 3:01 49 - 16:00 55 - 4:00 51 - 3:36 46 - 3:03
55 52 - 1:00 50 - 2:07 21 - 7:50 53 - 5:00 54 - 5:03
56 24 - 2:34
PositionTC1ASS1FTC2ASS2FTC3ATC3BSS3F


Caernarvonshire & Anglesey Motor Club

Results Service from MTC1.uk