Current Overall Results | At Petrol | Entry List | Positions after each Section |
---|
Section Times 1 | Time Card 1 | Passage Card 1 |
---|
Section Times 2 | Time Card 2 | Passage Card 2 |
---|
Shows car numbers in overall position order.
Position | TC1A | SS1F | TC2A | SS2F | TC3A | TC3B | SS3F | TC5A | SS5F | TC6A | SS6F | TC7A | SS7F | SS8F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | TC1A | SS1F | TC2A | SS2F | TC3A | TC3B | SS3F | TC5A | SS5F | TC6A | SS6F | TC7A | SS7F | SS8F |
1 | 1 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 5 | 5 | 5 | 5 |
3 | 3 | 5 | 8 | 8 | 8 | 6 | 5 | 6 | 6 | 23 | 6 | 6 | 6 | 6 |
4 | 4 | 8 | 11 | 11 | 11 | 1 | 6 | 23 | 23 | 5 | 23 | 23 | 23 | 11 |
5 | 5 | 1 | 1 | 1 | 1 | 5 | 8 | 5 | 5 | 11 | 11 | 11 | 11 | 23 |
6 | 6 | 47 | 6 | 6 | 6 | 8 | 1 | 8 | 8 | 18 | 31 | 31 | 31 | 31 |
7 | 8 | 31 | 5 | 5 | 5 | 10 | 13 | 11 | 11 | 13 | 36 | 36 | 36 | 36 |
8 | 9 | 18 | 31 | 31 | 31 | 18 | 36 | 10 | 10 | 31 | 4 | 4 | 48 | 39 |
9 | 10 | 13 | 41 | 41 | 41 | 13 | 23 | 18 | 18 | 4 | 41 | 48 | 8 | 48 |
10 | 11 | 30 | 47 | 47 | 47 | 36 | 11 | 13 | 13 | 36 | 48 | 8 | 39 | 8 |
11 | 12 | 23 | 10 | 10 | 10 | 41 | 10 | 31 | 31 | 41 | 8 | 39 | 4 | 4 |
12 | 13 | 6 | 15 | 15 | 15 | 2 | 31 | 36 | 36 | 39 | 39 | 29 | 29 | 29 |
13 | 14 | 11 | 13 | 13 | 13 | 31 | 18 | 41 | 41 | 48 | 24 | 47 | 47 | 47 |
14 | 15 | 41 | 36 | 36 | 36 | 23 | 41 | 20 | 20 | 8 | 29 | 27 | 27 | 26 |
15 | 16 | 26 | 20 | 20 | 20 | 48 | 48 | 39 | 39 | 47 | 47 | 13 | 26 | 27 |
16 | 17 | 36 | 18 | 18 | 18 | 20 | 20 | 48 | 48 | 29 | 27 | 26 | 12 | 13 |
17 | 18 | 20 | 2 | 2 | 2 | 15 | 39 | 30 | 30 | 12 | 13 | 30 | 13 | 12 |
18 | 20 | 59 | 28 | 28 | 28 | 11 | 15 | 2 | 2 | 26 | 26 | 12 | 2 | 2 |
19 | 21 | 58 | 30 | 30 | 30 | 30 | 30 | 47 | 47 | 30 | 30 | 2 | 16 | 16 |
20 | 22 | 28 | 23 | 23 | 23 | 39 | 2 | 38 | 38 | 2 | 12 | 16 | 18 | 58 |
21 | 23 | 15 | 39 | 39 | 39 | 47 | 47 | 29 | 29 | 58 | 2 | 28 | 40 | 40 |
22 | 24 | 39 | 48 | 48 | 48 | 12 | 38 | 12 | 12 | 24 | 16 | 18 | 58 | 18 |
23 | 26 | 27 | 58 | 58 | 58 | 27 | 12 | 26 | 26 | 27 | 28 | 40 | 20 | 10 |
24 | 27 | 10 | 46 | 46 | 46 | 40 | 29 | 45 | 58 | 16 | 18 | 58 | 10 | 20 |
25 | 28 | 29 | 26 | 26 | 26 | 38 | 26 | 58 | 28 | 45 | 40 | 45 | 45 | 45 |
26 | 29 | 35 | 35 | 35 | 35 | 35 | 40 | 28 | 24 | 28 | 58 | 20 | 34 | 34 |
27 | 30 | 2 | 12 | 12 | 12 | 45 | 45 | 40 | 27 | 40 | 45 | 32 | 38 | 38 |
28 | 31 | 46 | 53 | 53 | 38 | 29 | 58 | 24 | 37 | 20 | 20 | 10 | 42 | 42 |
29 | 32 | 48 | 38 | 38 | 27 | 58 | 37 | 27 | 16 | 32 | 32 | 34 | 14 | 21 |
30 | 33 | 34 | 27 | 27 | 16 | 33 | 28 | 37 | 33 | 10 | 10 | 42 | 37 | 30 |
31 | 34 | 16 | 16 | 16 | 40 | 46 | 27 | 16 | 45 | 46 | 34 | 33 | 21 | 46 |
32 | 35 | 22 | 40 | 40 | 45 | 26 | 24 | 33 | 40 | 34 | 42 | 38 | 46 | 14 |
33 | 36 | 53 | 45 | 45 | 33 | 37 | 16 | 9 | 42 | 42 | 33 | 57 | 30 | 37 |
34 | 37 | 12 | 33 | 33 | 34 | 59 | 33 | 42 | 59 | 38 | 38 | 14 | 33 | 33 |
35 | 38 | 14 | 14 | 14 | 37 | 28 | 9 | 17 | 32 | 57 | 57 | 37 | 44 | 44 |
36 | 39 | 38 | 34 | 34 | 59 | 9 | 42 | 59 | 34 | 33 | 14 | 21 | 59 | 9 |
37 | 40 | 33 | 37 | 37 | 54 | 42 | 59 | 32 | 44 | 37 | 37 | 46 | 9 | 32 |
38 | 41 | 54 | 59 | 59 | 29 | 16 | 32 | 34 | 14 | 14 | 21 | 44 | 32 | 59 |
39 | 42 | 21 | 54 | 54 | 42 | 17 | 17 | 44 | 17 | 52 | 46 | 59 | 52 | 52 |
40 | 43 | 40 | 29 | 29 | 9 | 32 | 44 | 14 | 46 | 21 | 44 | 50 | 50 | 50 |
41 | 44 | 45 | 42 | 42 | 17 | 34 | 43 | 46 | 57 | 44 | 52 | 52 | 57 | 28 |
42 | 45 | 37 | 9 | 9 | 32 | 24 | 34 | 57 | 9 | 54 | 54 | 9 | 28 | 57 |
43 | 46 | 42 | 17 | 17 | 43 | 43 | 14 | 52 | 52 | 59 | 59 | 51 | 51 | 51 |
44 | 47 | 32 | 32 | 32 | 44 | 44 | 46 | 54 | 54 | 50 | 50 | 53 | 53 | 53 |
45 | 48 | 17 | 57 | 43 | 24 | 14 | 57 | 21 | 21 | 9 | 9 | 49 | 49 | 49 |
46 | 49 | 57 | 49 | 44 | 57 | 57 | 52 | 50 | 50 | 53 | 51 | 41 | 41 | 1 |
47 | 50 | 9 | 43 | 24 | 14 | 52 | 50 | 53 | 53 | 51 | 53 | 54 | 1 | 41 |
48 | 53 | 49 | 44 | 57 | 52 | 50 | 54 | 51 | 51 | 49 | 49 | 1 | 54 | 54 |
49 | 54 | 44 | 24 | 52 | 50 | 54 | 21 | 49 | 49 | 1 | 1 | 60 | 60 | 60 |
50 | 55 | 43 | 55 | 50 | 53 | 53 | 53 | 1 | 55 | 17 | 17 | 17 | 17 | 17 |
51 | 57 | 55 | 52 | 55 | 21 | 21 | 55 | 55 | 1 | 60 | 60 | 55 | 55 | 55 |
52 | 58 | 50 | 50 | 21 | 51 | 55 | 51 | 60 | 60 | 55 | 55 | |||
53 | 59 | 52 | 51 | 51 | 55 | 51 | 49 | |||||||
54 | 51 | 24 | 21 | 49 | 49 | 49 | 60 | |||||||
55 | 52 | 51 | 60 | 60 | 60 | 60 | ||||||||
56 | 60 | 60 |
Results Service from MTC1.uk
Position | TC1A | SS1F | TC2A | SS2F | TC3A | TC3B | SS3F | TC5A | SS5F | TC6A | SS6F | TC7A | SS7F | SS8F |
---|