Entry List ~ Valentine Novice Road Rally - 15/16th Feb 2025
| No | Driver | Navigator | Year | Car | CC | Class | Event |
| 1 | Ifan Devine | Elis Hardy | 0 | Citroen Saxo VTR | 1587 | M | Mentor |
| 2 | Shaun Bee | Alwyn Day | 0 | Honda Civic | 1987 | M | Mentor |
| 3 | Berwyn Evans | Tomos Wyn | 0 | Ford Escort | 2000 | M | Mentor |
| 4 | Dewi Williams | Nanw Williams | 0 | Toyota Corolla | 1800 | M | Mentor |
| 5 | Deio Hughes | William Cian Jones | 0 | Ford Fiesta | 1679 | M | Mentor |
| 6 | Will Hughes | Owain Strain | 0 | Ford Fiesta | 1700 | M | Mentor |
| 7 | Phillip Roberts | Andrew Cambell | 0 | Subaru Impreza | 2000 | M | Mentor |
| 8 | Tom Thomas | Dylan Bargate | 0 | Toyota Corolla | 1800 | M | Mentor |
| 9 | Dion Bee | Emma Roberts | 0 | Suzuki Swift | 1999 | M | Mentor |
| 10 | Iwan Bowness | Alaw Haf Evans | 0 | Peugeot 206 Gti | 1997 | M | Mentor |
| 11 | Dylan Parry | Tomos Parry | 0 | Peugeot 206 | 2000 | M | Mentor |
| 12 | Neil Jones | Simon Jones | 0 | Peugeot 205 | 1998 | M | Mentor |
| 13 | Gareth Jones | Cameron Hazelgrove | 0 | Ford Escort | 1998 | M | Mentor |
| 14 | Iwan Rhys Jones | Liam Jones | 0 | BMW Compact | 1600 | M | Mentor |
| 15 | Martin Turner | Ashley Owen | 0 | Vauxhall Corsa Sport | 1598 | M | Mentor |
| 16 | Megan Wyn Williams | Sion Rowlands | 0 | Nissan Micra | 998 | M | Mentor |
| 17 | William Roberts | Alan Hughes | 0 | Toyota Corolla | 1900 | N | _ |
| 18 | Jamie Atherton | Guto Atherton | 0 | Citroen Saxo VTS | 1587 | M | Mentor |
| 19 | Huw Rhys Manion | Nanw Haf Manion | 0 | Ford Fiesta ST | 2000 | M | Mentor |
| 20 | Jac Wyn Roberts | Mathew Williams | 0 | Peugeot 206 | 1987 | N | _ |
| 21 | Gareth Edwards | Gareth Roberts | 0 | Honda Civic | 2000 | M | Mentor |
| 22 | Tomos Shakespeare | Mari Lois Evans | 0 | Peugeot 205 | 1360 | N | _ |
| 23 | Dafydd Thomas | Rhidion Jones | 0 | Ford Fiesta | | N | _ |
| 24 | Dafydd Williams | Guto Edwards | 0 | Peugeot 106 | 1600 | N | _ |
| 25 | Dylan Roberts | Deio Jones | 0 | Mazda MX5 | 1800 | N | _ |
| 26 | Terry Parry | Cory Thomas | 0 | Peugeot 106 Gti | 1600 | N | _ |
| 27 | Michael Wyn Thomas | Cameron Jones | 0 | Citroen C2 VTS | 1600 | N | _ |
| 28 | Aron Pierce | Ceri Hicks | 0 | Ford Fiesta | 1600 | N | _ |
| 29 | Aron Roberts | Dewi Jones | 0 | Ford Fiesta | 2000 | N | _ |
| 30 | Lewis Rock | Adam Williams | 0 | Vauxhall Corsa B | 1400 | N | _ |
| 31 | Rhys Glyn Hughes | Gwion Huw Jones | 0 | Peugeot 206 GTi 180 | 2000 | N | _ |
| 32 | Clare Hookham | Andrew Baines | 0 | Vauxhall Corsa | 1398 | N | _ |
| 33 | Jason Parry | Leighton Walker | 0 | Citroen C2 | 1600 | N | _ |
| 34 | Callum Taylor | Daniel Morris | 0 | Nissan Micra | 1275 | N | _ |
| 35 | Arwel Jones | Alan Adams | 0 | Vauxhall Nova | 1600 | N | _ |
| 36 | Billy Renshaw | Iwan Jones | 0 | Nissan Micra | 1348 | N | _ |
| 37 | Owain Williams | Sion Bowness | 0 | Citroen Xsara | 2000 | N | _ |
| 38 | Dyfed Ireland | Gwynant Owen | 0 | Renault Clio | 2000 | N | _ |
| 39 | Robin Jones | Huw Jones | 0 | Ford Escort | 1998 | N | _ |
| 40 | Gethin Williams | Carwyn Hughes | 0 | Citroen Saxo | 1600 | N | _ |
| 41 | Carwyn Edwards | Cadi Glyn Edwards | 0 | Suzuki Swift | 1586 | N | _ |
| 42 | Gruffudd Pozzi | Osian Parry | 0 | Audi A3 | 1800 | N | _ |
| 43 | Tudur Jones | Jamie Roberts | 0 | Vauxhall Corsa | 1600 | N | _ |
| 44 | Kieran Fritter | Osian Thompson | 0 | Peugeot 206 Gti | 2000 | N | _ |
| 45 | Steven Jones | Cian Pugh Jones | 0 | Ford Puma | 1700 | N | _ |
| 46 | Ioan Pritchard | Gwion Davies | 0 | Ford Ka | 1593 | N | _ |
| 47 | Huw Evans | Elis Williams | 0 | Peugeot 206GTi | 2000 | N | _ |
| 48 | Deian Williams | Cai Walters | 0 | Nissan Micra | 1300 | N | _ |
| 49 | Wyn Lloyd | Elin Mai Lloyd | 0 | Nissan Micra | 1000 | N | _ |
| 50 | David Devine | Dewi Phillips | 0 | Austin Mini Mk1 | 1275 | N | _ |
| 51 | Llyr Jones | Jack Scott | 0 | Peugeot 206 | 1400 | N | _ |
| 52 | John Barrowclough | Jason Barrowclough | 0 | Vauxhall Corsa SXI | 1229 | N | _ |
| 53 | Dafydd Gwyn | Deio Gwyn | 0 | Peugeot 206 Gti 180 | 1995 | B | _ |
| 54 | Aaron Griffiths | Danny Griffiths | 0 | Citroen C2 | 1600 | B | _ |
| 55 | Graham Parfoot | Ian Gray | 0 | Nissan Micra | 1000 | B | _ |
| 56 | Aled Jones | Sion Tudur Williams | 0 | Peugeot 106 | 1600 | B | _ |
| 57 | John Jones | Emyr Jones | 0 | Mini Cooper | 1600 | B | _ |
| 58 | Peter Evans | Lois Williams | 0 | Nissan Micra | 1300 | B | _ |
| 59 | Jade Fitzpatrick | Sion Jones | 0 | Citroen Saxo | 1600 | B | _ |
| 60 | Kyle Jones | Jacob Bolton | 0 | Nissan Micra | 1275 | B | _ |
| No | Driver | Navigator | Year | Car | CC | Class | Event |
Results Service from MTC1.uk