Details Day 3 Morning 2 ~ Three Castles Trial - 3-6 June 2025
Final 2025-06-06 19:00:55
No | Class | MC 3,2 | RS 3,3 | RTP 3,3A | SC 3,3A | RTP 3,3B | RTP 3,3C | RTP 3,3D | Test 3,4 - Parc Glasfryn 2 | RS 3,4 | RTP 3,4A | RTP 3,4B | PC 3,2 | Total |
1 | A1 | 0 | 0 | 3e | 0 | 3L | 0 | 0 | 1:25 | 0 | 10J | 1L | 0 | 00:01:42 |
2 | A1 | 0 | 0 | 1L | 0 | 4L | 6e | 10J | 2:02 | 0 | 23e | 23e | 0 | 00:03:09 |
3 | A1 | 10:00m | 2:30m | 2:30m | 60m | 2:30m | 2:30m | 2:30m | 3:00m | 2:30m | 2:30m | 2:30m | 0 | 00:34:00 |
5 | A1 | 0 | 0 | 0 | 0 | 10L | 0 | 1L | 1:30 | 0 | 10J | 3e | 0 | 00:01:54 |
7 | A1 | 0 | 0 | 3L | 0 | 8L | 10e | 2e | 1:34 | 0 | 0 | 1L | 0 | 00:01:58 |
8 | A1 | 0 | 0 | 4L | 0 | 1L | 1e | 3L | 1:24 | 0 | 6e | 1L | 0 | 00:01:40 |
9 | B1 | 0 | 0 | 1e | 0 | 10J | 1L | 1L | 1:12 | 0 | 1e | 0 | 0 | 00:01:26 |
10 | B1 | 0 | 0 | 0 | 0 | 10J | 1e | 0 | 1:17 | 0 | 0 | 0 | 0 | 00:01:28 |
12 | B1 | 0 | 0 | 2L | 0 | 0 | 10J | 2e | 1:19 | 0 | 1L | 2e | 0 | 00:01:36 |
13 | B1 | 0 | 0 | 0 | 0 | 0 | 10J | 7e | 1:21 | 0 | 2e | 0 | 0 | 00:01:40 |
14 | B1 | 0 | 0 | 1e | 0 | 1L | 0 | 0 | 1:45f | 0 | 0 | 1e | 0 | 00:01:48 |
15 | B2 | 0 | 0 | 1e | 0 | 2e | 1e | 1L | 1:16 | 0 | 0 | 0 | 0 | 00:01:21 |
16 | B2 | 0 | 0 | 0 | 0 | 10J | 0 | 4e | 1:17 | 0 | 2e | 2e | 0 | 00:01:35 |
17 | B2 | 0 | 0 | 0 | 0 | 1L | 0 | 0 | 1:14 | 0 | 0 | 0 | 0 | 00:01:15 |
18 | B2 | 0 | 0 | 1L | 0 | 0 | 0 | 1e | 1:19 | 0 | 0 | 0 | 0 | 00:01:21 |
19 | B3 | 0 | 0 | 1e | 0 | 0 | 1L | 1L | 1:44f | 0 | 2e | 2L | 0 | 00:01:51 |
20 | B3 | 0 | 0 | 1L | 0 | 1e | 9e | 3e | 1:19 | 0 | 0 | 1e | 0 | 00:01:34 |
21 | B3 | 0 | 0 | 0 | 0 | 3e | 0 | 1L | 1:18 | 0 | 0 | 0 | 0 | 00:01:22 |
22 | B3 | 0 | 0 | 0 | 0 | 0 | 0 | 1e | 3:00w | 0 | 0 | 0 | 0 | 00:03:01 |
23 | C1 | 0 | 0 | 0 | 0 | 5e | 7e | 6L | 1:21 | 0 | 0 | 2e | 0 | 00:01:41 |
24 | C1 | 0 | 0 | 10J | 0 | 1L | 2e | 1e | 1:20f | 0 | 1L | 1L | 0 | 00:01:36 |
25 | C1 | 0 | 0 | 1L | 0 | 10J | 1L | 3e | 1:22 | 0 | 0 | 0 | 0 | 00:01:37 |
26 | C1 | 0 | 0 | 1e | 0 | 4L | 1e | 3e | 1:18 | 0 | 0 | 0 | 0 | 00:01:27 |
27 | C1 | 0 | 0 | 1e | 0 | 2L | 0 | 2e | 1:14 | 0 | 1e | 3e | 0 | 00:01:23 |
28 | C2 | 0 | 0 | 4L | 0 | 10J | 60L | 6L | 1:51f | 0 | 1e | 0 | 0 | 00:03:12 |
30 | C2 | 0 | 0 | 0 | 0 | 2L | 3e | 1L | 1:15 | 0 | 2L | 1e | 0 | 00:01:24 |
31 | C2 | 0 | 0 | 1e | 0 | 10J | 7L | 3L | 1:45f | 0 | 0 | 0 | 0 | 00:02:06 |
32 | C2 | 0 | 0 | 1L | 0 | 14L | 5L | 2e | 1:38 | 0 | 10J | 8L | 0 | 00:02:18 |
33 | C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:22 | 0 | 1e | 0 | 0 | 00:01:23 |
34 | C3 | 0 | 0 | 1e | 0 | 1e | 0 | 1e | 1:35 | 0 | 10J | 1e | 0 | 00:01:49 |
35 | C3 | 0 | 0 | 10J | 0 | 1L | 60L | 4e | 1:26 | 0 | 2e | 0 | 0 | 00:02:43 |
36 | C3 | 0 | 0 | 0 | 0 | 1L | 0 | 1e | 1:16 | 0 | 2e | 1e | 0 | 00:01:21 |
38 | C3 | 0 | 0 | 2L | 0 | 10J | 6L | 0 | 1:28 | 0 | 1e | 2e | 0 | 00:01:49 |
39 | C3 | 0 | 0 | 11L | 0 | 10J | 3e | 9e | 1:31 | 0 | 3e | 11L | 0 | 00:02:18 |
40 | C3 | 0 | 0 | 2L | 0 | 2L | 3e | 7L | 1:33f | 0 | 0 | 0 | 0 | 00:01:47 |
41 | C4 | 0 | 0 | 0 | 0 | 10J | 1e | 60L | 1:42f | 0 | 2e | 1L | 0 | 00:02:56 |
42 | C4 | 0 | 0 | 4L | 0 | 3L | 3e | 1e | 1:44f | 0 | 2e | 1e | 0 | 00:01:58 |
43 | C4 | 0 | 0 | 1e | 0 | 10J | 4e | 4e | 1:17 | 0 | 0 | 0 | 0 | 00:01:36 |
44 | C4 | 0 | 0 | 2e | 0 | 8L | 1e | 0 | 1:11 | 0 | 0 | 1e | 0 | 00:01:23 |
45 | C4 | 0 | 0 | 33L | 0 | 10J | 10e | 6L | 1:22 | 0 | 60L | 6e | 0 | 00:03:27 |
48 | D1 | 0 | 0 | 0 | 0 | 1L | 1L | 0 | 1:28 | 0 | 1e | 1e | 0 | 00:01:32 |
49 | D1 | 0 | 0 | 2L | 0 | 7L | 0 | 3e | 1:24 | 0 | 1e | 10J | 0 | 00:01:47 |
52 | D2 | 0 | 0 | 10J | 0 | 2:30m | 2:30m | 2:30m | 3:00m | 2:30m | 2:30m | 2:30m | 0 | 00:18:10 |
54 | D2 | 0 | 0 | 10L | 0 | 5L | 10J | 3e | 1:53f | 0 | 16e | 2L | 0 | 00:02:39 |
55 | D2 | 0 | 0 | 10J | 0 | 60L | 39e | 19e | 1:41 | 0 | 3e | 4L | 0 | 00:03:56 |
56 | D2 | 0 | 0 | 3e | 0 | 10J | 1e | 9e | 1:33 | 0 | 1e | 2e | 0 | 00:01:59 |
57 | D2 | 0 | 0 | 1e | 0 | 10J | 10e | 0 | 1:25 | 0 | 2e | 1L | 0 | 00:01:49 |
58 | D3 | 0 | 0 | 10J | 0 | 4L | 1e | 9L | 1:23 | 0 | 1e | 2L | 0 | 00:01:50 |
59 | D3 | 0 | 0 | 1e | 0 | 0 | 0 | 2e | 1:21 | 0 | 0 | 1e | 0 | 00:01:25 |
60 | D3 | 0 | 0 | 5L | 0 | 9e | 10J | 21L | 1:23 | 0 | 1L | 0 | 0 | 00:02:09 |
61 | D3 | 0 | 0 | 10L | 0 | 3e | 4e | 0 | 1:25 | 0 | 1e | 3e | 0 | 00:01:46 |
62 | D3 | 0 | 0 | 3L | 0 | 4e | 2L | 6e | 1:21 | 0 | 10J | 7e | 0 | 00:01:53 |
63 | D3 | 0 | 0 | 0 | 0 | 10J | 29e | 12L | 1:27 | 0 | 1e | 2L | 0 | 00:02:21 |
64 | D3 | 0 | 0 | 10J | 0 | 60L | 58L | 3L | 1:35 | 0 | 4e | 3e | 0 | 00:03:53 |
65 | D4 | 0 | 0 | 12L | 0 | 1e | 10J | 0 | 1:35 | 0 | 0 | 9e | 0 | 00:02:07 |
66 | D4 | 0 | 0 | 0 | 0 | 15L | 10J | 9L | 1:34 | 0 | 1L | 2e | 0 | 00:02:11 |
67 | D4 | 0 | 0 | 10J | 0 | 5e | 0 | 0 | 1:25f | 0 | 13e | 27L | 0 | 00:02:20 |
68 | D4 | 0 | 0 | 3L | 0 | 3e | 2e | 0 | 1:20 | 0 | 1L | 3e | 0 | 00:01:32 |
69 | D4 | 0 | 0 | 1e | 0 | 10J | 51L | 2L | 1:15 | 0 | 1L | 0 | 0 | 00:02:20 |
70 | D4 | 0 | 0 | 1L | 0 | 10J | 60L | 2L | 1:34 | 0 | 9e | 2e | 0 | 00:02:58 |
No | Class | MC 3,2 | RS 3,3 | RTP 3,3A | SC 3,3A | RTP 3,3B | RTP 3,3C | RTP 3,3D | Test 3,4 - Parc Glasfryn 2 | RS 3,4 | RTP 3,4A | RTP 3,4B | PC 3,2 | Total |
Results Service via MTC1.uk