Overall Results after card 1 ~ Targa In The Dark - 20th September 2025
Final 2025-09-20 23:55:37
| Overall | Total | Cls Pos | Class | No | Driver | Club | Navigator | Club | Year | Car | CC | Event |
| 2 | 00:12:12 | 2 | 3 | 1 | John Davies | TVMC | Nick Bloxham | HRCR | 2000 | Ford Puma | 2000 | Interclub |
| 4 | 00:12:16 | 4 | 3 | 2 | Dan Morris | Teifi Valley | Geth Johnson | SOCC | 2002 | Ford Focus | 2000 | Interclub |
| 7 | 00:12:30 | 7 | 3 | 3 | Gareth Price | NADAC | Ethan Davies | Llandysul MC | 1999 | BMW 318Ti | 1900 | Interclub |
| 18 | 00:12:54 | 18 | 3 | 4 | Owain Rowlands | Bala | Trystan Bryn Evans | LDMC | 2004 | Toyota Yaris | 1500 | Interclub |
| 2 | 00:12:12 | 3 | 3 | 5 | Howard Price | Broughton-Bretton MC | Carl Williamson | Teifi Valley | 1994 | Subaru Impreza | 1998 | Interclub |
| 11 | 00:12:41 | 11 | 3 | 6 | Bevan Blacker | Ripon MSC | Niall Frost | Ripon MSC | 1998 | Peugeot 106 | 1598 | Interclub |
| 12 | 00:12:44 | 12 | 3 | 7 | Gary White | Whickham/Chelmsford/Exeter | Paul Nelson | HRCR | 2006 | Ford Fiesta | 1999 | Interclub |
| 6 | 00:12:28 | 6 | 3 | 8 | Neil Jones | Bala | Aled Jones | Bala | 2007 | Mazda MX5 | 2000 | Interclub |
| 13 | 00:12:47 | 13 | 3 | 9 | Keith Lane | Chelmsford MC | Martin Lane | Chelmsford MC | 1999 | Ford Ka | 1600 | Interclub |
| 19 | 00:13:02 | 1 | 1 | 10 | Will Jefferis | Taunton | Kayleigh Dingle | Taunton | 2002 | Nissan Micra | 1348 | Interclub |
| 5 | 00:12:24 | 5 | 3 | 11 | Jamie Woolley | Teifi Valley MC | Sam Treleaven | South Hams MC | 1987 | BMW E30 | 1998 | Interclub |
| 16 | 00:12:51 | 16 | 3 | 12 | Trevor Disney | Exmouth MC | Aaron Toms | Exmouth MC | 2007 | Ford Fiesta ST150 | 2000 | Interclub |
| 22 | 00:13:14 | 21 | 3 | 13 | Rhydian Jones | Llandeilo MC | Darren Jones | Llandeilo MC | 1980 | Ford Escort | 1996 | Interclub |
| 8 | 00:12:35 | 8 | 3 | 14 | Steve Knibbs | HOVAC | Gerwyn Barry | HOVAC | 2001 | Ford Puma | 1700 | Interclub |
| 14 | 00:12:48 | 14 | 3 | 15 | Mark Butler | Exmouth | Paul Hoad | Exmouth | 2000 | BMW 318Ti E36 Compact | 1900 | Interclub |
| 1 | 00:12:06 | 1 | 3 | 16 | Tom Brooks | Basingstoke MC | Rhys Griffin | Aberdare MC | 2001 | Toyota MR2 | 1998 | Interclub |
| 10 | 00:12:39 | 10 | 3 | 17 | Elliott Dale | HRCR | Charlotte Ryall | HRCR | 1973 | Ford Escort Mk1 | 1997 | Interclub |
| 9 | 00:12:37 | 9 | 3 | 19 | Adrian White | BTRDA | Ellen White | BTRDA | 1999 | BMW 318Ti | 1900 | Interclub |
| 22 | 00:13:14 | 2 | 1 | 20 | Simon Ayris | SOCC / Bath | Tim Sawyer | SOCC | 2001 | MG ZR | 1400 | Interclub |
| 21 | 00:13:13 | 20 | 3 | 21 | David Lobb | Chelmsford MC | Jim Bowie | Chelmsford MC | 2015 | Vauxhall Adam | 1364 | Interclub |
| 20 | 00:13:07 | 19 | 3 | 22 | George Newman | Ross | Jamie Wilson | Ross | 1998 | BMW 318Ti | 2000 | Interclub |
| 24 | 00:13:15 | 22 | 3 | 23 | Alex Reynolds | Basingstoke MC | Alex Hannon | Taunton | 1991 | Toyota Corolla GTI | 1598 | Interclub |
| 32 | 00:13:40 | 4 | 1 | 24 | John Taylor | Southsea MC | Andy Hollingham | Southsea MC | 2003 | MG ZR | 1396 | Interclub |
| 34 | 00:13:50 | 5 | 1 | 25 | Andrew Lees | HRCR/ Dolphin | Brian Cammack | Oxford MC | 1989 | Vauxhall Nova | 1396 | Interclub |
| 15 | 00:12:50 | 15 | 3 | 26 | Scott Marshall | Llandeilo | David Wayne Morgan | Llandeilo | 1990 | Mazda MX5 | 1800 | Interclub |
| 6 | 00:14:06 | 6 | 6 | 27 | Anthony Bailey | Bath | Alfie Element | Bath | 1972 | Ford Escort Mk1 | 2000 | Clubman |
| 34 | 00:13:50 | 6 | 1 | 28 | Oliver Keates | DDMC | Gavin Bull | DDMC | 1990 | Peugeot 205 XS | 1360 | Interclub |
| 12 | 00:14:32 | 1 | 5 | 29 | Rob Bolt | Taunton | Louise Parker | Exmouth | 2005 | Peugeot 206 | 1400 | Clubman |
| 17 | 00:12:53 | 17 | 3 | 31 | Aled Rees | TVMC | Ifan Rees | TVMC | 1999 | Mazda MX5 | 1800 | Interclub |
| 3 | 00:13:33 | 3 | 6 | 32 | Steve Burles | Sevenoaks | Tilly Burles | Sevenoaks | 2005 | MG ZR | 1799 | Clubman |
| 31 | 00:13:38 | 23 | 3 | 33 | Dion James | TVMC | Gethin Jones | TVMC | 1999 | Ford Puma | 1700 | Interclub |
| 25 | 00:13:18 | 1 | 4 | 34 | David Ginn | Oxford | Simon Fuidge | Chelmsford MC | 2001 | Proton Satria GTI | 1800 | Interclub |
| 26 | 00:13:19 | 2 | 4 | 35 | Mark Thorburn | Exmouth MC | Mark Carrow | Burnham On Sea | 1999 | BMW Compact | 1800 | Interclub |
| 4 | 00:13:59 | 4 | 6 | 36 | Brian Andrews | Hereford | James Leighton | Hereford | 1999 | Ford Puma | 1697 | Clubman |
| 8 | 00:14:17 | 8 | 6 | 37 | Rich Knott | Ross & DMC | Scott Carpenter | Bath MC | 2005 | Ford Fiesta ST150 | 1999 | Clubman |
| 27 | 00:13:28 | 3 | 4 | 38 | Jack Mason | RdCC | Ben Benson | RdCC | 2005 | Ford Fiesta | 2000 | Interclub |
| 2 | 00:13:30 | 2 | 6 | 39 | Rich Baker | Chelmsford MC | Ben Curran | Chelmsford MC | 2002 | BMW 320 Compact | 1998 | Clubman |
| 36 | 00:13:53 | 7 | 1 | 40 | Nick Skelley | SHMC | Darren Stevens | SHMC | 2003 | MG ZR | 1396 | Interclub |
| 30 | 00:13:35 | 3 | 1 | 41 | Adrian Beer | Exmouth MC | Nathan Coles | Exmouth MC | 2003 | MG ZR | 1396 | Interclub |
| 38 | 00:13:56 | 8 | 1 | 42 | Katie Smith | BTRDA | Ryan Gilley | BTRDA | 2003 | Ford Ka | 1292 | Interclub |
| 29 | 00:13:31 | 4 | 4 | 43 | Alun Nigel Jones | Amman And District | Rhys D Jones | Amman And District | 1996 | Subaru Impreza | 2500 | Interclub |
| 27 | 00:13:28 | 1 | 2 | 44 | Robert Taylor | Bath MC | Paul Taylor | Bath MC | 2005 | MG ZR 105 | 1396 | Interclub |
| 43 | 00:14:28 | 10 | 4 | 45 | Josh Martin | Ross & DMC | David Motterham | Ross & DMC | 2000 | Mazda MX5 | 1800 | Interclub |
| 37 | 00:13:55 | 6 | 4 | 47 | Helen Convery | Ross On Wye | Millie-Jane Ayris | SOCC | 1997 | BMW 318 Ti | 1800 | Interclub |
| 11 | 00:14:25 | 11 | 6 | 48 | Pavel Tsapenko | B18 | Paul Vaughan | Basingstoke MC | 2003 | MG ZR | 1800 | Clubman |
| 45 | 00:14:32 | 11 | 4 | 49 | Craig Mitchell | Bath MC | Carl Darby | Welsh Border CC | 1992 | Mazda MX5 | 1800 | Interclub |
| 7 | 00:14:13 | 7 | 6 | 50 | Matthew O'Leary | Hereford | Rhys Walker | Hereford | 2005 | Vauxhall Corsa | 1800 | Clubman |
| 10 | 00:14:24 | 10 | 6 | 51 | Dave Atkinson | Ross MC | Adam Lee Williams | CVMC & RDMC | 2007 | Citroen C2 VTS | 1587 | Clubman |
| 41 | 00:14:21 | 2 | 2 | 52 | Llion Jones | Llandeilo MC | Jordan Burrow | Llandeilo MC | 2003 | MG ZR | 1400 | Interclub |
| 1 | 00:13:08 | 1 | 6 | 53 | Chris Smith | SOCC | Rebecca Smith | SOCC | 1999 | Mazda MX5 | 1800 | Clubman |
| 46 | 00:14:43 | 4 | 2 | 54 | Matthew Dawson | Ross | Max Dawson | Ross | 2002 | Nissan Micra | 998 | Interclub |
| 32 | 00:13:40 | 5 | 4 | 55 | Will Lewis | Epynt MC | Callum Griffiths | Epynt MC | 2002 | Ford Fiesta | 1998 | Interclub |
| 44 | 00:14:30 | 3 | 2 | 56 | Nick Burton | Devizes & DMC | Jamie Fletcher | Devizes & DMC | 2004 | Rover Streetwise | 1396 | Interclub |
| 40 | 00:14:15 | 8 | 4 | 57 | Paul R Edwards | Rhyl DMC | Jill Harris | Rhyl DMC | 2000 | Ford Puma | 1700 | Interclub |
| 42 | 00:14:25 | 9 | 4 | 58 | Ryan Dabner | LDMC | Sion Busson | LDMC | 1999 | Peugeot 306 Gti6 | 1998 | Interclub |
| 5 | 00:14:03 | 5 | 6 | 59 | Ben Harper | Farnborough DMC | Harry Nicholls | Farnborough DMC | 2005 | Ford Fiesta ST | 1999 | Clubman |
| 16 | 00:15:19 | 2 | 5 | 60 | Mike Lacey | Chelmsford MC | Rory Lacey | Chelmsford MC | 2002 | Nissan Micra | 1275 | Clubman |
| 17 | 00:15:37 | 3 | 5 | 62 | John James | Forresters CC | Yvonne Walton | Maesteg & DMC | 2004 | MG ZR | 1400 | Clubman |
| 15 | 00:15:16 | 14 | 6 | 64 | Emyr Bowen | Teifi Valley MC | Dave Batcup | Teifi Valley MC | 2001 | Ford Focus | 2000 | Clubman |
| 39 | 00:14:08 | 7 | 4 | 65 | Brian Kilsby | TVMC | Dafydd Owens | TVMC | 1980 | Seat Ibiza | 1984 | Interclub |
| 47 | 00:16:23 | 5 | 2 | 67 | Harry Sherrard | Exeter | Luke Palmer | Bath | 2011 | Audi A1 | 1390 | Interclub |
| 14 | 00:14:58 | 13 | 6 | 68 | Harvey O'Donovan | Bath | Jonathan Pearce | Bath | 2001 | Peugeot 106 | 1600 | Clubman |
| 13 | 00:14:38 | 12 | 6 | 69 | James Morgan | Bath | James Palmer | Bath | 2002 | Toyota Yaris T Sport | 1599 | Clubman |
| 9 | 00:14:22 | 9 | 6 | 70 | Tom Baron | Bath | Owen Haymonds | Bath | 2002 | Renault Clio | 1998 | Clubman |
| Overall | Total | Cls Pos | Class | No | Driver | Club | Navigator | Club | Year | Car | CC | Event |
Results Service from MTC1.uk