Current Overall Results | Results after card 1 | Results after card 2 | Entry List |
---|
Test Times | Test Faults | Time Card Details | Positions after each Test |
---|
Overall | Total | Cls Pos | Class | No | Driver | Club | Navigator | Club | Year | Car | CC | Event |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 00:47:49 | 2 | 3 | 1 | John Davies | TVMC | Nick Bloxham | HRCR | 2000 | Ford Puma | 2000 | Interclub |
39 | 01:00:47 | 20 | 3 | 2 | Dan Morris | Teifi Valley | Geth Johnson | SOCC | 2002 | Ford Focus | 2000 | Interclub |
1 | 00:47:17 | 1 | 3 | 3 | Gareth Price | NADAC | Ethan Davies | Llandysul MC | 1999 | BMW 318Ti | 1900 | Interclub |
4 | 00:48:24 | 4 | 3 | 4 | Owain Rowlands | Bala | Trystan Bryn Evans | LDMC | 2004 | Toyota Yaris | 1500 | Interclub |
32 | 00:56:32 | 19 | 3 | 5 | Howard Price | Broughton-Bretton MC | Carl Williamson | Teifi Valley | 1994 | Subaru Impreza | 1998 | Interclub |
3 | 00:48:15 | 3 | 3 | 7 | Gary White | Whickham/Chelmsford/Exeter | Paul Nelson | HRCR | 2006 | Ford Fiesta | 1999 | Interclub |
5 | 00:48:36 | 5 | 3 | 8 | Neil Jones | Bala | Aled Jones | Bala | 2007 | Mazda MX5 | 2000 | Interclub |
7 | 00:49:16 | 7 | 3 | 9 | Keith Lane | Chelmsford MC | Martin Lane | Chelmsford MC | 1999 | Ford Ka | 1600 | Interclub |
9 | 00:49:23 | 1 | 1 | 10 | Will Jefferis | Taunton | Kayleigh Dingle | Taunton | 2002 | Nissan Micra | 1348 | Interclub |
6 | 00:48:38 | 6 | 3 | 11 | Jamie Woolley | Teifi Valley MC | Sam Treleaven | South Hams MC | 1987 | BMW E30 | 1998 | Interclub |
10 | 00:49:45 | 9 | 3 | 12 | Trevor Disney | Exmouth MC | Aaron Toms | Exmouth MC | 2007 | Ford Fiesta ST150 | 2000 | Interclub |
12 | 00:50:04 | 11 | 3 | 13 | Rhydian Jones | Llandeilo MC | Darren Jones | Llandeilo MC | 1980 | Ford Escort | 1996 | Interclub |
8 | 00:49:18 | 8 | 3 | 16 | Tom Brooks | Basingstoke MC | Rhys Griffin | Aberdare MC | 2001 | Toyota MR2 | 1998 | Interclub |
12 | 00:50:04 | 12 | 3 | 17 | Elliott Dale | HRCR | Charlotte Ryall | HRCR | 1973 | Ford Escort Mk1 | 1997 | Interclub |
11 | 00:50:02 | 10 | 3 | 19 | Adrian White | BTRDA | Ellen White | BTRDA | 1999 | BMW 318Ti | 1900 | Interclub |
17 | 00:51:05 | 2 | 1 | 20 | Simon Ayris | SOCC / Bath | Tim Sawyer | SOCC | 2001 | MG ZR | 1400 | Interclub |
23 | 00:53:40 | 17 | 3 | 21 | David Lobb | Chelmsford MC | Jim Bowie | Chelmsford MC | 2015 | Vauxhall Adam | 1364 | Interclub |
16 | 00:50:47 | 15 | 3 | 22 | George Newman | Ross | Jamie Wilson | Ross | 1998 | BMW 318Ti | 2000 | Interclub |
25 | 00:54:12 | 18 | 3 | 23 | Alex Reynolds | Basingstoke MC | Alex Hannon | Taunton | 1991 | Toyota Corolla GTI | 1598 | Interclub |
21 | 00:52:13 | 3 | 1 | 24 | John Taylor | Southsea MC | Andy Hollingham | Southsea MC | 2003 | MG ZR | 1396 | Interclub |
28 | 00:55:28 | 5 | 1 | 25 | Andrew Lees | HRCR/ Dolphin | Brian Cammack | Oxford MC | 1989 | Vauxhall Nova | 1396 | Interclub |
15 | 00:50:38 | 14 | 3 | 26 | Scott Marshall | Llandeilo | David Wayne Morgan | Llandeilo | 1990 | Mazda MX5 | 1800 | Interclub |
8 | 00:57:55 | 1 | 5 | 29 | Rob Bolt | Taunton | Louise Parker | Exmouth | 2005 | Peugeot 206 | 1400 | Clubman |
14 | 00:50:33 | 13 | 3 | 31 | Aled Rees | TVMC | Ifan Rees | TVMC | 1999 | Mazda MX5 | 1800 | Interclub |
3 | 00:54:34 | 3 | 6 | 32 | Steve Burles | Sevenoaks | Tilly Burles | Sevenoaks | 2005 | MG ZR | 1799 | Clubman |
20 | 00:52:05 | 16 | 3 | 33 | Dion James | TVMC | Gethin Jones | TVMC | 1999 | Ford Puma | 1700 | Interclub |
26 | 00:54:44 | 3 | 4 | 34 | David Ginn | Oxford | Simon Fuidge | Chelmsford MC | 2001 | Proton Satria GTI | 1800 | Interclub |
18 | 00:51:09 | 1 | 4 | 35 | Mark Thorburn | Exmouth MC | Mark Carrow | Burnham On Sea | 1999 | BMW Compact | 1800 | Interclub |
4 | 00:56:40 | 4 | 6 | 36 | Brian Andrews | Hereford | James Leighton | Hereford | 1999 | Ford Puma | 1697 | Clubman |
19 | 00:51:20 | 2 | 4 | 38 | Jack Mason | RdCC | Ben Benson | RdCC | 2005 | Ford Fiesta | 2000 | Interclub |
2 | 00:54:13 | 2 | 6 | 39 | Rich Baker | Chelmsford MC | Ben Curran | Chelmsford MC | 2002 | BMW 320 Compact | 1998 | Clubman |
33 | 00:57:18 | 7 | 1 | 40 | Nick Skelley | SHMC | Darren Stevens | SHMC | 2003 | MG ZR | 1396 | Interclub |
22 | 00:52:21 | 4 | 1 | 41 | Adrian Beer | Exmouth MC | Nathan Coles | Exmouth MC | 2003 | MG ZR | 1396 | Interclub |
29 | 00:55:47 | 6 | 1 | 42 | Katie Smith | BTRDA | Ryan Gilley | BTRDA | 2003 | Ford Ka | 1292 | Interclub |
34 | 00:57:28 | 7 | 4 | 43 | Alun Nigel Jones | Amman And District | Rhys D Jones | Amman And District | 1996 | Subaru Impreza | 2500 | Interclub |
24 | 00:54:11 | 1 | 2 | 44 | Robert Taylor | Bath MC | Paul Taylor | Bath MC | 2005 | MG ZR 105 | 1396 | Interclub |
37 | 00:58:26 | 9 | 4 | 45 | Josh Martin | Ross & DMC | David Motterham | Ross & DMC | 2000 | Mazda MX5 | 1800 | Interclub |
27 | 00:55:00 | 4 | 4 | 47 | Helen Convery | Ross On Wye | Millie-Jane Ayris | SOCC | 1997 | BMW 318 Ti | 1800 | Interclub |
38 | 00:59:10 | 10 | 4 | 49 | Craig Mitchell | Bath MC | Carl Darby | Welsh Border CC | 1992 | Mazda MX5 | 1800 | Interclub |
5 | 00:56:56 | 5 | 6 | 50 | Matthew O'Leary | Hereford | Rhys Walker | Hereford | 2005 | Vauxhall Corsa | 1800 | Clubman |
6 | 00:57:28 | 6 | 6 | 51 | Dave Atkinson | Ross MC | Adam Lee Williams | CVMC & RDMC | 2007 | Citroen C2 VTS | 1587 | Clubman |
1 | 00:51:11 | 1 | 6 | 53 | Chris Smith | SOCC | Rebecca Smith | SOCC | 1999 | Mazda MX5 | 1800 | Clubman |
36 | 00:58:03 | 2 | 2 | 54 | Matthew Dawson | Ross | Max Dawson | Ross | 2002 | Nissan Micra | 998 | Interclub |
30 | 00:55:59 | 5 | 4 | 57 | Paul R Edwards | Rhyl DMC | Jill Harris | Rhyl DMC | 2000 | Ford Puma | 1700 | Interclub |
31 | 00:56:01 | 6 | 4 | 58 | Ryan Dabner | LDMC | Sion Busson | LDMC | 1999 | Peugeot 306 Gti6 | 1998 | Interclub |
11 | 01:01:57 | 2 | 5 | 60 | Mike Lacey | Chelmsford MC | Rory Lacey | Chelmsford MC | 2002 | Nissan Micra | 1275 | Clubman |
12 | 01:03:14 | 3 | 5 | 62 | John James | Forresters CC | Yvonne Walton | Maesteg & DMC | 2004 | MG ZR | 1400 | Clubman |
9 | 00:58:04 | 8 | 6 | 64 | Emyr Bowen | Teifi Valley MC | Dave Batcup | Teifi Valley MC | 2001 | Ford Focus | 2000 | Clubman |
35 | 00:57:31 | 8 | 4 | 65 | Brian Kilsby | TVMC | Dafydd Owens | TVMC | 1980 | Seat Ibiza | 1984 | Interclub |
10 | 00:59:55 | 9 | 6 | 69 | James Morgan | Bath | James Palmer | Bath | 2002 | Toyota Yaris T Sport | 1599 | Clubman |
7 | 00:57:30 | 7 | 6 | 70 | Tom Baron | Bath | Owen Haymonds | Bath | 2002 | Renault Clio | 1998 | Clubman |
Overall | Total | Cls Pos | Class | No | Driver | Club | Navigator | Club | Year | Car | CC | Event |
No | Driver | Navigator | Car | Where | Reason |
---|---|---|---|---|---|
6 | Bevan Blacker | Niall Frost | Peugeot 106 | MTC 3 | Cracked gearbox casing |
14 | Steve Knibbs | Gerwyn Barry | Ford Puma | MTC 5 | Exhaust after test 8 |
15 | Mark Butler | Paul Hoad | BMW 318Ti E36 Compact | 10 - Convent 2 | Snapped shock absorber |
18 | Joseph Thomas | Aled Jones | Rover 200 | 3 - Witham Farm 2 | Alternator |
27 | Anthony Bailey | Alfie Element | Ford Escort Mk1 | 8 - Castle Wood 1 | Driveshaft |
28 | Oliver Keates | Gavin Bull | Peugeot 205 XS | 8 - Castle Wood 1 | Coolant |
30 | Dan Petrie | Ryan Taylor | Ford Escort Mk2 | 3 - Witham Farm 2 | Broken drive shaft |
37 | Rich Knott | Scott Carpenter | Ford Fiesta ST150 | MTC 3 | Broken gearbox mount |
46 | Zak Seager | Aston Maestri | Audi A1 | 3 - Witham Farm 2 | Engine mount & clutch |
48 | Pavel Tsapenko | Paul Vaughan | MG ZR | 5 - Silton 2 | Driveshaft |
52 | Llion Jones | Jordan Burrow | MG ZR | 8 - Castle Wood 1 | Stuck in hedge |
55 | Will Lewis | Callum Griffiths | Ford Fiesta | 6 - Convent 1 | Clutch no go |
56 | Nick Burton | Jamie Fletcher | Rover Streetwise | MTC 5 | Head gasket |
59 | Ben Harper | Harry Nicholls | Ford Fiesta ST | 9 - Silton 3 | Retired |
66 | Ben Chilman | Liam Griffiths | Ford Puma | 1 - Showground | Driveshaft |
67 | Harry Sherrard | Luke Palmer | Audi A1 | MTC 3 | Misfire + other |
68 | Harvey O'Donovan | Jonathan Pearce | Peugeot 106 | MTC 5 | Exhaust failure after test 8 |
No | Driver | Navigator | Car | Where | Reason |
Results Service from MTC1.uk