Entry List ~ Targa In The Dark - 20th September 2025
| No | Driver | Club | Champ | Navigator | Club | Champ | Year | Car | CC | Class | Event |
| 1 | John Davies | TVMC | BTRDA | Nick Bloxham | HRCR | BTRDA | 2000 | Ford Puma | 2000 | 3 | Interclub |
| 2 | Dan Morris | Teifi Valley | | Geth Johnson | SOCC | | 2002 | Ford Focus | 2000 | 3 | Interclub |
| 3 | Gareth Price | NADAC | | Ethan Davies | Llandysul MC | | 1999 | BMW 318Ti | 1900 | 3 | Interclub |
| 4 | Owain Rowlands | Bala | | Trystan Bryn Evans | LDMC | | 2004 | Toyota Yaris | 1500 | 3 | Interclub |
| 5 | Howard Price | Broughton-Bretton MC | | Carl Williamson | Teifi Valley | | 1994 | Subaru Impreza | 1998 | 3 | Interclub |
| 6 | Bevan Blacker | Ripon MSC | | Niall Frost | Ripon MSC | | 1998 | Peugeot 106 | 1598 | 3 | Interclub |
| 7 | Gary White | Whickham/Chelmsford/Exeter | | Paul Nelson | HRCR | | 2006 | Ford Fiesta | 1999 | 3 | Interclub |
| 8 | Neil Jones | Bala | BTRDA | Aled Jones | Bala | BTRDA | 2007 | Mazda MX5 | 2000 | 3 | Interclub |
| 9 | Keith Lane | Chelmsford MC | | Martin Lane | Chelmsford MC | | 1999 | Ford Ka | 1600 | 3 | Interclub |
| 10 | Will Jefferis | Taunton | | Kayleigh Dingle | Taunton | | 2002 | Nissan Micra | 1348 | 1 | Interclub |
| 11 | Jamie Woolley | Teifi Valley MC | BTRDA | Sam Treleaven | South Hams MC | | 1987 | BMW E30 | 1998 | 3 | Interclub |
| 12 | Trevor Disney | Exmouth MC | ASWMC,CMSG,BTRDA | Aaron Toms | Exmouth MC | ASWMC,CMSG,BTRDA | 2007 | Ford Fiesta ST150 | 2000 | 3 | Interclub |
| 13 | Rhydian Jones | Llandeilo MC | | Darren Jones | Llandeilo MC | | 1980 | Ford Escort | 1996 | 3 | Interclub |
| 14 | Steve Knibbs | HOVAC | | Gerwyn Barry | HOVAC | | 2001 | Ford Puma | 1700 | 3 | Interclub |
| 15 | Mark Butler | Exmouth | | Paul Hoad | Exmouth | | 2000 | BMW 318Ti E36 Compact | 1900 | 3 | Interclub |
| 16 | Tom Brooks | Basingstoke MC | | Rhys Griffin | Aberdare MC | ASWMC,CMSG,BTRDA | 2001 | Toyota MR2 | 1998 | 3 | Interclub |
| 17 | Elliott Dale | HRCR | | Charlotte Ryall | HRCR | | 1973 | Ford Escort Mk1 | 1997 | 3 | Interclub |
| 18 | Joseph Thomas | TVMC | | Aled Jones | TVMC | | 1992 | Rover 200 | 1800 | 3 | Interclub |
| 19 | Adrian White | BTRDA | | Ellen White | BTRDA | BTRDA | 1999 | BMW 318Ti | 1900 | 3 | Interclub |
| 20 | Simon Ayris | SOCC / Bath | CMSG | Tim Sawyer | SOCC | CMSG | 2001 | MG ZR | 1400 | 1 | Interclub |
| 21 | David Lobb | Chelmsford MC | | Jim Bowie | Chelmsford MC | | 2015 | Vauxhall Adam | 1364 | 3 | Interclub |
| 22 | George Newman | Ross | | Jamie Wilson | Ross | | 1998 | BMW 318Ti | 2000 | 3 | Interclub |
| 23 | Alex Reynolds | Basingstoke MC | CMSG,BTRDA | Alex Hannon | Taunton | BTRDA | 1991 | Toyota Corolla GTI | 1598 | 3 | Interclub |
| 24 | John Taylor | Southsea MC | | Andy Hollingham | Southsea MC | | 2003 | MG ZR | 1396 | 1 | Interclub |
| 25 | Andrew Lees | HRCR/ Dolphin | | Brian Cammack | Oxford MC | | 1989 | Vauxhall Nova | 1396 | 1 | Interclub |
| 26 | Scott Marshall | Llandeilo | | David Wayne Morgan | Llandeilo | | 1990 | Mazda MX5 | 1800 | 3 | Interclub |
| 27 | Anthony Bailey | Bath | | Alfie Element | Bath | | 1972 | Ford Escort Mk1 | 2000 | 6 | Clubman |
| 28 | Oliver Keates | DDMC | | Gavin Bull | DDMC | | 1990 | Peugeot 205 XS | 1360 | 1 | Interclub |
| 29 | Rob Bolt | Taunton | | Louise Parker | Exmouth | | 2005 | Peugeot 206 | 1400 | 5 | Clubman |
| 30 | Dan Petrie | Eypnt Motorclub | | Ryan Taylor | HRCR | | 1981 | Ford Escort Mk2 | 2200 | 4 | Interclub |
| 31 | Aled Rees | TVMC | | Ifan Rees | TVMC | | 1999 | Mazda MX5 | 1800 | 3 | Interclub |
| 32 | Steve Burles | Sevenoaks | | Tilly Burles | Sevenoaks | | 2005 | MG ZR | 1799 | 6 | Clubman |
| 33 | Dion James | TVMC | | Gethin Jones | TVMC | | 1999 | Ford Puma | 1700 | 3 | Interclub |
| 34 | David Ginn | Oxford | | Simon Fuidge | Chelmsford MC | | 2001 | Proton Satria GTI | 1800 | 4 | Interclub |
| 35 | Mark Thorburn | Exmouth MC | ASWMC,BTRDA | Mark Carrow | Burnham On Sea | | 1999 | BMW Compact | 1800 | 4 | Interclub |
| 36 | Brian Andrews | Hereford | | James Leighton | Hereford | | 1999 | Ford Puma | 1697 | 6 | Clubman |
| 37 | Rich Knott | Ross & DMC | | Scott Carpenter | Bath MC | | 2005 | Ford Fiesta ST150 | 1999 | 6 | Clubman |
| 38 | Jack Mason | RdCC | CMSG,BTRDA | Ben Benson | RdCC | CMSG,BTRDA | 2005 | Ford Fiesta | 2000 | 4 | Interclub |
| 39 | Rich Baker | Chelmsford MC | | Ben Curran | Chelmsford MC | | 2002 | BMW 320 Compact | 1998 | 6 | Clubman |
| 40 | Nick Skelley | SHMC | | Darren Stevens | SHMC | | 2003 | MG ZR | 1396 | 1 | Interclub |
| 41 | Adrian Beer | Exmouth MC | ASWMC | Nathan Coles | Exmouth MC | ASWMC | 2003 | MG ZR | 1396 | 1 | Interclub |
| 42 | Katie Smith | BTRDA | | Ryan Gilley | BTRDA | | 2003 | Ford Ka | 1292 | 1 | Interclub |
| 43 | Alun Nigel Jones | Amman And District | | Rhys D Jones | Amman And District | | 1996 | Subaru Impreza | 2500 | 4 | Interclub |
| 44 | Robert Taylor | Bath MC | ASWMC,CMSG | Paul Taylor | Bath MC | ASWMC,CMSG | 2005 | MG ZR 105 | 1396 | 2 | Interclub |
| 45 | Josh Martin | Ross & DMC | CMSG | David Motterham | Ross & DMC | CMSG | 2000 | Mazda MX5 | 1800 | 4 | Interclub |
| 46 | Zak Seager | FDMC | | Aston Maestri | Bath | | 2015 | Audi A1 | 1398 | 6 | Clubman |
| 47 | Helen Convery | Ross On Wye | | Millie-Jane Ayris | SOCC | | 1997 | BMW 318 Ti | 1800 | 4 | Interclub |
| 48 | Pavel Tsapenko | B18 | | Paul Vaughan | Basingstoke MC | | 2003 | MG ZR | 1800 | 6 | Clubman |
| 49 | Craig Mitchell | Bath MC | | Carl Darby | Welsh Border CC | | 1992 | Mazda MX5 | 1800 | 4 | Interclub |
| 50 | Matthew O'Leary | Hereford | | Rhys Walker | Hereford | | 2005 | Vauxhall Corsa | 1800 | 6 | Clubman |
| 51 | Dave Atkinson | Ross MC | | Adam Lee Williams | CVMC & RDMC | | 2007 | Citroen C2 VTS | 1587 | 6 | Clubman |
| 52 | Llion Jones | Llandeilo MC | | Jordan Burrow | Llandeilo MC | | 2003 | MG ZR | 1400 | 2 | Interclub |
| 53 | Chris Smith | SOCC | | Rebecca Smith | SOCC | | 1999 | Mazda MX5 | 1800 | 6 | Clubman |
| 54 | Matthew Dawson | Ross | | Max Dawson | Ross | | 2002 | Nissan Micra | 998 | 2 | Interclub |
| 55 | Will Lewis | Epynt MC | | Callum Griffiths | Epynt MC | | 2002 | Ford Fiesta | 1998 | 4 | Interclub |
| 56 | Nick Burton | Devizes & DMC | | Jamie Fletcher | Devizes & DMC | | 2004 | Rover Streetwise | 1396 | 2 | Interclub |
| 57 | Paul R Edwards | Rhyl DMC | | Jill Harris | Rhyl DMC | | 2000 | Ford Puma | 1700 | 4 | Interclub |
| 58 | Ryan Dabner | LDMC | | Sion Busson | LDMC | | 1999 | Peugeot 306 Gti6 | 1998 | 4 | Interclub |
| 59 | Ben Harper | Farnborough DMC | | Harry Nicholls | Farnborough DMC | | 2005 | Ford Fiesta ST | 1999 | 6 | Clubman |
| 60 | Mike Lacey | Chelmsford MC | | Rory Lacey | Chelmsford MC | | 2002 | Nissan Micra | 1275 | 5 | Clubman |
| 62 | John James | Forresters CC | | Yvonne Walton | Maesteg & DMC | | 2004 | MG ZR | 1400 | 5 | Clubman |
| 64 | Emyr Bowen | Teifi Valley MC | | Dave Batcup | Teifi Valley MC | | 2001 | Ford Focus | 2000 | 6 | Clubman |
| 65 | Brian Kilsby | TVMC | ASWMC | Dafydd Owens | TVMC | ASWMC | 1980 | Seat Ibiza | 1984 | 4 | Interclub |
| 66 | Ben Chilman | Epynt MC | | Liam Griffiths | Epynt | | 2001 | Ford Puma | 1700 | 6 | Clubman |
| 67 | Harry Sherrard | Exeter | | Luke Palmer | Bath | | 2011 | Audi A1 | 1390 | 2 | Interclub |
| 68 | Harvey O'Donovan | Bath | | Jonathan Pearce | Bath | | 2001 | Peugeot 106 | 1600 | 6 | Clubman |
| 69 | James Morgan | Bath | | James Palmer | Bath | | 2002 | Toyota Yaris T Sport | 1599 | 6 | Clubman |
| 70 | Tom Baron | Bath | | Owen Haymonds | Bath | | 2002 | Renault Clio | 1998 | 6 | Clubman |
| No | Driver | Club | Champ | Navigator | Club | Champ | Year | Car | CC | Class | Event |
Results Service from MTC1.uk