Current Overall Results | Results after Test 2 | Results after Test 4 | Results after Test 6 | Results after Test 8 | Results after Test 9 | Entry List |
---|
Test Times | Test Faults | Time Card Details | Positions after each Test |
---|
No | Driver | Club | Champ | Navigator | Club | Champ | Year | Car | CC | Class | Event |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Woolley | Teifi Valley MC | BT | Jamie Woolley | Teifi Valley MC | BT | 1987 | BMW E30 | 1998 | EB | _ |
2 | James Appleby | Silverton | Robert Hurst | North Devon MC | 2005 | Ford Fiesta ST150 | 2000 | EB | _ | ||
3 | Zak Linham | Taunton MC | BT,SW,CM | Alex Hannon | Taunton MC | 2003 | MG ZR | 1396 | EA | _ | |
4 | Trevor Disney | Exmouth MC | BT,SW,CM | Aaron Toms | Exmouth MC | BT,SW,CM | 2007 | Ford Fiesta ST150 | 2000 | EB | _ |
5 | David Comley | Bath MC | David Lee | Teifi Valley | 1990 | Vauxhall Astra | 1988 | EB | _ | ||
6 | Will Jefferis | Taunton MC | Toby Sweetland | Exeter MC | 2002 | Nissan Micra | 1348 | EA | _ | ||
7 | Ashley Rice | Silverton | SW | Steve Cox | Taunton | SW | 2004 | Mini Cooper | 1598 | EB | _ |
8 | George Newman | Ross & DMC | Jamie Wilson | Ross & DMC | 1998 | BMW 318Ti | 2000 | EB | _ | ||
9 | Mark Thorburn | Exmouth MC | BT,SW | James Graham | Exmouth MC | BT,SW | 2000 | Proton Satria | 1800 | EB | _ |
10 | Gareth Andrews | Taunton MC | Alex Chester | Taunton MC | 1997 | Proton Satria | 1597 | CB | Clubman | ||
11 | Simon Ayris | SOCC/ Bath MC | CM | Matt Outhwaite | SOCC | 2001 | MG ZR | 1400 | EA | _ | |
12 | Adam Beer | Exmouth MC | Danni Pool | Exmouth MC | SW | 2004 | Seat Arosa | 1598 | EB | _ | |
13 | Colin Mitchell | Taunton MC | Ashlyn Mitchell | Taunton MC | 2006 | Mini Cooper | 1600 | NB | _ | ||
14 | Tobias Adam | Blackwood | Ian Meakin | HRCR | 1998 | BMW Comoact | 1993 | EB | _ | ||
15 | Josh Martin | Ross & DMC | CM | David Motterham | Ross & DMC | CM | 2000 | Mazda MX5 | 1800 | NB | _ |
16 | Max Bird | SOCC | Josh Seymour | SOCC | 2007 | Citroen C2 | 1587 | CB | Clubman | ||
17 | Luke Quinnell | Taunton MC | Kayleigh Dingle | Taunton MC | 2000 | Ford Puma | 1700 | EB | _ | ||
18 | David Bisp | Taunton MC | SW | Nick Briggs | Exmouth MC | 2005 | MG ZR 160 | 1796 | CB | Clubman | |
19 | Mark Carrow | Burnham On Sea | SW | Roger Lloyd Jones | Burnham On Sea | SW | 2000 | Ford Puma | 1700 | NB | _ |
20 | Darren Pool | Exmouth MC | SW | Mike Cheriton | All Wheel Drive Club | 2005 | Suzuki Ignis | 1498 | EB | _ | |
21 | Evan Shepherd | HOVAC | Byron Jones | HOVAC | 1993 | BMW Compact | 1879 | EB | _ | ||
22 | Allen Hart | BTRDA | BT | Jonny Hart | BTRDA | BT | 2005 | Peugeot 206 GTI | 1998 | NB | _ |
23 | Alun Nigel Jones | Amman & District | Rhys Jones | Amman & District | 1994 | Subaru Impreza | 2500 | NB | _ | ||
24 | Robert Taylor | Exmouth MC | SW,CM | Paul Taylor | Exmouth MC | SW,CM | 2005 | MG ZR 105 | 1396 | NA | _ |
25 | Adrian Beer | Exmouth MC | SW | Fay Beer | Exmouth MC | 2003 | MG ZR | 1396 | EA | _ | |
26 | Helen Convery | Ross & DMC | Millie-Jane Ayris | SOCC | 1997 | BMW 318 Ti | 1800 | NB | _ | ||
27 | Ari Sibley | Bournemouth | BT | David Sculthorpe | Bournemouth | BT | 2006 | Citroen C2 | 1600 | CB | Clubman |
28 | Gemma Raymond | Exeter MC | Jamie Raymond | Exeter MC | 1999 | Ford Fiesta | 1400 | NA | _ | ||
29 | Scott Smith | Exeter MC | Jack Partridge | North Devon MC | 1976 | Ford Escort | 1400 | CA | Clubman | ||
30 | Anton Shaw | South Hams MC | Harrison Shaw | South Hams MC | 2003 | BMW 318 Ti | 1998 | EB | _ | ||
31 | Simon Bailey | BTRDA/Bath | BT,CM | Daryl Bailey | BTRDA/Bath | BT,CM | 2003 | Peugeot 206 GTI | 1998 | NB | _ |
32 | Jack Mason | Redditch & District | BT,CM | Ben Benson | Redditch & District | 1999 | Proton Persona | 1299 | NA | _ | |
33 | Dean Kiff | North Devon MC | Kieran Kiff | North Devon MC | 1994 | Peugeot 106 | 1600 | CB | Clubman | ||
34 | Ryan Harris | South Hams MC | Elliot Stevens | South Hams MC | 2003 | BMW E46 Compact | 2000 | CB | Clubman | ||
35 | Anthony Bailey | North Devon MC | Paul Vaughan | North Devon MC | CM | 1972 | Ford Mk1 Escort | 2000 | CB | Clubman | |
37 | David Seeley | North Devon MC | Keith Dodsworth | North Devon MC | 2007 | Ford Fiesta ST | 2000 | NB | _ | ||
38 | Nick Skelley | South Hams MC | Darren Stevens | South Hams MC | 2003 | MG ZR | 1396 | EA | _ | ||
39 | Lee James | Aberdare | Jon Hawkins | Aberdare/Epynt/Barcud | 1999 | BMW Compact | 1900 | EB | _ | ||
40 | Greg Evans | Exmouth MC | Leah Evans | Exmouth MC | 2007 | Citroen C2 | 1600 | CB | Clubman | ||
41 | Mike Jones | BTRDA/Newtown & DMC | BT | Sandra Jane Loton-Jones | BTRDA/North Wales CC | BT | 2007 | Ford Fiesta ST150 | 1998 | NB | _ |
42 | Barry Thrower | South Hams MC | Peter Riddle | SCCON | 1996 | Vauxhall Corsa B | 1389 | CA | Clubman | ||
43 | Jon Burnell | North Devon MC | Ian Hobman | North Devon MC | 2002 | Ford Fiesta | 1698 | CB | Clubman | ||
44 | Bren Kedward | Ross & DMC | Bradley Williams | Ross & DMC | 1999 | BMW 318Ti | 1898 | CB | Clubman | ||
45 | Nigel Graham | Ross & DMC | Dave Atkinson | Ross & DMC | 1978 | Talbot Sunbeam Ti | 1600 | CB | Clubman | ||
46 | Mark Batty | North Devon MC | Shaun Batty | North Devon MC | 2012 | Ford Fiesta | 1388 | CA | Clubman | ||
47 | Simon Kent | North Devon MC | Jan Stockley | North Devon MC | 2004 | BMW 120D Diesel | 1995 | CB | Clubman | ||
48 | Harry Hatherell | Exeter MC | Billy Grant | Exeter MC | 2003 | Peugeot 206 | 1360 | CA | Clubman | ||
49 | Matt Hannon | Taunton MC | Bobbie Walsh | Taunton MC | 1996 | Volkswagen Golf GTI | 1984 | CB | Clubman | ||
50 | Andy Phillips | North Devon MC Or South Hams | Matthew Westlake | Exeter MC | 2005 | Peugeot 206 | 1989 | CB | Clubman | ||
51 | Kyle Tiddy | North Devon MC | Reg Daldry | North Devon MC | 2006 | Seat Ibiza | 1390 | CA | Clubman | ||
52 | Gareth Lewis | Bath MC | William Lewis | Bath MC | 1992 | Vauxhall Nova | 1398 | NA | _ | ||
53 | Steven Harris | North Devon MC | Andrew Heard | North Devon MC | 2007 | Ford Fiesta | 2000 | CB | Clubman | ||
55 | Kirk Howells | Aberdare | Rhys Griffin | Aberdare | BT,SW,CM | 2004 | Ford Ka | 1298 | NA | _ | |
56 | Ben Harper | Oxford MC | CM | Jamie Harper | Farnborough DMC | CM | 2005 | Ford Fiesta ST | 1999 | CB | Clubman |
57 | Lee Cooper | Ross & DMC | Rhydian Bentley | Ross & DMC | 2000 | BMW Compact | 2000 | CB | Clubman | ||
58 | Darryl Hatherell | North Devon MC | Stewart Bawden | North Devon MC | 2001 | Toyta Yaras | 1300 | CA | Clubman | ||
59 | Stuart Holton | North Devon MC | SW | Michael Woolacott | North Devon MC | 1987 | Volkswagen Golf GTI Mk2 | 1781 | NB | _ | |
60 | Kevin Stacey | North Devon MC | Trevor Slee | North Devon MC | 1998 | Vauxhall Corsa | 1400 | CA | Clubman | ||
No | Driver | Club | Champ | Navigator | Club | Champ | Year | Car | CC | Class | Event |
Results Service from MTC1.uk