Time Card 4 Page 3 ~ The Preston ~ 13/14th December 2025

Final   2025-12-14 08:28:08

NoClassSTC44PC20APC20BRC20CPC20DPC20EPC20FRC20GPC20HPC20IPC20JRC20KRC20LPC20MPC20N45 - TottingtonPCX7PCX8DSOMTC46Total
3E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:05 0 0 0 0 00:04:05
4E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:31 0 0 0 0 00:03:31
7E0 0 0 0 0 0 0 0 0 0 0 5:00m5:00m5:00m5:00m35 0 0 0 0 00:20:35
8E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:33 0 0 0 0 00:05:33
10E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:00 0 0 0 0 00:04:00
13E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:43 0 0 0 0 00:03:43
14E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:53 0 0 0 0 00:04:53
16SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:29 0 0 0 0 00:04:29
17N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7:30 0 0 0 0 00:07:30
18E30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m0 0 0 0 02:10:00
19E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:53 0 0 0 0 00:04:53
20N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:43 0 0 0 0 00:05:43
21E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7:11 0 0 0 0 00:07:11
22SE30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m0 0 0 0 02:10:00
23E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6:28 0 0 0 0 00:06:28
24E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8:09 0 0 0 0 00:08:09
25SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:07 0 0 0 0 00:05:07
28SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7:39 0 0 0 0 00:07:39
29SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9:00 0 0 0 0 00:09:00
30N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7:23 0 0 0 0 00:07:23
33SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6:52 0 0 0 0 00:06:52
34N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7:11 0 0 0 0 00:07:11
37SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8:34 0 0 0 0 00:08:34
38E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7:47 0 0 0 0 00:07:47
40SE30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m0 0 0 0 02:10:00
41N0 0 0 0 0 0 0 0 0 0 0 5:00m5:00m5:00m5:00m9:02 0 0 0 0 00:29:02
43SE0 0 0 0 0 0 0 0 0 0 0 5:00m5:00m5:00m5:00m5:27 0 0 0 0 00:25:27
44SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11:51 0 0 0 0 00:11:51
45N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:34 0 0 0 0 00:05:34
47N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12:04 0 0 0 0 00:12:04
48N30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m0 0 0 0 02:10:00
49N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10:08 0 0 0 0 00:10:08
51N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10:09 0 0 0 0 00:10:09
NoClassSTC44PC20APC20BRC20CPC20DPC20EPC20FRC20GPC20HPC20IPC20JRC20KRC20LPC20MPC20N45 - TottingtonPCX7PCX8DSOMTC46Total

Reason codes:      m - missed      o - OTL      w - WD      c - cutting        a - ahead of schedule     



Chelmsford Motor Club

Results Service by MTC1.uk