Time Card 4 Page 3 ~ The Preston ~ 13/14th December 2025
Final 2025-12-14 08:28:08
| No | Class | STC44 | PC20A | PC20B | RC20C | PC20D | PC20E | PC20F | RC20G | PC20H | PC20I | PC20J | RC20K | RC20L | PC20M | PC20N | 45 - Tottington | PCX7 | PCX8 | DSO | MTC46 | Total |
| 3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:05 | 0 | 0 | 0 | 0 | 00:04:05 |
| 4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:31 | 0 | 0 | 0 | 0 | 00:03:31 |
| 7 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 5:00m | 5:00m | 5:00m | 35 | 0 | 0 | 0 | 0 | 00:20:35 |
| 8 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:33 | 0 | 0 | 0 | 0 | 00:05:33 |
| 10 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:00 | 0 | 0 | 0 | 0 | 00:04:00 |
| 13 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:43 | 0 | 0 | 0 | 0 | 00:03:43 |
| 14 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:53 | 0 | 0 | 0 | 0 | 00:04:53 |
| 16 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:29 | 0 | 0 | 0 | 0 | 00:04:29 |
| 17 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:30 | 0 | 0 | 0 | 0 | 00:07:30 |
| 18 | E | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 0 | 0 | 02:10:00 |
| 19 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:53 | 0 | 0 | 0 | 0 | 00:04:53 |
| 20 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:43 | 0 | 0 | 0 | 0 | 00:05:43 |
| 21 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:11 | 0 | 0 | 0 | 0 | 00:07:11 |
| 22 | SE | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 0 | 0 | 02:10:00 |
| 23 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:28 | 0 | 0 | 0 | 0 | 00:06:28 |
| 24 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:09 | 0 | 0 | 0 | 0 | 00:08:09 |
| 25 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:07 | 0 | 0 | 0 | 0 | 00:05:07 |
| 28 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:39 | 0 | 0 | 0 | 0 | 00:07:39 |
| 29 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:00 | 0 | 0 | 0 | 0 | 00:09:00 |
| 30 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:23 | 0 | 0 | 0 | 0 | 00:07:23 |
| 33 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:52 | 0 | 0 | 0 | 0 | 00:06:52 |
| 34 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:11 | 0 | 0 | 0 | 0 | 00:07:11 |
| 37 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:34 | 0 | 0 | 0 | 0 | 00:08:34 |
| 38 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:47 | 0 | 0 | 0 | 0 | 00:07:47 |
| 40 | SE | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 0 | 0 | 02:10:00 |
| 41 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 5:00m | 5:00m | 5:00m | 9:02 | 0 | 0 | 0 | 0 | 00:29:02 |
| 43 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 5:00m | 5:00m | 5:00m | 5:27 | 0 | 0 | 0 | 0 | 00:25:27 |
| 44 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:51 | 0 | 0 | 0 | 0 | 00:11:51 |
| 45 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:34 | 0 | 0 | 0 | 0 | 00:05:34 |
| 47 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:04 | 0 | 0 | 0 | 0 | 00:12:04 |
| 48 | N | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 0 | 0 | 02:10:00 |
| 49 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:08 | 0 | 0 | 0 | 0 | 00:10:08 |
| 51 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:09 | 0 | 0 | 0 | 0 | 00:10:09 |
| No | Class | STC44 | PC20A | PC20B | RC20C | PC20D | PC20E | PC20F | RC20G | PC20H | PC20I | PC20J | RC20K | RC20L | PC20M | PC20N | 45 - Tottington | PCX7 | PCX8 | DSO | MTC46 | Total |
Reason codes: m - missed o - OTL w - WD c - cutting a - ahead of schedule
Results Service by MTC1.uk