Time Card 4 Page 2 ~ The Preston ~ 13/14th December 2025

Final   2025-12-14 08:28:08

NoClassSTC40PC18APC18BPC18CPC18DPC18E41 - Harrier Airstrip 2STC42PC19APC19BRC19CPC19DPC19EPC19FPC19GRC19HPC19IPC19JPC19KPC19LRC19M43 - Bodney Warren 2Total
2E0 0 0 0 0 0 1:48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Rtrd00:00:00
3E0 0 0 0 0 0 2:03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 00:02:48
4E0 0 0 0 0 0 2:16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:54 00:04:10
7E0 0 0 0 0 0 2:23 0 0 0 0 0 0 0 0 5:00m5:00m0 0 0 0 2 00:12:25
8E0 0 0 0 0 0 2:27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:05 00:04:32
10E0 0 0 0 0 0 2:15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:04 00:04:19
13E0 0 0 0 0 0 2:07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:21 00:03:28
14E0 0 0 0 0 0 2:21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:26 00:04:47
16SE0 0 0 0 0 0 2:24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:20 00:04:44
17N0 0 0 0 0 0 2:53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:26 00:07:19
18E30:00m5:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m03:30:00
19E0 0 0 0 0 0 2:37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:15 00:04:52
20N0 0 0 0 0 0 2:52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:07 00:05:59
21E0 0 0 0 0 0 2:55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:35 00:06:30
22SE30:00m5:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m03:30:00
23E0 0 0 0 0 0 2:27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:01 00:04:28
24E0 0 0 0 0 0 3:13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:23 00:07:36
25SE0 0 0 0 0 0 2:50 0 0 0 0 0 0 0 0 0 5:00m5:00m5:00m5:00m5:00m0 00:27:50
28SE0 0 0 0 0 0 3:23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:26 00:07:49
29SE0 0 0 0 0 0 2:33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:45 00:05:18
30N0 0 0 0 0 0 3:07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:51 00:06:58
33SE0 0 0 0 0 0 2:50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:09 00:05:59
34N0 0 0 0 0 0 3:16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:19 00:07:35
37SE0 0 0 0 0 0 3:07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11:20 00:14:27
38E0 0 0 0 0 0 2:40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:09 00:05:49
40SE30:00m5:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m03:30:00
41N0 0 0 0 0 0 9:46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7:01 00:16:47
43SE0 0 0 0 0 0 4:15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7:22 00:11:37
44SE0 0 0 0 0 0 4:01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7:22 00:11:23
45N0 0 0 0 0 0 2:41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:49 00:05:30
47N0 0 0 0 0 0 3:56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7:21 00:11:17
48N30:00m5:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m03:30:00
49N0 0 0 0 0 0 3:20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:45 00:08:05
51N0 0 0 0 0 0 3:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:04 00:07:04
NoClassSTC40PC18APC18BPC18CPC18DPC18E41 - Harrier Airstrip 2STC42PC19APC19BRC19CPC19DPC19EPC19FPC19GRC19HPC19IPC19JPC19KPC19LRC19M43 - Bodney Warren 2Total

Reason codes:      m - missed      o - OTL      w - WD      c - cutting        a - ahead of schedule     



Chelmsford Motor Club

Results Service by MTC1.uk