Time Card 4 Page 1 ~ The Preston ~ 13/14th December 2025

Final   2025-12-14 08:28:08

NoClassMTC33NTC34PC15APC15BPC15CPC15D35 - Wretham Airfield 2STC36PC16ARC16BPC16CPC16DRC16EPC16FRC16GPC16HPC16IRC16J37 - Croxton Heath 2STC38RC17APC17BPC17CPC17DRC17ERC17FPC17GRC17HRC17IPC17JPC17KPC17L39 - West Tofts 2Total
2E0 0 0 0 0 0 1:21 0 0 0 0 0 0 0 0 0 0 0 1:43 0 0 0 0 0 0 0 0 0 0 0 0 0 1:24 00:04:28
3E0 0 0 0 0 0 1:13 0 0 0 0 0 0 0 0 0 0 0 1:46 0 0 0 0 0 0 0 0 0 0 0 0 0 2:01 00:05:00
4E0 0 0 0 0 0 30:00 0 0 0 0 0 0 0 0 0 0 0 2:33 0 0 0 0 0 0 0 0 0 0 0 0 0 2:37 00:35:10
7E0 30:00e0 0 0 0 1:08 0 0 0 0 0 0 0 0 0 0 0 4:16 30:00o0 0 0 0 0 0 0 0 0 0 0 0 0 01:05:24
8E0 0 0 0 0 0 1:55 0 0 0 0 0 0 0 0 0 0 0 2:19 0 0 0 0 0 0 0 0 0 0 0 0 0 3:00 00:07:14
10E0 0 0 0 0 0 1:43 0 0 0 0 0 0 0 0 0 0 0 2:29 0 0 0 0 0 0 0 0 0 0 0 0 0 2:22 00:06:34
13E0 0 0 0 0 0 1:19 0 0 0 0 0 0 0 0 0 0 0 2:04 0 0 0 0 0 0 0 0 0 0 0 0 0 2:09 00:05:32
14E0 0 0 0 0 0 1:48 0 0 0 0 0 0 0 0 0 0 0 2:28 0 0 0 0 0 0 0 0 0 0 0 0 0 3:06 00:07:22
16SE0 0 0 0 0 0 1:42 0 0 0 0 0 0 0 0 0 0 0 2:30 0 0 0 0 0 0 0 0 0 0 0 0 0 2:50 00:07:02
17N0 0 0 0 0 0 2:46 0 0 0 0 0 0 0 0 0 0 0 3:59 0 0 0 0 0 0 0 0 0 0 0 0 0 4:42 00:11:27
18E0 30:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m05:10:00
19E0 0 0 0 0 0 2:11 0 0 0 0 0 0 0 0 0 0 0 2:52 0 0 0 0 0 0 0 0 0 0 0 0 0 2:58 00:08:01
20N0 0 0 0 0 0 1:46 0 0 0 0 0 0 0 0 0 0 0 2:51 0 0 0 0 0 0 0 0 0 0 0 0 0 3:23 00:08:00
21E0 0 0 0 0 0 2:38 0 0 0 0 0 0 0 0 0 0 0 3:21 0 0 0 0 0 0 0 0 0 0 0 0 0 3:50 00:09:49
22SE0 0 0 0 0 0 1:56 0 0 0 0 0 0 0 0 0 0 0 2:37 0 0 0 0 0 0 0 0 0 0 0 0 0 30:00m00:34:33
23E0 0 0 0 0 0 2:09 0 0 0 0 0 0 0 0 0 0 0 2:29 0 0 0 0 0 0 0 0 0 0 0 0 0 2:29 00:07:07
24E0 0 0 0 0 0 3:58 0 0 0 0 0 0 0 0 0 0 0 4:18 0 0 0 0 0 0 0 0 0 0 0 0 0 4:32 00:12:48
25SE0 0 0 0 0 0 2:26 0 0 0 0 0 0 0 0 0 0 0 3:29 0 0 0 0 0 0 0 0 0 0 0 0 0 3:13 00:09:08
28SE0 0 0 0 0 0 3:43 0 0 0 0 0 0 0 0 0 0 0 4:45 0 0 0 0 0 0 0 0 0 0 0 0 0 4:52 00:13:20
29SE0 0 0 0 0 0 2:18 0 0 0 0 0 0 0 0 0 0 0 3:13 0 0 0 0 0 0 0 0 0 0 0 0 0 3:48 00:09:19
30N0 0 0 0 0 0 3:00 0 0 0 0 0 0 0 0 0 0 0 4:32 0 0 0 0 0 0 0 0 0 0 0 0 0 4:24 00:11:56
33SE0 0 0 0 0 0 2:22 0 0 0 0 0 0 0 0 0 0 0 3:07 0 0 0 0 0 0 0 0 0 0 0 0 0 4:04 00:09:33
34N0 0 0 0 0 0 3:05 0 0 0 0 0 0 0 0 0 0 0 3:52 0 0 0 0 0 0 0 0 0 0 0 0 0 4:26 00:11:23
37SE0 0 0 0 0 0 3:16 0 0 0 0 0 0 0 0 0 0 0 4:40 0 0 0 0 0 0 0 0 0 0 0 0 0 5:08 00:13:04
38E0 0 0 0 0 0 3:50 0 0 0 0 0 0 0 0 0 0 0 3:43 0 0 0 0 0 0 0 0 0 0 0 0 0 3:39 00:11:12
40SE0 0 0 0 0 0 2:00 0 0 0 0 0 0 0 0 0 0 0 30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m02:32:00
41N0 0 0 0 0 0 3:45 0 0 0 0 0 0 0 0 0 0 0 5:12 0 0 0 0 0 0 0 0 0 0 0 0 0 13:39 00:22:36
43SE0 0 0 0 0 0 4:19 2:00a0 0 0 0 0 0 0 0 0 0 6:35 0 0 0 0 0 0 0 0 0 0 0 0 0 7:22 00:20:16
44SE0 0 0 0 0 0 4:21 0 0 0 0 0 0 0 0 0 0 0 6:23 0 0 0 0 0 0 0 0 0 0 0 0 0 7:22 00:18:06
45N0 0 0 0 0 0 2:36 0 0 0 0 0 0 0 0 0 0 0 3:19 0 0 0 0 0 0 0 0 0 0 0 0 0 3:27 00:09:22
47N0 0 0 0 0 0 5:52 0 0 0 0 0 0 0 0 0 0 0 8:21 0 0 0 0 0 0 0 0 0 0 0 0 0 6:47 00:21:00
48N0 30:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m05:10:00
49N0 0 0 5:00m0 0 16:29 2:00a0 0 0 0 0 0 0 0 0 0 5:06 4:00a0 0 0 0 0 0 0 0 0 0 0 0 5:29 00:38:04
51N0 0 0 0 0 0 3:07 0 0 0 0 0 0 0 0 0 0 0 3:35 0 0 0 0 0 0 0 0 0 0 0 0 0 3:49 00:10:31
NoClassMTC33NTC34PC15APC15BPC15CPC15D35 - Wretham Airfield 2STC36PC16ARC16BPC16CPC16DRC16EPC16FRC16GPC16HPC16IRC16J37 - Croxton Heath 2STC38RC17APC17BPC17CPC17DRC17ERC17FPC17GRC17HRC17IPC17JPC17KPC17L39 - West Tofts 2Total

Reason codes:      m - missed      o - OTL      w - WD      c - cutting        a - ahead of schedule     



Chelmsford Motor Club

Results Service by MTC1.uk