Time Card 3 ~ The Preston ~ 13/14th December 2025
Final 2025-12-14 08:28:08
| No | Class | MTC21 | NTC22 | PC10A | PC10B | 23 - Foxpin | STC24 | PC11A | PC11B | PC11C | PC11D | 25 - Euston | STC26 | PC12A | 27 - Jolly Farm | STC28 | PC13A | RC13B | PC13C | 29 - Peddars 2 | STC30 | PC14A | PC14B | PC14C | PC14D | 31 - Abrey Farm 2 | PCX5 | PCX6 | Total |
| 2 | E | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 4:10 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 1:14 | 0 | 0 | 0 | 0 | 0 | 1:45 | 0 | 0 | 00:08:13 |
| 3 | E | 0 | 0 | 0 | 0 | 1:17 | 0 | 0 | 0 | 0 | 0 | 3:01 | 0 | 0 | 1:33 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 1:28 | 0 | 0 | 00:07:52 |
| 4 | E | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 3:34 | 0 | 0 | 1:22 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 1:48 | 0 | 0 | 00:07:55 |
| 5 | E | 0 | 0 | 0 | 0 | 1:13 | 0 | 0 | 0 | 0 | 0 | 4:30 | 0 | 0 | 1:32 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | Rtrd | | | 00:00:00 |
| 7 | E | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 4:04 | 0 | 0 | 1:24 | 0 | 0 | 0 | 0 | 1:34 | 0 | 0 | 0 | 0 | 0 | 1:41 | 0 | 0 | 00:09:37 |
| 8 | E | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 6:06 | 0 | 0 | 1:31 | 0 | 0 | 0 | 0 | 2:06 | 0 | 0 | 0 | 0 | 0 | 2:04 | 0 | 0 | 00:12:12 |
| 9 | E | 0 | 0 | 0 | 0 | 1:17 | 0 | 0 | 0 | 0 | 0 | 4:37 | 0 | 0 | 1:37 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | 00:00:00 |
| 10 | E | 0 | 0 | 0 | 0 | 1:14 | 0 | 0 | 0 | 0 | 0 | 4:18 | 0 | 0 | 1:32 | 0 | 0 | 0 | 0 | 1:53 | 0 | 0 | 0 | 0 | 0 | 1:58 | 0 | 0 | 00:10:55 |
| 11 | E | 0 | 0 | 0 | 0 | 60 | Rtrd | | | | | | | | | | | | | | | | | | | | | | 00:00:00 |
| 12 | SE | 0 | 0 | 0 | 0 | 6:42 | 0 | 0 | 0 | 0 | 0 | 5:42 | 0 | 0 | 1:52 | 0 | 0 | 0 | 0 | 2:09 | 0 | 0 | 0 | 0 | 0 | 1:51 | 0 | 0 | 00:18:16 |
| 13 | E | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 3:43 | 0 | 0 | 1:20 | 0 | 0 | 0 | 0 | 1:44 | 0 | 0 | 0 | 0 | 0 | 1:46 | 0 | 0 | 00:09:27 |
| 14 | E | 0 | 0 | 0 | 0 | 1:24 | 0 | 0 | 0 | 0 | 0 | 4:39 | 0 | 0 | 1:39 | 0 | 0 | 0 | 0 | 2:07 | 0 | 0 | 0 | 0 | 0 | 1:59 | 0 | 0 | 00:11:48 |
| 16 | SE | 0 | 0 | 0 | 0 | 1:12 | 0 | 0 | 0 | 0 | 0 | 4:57 | 0 | 0 | 1:41 | 0 | 0 | 0 | 0 | 2:04 | 0 | 0 | 0 | 0 | 0 | 1:56 | 0 | 0 | 00:11:50 |
| 17 | N | 0 | 0 | 0 | 0 | 2:04 | 0 | 0 | 0 | 0 | 0 | 25:20 | 0 | 0 | 1:50 | 0 | 0 | 0 | 0 | 2:48 | 0 | 0 | 0 | 0 | 0 | 2:38 | 0 | 0 | 00:34:40 |
| 18 | E | 0 | 0 | 0 | 0 | 1:24 | 0 | 0 | 0 | 0 | 0 | 4:19 | 0 | 0 | 1:35 | 0 | 0 | 0 | 0 | 1:41 | 0 | 0 | 0 | 0 | 0 | 1:45 | 0 | 0 | 00:10:44 |
| 19 | E | 0 | 0 | 0 | 0 | 2:19 | 0 | 0 | 0 | 0 | 0 | 8:34 | 0 | 0 | 1:28 | 0 | 0 | 0 | 0 | 1:57 | 0 | 0 | 0 | 0 | 0 | 1:57 | 0 | 0 | 00:16:15 |
| 20 | N | 0 | 0 | 0 | 0 | 1:15 | 0 | 0 | 0 | 0 | 0 | 4:46 | 0 | 0 | 1:38 | 0 | 0 | 0 | 0 | 2:03 | 0 | 0 | 0 | 0 | 0 | 1:45 | 0 | 0 | 00:11:27 |
| 21 | E | 0 | 0 | 0 | 0 | 2:32 | 0 | 0 | 0 | 0 | 0 | 9:29 | 0 | 0 | 2:08 | 0 | 0 | 0 | 0 | 3:00 | 0 | 0 | 0 | 0 | 0 | 2:13 | 0 | 0 | 00:19:22 |
| 22 | SE | 0 | 0 | 0 | 0 | 1:38 | 0 | 0 | 0 | 0 | 0 | 5:29 | 0 | 0 | 1:49 | 0 | 0 | 0 | 0 | 2:19 | 0 | 0 | 0 | 0 | 0 | 1:54 | 0 | 0 | 00:13:09 |
| 23 | E | 0 | 0 | 0 | 0 | 1:44 | 0 | 0 | 0 | 0 | 0 | 6:02 | 0 | 0 | 1:56 | 0 | 0 | 0 | 0 | 2:18 | 0 | 0 | 0 | 0 | 0 | 1:45 | 0 | 0 | 00:13:45 |
| 24 | E | 0 | 0 | 0 | 0 | 3:06 | 0 | 0 | 0 | 0 | 0 | 9:28 | 0 | 0 | 2:04 | 0 | 0 | 0 | 0 | 3:50 | 0 | 0 | 0 | 0 | 0 | 2:46 | 0 | 0 | 00:21:14 |
| 25 | SE | 0 | 0 | 0 | 0 | 1:56 | 0 | 0 | 0 | 0 | 0 | 5:47 | 0 | 0 | 1:33 | 0 | 0 | 0 | 0 | 2:13 | 0 | 0 | 0 | 0 | 0 | 2:10 | 0 | 0 | 00:13:39 |
| 27 | SE | 0 | 0 | 0 | 0 | 1:34 | 0 | 0 | 0 | 0 | 0 | 5:36 | Rtrd | | | | | | | | | | | | | | | | 00:00:00 |
| 28 | SE | 0 | 0 | 0 | 0 | 3:11 | 0 | 0 | 0 | 0 | 0 | 7:57 | 0 | 0 | 2:21 | 0 | 0 | 0 | 0 | 3:15 | 0 | 0 | 0 | 0 | 0 | 2:30 | 0 | 0 | 00:19:14 |
| 29 | SE | 0 | 0 | 0 | 0 | 1:48 | 0 | 0 | 0 | 0 | 0 | 5:42 | 0 | 0 | 1:42 | 0 | 0 | 0 | 0 | 2:02 | 0 | 0 | 0 | 0 | 0 | 1:57 | 0 | 0 | 00:13:11 |
| 30 | N | 0 | 0 | 0 | 0 | 2:22 | 0 | 0 | 0 | 0 | 0 | 7:31 | 0 | 0 | 1:58 | 0 | 0 | 0 | 0 | 2:54 | 0 | 0 | 0 | 0 | 0 | 2:28 | 0 | 0 | 00:17:13 |
| 32 | N | 0 | 0 | 0 | 0 | 2:25 | 0 | 0 | 0 | 0 | 0 | 30:00 | Rtrd | | | | | | | | | | | | | | | | 00:00:00 |
| 33 | SE | 0 | 0 | 0 | 0 | 1:35 | 4:00a | 0 | 0 | 0 | 0 | 6:10 | 4:00a | 0 | 1:49 | 0 | 0 | 0 | 0 | 2:37 | 0 | 0 | 0 | 0 | 0 | 2:17 | 0 | 0 | 00:22:28 |
| 34 | N | 0 | 0 | 0 | 0 | 3:00 | 0 | 0 | 0 | 0 | 0 | 8:17 | 0 | 0 | 2:16 | 0 | 0 | 0 | 0 | 3:47 | 0 | 0 | 0 | 0 | 0 | 2:40 | 0 | 0 | 00:20:00 |
| 36 | SE | 0 | 0 | 0 | 0 | 1:45 | 0 | 0 | 0 | 0 | 0 | 5:31 | 0 | 0 | 1:37 | 0 | 0 | 0 | 0 | 3:36 | Rtrd | | | | | | | | 00:00:00 |
| 37 | SE | 0 | 0 | 0 | 0 | 2:43 | 0 | 0 | 0 | 0 | 0 | 9:16 | 0 | 0 | 1:27 | 0 | 0 | 0 | 0 | 3:32 | 0 | 0 | 0 | 0 | 0 | 4:38 | 0 | 0 | 00:21:36 |
| 38 | E | 0 | 0 | 0 | 0 | 2:31 | 0 | 0 | 0 | 0 | 0 | 7:43 | 0 | 0 | 1:52 | 0 | 0 | 0 | 0 | 3:04 | 0 | 0 | 0 | 0 | 0 | 2:22 | 0 | 0 | 00:17:32 |
| 40 | SE | 0 | 0 | 0 | 0 | 2:12 | 0 | 0 | 0 | 0 | 0 | 6:38 | 0 | 0 | 1:50 | 0 | 0 | 0 | 0 | 2:32 | 0 | 0 | 0 | 0 | 0 | 2:11 | 0 | 0 | 00:15:23 |
| 41 | N | 0 | 0 | 0 | 0 | 3:30 | 0 | 0 | 0 | 0 | 0 | 9:56 | 0 | 0 | 2:35 | 0 | 0 | 0 | 0 | 4:02 | 0 | 0 | 0 | 0 | 0 | 2:29 | 0 | 0 | 00:22:32 |
| 43 | SE | 0 | 0 | 0 | 0 | 6:49 | 0 | 0 | 0 | 0 | 0 | 10:28 | 0 | 0 | 2:27 | 0 | 0 | 0 | 0 | 4:09 | 0 | 0 | 0 | 0 | 0 | 2:37 | 0 | 0 | 00:26:30 |
| 44 | SE | 0 | 0 | 0 | 0 | 4:27 | 0 | 0 | 0 | 0 | 0 | 11:24 | 0 | 0 | 2:50 | 0 | 0 | 0 | 0 | 5:09 | 0 | 0 | 0 | 0 | 0 | 3:21 | 0 | 0 | 00:27:11 |
| 45 | N | 0 | 0 | 0 | 0 | 1:48 | 0 | 0 | 0 | 0 | 0 | 6:27 | 0 | 0 | 1:42 | 0 | 0 | 0 | 0 | 2:39 | 0 | 0 | 0 | 0 | 0 | 2:09 | 0 | 0 | 00:14:45 |
| 47 | N | 0 | 0 | 0 | 0 | 5:53 | 0 | 0 | 0 | 0 | 0 | 10:42 | 0 | 0 | 2:14 | 0 | 0 | 0 | 0 | 4:36 | 0 | 0 | 0 | 0 | 0 | 3:18 | 0 | 0 | 00:26:43 |
| 48 | N | 0 | 0 | 0 | 0 | 30:00 | 0 | 0 | 0 | 0 | 0 | 30:00m | 30:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 04:40:00 |
| 49 | N | 0 | 0 | 0 | 0 | 3:19 | 0 | 0 | 0 | 0 | 0 | 28:39 | 2:00e | 0 | 2:02 | 2:00e | 0 | 0 | 0 | 3:24 | 0 | 0 | 0 | 0 | 0 | 2:43 | 0 | 0 | 00:44:07 |
| 51 | N | 0 | 30:00e | 0 | 0 | 2:05 | 0 | 0 | 0 | 0 | 0 | 10:16 | 0 | 0 | 2:25 | 0 | 0 | 0 | 0 | 2:40 | 0 | 0 | 0 | 0 | 0 | 2:16 | 0 | 0 | 00:49:42 |
| No | Class | MTC21 | NTC22 | PC10A | PC10B | 23 - Foxpin | STC24 | PC11A | PC11B | PC11C | PC11D | 25 - Euston | STC26 | PC12A | 27 - Jolly Farm | STC28 | PC13A | RC13B | PC13C | 29 - Peddars 2 | STC30 | PC14A | PC14B | PC14C | PC14D | 31 - Abrey Farm 2 | PCX5 | PCX6 | Total |
Reason codes: m - missed o - OTL w - WD c - cutting a - ahead of schedule
Results Service by MTC1.uk