Time Card 2 ~ The Preston ~ 13/14th December 2025
Final 2025-12-14 08:28:08
| No | Class | STC12 | PC6A | RC6B | PC6C | PC6D | RC6E | PC6F | RC6G | PC6H | PC6I | RC6J | PC6K | 13 - Croxton Heath 1 | STC14 | PC7A | PC7B | PC7C | 15 - Wretham Airfield 1 | STC16 | PC8A | RC8B | PC8C | PC8D | 17 - Peddars 1 | STC18 | PC9A | PC9B | PC9C | PC9D | 19 - Abrey Farm 1 | PCX3 | PCX4 | Total |
| 2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:18 | 0 | 0 | 0 | 0 | 1:26 | 0 | 0 | 0 | 0 | 0 | 1:33 | 0 | 0 | 0 | 0 | 0 | 1:31 | 0 | 0 | 00:05:48 |
| 3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:11 | 0 | 0 | 0 | 0 | 1:35 | 0 | 0 | 0 | 0 | 0 | 1:28 | 0 | 0 | 0 | 0 | 0 | 1:29 | 0 | 0 | 00:05:43 |
| 4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:38 | 0 | 0 | 0 | 0 | 1:46 | 0 | 0 | 0 | 0 | 0 | 1:44 | 0 | 0 | 0 | 0 | 0 | 1:43 | 0 | 0 | 00:07:51 |
| 5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:04 | 0 | 0 | 0 | 0 | 1:58 | 0 | 0 | 0 | 0 | 0 | 1:51 | 0 | 0 | 0 | 0 | 0 | 1:55 | 0 | 0 | 00:07:48 |
| 7 | E | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0c | 0 | 0 | 0 | 1:44 | 0 | 0 | 0 | 0 | 0 | 1:29 | 0 | 0 | 0 | 0 | 0 | 1:46 | 0 | 0 | 01:59:59 |
| 8 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:40 | 0 | 0 | 0 | 0 | 2:25 | 0 | 0 | 0 | 0 | 0 | 2:13 | 0 | 0 | 0 | 0 | 0 | 2:12 | 0 | 0 | 00:09:30 |
| 9 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:27 | 0 | 0 | 0 | 0 | 2:12 | 0 | 0 | 0 | 0 | 0 | 2:32 | 0 | 0 | 0 | 0 | 0 | 2:04 | 0 | 0 | 00:09:15 |
| 10 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:21 | 0 | 0 | 0 | 0 | 1:51 | 0 | 0 | 0 | 0 | 0 | 2:07 | 0 | 0 | 0 | 0 | 0 | 2:08 | 0 | 0 | 00:08:27 |
| 11 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:48 | 0 | 0 | 0 | 0 | 1:38 | 0 | 0 | 0 | 0 | 0 | 1:46 | 0 | 0 | 0 | 0 | 0 | 1:39 | 0 | 0 | 00:06:51 |
| 12 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:07 | 0 | 0 | 0 | 0 | 2:05 | 0 | 0 | 0 | 0 | 0 | 1:58 | 0 | 0 | 0 | 0 | 0 | 1:51 | 0 | 0 | 00:08:01 |
| 13 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:51 | 0 | 0 | 0 | 0 | 1:33 | 0 | 0 | 0 | 0 | 0 | 1:38 | 0 | 0 | 0 | 0 | 0 | 1:51 | 0 | 0 | 00:06:53 |
| 14 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:29 | 0 | 0 | 0 | 0 | 2:03 | 0 | 0 | 0 | 0 | 0 | 2:15 | 0 | 0 | 0 | 0 | 0 | 1:58 | 0 | 0 | 00:08:45 |
| 16 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:22 | 0 | 0 | 0 | 0 | 1:59 | 0 | 0 | 0 | 0 | 0 | 2:04 | 0 | 0 | 0 | 0 | 0 | 1:58 | 0 | 0 | 00:08:23 |
| 17 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 2:44 | 0 | 0 | 0 | 0 | 0 | 2:24 | 0 | 0 | 00:31:08 |
| 18 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:23 | 0 | 0 | 0 | 0 | 2:09 | 0 | 0 | 0 | 0 | 0 | 1:56 | 0 | 0 | 0 | 0 | 0 | 1:42 | 0 | 0 | 00:08:10 |
| 19 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:39 | 0 | 0 | 0 | 0 | 1:10 | 0 | 0 | 0 | 0 | 0 | 2:03 | 0 | 0 | 0 | 0 | 0 | 2:01 | 0 | 0 | 00:07:53 |
| 20 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:16 | 0 | 0 | 0 | 0 | 2:04 | 0 | 0 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 1:52 | 0 | 0 | 00:08:12 |
| 21 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:46 | 0 | 0 | 0 | 0 | 3:14 | 0 | 0 | 0 | 0 | 0 | 3:10 | 0 | 0 | 0 | 0 | 0 | 2:20 | 0 | 0 | 00:12:30 |
| 22 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:04 | 0 | 0 | 0 | 0 | 2:18 | 0 | 0 | 0 | 0 | 0 | 2:25 | 0 | 0 | 0 | 0 | 0 | 2:26 | 0 | 0 | 00:09:13 |
| 23 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:20 | 0 | 0 | 0 | 0 | 2:18 | 0 | 0 | 0 | 0 | 0 | 2:17 | 0 | 0 | 0 | 0 | 0 | 1:58 | 0 | 0 | 00:08:53 |
| 24 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:54 | 0 | 0 | 0 | 0 | 4:16 | 0 | 0 | 0 | 0 | 0 | 3:18 | 0 | 0 | 0 | 0 | 0 | 2:31 | 0 | 0 | 00:13:59 |
| 25 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:04 | 0 | 0 | 0 | 0 | 2:22 | 0 | 0 | 0 | 0 | 0 | 3:02 | 0 | 0 | 0 | 0 | 0 | 2:32 | 0 | 0 | 00:12:00 |
| 27 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:34 | 0 | 0 | 0 | 0 | 2:27 | 0 | 0 | 0 | 0 | 0 | 2:30 | 0 | 0 | 0 | 0 | 0 | 2:17 | 0 | 0 | 00:09:48 |
| 28 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:51 | 0 | 0 | 0 | 0 | 3:38 | 0 | 0 | 0 | 0 | 0 | 3:31 | 0 | 0 | 0 | 5:00m | 5:00m | 0 | 0 | 0 | 00:21:00 |
| 29 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:43 | 0 | 0 | 0 | 0 | 2:16 | 0 | 0 | 0 | 0 | 0 | 2:14 | 0 | 0 | 0 | 0 | 0 | 2:04 | 0 | 0 | 00:09:17 |
| 30 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:56 | 0 | 0 | 0 | 0 | 3:04 | 0 | 0 | 0 | 0 | 0 | 3:05 | 0 | 0 | 0 | 0 | 0 | 2:52 | 0 | 0 | 00:12:57 |
| 32 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:48 | 0 | 0 | 0 | 0 | 3:21 | 0 | 0 | 0 | 0 | 0 | 3:03 | 0 | 0 | 0 | 0 | 0 | 2:24 | 0 | 0 | 00:12:36 |
| 33 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:11 | 2:00a | 0 | 0 | 0 | 3:34 | 0 | 0 | 0 | 0 | 0 | 3:11 | 0 | 0 | 0 | 0 | 0 | 2:20 | 0 | 0 | 00:14:16 |
| 34 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:47 | 0 | 0 | 0 | 0 | 3:34 | 0 | 0 | 0 | 0 | 0 | 4:23 | 0 | 0 | 0 | 0 | 0 | 2:46 | 0 | 0 | 00:14:30 |
| 36 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:42 | 0 | 0 | 0 | 0 | 2:48 | 0 | 0 | 0 | 0 | 0 | 2:54 | 0 | 0 | 0 | 0 | 0 | 2:08 | 0 | 0 | 00:10:32 |
| 37 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:14 | 0 | 0 | 0 | 0 | 3:47 | 0 | 0 | 0 | 0 | 0 | 3:38 | 0 | 0 | 0 | 0 | 0 | 2:36 | 0 | 0 | 00:14:15 |
| 38 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:31 | 0 | 0 | 0 | 0 | 2:55 | 0 | 0 | 0 | 0 | 0 | 3:12 | 0 | 0 | 0 | 0 | 0 | 2:19 | 0 | 0 | 00:10:57 |
| 40 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 0 | 0 | 0 | 0 | 0 | 3:05 | 0 | 0 | 0 | 0 | 0 | 2:59 | 0 | 0 | 0 | 0 | 0 | 2:21 | 0 | 0 | 00:33:25 |
| 41 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:25 | 0 | 0 | 0 | 0 | 3:25 | 0 | 0 | 0 | 0 | 0 | 4:09 | 0 | 0 | 0 | 0 | 0 | 2:45 | 0 | 0 | 00:13:44 |
| 42 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | | | | | | | 00:00:00 |
| 43 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:20 | 0 | 0 | 0 | 0 | 4:20 | 0 | 0 | 0 | 0 | 0 | 3:47 | 0 | 0 | 0 | 0 | 0 | 3:03 | 0 | 0 | 00:16:30 |
| 44 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:21 | 0 | 0 | 0 | 0 | 4:48 | 0 | 0 | 0 | 0 | 0 | 5:33 | 0 | 0 | 0 | 0 | 0 | 4:05 | 0 | 0 | 00:19:47 |
| 45 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:48 | 0 | 0 | 0 | 0 | 2:56 | 0 | 0 | 0 | 0 | 0 | 3:09 | 0 | 0 | 0 | 0 | 0 | 2:24 | 0 | 0 | 00:11:17 |
| 47 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:49 | 0 | 0 | 0 | 0 | 5:07 | 0 | 0 | 0 | 0 | 0 | 4:51 | 0 | 0 | 0 | 0 | 0 | 3:13 | 0 | 0 | 00:19:00 |
| 48 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00 | 0 | 0 | 0 | 0 | 5:01 | 0 | 0 | 0 | 0 | 0 | 4:22 | 0 | 0 | 0 | 0 | 0 | 2:37 | 0 | 0 | 00:17:00 |
| 49 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:21 | 0 | 0 | 0 | 0 | 3:37 | 0 | 0 | 0 | 0 | 0 | 3:53 | 0 | 0 | 0 | 0 | 0 | 2:58 | 0 | 0 | 00:14:49 |
| 51 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:20 | 2:00a | 0 | 0 | 0 | 2:59 | 0 | 0 | 0 | 0 | 0 | 2:47 | 0 | 0 | 0 | 0 | 0 | 2:15 | 0 | 0 | 00:13:21 |
| No | Class | STC12 | PC6A | RC6B | PC6C | PC6D | RC6E | PC6F | RC6G | PC6H | PC6I | RC6J | PC6K | 13 - Croxton Heath 1 | STC14 | PC7A | PC7B | PC7C | 15 - Wretham Airfield 1 | STC16 | PC8A | RC8B | PC8C | PC8D | 17 - Peddars 1 | STC18 | PC9A | PC9B | PC9C | PC9D | 19 - Abrey Farm 1 | PCX3 | PCX4 | Total |
Reason codes: m - missed o - OTL w - WD c - cutting a - ahead of schedule
Results Service by MTC1.uk