Time Card 1 Page 2 ~ The Preston ~ 13/14th December 2025
Final 2025-12-14 08:28:08
| No | Class | STC8 | PC4A | PC4B | RC4C | PC4D | PC4E | PC4F | RC4G | PC4H | 9 - Eastmere Village | STC10 | PC5A | PC5B | RC5C | RC5D | PC5E | PC5F | 11 - Wretham Belts 1 | PCX1 | PCX2 | Total |
| 2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 00:01:56 |
| 3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 00:02:18 |
| 4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:37 | 0 | 0 | 00:03:43 |
| 5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:14 | 0 | 0 | 00:04:21 |
| 6 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:58 | 0 | 0 | 00:05:13 |
| 7 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:42 | 0 | 0 | 00:03:35 |
| 8 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:42 | 0 | 0 | 00:06:05 |
| 9 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:23 | 0 | 0 | 00:04:48 |
| 10 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:19 | 0 | 0 | 00:04:26 |
| 11 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:12 | 0 | 0 | 00:03:06 |
| 12 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:37 | 0 | 0 | 00:05:25 |
| 13 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:18 | 0 | 0 | 00:03:12 |
| 14 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:43 | 0 | 0 | 00:04:04 |
| 16 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:54 | 0 | 0 | 00:04:06 |
| 17 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:20 | 0 | 0 | 00:08:16 |
| 18 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:24 | 0 | 0 | 00:04:20 |
| 19 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:30 | 0 | 0 | 00:04:40 |
| 20 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:32 | 0 | 0 | 00:08:54 |
| 21 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:18 | 0 | 0 | 00:07:21 |
| 22 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:45 | 0 | 0 | 00:03:40 |
| 23 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:38 | 0 | 0 | 00:03:51 |
| 24 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:53 | 0 | 0 | 00:07:29 |
| 25 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:49 | 0 | 0 | 00:09:30 |
| 26 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:35 | 0 | 0 | 00:07:17 |
| 27 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:30 | 0 | 0 | 00:07:10 |
| 28 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:23 | 0 | 0 | 00:07:49 |
| 29 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:28 | 0 | 0 | 00:04:59 |
| 30 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:36 | 0 | 0 | 00:07:02 |
| 32 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:43 | 0 | 0 | 00:08:36 |
| 33 | SE | 4:00a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:33 | 4:00a | 0 | 0 | 0 | 0 | 0 | 0 | 2:51 | 0 | 0 | 00:13:24 |
| 34 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:32 | 0 | 0 | 00:08:03 |
| 36 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:40 | 0 | 0 | 00:05:40 |
| 37 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:01 | 0 | 0 | 00:09:17 |
| 38 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:33 | 0 | 0 | 00:04:51 |
| 39 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rtrd | | | 00:00:00 |
| 40 | SE | 2:00a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:11 | 2:00a | 0 | 0 | 0 | 0 | 0 | 0 | 3:39 | 0 | 0 | 00:10:50 |
| 41 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:43 | 0 | 0 | 00:08:29 |
| 42 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:23 | 0 | 0 | 00:09:47 |
| 43 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:10 | 0 | 0 | 00:10:40 |
| 44 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:33 | 0 | 0 | 00:11:17 |
| 45 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:23 | 0 | 0 | 00:06:17 |
| 46 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:30 | 0 | 0 | 00:07:00 |
| 47 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:21 | 0 | 0 | 00:09:31 |
| 48 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:20 | 0 | 0 | 00:13:43 |
| 49 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:30 | 0 | 0 | 00:08:25 |
| 50 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:46 | 0 | 0 | 00:10:03 |
| 51 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:48 | 0 | 0 | 00:07:25 |
| No | Class | STC8 | PC4A | PC4B | RC4C | PC4D | PC4E | PC4F | RC4G | PC4H | 9 - Eastmere Village | STC10 | PC5A | PC5B | RC5C | RC5D | PC5E | PC5F | 11 - Wretham Belts 1 | PCX1 | PCX2 | Total |
Reason codes: m - missed o - OTL w - WD c - cutting a - ahead of schedule
Results Service by MTC1.uk