Time Card 1 Page 2 ~ The Preston ~ 13/14th December 2025

Final   2025-12-14 08:28:08

NoClassSTC8PC4APC4BRC4CPC4DPC4EPC4FRC4GPC4H9 - Eastmere VillageSTC10PC5APC5BRC5CRC5DPC5EPC5F11 - Wretham Belts 1PCX1PCX2Total
2E0 0 0 0 0 0 0 0 0 1:20 0 0 0 0 0 0 0 36 0 0 00:01:56
3E0 0 0 0 0 0 0 0 0 1:46 0 0 0 0 0 0 0 32 0 0 00:02:18
4E0 0 0 0 0 0 0 0 0 2:06 0 0 0 0 0 0 0 1:37 0 0 00:03:43
5E0 0 0 0 0 0 0 0 0 2:07 0 0 0 0 0 0 0 2:14 0 0 00:04:21
6E0 0 0 0 0 0 0 0 0 2:15 0 0 0 0 0 0 0 2:58 0 0 00:05:13
7E0 0 0 0 0 0 0 0 0 1:53 0 0 0 0 0 0 0 1:42 0 0 00:03:35
8E0 0 0 0 0 0 0 0 0 3:23 0 0 0 0 0 0 0 2:42 0 0 00:06:05
9E0 0 0 0 0 0 0 0 0 2:25 0 0 0 0 0 0 0 2:23 0 0 00:04:48
10E0 0 0 0 0 0 0 0 0 2:07 0 0 0 0 0 0 0 2:19 0 0 00:04:26
11E0 0 0 0 0 0 0 0 0 1:54 0 0 0 0 0 0 0 1:12 0 0 00:03:06
12SE0 0 0 0 0 0 0 0 0 2:48 0 0 0 0 0 0 0 2:37 0 0 00:05:25
13E0 0 0 0 0 0 0 0 0 1:54 0 0 0 0 0 0 0 1:18 0 0 00:03:12
14E0 0 0 0 0 0 0 0 0 2:21 0 0 0 0 0 0 0 1:43 0 0 00:04:04
16SE0 0 0 0 0 0 0 0 0 2:12 0 0 0 0 0 0 0 1:54 0 0 00:04:06
17N0 0 0 0 0 0 0 0 0 2:56 0 0 0 0 0 0 0 5:20 0 0 00:08:16
18E0 0 0 0 0 0 0 0 0 1:56 0 0 0 0 0 0 0 2:24 0 0 00:04:20
19E0 0 0 0 0 0 0 0 0 2:10 0 0 0 0 0 0 0 2:30 0 0 00:04:40
20N0 0 0 0 0 0 0 0 0 1:22 0 0 0 0 0 0 0 7:32 0 0 00:08:54
21E0 0 0 0 0 0 0 0 0 3:03 0 0 0 0 0 0 0 4:18 0 0 00:07:21
22SE0 0 0 0 0 0 0 0 0 1:55 0 0 0 0 0 0 0 1:45 0 0 00:03:40
23E0 0 0 0 0 0 0 0 0 2:13 0 0 0 0 0 0 0 1:38 0 0 00:03:51
24E0 0 0 0 0 0 0 0 0 3:36 0 0 0 0 0 0 0 3:53 0 0 00:07:29
25SE0 0 0 0 0 0 0 0 0 4:41 0 0 0 0 0 0 0 4:49 0 0 00:09:30
26E0 0 0 0 0 0 0 0 0 2:42 0 0 0 0 0 0 0 4:35 0 0 00:07:17
27SE0 0 0 0 0 0 0 0 0 2:40 0 0 0 0 0 0 0 4:30 0 0 00:07:10
28SE0 0 0 0 0 0 0 0 0 3:26 0 0 0 0 0 0 0 4:23 0 0 00:07:49
29SE0 0 0 0 0 0 0 0 0 2:31 0 0 0 0 0 0 0 2:28 0 0 00:04:59
30N0 0 0 0 0 0 0 0 0 3:26 0 0 0 0 0 0 0 3:36 0 0 00:07:02
32N0 0 0 0 0 0 0 0 0 3:53 0 0 0 0 0 0 0 4:43 0 0 00:08:36
33SE4:00a0 0 0 0 0 0 0 0 2:33 4:00a0 0 0 0 0 0 2:51 0 0 00:13:24
34N0 0 0 0 0 0 0 0 0 3:31 0 0 0 0 0 0 0 4:32 0 0 00:08:03
36SE0 0 0 0 0 0 0 0 0 3:00 0 0 0 0 0 0 0 2:40 0 0 00:05:40
37SE0 0 0 0 0 0 0 0 0 4:16 0 0 0 0 0 0 0 5:01 0 0 00:09:17
38E0 0 0 0 0 0 0 0 0 2:18 0 0 0 0 0 0 0 2:33 0 0 00:04:51
39SE0 0 0 0 0 0 0 0 0 4:32 0 0 0 0 0 0 0 Rtrd00:00:00
40SE2:00a0 0 0 0 0 0 0 0 3:11 2:00a0 0 0 0 0 0 3:39 0 0 00:10:50
41N0 0 0 0 0 0 0 0 0 3:46 0 0 0 0 0 0 0 4:43 0 0 00:08:29
42N0 0 0 0 0 0 0 0 0 6:24 0 0 0 0 0 0 0 3:23 0 0 00:09:47
43SE0 0 0 0 0 0 0 0 0 4:30 0 0 0 0 0 0 0 6:10 0 0 00:10:40
44SE0 0 0 0 0 0 0 0 0 4:44 0 0 0 0 0 0 0 6:33 0 0 00:11:17
45N0 0 0 0 0 0 0 0 0 2:54 0 0 0 0 0 0 0 3:23 0 0 00:06:17
46N0 0 0 0 0 0 0 0 0 3:30 0 0 0 0 0 0 0 3:30 0 0 00:07:00
47N0 0 0 0 0 0 0 0 0 4:10 0 0 0 0 0 0 0 5:21 0 0 00:09:31
48N0 0 0 0 0 0 0 0 0 4:23 0 0 0 0 0 0 0 9:20 0 0 00:13:43
49N0 0 0 0 0 0 0 0 0 3:55 0 0 0 0 0 0 0 4:30 0 0 00:08:25
50N0 0 0 0 0 0 0 0 0 4:17 0 0 0 0 0 0 0 5:46 0 0 00:10:03
51N0 0 0 0 0 0 0 0 0 3:37 0 0 0 0 0 0 0 3:48 0 0 00:07:25
NoClassSTC8PC4APC4BRC4CPC4DPC4EPC4FRC4GPC4H9 - Eastmere VillageSTC10PC5APC5BRC5CRC5DPC5EPC5F11 - Wretham Belts 1PCX1PCX2Total

Reason codes:      m - missed      o - OTL      w - WD      c - cutting        a - ahead of schedule     



Chelmsford Motor Club

Results Service by MTC1.uk