Time Card 1 Page 1 ~ The Preston ~ 13/14th December 2025
Final 2025-12-14 08:28:08
| No | Class | MTC1 | NTC2 | PC1A | PC1B | PC1C | PC1D | 3 - Harrier Airstrip 1 | STC4 | PC2A | PC2B | RC2C | PC2D | PC2E | RC2F | PC2G | PC2H | PC2I | 5 - West Tofts 1 | STC6 | PC3A | PC3B | RC3C | PC3D | RC3E | PC3F | PC3G | PC3H | RC3I | PC3J | RC3K | PC3L | PC3M | PC3N | RC3O | 7 - Bodney Warren 1 | Total |
| 2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 00:06:11 |
| 3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:54 |
| 4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 0 | 0 | 01:12:05 |
| 5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 00:02:15 |
| 6 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:33 | 00:04:23 |
| 7 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 00:01:58 |
| 8 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:57 | 00:05:44 |
| 9 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:20 | 00:05:03 |
| 10 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:37 | 00:04:36 |
| 11 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 00:01:41 |
| 12 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 1:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:26 | 00:04:17 |
| 13 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 00:03:38 |
| 14 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 00:03:07 |
| 15 | E | 0 | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 00:00:00 |
| 16 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 1:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:37 | 00:04:10 |
| 17 | N | 0 | 0 | 0 | 0 | 0 | 0 | 2:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:00 | 00:07:56 |
| 18 | E | 0 | 0 | 5:00m | 0 | 0 | 0 | 2:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:17 | 00:11:39 |
| 19 | E | 0 | 0 | 0 | 0 | 0 | 0 | 2:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:32 | 00:05:06 |
| 20 | N | 0 | 0 | 0 | 0 | 0 | 0 | 1:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 00:02:36 |
| 21 | E | 0 | 0 | 0 | 0 | 0 | 0 | 2:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:55 | 00:07:05 |
| 22 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 1:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 00:04:03 |
| 23 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24:33 | 00:26:52 |
| 24 | E | 0 | 0 | 0 | 0 | 0 | 0 | 2:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:39 | 00:08:37 |
| 25 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 2:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:07 | 00:15:18 |
| 26 | E | 0 | 0 | 0 | 0 | 0 | 0 | 2:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:26 | 00:06:10 |
| 27 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 2:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:45 | 00:07:06 |
| 28 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 3:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:54 | 00:11:14 |
| 29 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 2:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:11 | 00:05:49 |
| 30 | N | 0 | 0 | 0 | 0 | 0 | 0 | 2:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:42 | 00:09:20 |
| 31 | N | 0 | 0 | 0 | 0 | 0 | 0 | 2:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | | | | | 00:00:00 |
| 32 | N | 0 | 0 | 0 | 0 | 0 | 0 | 2:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 0 | 0 | 2:32 | 00:53:51 |
| 33 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 2:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:45 | 2:00a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:09 | 00:08:04 |
| 34 | N | 0 | 0 | 0 | 0 | 0 | 0 | 2:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:35 | 00:10:26 |
| 35 | N | 0 | 0 | 0 | 0 | 0 | 0 | 2:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:52 | Rtrd | | | | | | | | | | | | | | | | | 00:00:00 |
| 36 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 2:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:39 | 00:06:35 |
| 37 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 2:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:22 | 00:18:01 |
| 38 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:04 | 00:05:51 |
| 39 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 1:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:30 | 00:13:43 |
| 40 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 2:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:31 | 2:00a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:32 | 00:11:36 |
| 41 | N | 0 | 0 | 0 | 0 | 0 | 0 | 2:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:52 | 00:10:38 |
| 42 | N | 0 | 0 | 0 | 0 | 0 | 0 | 2:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:25 | 00:08:50 |
| 43 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 3:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:53 | 00:15:37 |
| 44 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 3:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:52 | 00:16:12 |
| 45 | N | 0 | 0 | 0 | 0 | 0 | 0 | 2:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:56 | 00:06:56 |
| 46 | N | 0 | 0 | 0 | 0 | 0 | 0 | 3:58 | 0 | 0 | 0 | 5:00m | 5:00m | 0 | 5:00m | 0 | 0 | 0 | 1:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:49 | 00:25:15 |
| 47 | N | 0 | 0 | 0 | 0 | 0 | 0 | 3:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:54 | 00:12:53 |
| 48 | N | 0 | 0 | 0 | 0 | 0 | 0 | 2:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:19 | 00:10:13 |
| 49 | N | 0 | 0 | 0 | 0 | 0 | 0 | 3:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:49 | 00:09:57 |
| 50 | N | 0 | 0 | 0 | 0 | 0 | 0 | 3:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:10 | 00:11:24 |
| 51 | N | 0 | 0 | 0 | 0 | 0 | 0 | 3:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:22 | 00:11:29 |
| No | Class | MTC1 | NTC2 | PC1A | PC1B | PC1C | PC1D | 3 - Harrier Airstrip 1 | STC4 | PC2A | PC2B | RC2C | PC2D | PC2E | RC2F | PC2G | PC2H | PC2I | 5 - West Tofts 1 | STC6 | PC3A | PC3B | RC3C | PC3D | RC3E | PC3F | PC3G | PC3H | RC3I | PC3J | RC3K | PC3L | PC3M | PC3N | RC3O | 7 - Bodney Warren 1 | Total |
Reason codes: m - missed o - OTL w - WD c - cutting a - ahead of schedule
Results Service by MTC1.uk