Time Card 1 Page 1 ~ The Preston ~ 13/14th December 2025

Final   2025-12-14 08:28:08

NoClassMTC1NTC2PC1APC1BPC1CPC1D3 - Harrier Airstrip 1STC4PC2APC2BRC2CPC2DPC2ERC2FPC2GPC2HPC2I5 - West Tofts 1STC6PC3APC3BRC3CPC3DRC3EPC3FPC3GPC3HRC3IPC3JRC3KPC3LPC3MPC3NRC3O7 - Bodney Warren 1Total
2E0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 0 5:09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 00:06:11
3E0 0 0 0 0 0 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:54
4E0 0 0 0 0 0 1:32 0 0 0 0 0 0 0 0 0 0 33 0 5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m0 0 01:12:05
5E0 0 0 0 0 0 1:13 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 00:02:15
6E0 0 0 0 0 0 1:43 0 0 0 0 0 0 0 0 0 0 1:07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:33 00:04:23
7E0 0 0 0 0 0 1:12 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 00:01:58
8E0 0 0 0 0 0 1:51 0 0 0 0 0 0 0 0 0 0 1:56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:57 00:05:44
9E0 0 0 0 0 0 1:42 0 0 0 0 0 0 0 0 0 0 1:01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:20 00:05:03
10E0 0 0 0 0 0 1:44 0 0 0 0 0 0 0 0 0 0 1:15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:37 00:04:36
11E0 0 0 0 0 0 1:08 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 00:01:41
12SE0 0 0 0 0 0 1:37 0 0 0 0 0 0 0 0 0 0 1:14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:26 00:04:17
13E0 0 0 0 0 0 1:36 0 0 0 0 0 0 0 0 0 0 1:04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 00:03:38
14E0 0 0 0 0 0 1:38 0 0 0 0 0 0 0 0 0 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 00:03:07
15E0 0 0 0 0 0 Rtrd00:00:00
16SE0 0 0 0 0 0 1:40 0 0 0 0 0 0 0 0 0 0 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:37 00:04:10
17N0 0 0 0 0 0 2:28 0 0 0 0 0 0 0 0 0 0 2:28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:00 00:07:56
18E0 0 5:00m0 0 0 2:05 0 0 0 0 0 0 0 0 0 0 2:17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:17 00:11:39
19E0 0 0 0 0 0 2:03 0 0 0 0 0 0 0 0 0 0 1:31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:32 00:05:06
20N0 0 0 0 0 0 1:29 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 00:02:36
21E0 0 0 0 0 0 2:18 0 0 0 0 0 0 0 0 0 0 1:52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:55 00:07:05
22SE0 0 0 0 0 0 1:50 0 0 0 0 0 0 0 0 0 0 1:28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 00:04:03
23E0 0 0 0 0 0 1:33 0 0 0 0 0 0 0 0 0 0 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24:33 00:26:52
24E0 0 0 0 0 0 2:35 0 0 0 0 0 0 0 0 0 0 2:23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:39 00:08:37
25SE0 0 0 0 0 0 2:45 0 0 0 0 0 0 0 0 0 0 2:26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10:07 00:15:18
26E0 0 0 0 0 0 2:07 0 0 0 0 0 0 0 0 0 0 1:37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:26 00:06:10
27SE0 0 0 0 0 0 2:05 0 0 0 0 0 0 0 0 0 0 2:16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:45 00:07:06
28SE0 0 0 0 0 0 3:29 0 0 0 0 0 0 0 0 0 0 3:51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:54 00:11:14
29SE0 0 0 0 0 0 2:04 0 0 0 0 0 0 0 0 0 0 1:34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:11 00:05:49
30N0 0 0 0 0 0 2:52 0 0 0 0 0 0 0 0 0 0 2:46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:42 00:09:20
31N0 0 0 0 0 0 2:26 0 0 0 0 0 0 0 0 0 0 Rtrd00:00:00
32N0 0 0 0 0 0 2:21 0 0 0 0 0 0 0 0 0 0 18:58 0 0 0 0 0 0 0 0 5:00m5:00m5:00m5:00m5:00m5:00m0 0 2:32 00:53:51
33SE0 0 0 0 0 0 2:10 0 0 0 0 0 0 0 0 0 0 1:45 2:00a0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:09 00:08:04
34N0 0 0 0 0 0 2:43 0 0 0 0 0 0 0 0 0 0 3:08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:35 00:10:26
35N0 0 0 0 0 0 2:22 0 0 0 0 0 0 0 0 0 0 2:52 Rtrd00:00:00
36SE0 0 0 0 0 0 2:01 0 0 0 0 0 0 0 0 0 0 1:55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:39 00:06:35
37SE0 0 0 0 0 0 2:55 0 0 0 0 0 0 0 0 0 0 9:44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:22 00:18:01
38E0 0 0 0 0 0 1:58 0 0 0 0 0 0 0 0 0 0 1:49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:04 00:05:51
39SE0 0 0 0 0 0 1:43 0 0 0 0 0 0 0 0 0 0 7:30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:30 00:13:43
40SE0 0 0 0 0 0 2:33 0 0 0 0 0 0 0 0 0 0 3:31 2:00a0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:32 00:11:36
41N0 0 0 0 0 0 2:47 0 0 0 0 0 0 0 0 0 0 2:59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:52 00:10:38
42N0 0 0 0 0 0 2:42 0 0 0 0 0 0 0 0 0 0 2:43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:25 00:08:50
43SE0 0 0 0 0 0 3:49 0 0 0 0 0 0 0 0 0 0 4:55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6:53 00:15:37
44SE0 0 0 0 0 0 3:44 0 0 0 0 0 0 0 0 0 0 5:36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6:52 00:16:12
45N0 0 0 0 0 0 2:11 0 0 0 0 0 0 0 0 0 0 1:49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:56 00:06:56
46N0 0 0 0 0 0 3:58 0 0 0 5:00m5:00m0 5:00m0 0 0 1:28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:49 00:25:15
47N0 0 0 0 0 0 3:31 0 0 0 0 0 0 0 0 0 0 4:28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:54 00:12:53
48N0 0 0 0 0 0 2:54 0 0 0 0 0 0 0 0 0 0 3:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:19 00:10:13
49N0 0 0 0 0 0 3:08 0 0 0 0 0 0 0 0 0 0 3:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:49 00:09:57
50N0 0 0 0 0 0 3:54 0 0 0 0 0 0 0 0 0 0 3:20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:10 00:11:24
51N0 0 0 0 0 0 3:58 0 0 0 0 0 0 0 0 0 0 4:09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:22 00:11:29
NoClassMTC1NTC2PC1APC1BPC1CPC1D3 - Harrier Airstrip 1STC4PC2APC2BRC2CPC2DPC2ERC2FPC2GPC2HPC2I5 - West Tofts 1STC6PC3APC3BRC3CPC3DRC3EPC3FPC3GPC3HRC3IPC3JRC3KPC3LPC3MPC3NRC3O7 - Bodney Warren 1Total

Reason codes:      m - missed      o - OTL      w - WD      c - cutting        a - ahead of schedule     



Chelmsford Motor Club

Results Service by MTC1.uk