Selection Times 4 ~ The Preston ~ 13/14th December 2025
Final 2025-12-14 08:28:08
| Position | 35 - Wretham Airfield 2 | 37 - Croxton Heath 2 | 39 - West Tofts 2 | 41 - Harrier Airstrip 2 | 43 - Bodney Warren 2 | 45 - Tottington |
| 1 | 7 - 1:08 | 2 - 1:43 | 7 - 0 | 2 - 1:48 | 3 - 45 | 4 - 3:31 |
| 2 | 3 - 1:13 | 3 - 1:46 | 2 - 1:24 | 3 - 2:03 | 13 - 1:21 | 13 - 3:43 |
| 3 | 13 - 1:19 | 13 - 2:04 | 3 - 2:01 | 13 - 2:07 | 4 - 1:54 | 10 - 4:00 |
| 4 | 2 - 1:21 | 8 - 2:19 | 13 - 2:09 | 10 - 2:15 | 23 - 2:01 | 3 - 4:05 |
| 5 | 16 - 1:42 | 14 - 2:28 | 10 - 2:22 | 4 - 2:16 | 10 - 2:04 | 16 - 4:29 |
| 6 | 10 - 1:43 | 10 - 2:29 | 23 - 2:29 | 14 - 2:21 | 8 - 2:05 | 14 - 4:53 |
| 7 | 20 - 1:46 | 23 - 2:29 | 4 - 2:37 | 7 - 2:23 | 19 - 2:15 | 19 - 4:53 |
| 8 | 14 - 1:48 | 16 - 2:30 | 16 - 2:50 | 16 - 2:24 | 16 - 2:20 | 25 - 5:07 |
| 9 | 8 - 1:55 | 4 - 2:33 | 19 - 2:58 | 8 - 2:27 | 14 - 2:26 | 8 - 5:33 |
| 10 | 22 - 1:56 | 22 - 2:37 | 8 - 3:00 | 23 - 2:27 | 29 - 2:45 | 45 - 5:34 |
| 11 | 40 - 2:00 | 20 - 2:51 | 14 - 3:06 | 29 - 2:33 | 45 - 2:49 | 20 - 5:43 |
| 12 | 23 - 2:09 | 19 - 2:52 | 25 - 3:13 | 19 - 2:37 | 20 - 3:07 | 23 - 6:28 |
| 13 | 19 - 2:11 | 33 - 3:07 | 20 - 3:23 | 38 - 2:40 | 33 - 3:09 | 33 - 6:52 |
| 14 | 29 - 2:18 | 29 - 3:13 | 45 - 3:27 | 45 - 2:41 | 38 - 3:09 | 21 - 7:11 |
| 15 | 33 - 2:22 | 45 - 3:19 | 38 - 3:39 | 25 - 2:50 | 21 - 3:35 | 34 - 7:11 |
| 16 | 25 - 2:26 | 21 - 3:21 | 29 - 3:48 | 33 - 2:50 | 30 - 3:51 | 30 - 7:23 |
| 17 | 45 - 2:36 | 25 - 3:29 | 51 - 3:49 | 20 - 2:52 | 51 - 4:04 | 17 - 7:30 |
| 18 | 21 - 2:38 | 51 - 3:35 | 21 - 3:50 | 17 - 2:53 | 34 - 4:19 | 28 - 7:39 |
| 19 | 17 - 2:46 | 38 - 3:43 | 33 - 4:04 | 21 - 2:55 | 24 - 4:23 | 38 - 7:47 |
| 20 | 30 - 3:00 | 34 - 3:52 | 30 - 4:24 | 51 - 3:00 | 17 - 4:26 | 24 - 8:09 |
| 21 | 34 - 3:05 | 17 - 3:59 | 34 - 4:26 | 30 - 3:07 | 28 - 4:26 | 37 - 8:34 |
| 22 | 51 - 3:07 | 7 - 4:16 | 24 - 4:32 | 37 - 3:07 | 49 - 4:45 | 29 - 9:00 |
| 23 | 37 - 3:16 | 24 - 4:18 | 17 - 4:42 | 24 - 3:13 | 41 - 7:01 | 49 - 10:08 |
| 24 | 28 - 3:43 | 30 - 4:32 | 28 - 4:52 | 34 - 3:16 | 47 - 7:21 | 51 - 10:09 |
| 25 | 41 - 3:45 | 37 - 4:40 | 37 - 5:08 | 49 - 3:20 | 43 - 7:22 | 44 - 11:51 |
| 26 | 38 - 3:50 | 28 - 4:45 | 49 - 5:29 | 28 - 3:23 | 44 - 7:22 | 47 - 12:04 |
| 27 | 24 - 3:58 | 49 - 5:06 | 47 - 6:47 | 47 - 3:56 | 7 - 10:02 | 7 - 20:35 |
| 28 | 43 - 4:19 | 41 - 5:12 | 43 - 7:22 | 44 - 4:01 | 37 - 11:20 | 43 - 25:27 |
| 29 | 44 - 4:21 | 44 - 6:23 | 44 - 7:22 | 43 - 4:15 | 25 - 25:00 | 41 - 29:02 |
| 30 | 47 - 5:52 | 43 - 6:35 | 41 - 13:39 | 41 - 9:46 | | |
| 31 | 49 - 21:29 | 47 - 8:21 | | | | |
| 32 | 4 - 30:00 | | | | | |
| Position | 35 - Wretham Airfield 2 | 37 - Croxton Heath 2 | 39 - West Tofts 2 | 41 - Harrier Airstrip 2 | 43 - Bodney Warren 2 | 45 - Tottington |
Shows car number - time in seconds, with the fastest at the top.
Results Service by MTC1.uk