Selection Times 3 ~ The Preston ~ 13/14th December 2025
Final 2025-12-14 08:28:08
| Position | 23 - Foxpin | 25 - Euston | 27 - Jolly Farm | 29 - Peddars 2 | 31 - Abrey Farm 2 |
| 1 | 8 - 25 | 3 - 3:01 | 2 - 38 | 4 - 26 | 3 - 1:28 |
| 2 | 2 - 26 | 4 - 3:34 | 13 - 1:20 | 5 - 31 | 7 - 1:41 |
| 3 | 4 - 45 | 13 - 3:43 | 4 - 1:22 | 3 - 33 | 2 - 1:45 |
| 4 | 7 - 54 | 7 - 4:04 | 7 - 1:24 | 2 - 1:14 | 18 - 1:45 |
| 5 | 13 - 54 | 2 - 4:10 | 37 - 1:27 | 7 - 1:34 | 20 - 1:45 |
| 6 | 11 - 60 | 10 - 4:18 | 19 - 1:28 | 18 - 1:41 | 23 - 1:45 |
| 7 | 16 - 1:12 | 18 - 4:19 | 8 - 1:31 | 13 - 1:44 | 13 - 1:46 |
| 8 | 5 - 1:13 | 5 - 4:30 | 5 - 1:32 | 10 - 1:53 | 4 - 1:48 |
| 9 | 10 - 1:14 | 9 - 4:37 | 10 - 1:32 | 19 - 1:57 | 12 - 1:51 |
| 10 | 20 - 1:15 | 14 - 4:39 | 3 - 1:33 | 29 - 2:02 | 22 - 1:54 |
| 11 | 3 - 1:17 | 20 - 4:46 | 25 - 1:33 | 20 - 2:03 | 16 - 1:56 |
| 12 | 9 - 1:17 | 16 - 4:57 | 18 - 1:35 | 16 - 2:04 | 19 - 1:57 |
| 13 | 14 - 1:24 | 22 - 5:29 | 9 - 1:37 | 8 - 2:06 | 29 - 1:57 |
| 14 | 18 - 1:24 | 36 - 5:31 | 36 - 1:37 | 14 - 2:07 | 10 - 1:58 |
| 15 | 27 - 1:34 | 27 - 5:36 | 20 - 1:38 | 12 - 2:09 | 14 - 1:59 |
| 16 | 33 - 1:35 | 12 - 5:42 | 14 - 1:39 | 25 - 2:13 | 8 - 2:04 |
| 17 | 22 - 1:38 | 29 - 5:42 | 16 - 1:41 | 23 - 2:18 | 45 - 2:09 |
| 18 | 23 - 1:44 | 25 - 5:47 | 29 - 1:42 | 22 - 2:19 | 25 - 2:10 |
| 19 | 36 - 1:45 | 23 - 6:02 | 45 - 1:42 | 40 - 2:32 | 40 - 2:11 |
| 20 | 29 - 1:48 | 8 - 6:06 | 22 - 1:49 | 33 - 2:37 | 21 - 2:13 |
| 21 | 45 - 1:48 | 33 - 6:10 | 33 - 1:49 | 45 - 2:39 | 51 - 2:16 |
| 22 | 25 - 1:56 | 45 - 6:27 | 17 - 1:50 | 51 - 2:40 | 33 - 2:17 |
| 23 | 17 - 2:04 | 40 - 6:38 | 40 - 1:50 | 17 - 2:48 | 38 - 2:22 |
| 24 | 51 - 2:05 | 30 - 7:31 | 12 - 1:52 | 30 - 2:54 | 30 - 2:28 |
| 25 | 40 - 2:12 | 38 - 7:43 | 38 - 1:52 | 21 - 3:00 | 41 - 2:29 |
| 26 | 19 - 2:19 | 28 - 7:57 | 23 - 1:56 | 38 - 3:04 | 28 - 2:30 |
| 27 | 30 - 2:22 | 34 - 8:17 | 30 - 1:58 | 28 - 3:15 | 43 - 2:37 |
| 28 | 32 - 2:25 | 19 - 8:34 | 49 - 2:02 | 49 - 3:24 | 17 - 2:38 |
| 29 | 38 - 2:31 | 37 - 9:16 | 24 - 2:04 | 37 - 3:32 | 34 - 2:40 |
| 30 | 21 - 2:32 | 24 - 9:28 | 21 - 2:08 | 36 - 3:36 | 49 - 2:43 |
| 31 | 37 - 2:43 | 21 - 9:29 | 47 - 2:14 | 34 - 3:47 | 24 - 2:46 |
| 32 | 34 - 3:00 | 41 - 9:56 | 34 - 2:16 | 24 - 3:50 | 47 - 3:18 |
| 33 | 24 - 3:06 | 51 - 10:16 | 28 - 2:21 | 41 - 4:02 | 44 - 3:21 |
| 34 | 28 - 3:11 | 43 - 10:28 | 51 - 2:25 | 43 - 4:09 | 37 - 4:38 |
| 35 | 49 - 3:19 | 47 - 10:42 | 43 - 2:27 | 47 - 4:36 | |
| 36 | 41 - 3:30 | 44 - 11:24 | 41 - 2:35 | 44 - 5:09 | |
| 37 | 44 - 4:27 | 17 - 25:20 | 44 - 2:50 | | |
| 38 | 47 - 5:53 | 49 - 28:39 | | | |
| 39 | 12 - 6:42 | 32 - 30:00 | | | |
| 40 | 43 - 6:49 | | | | |
| 41 | 48 - 30:00 | | | | |
| Position | 23 - Foxpin | 25 - Euston | 27 - Jolly Farm | 29 - Peddars 2 | 31 - Abrey Farm 2 |
Shows car number - time in seconds, with the fastest at the top.
Results Service by MTC1.uk