Selection Times 1 ~ The Preston ~ 13/14th December 2025

Final   2025-12-14 08:28:08

Position3 - Harrier Airstrip 15 - West Tofts 17 - Bodney Warren 19 - Eastmere Village11 - Wretham Belts 1
1 1 - 53 1 - 0 3 - 0 2 - 1:20 3 - 32
2 3 - 54 3 - 0 2 - 2 20 - 1:22 2 - 36
3 2 - 60 11 - 3 1 - 5 1 - 1:39 11 - 1:12
4 11 - 1:08 7 - 9 11 - 30 3 - 1:46 13 - 1:18
5 7 - 1:12 5 - 22 20 - 35 7 - 1:53 4 - 1:37
6 5 - 1:13 20 - 32 7 - 37 11 - 1:54 23 - 1:38
7 20 - 1:29 4 - 33 5 - 40 13 - 1:54 7 - 1:42
8 4 - 1:32 14 - 43 22 - 45 22 - 1:55 14 - 1:43
9 23 - 1:33 23 - 46 14 - 46 18 - 1:56 22 - 1:45
10 13 - 1:36 16 - 53 13 - 58 4 - 2:06 16 - 1:54
11 12 - 1:37 9 - 1:01 12 - 1:26 5 - 2:07 5 - 2:14
12 14 - 1:38 13 - 1:04 19 - 1:32 10 - 2:07 10 - 2:19
13 16 - 1:40 6 - 1:07 6 - 1:33 19 - 2:10 9 - 2:23
14 9 - 1:42 12 - 1:14 10 - 1:37 16 - 2:12 18 - 2:24
15 6 - 1:43 10 - 1:15 16 - 1:37 23 - 2:13 29 - 2:28
16 39 - 1:43 22 - 1:28 8 - 1:57 6 - 2:15 19 - 2:30
17 10 - 1:44 19 - 1:31 38 - 2:04 38 - 2:18 38 - 2:33
18 22 - 1:50 29 - 1:34 33 - 2:09 14 - 2:21 12 - 2:37
19 8 - 1:51 26 - 1:37 29 - 2:11 9 - 2:25 36 - 2:40
20 38 - 1:58 33 - 1:45 18 - 2:17 29 - 2:31 8 - 2:42
21 36 - 2:01 38 - 1:49 9 - 2:20 33 - 2:33 33 - 2:51
22 19 - 2:03 45 - 1:49 26 - 2:26 27 - 2:40 6 - 2:58
23 29 - 2:04 21 - 1:52 36 - 2:39 26 - 2:42 42 - 3:23
24 27 - 2:05 36 - 1:55 27 - 2:45 12 - 2:48 45 - 3:23
25 26 - 2:07 8 - 1:56 21 - 2:55 45 - 2:54 46 - 3:30
26 33 - 2:10 27 - 2:16 45 - 2:56 17 - 2:56 30 - 3:36
27 45 - 2:11 18 - 2:17 17 - 3:00 36 - 3:00 40 - 3:39
28 21 - 2:18 24 - 2:23 51 - 3:22 21 - 3:03 51 - 3:48
29 32 - 2:21 25 - 2:26 42 - 3:25 40 - 3:11 24 - 3:53
30 35 - 2:22 17 - 2:28 40 - 3:32 8 - 3:23 21 - 4:18
31 31 - 2:26 42 - 2:43 24 - 3:39 28 - 3:26 28 - 4:23
32 17 - 2:28 30 - 2:46 30 - 3:42 30 - 3:26 27 - 4:30
33 40 - 2:33 35 - 2:52 49 - 3:49 46 - 3:30 49 - 4:30
34 24 - 2:35 41 - 2:59 28 - 3:54 34 - 3:31 34 - 4:32
35 42 - 2:42 48 - 3:00 50 - 4:10 24 - 3:36 26 - 4:35
36 34 - 2:43 49 - 3:00 48 - 4:19 51 - 3:37 32 - 4:43
37 25 - 2:45 34 - 3:08 39 - 4:30 41 - 3:46 41 - 4:43
38 41 - 2:47 50 - 3:20 34 - 4:35 32 - 3:53 25 - 4:49
39 30 - 2:52 40 - 3:31 46 - 4:49 49 - 3:55 37 - 5:01
40 48 - 2:54 28 - 3:51 41 - 4:52 47 - 4:10 17 - 5:20
41 37 - 2:55 51 - 4:09 47 - 4:54 37 - 4:16 47 - 5:21
42 49 - 3:08 47 - 4:28 37 - 5:22 50 - 4:17 50 - 5:46
43 28 - 3:29 43 - 4:55 44 - 6:52 48 - 4:23 43 - 6:10
44 47 - 3:31 2 - 5:09 43 - 6:53 43 - 4:30 44 - 6:33
45 44 - 3:44 44 - 5:36 25 - 10:07 39 - 4:32 20 - 7:32
46 43 - 3:49 39 - 7:30 23 - 24:33 25 - 4:41 48 - 9:20
47 50 - 3:54 37 - 9:44 32 - 32:32 44 - 4:44
48 46 - 3:58 46 - 16:28 4 - 10:00 42 - 6:24
49 51 - 3:58 32 - 18:58
50 18 - 7:05
Position3 - Harrier Airstrip 15 - West Tofts 17 - Bodney Warren 19 - Eastmere Village11 - Wretham Belts 1

Shows car number - time in seconds, with the fastest at the top.



Chelmsford Motor Club

Results Service by MTC1.uk