Positions after each Section ~ The Preston ~ 13/14th December 2025
Final 2025-12-14 08:28:08
| Position | 3 - Harrier Airstrip 1 | 5 - West Tofts 1 | 7 - Bodney Warren 1 | 9 - Eastmere Village | 11 - Wretham Belts 1 | 13 - Croxton Heath 1 | 15 - Wretham Airfield 1 | 17 - Peddars 1 | 19 - Abrey Farm 1 | 23 - Foxpin | 25 - Euston | 27 - Jolly Farm | 29 - Peddars 2 | 31 - Abrey Farm 2 | 35 - Wretham Airfield 2 | 37 - Croxton Heath 2 | 39 - West Tofts 2 | 41 - Harrier Airstrip 2 | 43 - Bodney Warren 2 | 45 - Tottington |
| 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 2 | 2 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 13 | 13 |
| 3 | 11 | 7 | 7 | 7 | 7 | 5 | 13 | 13 | 13 | 2 | 2 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 10 | 10 |
| 4 | 7 | 5 | 5 | 20 | 5 | 13 | 5 | 2 | 2 | 13 | 5 | 5 | 5 | 14 | 14 | 14 | 10 | 10 | 14 | 16 |
| 5 | 5 | 20 | 20 | 5 | 13 | 2 | 2 | 5 | 5 | 5 | 14 | 14 | 14 | 10 | 10 | 10 | 14 | 14 | 16 | 14 |
| 6 | 20 | 4 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 16 | 16 | 10 | 16 | 16 | 16 | 16 | 16 | 20 | 8 |
| 7 | 4 | 23 | 13 | 13 | 22 | 22 | 22 | 22 | 16 | 16 | 10 | 10 | 16 | 22 | 22 | 22 | 20 | 20 | 8 | 20 |
| 8 | 23 | 14 | 22 | 22 | 2 | 16 | 16 | 16 | 22 | 22 | 22 | 22 | 22 | 20 | 20 | 20 | 8 | 8 | 19 | 19 |
| 9 | 13 | 16 | 16 | 16 | 16 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 20 | 29 | 8 | 8 | 19 | 19 | 29 | 29 |
| 10 | 12 | 13 | 12 | 6 | 10 | 12 | 19 | 19 | 19 | 19 | 20 | 20 | 29 | 8 | 29 | 29 | 29 | 29 | 45 | 45 |
| 11 | 14 | 9 | 6 | 10 | 6 | 9 | 12 | 12 | 12 | 9 | 29 | 29 | 8 | 19 | 19 | 19 | 45 | 45 | 38 | 38 |
| 12 | 16 | 6 | 10 | 12 | 12 | 19 | 9 | 9 | 9 | 20 | 8 | 8 | 19 | 18 | 45 | 45 | 38 | 38 | 21 | 21 |
| 13 | 9 | 12 | 9 | 19 | 19 | 38 | 29 | 20 | 20 | 8 | 19 | 19 | 18 | 12 | 38 | 38 | 21 | 21 | 23 | 23 |
| 14 | 6 | 10 | 19 | 9 | 9 | 29 | 20 | 29 | 29 | 29 | 18 | 18 | 12 | 38 | 21 | 21 | 30 | 30 | 30 | 30 |
| 15 | 39 | 22 | 8 | 2 | 38 | 20 | 38 | 8 | 8 | 38 | 36 | 36 | 36 | 45 | 30 | 30 | 25 | 25 | 24 | 34 |
| 16 | 10 | 19 | 29 | 38 | 29 | 8 | 8 | 38 | 38 | 12 | 12 | 12 | 38 | 21 | 25 | 25 | 23 | 23 | 34 | 24 |
| 17 | 22 | 29 | 38 | 29 | 20 | 36 | 36 | 36 | 36 | 36 | 27 | 38 | 45 | 30 | 24 | 23 | 24 | 24 | 33 | 33 |
| 18 | 8 | 26 | 26 | 26 | 8 | 45 | 45 | 27 | 27 | 18 | 38 | 45 | 30 | 25 | 23 | 24 | 34 | 34 | 28 | 28 |
| 19 | 38 | 8 | 2 | 8 | 36 | 27 | 27 | 45 | 18 | 27 | 45 | 21 | 21 | 24 | 34 | 34 | 22 | 33 | 25 | 25 |
| 20 | 36 | 38 | 36 | 36 | 45 | 21 | 18 | 18 | 45 | 45 | 21 | 30 | 25 | 34 | 41 | 33 | 33 | 28 | 37 | 37 |
| 21 | 19 | 33 | 45 | 27 | 26 | 18 | 21 | 21 | 21 | 21 | 30 | 24 | 24 | 23 | 33 | 41 | 28 | 37 | 41 | 17 |
| 22 | 29 | 36 | 21 | 45 | 27 | 24 | 30 | 30 | 30 | 30 | 24 | 25 | 34 | 41 | 28 | 28 | 37 | 41 | 51 | 51 |
| 23 | 27 | 45 | 27 | 21 | 21 | 30 | 24 | 24 | 24 | 24 | 34 | 34 | 23 | 33 | 37 | 37 | 41 | 47 | 47 | 47 |
| 24 | 26 | 21 | 17 | 17 | 18 | 51 | 34 | 51 | 51 | 34 | 25 | 41 | 41 | 28 | 40 | 43 | 47 | 43 | 17 | 44 |
| 25 | 33 | 27 | 33 | 24 | 24 | 34 | 41 | 28 | 41 | 41 | 41 | 23 | 33 | 37 | 43 | 47 | 43 | 51 | 43 | 41 |
| 26 | 45 | 17 | 24 | 30 | 17 | 41 | 49 | 41 | 34 | 49 | 23 | 33 | 28 | 47 | 47 | 44 | 51 | 17 | 44 | 43 |
| 27 | 21 | 24 | 42 | 18 | 30 | 49 | 28 | 34 | 49 | 33 | 33 | 28 | 37 | 43 | 44 | 51 | 44 | 44 | 49 | 49 |
| 28 | 32 | 25 | 30 | 49 | 49 | 28 | 51 | 49 | 33 | 25 | 28 | 37 | 47 | 40 | 17 | 17 | 17 | 49 | 4 | 4 |
| 29 | 35 | 35 | 49 | 34 | 34 | 33 | 33 | 33 | 25 | 23 | 37 | 47 | 43 | 44 | 51 | 40 | 49 | 4 | 7 | 7 |
| 30 | 31 | 42 | 48 | 41 | 42 | 47 | 25 | 25 | 23 | 28 | 47 | 43 | 40 | 49 | 49 | 49 | 4 | 22 | 22 | 22 |
| 31 | 17 | 30 | 34 | 48 | 51 | 25 | 47 | 23 | 28 | 37 | 43 | 44 | 44 | 51 | 18 | 4 | 7 | 7 | 40 | 40 |
| 32 | 40 | 41 | 41 | 33 | 28 | 48 | 48 | 47 | 48 | 47 | 44 | 40 | 49 | 17 | 4 | 7 | 40 | 40 | 18 | 18 |
| 33 | 24 | 34 | 28 | 28 | 41 | 37 | 37 | 48 | 47 | 17 | 40 | 49 | 17 | 4 | 7 | 18 | 18 | 18 | 48 | 48 |
| 34 | 42 | 48 | 50 | 51 | 50 | 43 | 23 | 37 | 37 | 43 | 49 | 17 | 51 | 7 | 48 | 48 | 48 | 48 | | |
| 35 | 34 | 40 | 51 | 42 | 33 | 44 | 43 | 43 | 43 | 44 | 51 | 51 | 4 | 48 | | | | | | |
| 36 | 25 | 49 | 40 | 50 | 47 | 23 | 44 | 44 | 44 | 40 | 17 | 4 | 7 | | | | | | | |
| 37 | 41 | 2 | 18 | 40 | 40 | 17 | 17 | 17 | 17 | 51 | 4 | 7 | 48 | | | | | | | |
| 38 | 30 | 50 | 47 | 47 | 48 | 40 | 40 | 40 | 40 | 48 | 48 | 48 | | | | | | | | |
| 39 | 48 | 28 | 39 | 39 | 25 | 32 | 32 | 32 | 32 | 32 | 32 | | | | | | | | | |
| 40 | 37 | 47 | 25 | 25 | 43 | 4 | 4 | 4 | 4 | 4 | 7 | | | | | | | | | |
| 41 | 49 | 51 | 43 | 43 | 37 | 7 | 7 | 7 | 7 | 7 | | | | | | | | | | |
| 42 | 28 | 43 | 44 | 44 | 44 | | | | | | | | | | | | | | | |
| 43 | 47 | 39 | 37 | 37 | 23 | | | | | | | | | | | | | | | |
| 44 | 44 | 44 | 46 | 46 | 46 | | | | | | | | | | | | | | | |
| 45 | 43 | 18 | 23 | 23 | 32 | | | | | | | | | | | | | | | |
| 46 | 50 | 37 | 32 | 32 | 4 | | | | | | | | | | | | | | | |
| 47 | 46 | 46 | 4 | 4 | | | | | | | | | | | | | | | | |
| 48 | 51 | 32 | | | | | | | | | | | | | | | | | | |
| 49 | 18 | | | | | | | | | | | | | | | | | | | |
| Position | 3 - Harrier Airstrip 1 | 5 - West Tofts 1 | 7 - Bodney Warren 1 | 9 - Eastmere Village | 11 - Wretham Belts 1 | 13 - Croxton Heath 1 | 15 - Wretham Airfield 1 | 17 - Peddars 1 | 19 - Abrey Farm 1 | 23 - Foxpin | 25 - Euston | 27 - Jolly Farm | 29 - Peddars 2 | 31 - Abrey Farm 2 | 35 - Wretham Airfield 2 | 37 - Croxton Heath 2 | 39 - West Tofts 2 | 41 - Harrier Airstrip 2 | 43 - Bodney Warren 2 | 45 - Tottington |
Shows car numbers in overall position order.
Results Service by MTC1.uk