Entry List ~ The Preston ~ 13/14th December 2026
| No | Driver | Club | Navigator | Club | Year | Car | CC | Class |
| 1 | Ethan Davies | Llandysul MC | Mathew Smalley | Kings Lynn DMC | 1999 | Ford Puma | 1679 | E |
| 2 | Gareth Price | NADAC | Sam Spencer | Beverley & DMC / Mull CC | 1998 | BMW 318Ti | 1900 | E |
| 3 | John Davies | Teifi Valley MC | Nick Bloxham | HRCR | 2000 | Ford Puma | 2000 | E |
| 4 | Ed Pead | Chelmsford MC | John Pead | Chelmsford MC | 1991 | Peugeot 205 GTI | 1599 | E |
| 5 | Keith Lane | Chelmsford MC | Martin Lane | Chelmsford MC | 1999 | Ford Ka | 1600 | E |
| 6 | Tim Tordoff | Matlock | Ian Frazer | Matlock | 2002 | Ford Puma | 1699 | E |
| 7 | Rob Palmer | Kings Lynn DMC | Jonathan Stimpson | SCCON/Kings Lynn DMC | 2004 | MG ZR | 1800 | E |
| 8 | Jon Bray | Chelmsford MC | Ian Graham | Hexham/Clitheroe | 2003 | MG ZR 160 | 1796 | E |
| 9 | Justin Chapman | Mid Derbyshire MC | Emily Chapman | Mid Derbyshire MC | 1985 | Peugeot 205 GTI | 1580 | E |
| 10 | Chris Woolley | Teifi Valley MC | Jamie Woolley | Teifi Valley MC | 1997 | BMW E36 Compact | 1897 | E |
| 11 | Lewis Ayris | South Oxon CC | Matt Outhwaite | South Oxon CC | 2000 | BMW Compact | 1900 | E |
| 12 | David Ginn | Oxford | Crow | Chelmsford MC | 2001 | Proton GTI | 1850 | SE |
| 13 | Craig Varney | Blackbird AC | Alex Higgins | Blackbird AC | 2004 | MG ZR | 1800 | E |
| 14 | Mark Banham | Kings Lynn DMC | David Smalley | Kings Lynn DMC | 2016 | MG MG3 | 1800 | E |
| 15 | Jason Birks | Matlock | Steve Coupland | Matlock | 1996 | Mazda MX5 RC | 1800 | E |
| 16 | Simon Ayris | South Oxon/Bath/HRCR | Tim Sawyer | South Oxon CC | 2001 | MG ZR | 1396 | SE |
| 17 | Andy Rowe | Beverley & DMC | Simon Bentley | Beverley & DMC | 1995 | Peugeot 205 GTI | 1905 | E |
| 18 | Chris Farrell | Carnarvon & Anglesey | Cian Farrell | Carnarvon & Anglesey | 1997 | BMW 316 | 1600 | E |
| 19 | Peter Riddle | SCCON / HRCR | Dave Middleditch | Falcon MC/Blackbird AC | 2004 | MG ZR | 1398 | E |
| 20 | Richard Jones | HRCR | Philip Jones | HRCR | 2002 | Honda Civic Type R | 1998 | N |
| 21 | Simon Mellings | Ludlow Castle MC | Karl Ellis | Ludlow Castle MC | 2005 | MG ZR | 1400 | E |
| 22 | James Hall | South Oxon CC | Brian Cammack | South Oxon CC | 2004 | MG ZR | 1796 | SE |
| 23 | Scott Marshall | Teifi Valley MC | Jordan Burrow | Teifi Valley MC | 1990 | Mazda MX5 | 1800 | E |
| 24 | Peter Wilkinson | CDMC | Phil Savage | KLMC | 2008 | Suzuki Swift Sport | 1598 | E |
| 25 | Sam Grant | Chelmsford MC | Tim Grant | Chelmsford MC | 2004 | Rover Streetwise | 1400 | SE |
| 26 | Martin Payne | Stockport 061 | Sarah Payne | Stockport 061 | 2001 | Daewoo Lanos | 1600 | E |
| 27 | Luis Gutierrez Diaz | Chelmsford MC | Lucy Fryer | Chelmsford MC | 2005 | MG ZR | 1396 | SE |
| 28 | Paddy Jones | HRCR | Mike Burdon | HRCR | 2004 | Suzuki Ignis Sport | 1500 | SE |
| 29 | Eliot R Retallick | Bala & District | Phil Prosser | Bala/Mid Derbyshire | 1992 | Peugeot 1.4 XS | 1360 | SE |
| 30 | Jim Drake | Chelmsford MC | Graham Robinson | Chelmsford MC | 2004 | MG ZR | 1800 | N |
| 31 | Mike Lacey | Chelmsford MC | Rory Lacey | Chelmsford MC | 2002 | Nissan Micra | 1275 | N |
| 32 | Robin Lines | CMC WSMC KLDMC SCCON | James Leggett | South Oxon CC | 2004 | MG ZR | 1795 | N |
| 33 | Bob Wisniewski | South Oxon CC | Robert Hall | South Oxon CC | 2016 | Vauxhall Adam | 1364 | SE |
| 34 | Tim Smith | Borough 18 | Matt Clark | Borough 18 | 2000 | Vauxhall Corsa | 1398 | N |
| 35 | Ian Stancer | Kings Lynn DMC | Daniel Smith | Kings Lynn DMC | 2003 | Rover Streetwise | 1400 | N |
| 36 | Craig Owen | Epynt MC | Adam Lee Williams | CVMC & RDMC | 2006 | Ford Fiesta | 1600 | SE |
| 37 | Simon Fuidge | Chelmsford MC | Rhys Williams | Southsea MC | 2000 | Citroen Saxo | 1360 | SE |
| 38 | Peter Olliffe | Ecurie Royal Oak | Christian Parry | Teifi Valley MC | 1992 | Volvo 940 | 1986 | N |
| 39 | Dean Fewings | Chelmsford MC | Mike Thomas | Chelmsford/7 Oaks | 1998 | Daewoo Lanos | 1600 | SE |
| 40 | Marc Sheffield | Kings Lynn DMC | Shaun Hannon | Kings Lynn DMC | 1996 | Rover 214 | 1400 | SE |
| 41 | Jordan Weavers | SCCON/Chelmsford MC | Stephen Baldwin | SCCON/Chelmsford MC | 2001 | Toyota MR2 | 1800 | N |
| 42 | Tom Grant | MMKMC | Dick Athow | Blackpalfrey MCK | 2006 | Ford Fiesta | 2000 | N |
| 43 | Don Bangs | Chelmsford MC | Kevin Smith | Chelmsford MC | 2001 | MG ZR | 1400 | SE |
| 44 | Heather Bradshaw-Martin | South Oxon CC | Rob Granger | South Oxon CC | 1994 | Skoda Favorit | 1289 | SE |
| 45 | Martin Moore | South Oxon CC | Tom Dunham | South Oxon CC | 1999 | Proton Coupe | 1800 | N |
| 46 | Declan Finn | West Suffolk MC | Leon Knightley | West Suffolk MC | 2007 | Ford Ka | 1300 | N |
| 47 | Ben Cutting | West Suffolk MC | Nick Skuse | Chelmsford MC | 2002 | Nissan Micra | 1348 | N |
| 48 | Paul Dent | Blackbird AC | Lee Stanley | Blackbird AC | 2004 | Ford Focus | 1600 | N |
| 49 | Jason Barrowclough | Carnarvon & Anglesey | John Barrowclough | Carnarvon & Anglesey | 2010 | Seat Ibiza Sport 84 | 1390 | N |
| 50 | John Powell | Chelmsford MC | Harry Powell | Chelmsford MC | 2001 | Ford Focus | 1800 | N |
| 51 | Alistair Sutton | Tunbridge Wells MC | Charlie | Tunbridge Wells MC | 2002 | Mazda MX5 | 1800 | N |
| No | Driver | Club | Navigator | Club | Year | Car | CC | Class |
Results Service by MTC1.uk