Time Card 4 ~ Palladwr Rally ~ 15/16 March 2025

Final   2025-03-16 16:46:39

Reason codes:      e - early      L - late      m - missed      o - OTL      w - WD      c - cutting      a - ahead of schedule      b - bogey time      t - target time      f - test fault      J - Joker

NoClassMTC6RS8TP8,1TP8,26 - Slait7 - Zeals 18 - Zeals 2RS9TP9,1TP9,2TP9,39 - Witham 1Total
1M120 0 11e 7L6:12 1:29 1:26 0 1L 8e20e1:07 00:11:01
2M120 0 11e 1L6:16 1:35 1:30 0 3e 6e21e1:13 00:11:16
3M30 0 10e 3L6:15 1:29 1:28 0 2e0 21e1:09 00:10:57
4M50 0 11e0 6:26 1:39 1:36 0 3e 2L20e1:17 00:11:34
5M50 0 8e 1L6:20 1:31 1:29 0 5L 3e16L1:19 00:11:12
6M120 0 10e 6L6:43 1:39 1:38 0 2e 7e18e1:16 00:11:59
7M50 0 15e 7e6:36 1:38 1:08 0 10e 9e28e1:18 00:11:49
8M120 0 10e 1L6:33 1:31 53b0 53L 2e20e1:08 00:11:31
10M120 0 8e 3L7:14 1:41 1:32 0 3e 4e19e1:19 00:12:23
11M50 0 11e 3L6:31 1:13 53b0 4L0 21e1:18 00:10:34
12M30 0 16e10L5:47b1:09 53b0 6e 2L19e1:04 00:09:46
13M50 0 11e11L6:28 1:40 59 0 5e 2e16e1:11 00:11:03
15M30 0 14e 3L6:49 1:44 1:56 0 13L 1L 6L1:16 00:12:22
16M50 0 9L 6L7:15 1:07 53b0 1e 5e19e1:21 00:11:16
18M30 0 12e1:00L6:38 53b1:32 0 1:00L 1e22e1:09 00:12:47
19E3450 0 9e 9L6:24 1:37 1:35 0 3L 1L15e1:14 00:11:27
21E3450 0 11e 3L6:47 1:46 1:46 0 7e 3e20e1:16 00:12:19
22E10 0 6e13L7:20 1:21 1:40 0 0 0 11e1:16 00:12:07
23E20 0 1:00L19e7:08 2:01 2:36 0 23e13e19e1:23 00:15:22
24E10 0 8e 2L6:36 1:44 1:43 0 1L0 18e1:17 00:11:49
25E20 0 6e1:00L7:43 1:48 2:00 0 3e 1e 8e1:28 00:14:17
26E3450 0 10e 2L6:24 1:39 1:36 0 6L 2L19e1:16 00:11:34
27E3450 0 12e 3L6:29 1:53 1:52 0 3e 1L10e1:20 00:12:03
28E10 0 5e 7L7:15 1:50 1:54 0 13e 6e13e1:30 00:13:13
29E10 0 10e1:00L7:03 1:46 1:44 0 5e 2L18e1:20 00:13:28
30E3450 0 8e 6L6:52 1:47 1:43 0 4L 4L17e1:30 00:12:31
31E10 0 12e 2L7:12 1:58 1:53 0 26e 9L20e1:24 00:13:36
32M120 0 13e 3L6:19 1:33 1:32 0 1L 3e21e1:08 00:11:13
33E20 0 9e 9L8:03 2:11 1:55 0 5e 2e20e1:37 00:14:31
34N10 0 4e 7L6:41 1:41 1:39 0 1L 3e16e1:19 00:11:51
35E20 0 7e10e7:18 1:57 1:49 0 14e11L 9e1:30 00:13:25
36C0 0 9e25L6:44 1:37 1:36 0 1e 6e15e1:12 00:12:05
38E3450 0 7e0 7:55 2:17 2:02 0 10e 6e23e1:32 00:14:32
39N10 0 16e 8L7:48 1:52 1:49 0 1L 3e 6L1:27 00:13:30
40N10 0 13e 5e7:30 1:53 1:54 0 11e 7e21e1:27 00:13:41
41N230 0 11e17L7:05 1:48 1:53f0 12e11L10L1:21 00:13:08
42N230 0 18e 2e7:56 2:01 2:08f0 27e 9L42e1:30 00:15:13
43N10 0 4e 1L7:17 2:24 2:09 0 1e 3L21e1:29 00:13:49
44N10 0 6e1:00L7:20 1:57 1:49 0 5e25L 1e1:25 00:14:08
46N230 0 10L 3e8:01 1:57 1:56 0 16e 6L26e1:49 00:14:44
47C0 0 3e27L7:31 1:55 1:50 0 14e 3e 6L1:27 00:13:36
48C0 0 12L 6L7:11 1:48 1:43 0 7L 2e21e1:24 00:12:54
50C0 0 46L11e7:12 1:48 1:49 0 10e10e19e1:25 00:13:50
51C0 0 5:00m0c7:13 2:26f2:37f0 1:00L 6e16e1:26 00:20:04
NoClassMTC6RS8TP8,1TP8,26 - Slait7 - Zeals 18 - Zeals 2RS9TP9,1TP9,2TP9,39 - Witham 1Total

Salisbury & Shaftesbury Car Club

Results Service via MTC1.uk