Test Times ~ Palladwr Rally ~ 15/16 March 2025

Final   2025-03-16 16:46:39

Shows car number - time in seconds, with the fastest at the top.

Position1 - Gibbons Hire 12 - Gibbons Hire 23 - Worthy4 - Wyke 15 - Wyke 26 - Slait7 - Zeals 18 - Zeals 29 - Witham 110 - Witham 211 - B&W
1 2 - 44 3 - 42 3 - 9:44 32 - 1:23 12 - 1:21 12 - 5:47b 18 - 53b 8 - 53b 12 - 1:04 28 - 54b 3 - 3:59b
2 19 - 44 12 - 42 18 - 9:55 1 - 1:25 2 - 1:22 1 - 6:12 16 - 1:07 11 - 53b 1 - 1:07 12 - 1:01 12 - 3:59b
3 20 - 44 18 - 43 19 - 10:07 3 - 1:25 1 - 1:23 3 - 6:15 12 - 1:09 12 - 53b 8 - 1:08 2 - 1:04 2 - 4:00
4 3 - 45 19 - 43 12 - 10:10 18 - 1:25 3 - 1:23 2 - 6:16 11 - 1:13 16 - 53b 32 - 1:08 5 - 1:04 19 - 4:03
5 18 - 45 1 - 44 1 - 10:18 2 - 1:26 8 - 1:23 32 - 6:19 22 - 1:21 13 - 59 3 - 1:09 3 - 1:05 5 - 4:05
6 12 - 46 2 - 44 13 - 10:26 5 - 1:28 5 - 1:25 5 - 6:20 1 - 1:29 7 - 1:08 18 - 1:09 1 - 1:06 18 - 4:06
7 1 - 47 20 - 44 2 - 10:40f 12 - 1:29 18 - 1:26 19 - 6:24 3 - 1:29 1 - 1:26 13 - 1:11 18 - 1:06 13 - 4:10
8 5 - 47 5 - 45 24 - 10:47 19 - 1:30 19 - 1:28 26 - 6:24 5 - 1:31 3 - 1:28 36 - 1:12 8 - 1:09 4 - 4:13
9 26 - 47 8 - 45 21 - 10:53 13 - 1:32 13 - 1:30 4 - 6:26 8 - 1:31 5 - 1:29 2 - 1:13 36 - 1:09 1 - 4:15
10 24 - 48 26 - 45 27 - 11:00 15 - 1:32 15 - 1:30 13 - 6:28 32 - 1:33 2 - 1:30 19 - 1:14 13 - 1:10 8 - 4:15
11 34 - 48 24 - 46 8 - 11:04f 36 - 1:33 36 - 1:30 27 - 6:29 2 - 1:35 10 - 1:32 6 - 1:16 19 - 1:10 24 - 4:15
12 36 - 48 32 - 46 36 - 11:09 8 - 1:34 26 - 1:33 11 - 6:31 19 - 1:37 18 - 1:32 15 - 1:16 26 - 1:13 21 - 4:19
13 8 - 49 4 - 47 6 - 11:14 34 - 1:34 6 - 1:34 8 - 6:33 36 - 1:37 32 - 1:32 21 - 1:16 4 - 1:14 6 - 4:22
14 15 - 49 6 - 47 15 - 11:34 4 - 1:35 32 - 1:34 7 - 6:36 7 - 1:38 19 - 1:35 22 - 1:16 6 - 1:14 7 - 4:28
15 6 - 50 11 - 48 32 - 11:34f 26 - 1:35 24 - 1:35 24 - 6:36 4 - 1:39 4 - 1:36 26 - 1:16 7 - 1:14 11 - 4:30
16 14 - 50 13 - 48 7 - 11:37 27 - 1:36 27 - 1:35 18 - 6:38 6 - 1:39 26 - 1:36 4 - 1:17 11 - 1:14 30 - 4:30
17 29 - 50 14 - 48 16 - 11:40 6 - 1:37 21 - 1:36 34 - 6:41 26 - 1:39 36 - 1:36 24 - 1:17 24 - 1:14 36 - 4:34
18 4 - 51 15 - 48 30 - 11:42 21 - 1:37 22 - 1:37 6 - 6:43 13 - 1:40 6 - 1:38 7 - 1:18 34 - 1:14 41 - 4:36
19 13 - 51 23 - 48 4 - 11:46f 24 - 1:38 34 - 1:37 36 - 6:44 10 - 1:41 34 - 1:39 11 - 1:18 10 - 1:15 16 - 4:38
20 30 - 51 29 - 48 11 - 11:58 7 - 1:40 4 - 1:39 21 - 6:47 34 - 1:41 22 - 1:40 5 - 1:19 22 - 1:15 48 - 4:39
21 7 - 52 7 - 49 31 - 12:04 22 - 1:40 7 - 1:39 15 - 6:49 15 - 1:44 24 - 1:43 10 - 1:19 29 - 1:15 27 - 4:40
22 23 - 52 22 - 49 34 - 12:07f 31 - 1:42 11 - 1:39 30 - 6:52 24 - 1:44 30 - 1:43 34 - 1:19 21 - 1:16 35 - 4:40
23 27 - 52 25 - 49 50 - 12:11f 41 - 1:42 29 - 1:40 29 - 7:03 21 - 1:46 48 - 1:43 27 - 1:20 27 - 1:17 50 - 4:49
24 31 - 52 27 - 49 10 - 12:13 50 - 1:42 30 - 1:40 41 - 7:05 29 - 1:46 29 - 1:44 29 - 1:20 48 - 1:17 29 - 4:50
25 11 - 53 21 - 50 43 - 12:13 25 - 1:44 31 - 1:40 23 - 7:08 30 - 1:47 21 - 1:46 16 - 1:21 16 - 1:18 40 - 4:51
26 41 - 53 28 - 50 22 - 12:15 28 - 1:44 50 - 1:40 48 - 7:11 25 - 1:48 35 - 1:49 41 - 1:21 41 - 1:18 39 - 5:00
27 28 - 54 34 - 50 26 - 12:21f 29 - 1:44 16 - 1:41 31 - 7:12 41 - 1:48 39 - 1:49 23 - 1:23 23 - 1:20 47 - 5:03
28 48 - 54 41 - 50 23 - 12:25f 16 - 1:45 25 - 1:41 50 - 7:12 48 - 1:48 44 - 1:49 31 - 1:24 30 - 1:21 23 - 5:06
29 50 - 54 43 - 50 25 - 12:41 23 - 1:46 28 - 1:41 51 - 7:13 50 - 1:48 50 - 1:49 48 - 1:24 31 - 1:21 25 - 5:06
30 21 - 55 10 - 51 48 - 12:41 44 - 1:47 41 - 1:41 10 - 7:14 28 - 1:50 47 - 1:50 44 - 1:25 35 - 1:21 42 - 5:06
31 10 - 57 30 - 51 35 - 12:45 30 - 1:48 10 - 1:44 16 - 7:15 39 - 1:52 27 - 1:52 50 - 1:25 44 - 1:21 22 - 5:09f
32 25 - 57 31 - 52 47 - 12:54 43 - 1:48 44 - 1:45 28 - 7:15 27 - 1:53 31 - 1:53 51 - 1:26 47 - 1:24 33 - 5:18
33 43 - 58 36 - 52 38 - 13:16f 47 - 1:48 39 - 1:46 43 - 7:17 40 - 1:53 41 - 1:53f 39 - 1:27 50 - 1:24 43 - 5:19
34 16 - 59 48 - 52 44 - 13:21 48 - 1:48 48 - 1:46 35 - 7:18 47 - 1:55 28 - 1:54 40 - 1:27 51 - 1:24 44 - 5:19
35 22 - 59 50 - 52 28 - 13:51f 10 - 1:49 23 - 1:47 22 - 7:20 35 - 1:57 40 - 1:54 47 - 1:27 25 - 1:25 31 - 5:27f
36 44 - 59 51 - 53 33 - 14:02f 39 - 1:49 33 - 1:47 44 - 7:20 44 - 1:57 33 - 1:55 25 - 1:28 40 - 1:25 38 - 5:45f
37 39 - 1:01 40 - 54 42 - 14:26f 40 - 1:51 35 - 1:47 40 - 7:30 46 - 1:57 15 - 1:56 43 - 1:29 33 - 1:26 26 - 5:59f
38 42 - 1:04 44 - 54 51 - 14:34f 38 - 1:55 40 - 1:47 47 - 7:31 31 - 1:58 46 - 1:56 28 - 1:30 43 - 1:26 34 - 5:59f
39 47 - 1:04 16 - 55 41 - 14:36f 33 - 1:57 47 - 1:47 25 - 7:43 23 - 2:01 25 - 2:00 30 - 1:30 42 - 1:27 51 - 7:00w
40 35 - 1:09 39 - 56 5 - 15:00t 42 - 1:59 43 - 1:49 39 - 7:48 42 - 2:01 38 - 2:02 35 - 1:30 38 - 1:28
41 51 - 1:09 42 - 57 29 - 15:00w 35 - 2:00 46 - 1:49 38 - 7:55 33 - 2:11 42 - 2:08f 42 - 1:30 39 - 1:28
42 40 - 1:15 47 - 58 39 - 15:00t 51 - 2:00 42 - 1:50 42 - 7:56 38 - 2:17 43 - 2:09 38 - 1:32 46 - 1:32
43 32 - 1:17f 38 - 59 40 - 15:00f 46 - 2:01 51 - 1:54 46 - 8:01 43 - 2:24 23 - 2:36 33 - 1:37
44 38 - 1:18 35 - 1:00 46 - 15:00f 11 - 4:00t 38 - 2:07f 33 - 8:03 51 - 2:26f 51 - 2:37f 46 - 1:49
45 46 - 1:44 46 - 1:04
Position1 - Gibbons Hire 12 - Gibbons Hire 23 - Worthy4 - Wyke 15 - Wyke 26 - Slait7 - Zeals 18 - Zeals 29 - Witham 110 - Witham 211 - B&W

Salisbury & Shaftesbury Car Club

Results Service via MTC1.uk