Positions after each IRTC 2 ~ Palladwr Rally ~ 15/16 March 2025

Final   2025-03-16 16:46:39

Shows car numbers in overall position order.

PositionTP6,1TP6,2TP6,3TP7,1TP7,2TP7,3TP7,4TP7,5TP8,1TP8,2TP9,1TP9,2TP9,3TP10,1TP11,1TP11,2TP11,3TP11,4TP12,1TP12,2TP12,3TP12,4TP12,5
1 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
2 18 19 1 1 19 19 19 19 19 19 12 12 12 12 1 1 1 1 2 2 2 2 2
3 19 1 19 19 1 1 1 1 1 1 1 1 1 1 2 2 2 2 1 1 1 1 1
4 1 12 2 2 2 2 2 2 2 2 2 19 19 2 19 19 19 19 19 19 19 19 19
5 12 18 12 12 13 13 8 8 8 8 19 2 2 19 12 12 24 24 12 12 12 12 12
6 2 2 13 13 24 8 24 24 24 24 8 8 8 8 8 8 12 12 24 24 24 24 24
7 13 13 24 24 8 24 12 12 12 12 24 24 24 24 24 24 8 8 8 8 8 8 8
8 24 24 8 8 12 12 27 21 21 21 13 13 13 13 27 27 16 4 4 4 4 4 4
9 21 8 27 27 27 21 21 27 27 27 16 16 16 16 16 16 27 16 6 6 7 27 6
10 8 27 21 21 21 27 13 6 6 6 6 27 27 27 13 4 4 6 27 27 27 13 27
11 27 21 18 6 6 6 6 13 13 13 27 6 6 4 4 13 6 27 13 7 6 6 7
12 6 6 6 18 18 18 16 16 16 16 21 21 21 6 6 6 13 13 16 16 16 7 13
13 36 15 15 15 16 16 18 18 4 4 4 4 4 21 7 7 21 7 7 13 13 16 16
14 15 16 16 16 15 4 4 4 18 34 7 32 32 7 34 21 22 22 21 21 21 21 21
15 4 4 4 4 4 7 34 34 34 30 32 7 7 34 21 22 7 21 30 30 30 30 30
16 16 36 7 30 34 34 7 7 30 7 34 34 34 18 18 18 26 26 18 18 18 18 18
17 7 34 30 7 7 30 15 30 7 15 26 26 26 26 22 34 30 30 5 5 5 5 5
18 34 7 22 32 30 15 30 15 22 22 30 30 22 22 26 10 18 48 22 22 22 22 22
19 26 30 34 34 22 22 22 22 15 32 22 22 30 10 10 26 34 18 26 26 26 26 26
20 32 26 32 22 32 32 32 32 32 10 18 18 15 30 30 30 48 34 48 48 48 48 48
21 22 22 26 26 26 10 10 10 10 26 10 15 18 36 36 5 5 5 34 36 36 36 36
22 30 32 31 31 31 26 26 26 26 18 15 10 10 5 5 48 31 31 36 34 34 34 34
23 50 31 10 10 10 50 23 23 31 31 36 36 36 48 48 36 36 36 31 31 31 31 31
24 31 10 36 36 36 23 31 31 48 48 48 48 48 50 31 31 47 47 47 47 47 47 47
25 10 50 50 50 23 31 50 50 36 50 5 5 5 31 50 47 35 35 35 35 35 35 35
26 48 23 23 23 50 48 48 48 47 36 31 31 31 35 35 35 23 43 41 41 43 43 43
27 23 48 48 48 48 36 36 36 50 43 50 50 50 47 47 41 41 23 43 43 11 11 11
28 25 25 43 43 43 47 47 47 23 47 35 35 35 41 43 23 44 25 25 25 25 23 23
29 35 43 35 35 35 35 35 35 35 35 47 47 47 43 41 43 43 41 11 11 23 25 44
30 43 35 25 47 47 43 43 43 43 23 43 43 43 23 23 44 25 44 44 23 44 44 25
31 47 47 47 25 44 44 44 44 44 5 41 41 41 44 44 25 39 29 23 44 29 39 50
32 44 44 44 44 25 25 25 25 25 41 23 23 23 25 25 39 29 39 29 29 39 50 39
33 38 38 28 28 28 41 41 41 5 44 44 44 44 39 29 29 38 11 39 39 50 40 40
34 28 11 41 41 41 5 5 5 41 25 28 25 25 29 39 33 11 38 50 50 40 41 41
35 11 28 38 38 5 28 28 33 33 38 25 28 28 40 33 38 50 50 40 40 38 42 29
36 5 41 5 5 38 11 33 28 28 33 39 39 39 33 38 11 40 40 38 38 41 29 42
37 33 5 42 33 33 33 42 38 38 28 33 33 33 38 40 40 42 42 42 42 42 38 38
38 41 33 33 11 11 42 38 42 42 42 29 29 29 11 11 50 33 33 33 33 33 33 33
39 42 42 11 42 42 38 39 39 39 39 38 38 38 42 42 42 51 51 51 51 51 51 51
40 29 39 39 39 39 39 40 29 29 40 40 40 40 51 51 51 46 46 46 46 46 46 46
41 51 51 29 29 29 40 29 40 40 29 42 42 11 46 46 46
42 39 40 40 51 40 29 51 51 11 11 11 11 42
43 40 29 51 40 51 51 11 11 51 51 51 51 51
44 46 46 46 46 46 46 46 46 46 46 46 46 46
PositionTP6,1TP6,2TP6,3TP7,1TP7,2TP7,3TP7,4TP7,5TP8,1TP8,2TP9,1TP9,2TP9,3TP10,1TP11,1TP11,2TP11,3TP11,4TP12,1TP12,2TP12,3TP12,4TP12,5

Salisbury & Shaftesbury Car Club

Results Service via MTC1.uk