Positions after each IRTC 1 ~ Palladwr Rally ~ 15/16 March 2025

Final   2025-03-16 16:46:39

Shows car numbers in overall position order.

PositionTP1,1TP1,2TP1,3TP1,4TP1,5TP1,6TP1,7TP1,8TP2,1TP2,2TP3,1TP3,2TP4,1TP4,2TP5,1TP5,2TP5,3TP5,4
1 10 16 16 2 2 2 2 2 2 2 2 2 2 2 2 2
2 16 2 18 19 19 5 3 11 11 11 11 10 10 10 3 3
3 19 1 2 5 20 3 16 16 3 10 10 1 3 3 19 1
4 26 32 19 3 18 20 11 3 16 21 1 11 11 11 10 10
5 2 48 1 1 3 11 19 10 10 19 21 3 21 21 1 19
6 20 10 3 18 5 16 10 19 21 1 19 21 1 1 11 21
7 32 3 5 20 11 19 21 21 19 3 3 19 19 19 21 32
8 5 18 20 11 16 18 1 1 1 16 16 16 16 16 32 11
9 25 19 10 10 1 10 34 34 34 32 32 32 32 32 30 30
10 35 35 32 16 10 21 32 32 32 34 34 34 34 34 16 13
11 1 20 11 32 21 1 25 50 25 20 20 50 20 20 22 22
12 3 50 21 21 32 34 50 25 20 30 50 30 50 22 13 4
13 18 5 35 34 22 25 20 20 50 50 30 20 22 30 20 48
14 40 34 25 22 34 32 30 22 18 22 22 22 30 50 48 20
15 50 40 48 4 4 35 22 30 22 31 31 31 13 13 4 16
16 48 51 22 25 25 50 18 18 30 13 13 13 48 48 34 15
17 4 43 43 35 35 22 31 31 31 48 48 48 31 31 18 23
18 9 11 50 50 50 30 4 15 15 25 4 4 4 4 15 26
19 43 21 34 30 30 31 15 13 13 23 23 18 18 23 26 31
20 21 4 4 43 43 13 13 48 48 18 18 23 23 18 31 6
21 31 22 23 31 31 15 35 40 23 4 29 29 29 29 23 29
22 11 25 15 48 15 4 48 23 40 29 15 15 15 26 29 25
23 34 36 40 13 13 40 36 4 4 15 26 26 26 15 6 40
24 30 23 30 15 51 36 40 29 29 40 40 40 25 25 25 35
25 51 47 31 9 23 48 23 36 36 26 25 25 40 40 40 5
26 22 15 9 26 40 26 44 26 26 44 44 6 6 6 5 24
27 23 31 26 51 26 23 26 35 44 6 6 36 44 44 35 47
28 36 6 51 23 36 29 29 44 35 36 36 44 35 35 44 14
29 13 30 6 40 48 44 38 6 6 35 35 35 47 47 24 7
30 38 9 13 36 9 6 6 38 38 38 47 51 5 5 47 8
31 47 26 36 29 29 51 51 51 51 47 51 47 8 8 7 34
32 15 44 47 6 6 38 47 47 47 51 38 38 24 24 14 18
33 6 38 38 44 44 47 42 5 5 5 5 5 14 14 50 43
34 44 13 29 38 38 42 5 8 8 8 7 8 7 7 8 28
35 29 29 44 47 47 8 8 24 24 7 24 24 27 27 28 44
36 42 42 42 42 42 24 24 42 7 24 8 14 43 43 43 27
37 41 8 8 8 8 12 27 7 14 14 14 7 28 28 36 12
38 8 7 7 14 14 14 14 14 27 27 27 27 36 36 12 50
39 14 28 28 24 24 7 7 27 42 42 43 43 49 49 27 51
40 27 24 27 12 27 27 43 43 43 43 28 28 38 51 51 38
41 39 27 14 27 7 43 33 33 33 28 42 42 51 12 38 36
42 7 14 24 7 12 39 28 28 28 49 41 41 12 38 42 42
43 24 12 12 28 39 33 39 39 49 33 49 39 42 42 41 39
44 28 49 39 39 28 28 49 49 39 41 39 49 41 41 39 41
45 49 39 49 49 49 49 41 41 41 39 46 12 39 39 46 46
46 12 41 41 33 33 41 46 46 46 46 12 46 46 46 33 33
47 33 33 33 41 41 46 12 12 12 12 33 33 33 33
48 46 46 46 46 46
PositionTP1,1TP1,2TP1,3TP1,4TP1,5TP1,6TP1,7TP1,8TP2,1TP2,2TP3,1TP3,2TP4,1TP4,2TP5,1TP5,2TP5,3TP5,4

Salisbury & Shaftesbury Car Club

Results Service via MTC1.uk