Afternoon Test Times ~ Kent Targa Rally ~ 10th May 2025

Final   2025-05-10 17:27:01

Shows car number - test time in seconds, with the fastest at the top.

PositionTest 10Test 11Test 12Test 13Test 14Test 15Test 16
1 33 - 2:09 24 - 2:49 103 - 4:09 2 - 5:03 103 - 6:14 103 - 6:41 103 - 10:24
2 35 - 2:11 103 - 2:50 2 - 4:13 103 - 5:06 105 - 6:17 3 - 6:45 2 - 10:27
3 11 - 2:13 3 - 2:51 5 - 4:14 5 - 5:07 35 - 6:19 1 - 6:46 23 - 10:37
4 103 - 2:13 26 - 2:51 102 - 4:14 6 - 5:08 33 - 6:21 2 - 6:48 9 - 10:38
5 105 - 2:15 113 - 2:53 109 - 4:17 102 - 5:08 2 - 6:22 23 - 6:48 109 - 10:39
6 3 - 2:17 9 - 2:54 33 - 4:18 23 - 5:09 6 - 6:22 9 - 6:50 5 - 10:40
7 10 - 2:17 11 - 2:55 105 - 4:18 110 - 5:13 102 - 6:24 26 - 6:50 26 - 10:45f
8 13 - 2:17 32 - 2:55 6 - 4:19 109 - 5:17 3 - 6:25 102 - 6:52 35 - 10:46
9 109 - 2:17 31 - 2:56 23 - 4:19 3 - 5:19 8 - 6:25 30 - 6:56 105 - 10:46
10 25 - 2:18 2 - 2:57 3 - 4:20 10 - 5:23 26 - 6:26 4 - 6:59 102 - 10:47
11 110 - 2:18f 5 - 2:57 26 - 4:21 105 - 5:23 109 - 6:26 110 - 7:01 3 - 10:51
12 4 - 2:19 6 - 2:57 9 - 4:22 113 - 5:24 23 - 6:27 8 - 7:02 33 - 10:51
13 22 - 2:19 25 - 2:57 35 - 4:22 33 - 5:28 9 - 6:28 109 - 7:04 4 - 10:52
14 104 - 2:19 33 - 2:57 104 - 4:26 101 - 5:28 110 - 6:30 10 - 7:06 1 - 10:56
15 115 - 2:20 102 - 2:57 7 - 4:28 104 - 5:29 43 - 6:32 35 - 7:07 8 - 10:56
16 5 - 2:27f 110 - 2:57 110 - 4:29f 106 - 5:30 4 - 6:33 7 - 7:08 110 - 10:59
17 8 - 2:28 1 - 3:00 8 - 4:30 30 - 5:31 7 - 6:38 105 - 7:10 25 - 11:03
18 40 - 2:28 7 - 3:00 10 - 4:32f 26 - 5:33 10 - 6:38 33 - 7:11 7 - 11:14
19 42 - 2:28 37 - 3:00 34 - 4:32 14 - 5:34 101 - 6:38 11 - 7:15 13 - 11:14
20 106 - 2:28 8 - 3:01 106 - 4:33 25 - 5:34f 113 - 6:38 106 - 7:15 101 - 11:14
21 102 - 2:29f 23 - 3:02f 11 - 4:34 8 - 5:37 11 - 6:42 13 - 7:16 43 - 11:15
22 2 - 2:31f 30 - 3:03 14 - 4:34 35 - 5:38f 13 - 6:43 104 - 7:16 10 - 11:25
23 24 - 2:31 4 - 3:05f 31 - 4:35 4 - 5:43 14 - 6:46 25 - 7:18 30 - 11:26
24 41 - 2:32 40 - 3:05 101 - 4:39 9 - 5:44 104 - 6:48 37 - 7:21 104 - 11:27
25 23 - 2:34f 28 - 3:06 24 - 4:41 7 - 5:46 115 - 6:53 101 - 7:22 113 - 11:27
26 32 - 2:34 43 - 3:06 107 - 4:43 107 - 5:47 22 - 6:56 5 - 7:28 22 - 11:31
27 111 - 2:38 104 - 3:06 1 - 4:46 11 - 5:48 31 - 6:58 31 - 7:28 24 - 11:31
28 113 - 2:38f 10 - 3:07f 113 - 4:47f 43 - 5:48 25 - 6:59 43 - 7:29 106 - 11:33
29 9 - 2:39f 36 - 3:08 13 - 4:49 37 - 5:49 37 - 7:00 113 - 7:31f 31 - 11:37
30 43 - 2:39f 112 - 3:09 22 - 4:49 40 - 5:55 30 - 7:04 28 - 7:34 115 - 11:37
31 28 - 2:41f 22 - 3:10 37 - 4:55 115 - 5:55 106 - 7:06f 107 - 7:34 28 - 11:40
32 37 - 2:42f 109 - 3:10f 115 - 4:56 22 - 5:57 42 - 7:07 14 - 7:38 107 - 11:43
33 34 - 2:45f 13 - 3:11 25 - 4:57 24 - 5:58f 41 - 7:08 22 - 7:44 37 - 11:45
34 101 - 2:45f 27 - 3:13 42 - 4:58 31 - 6:02 24 - 7:11 36 - 7:46f 11 - 11:52f
35 15 - 2:47 111 - 3:13 43 - 5:02 28 - 6:06 107 - 7:13 42 - 7:50f 42 - 12:02f
36 26 - 2:51f 35 - 3:14 30 - 5:05 42 - 6:09 28 - 7:14f 115 - 7:50 14 - 12:10f
37 30 - 2:55f 39 - 3:14 28 - 5:06 111 - 6:13 27 - 7:16 24 - 7:52f 38 - 12:15f
38 6 - 2:59f 101 - 3:15 111 - 5:10 41 - 6:14 38 - 7:19 112 - 7:54 41 - 12:35
39 36 - 2:59f 106 - 3:16 27 - 5:20 1 - 6:21 111 - 7:35 27 - 8:03 15 - 12:49
40 1 - 3:04f 14 - 3:17f 39 - 5:21 27 - 6:23 40 - 7:41 38 - 8:03f 40 - 12:53f
41 7 - 3:04f 12 - 3:19 4 - 5:23 36 - 6:37f 15 - 7:44 111 - 8:06 27 - 13:11f
42 12 - 3:04f 15 - 3:20 40 - 5:23 15 - 6:39 39 - 8:15 39 - 8:07 111 - 13:15
43 14 - 3:04f 115 - 3:20f 12 - 5:26f 13 - 6:47 36 - 8:25 41 - 8:07 36 - 13:20f
44 27 - 3:04f 105 - 3:21f 15 - 5:41 34 - 6:59f 5 - 8:37f 6 - 8:08 39 - 13:36f
45 31 - 3:04f 107 - 3:27f 38 - 5:58f 39 - 7:21f 1 - 9:14f 40 - 8:22f 6 - 14:58
46 38 - 3:04f 42 - 3:28 32 - 6:29f 32 - 8:18f 12 - 9:14f 15 - 8:38 12 - 15:11f
47 39 - 3:04f 41 - 3:29 41 - 6:30f 12 - 9:20f 32 - 9:14f 12 - 9:47f 32 - 17:50f
48 107 - 3:04f 38 - 3:33 112 - 6:38f 38 - 9:20f 34 - 9:14f 32 - 12:18f 112 - 17:50
49 112 - 3:04f 34 - 5:10f 36 - 6:58f 112 - 9:20f 112 - 9:14f
PositionTest 10Test 11Test 12Test 13Test 14Test 15Test 16


Weald Motor Club

Results Service from MTC1.uk