Overall Results at the Finish ~ Kent Targa Rally ~ 10th May 2025
Final 2025-05-10 17:27:01 CoC - Stuart Kingham
Overall | Total | Cls Pos | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Year | Car | CC | Event |
16 | 01:25:03 | 9 | 3 | 1 | Bradley White | Chelmsford MC | | Ellen White | BTRDA/Chelmsford | | 2005 | Ford Fiesta ST150 | 2000 | Interclub |
4 | 01:18:43 | 3 | 3 | 2 | Chris Woolley | Teifi Valley MC | BT | Jamie Woolley | Teifi Valley MC | BT | 1987 | BMW E30 | 1998 | Interclub |
3 | 01:17:57 | 2 | 3 | 3 | David Lobb | Chelmsford MC | | Matt Endean | Chelmsford/South Oxon | | 2015 | Vauxhall Adam | 1398 | Interclub |
8 | 01:21:09 | 5 | 3 | 4 | Steve Groves | MMKMC | | Rebecca Groves | MMKMC | | 2005 | Renault Clio | 1998 | Interclub |
9 | 01:21:26 | 6 | 3 | 5 | Vini Cruz | WSMC | | Laura Christmas | WSMC/CMC | | 2006 | Toyota MR2 | 1800 | Interclub |
20 | 01:26:44 | 12 | 3 | 6 | Anthony Newton | MMKMC | | Graham Child | Sevenoaks | | 1998 | BMW Compact | 1900 | Interclub |
22 | 01:27:10 | 7 | 1 | 7 | Alan Wakeman | BTRDA | BT | Stephen Watts | MMKMC | | 1995 | Nissan Micra | 1275 | Interclub |
4 | 01:21:19 | 4 | 5 | 8 | Tom Grant | MMKMC | | Josh Marden | MMKMC | | 2008 | Renault Clio | 2000 | Clubman |
2 | 01:20:22 | 2 | 5 | 9 | Grahame Standen | Blackpalfrey | | Dave Hughes | Blackpalfrey | | 2007 | Ford Sportka | 1599 | Clubman |
13 | 01:23:09 | 4 | 1 | 10 | Katie Smith | MMKMC | | Ryan Gilley | MMKMC | | 2002 | Ford Ka | 1297 | Interclub |
6 | 01:22:37 | 6 | 5 | 11 | Luis Gutierrez Diaz | Chelmsford MC | | Lucy Fryer | Chelmsford MC | | 2005 | MG ZR | 1396 | Clubman |
33 | 01:52:55 | 6 | 4 | 12 | Sam Locks | Farnborough | | Tom Locks | Farnborough | | 2010 | Mazda MX5 | 1798 | Interclub |
24 | 01:27:51 | 13 | 3 | 13 | Jon Hunt | Farnborough DMC | | Adam Quinn | Farnborough DMC | | 2004 | Suzuki Ignis Sport | 1490 | Interclub |
26 | 01:28:48 | 4 | 4 | 14 | Steve Honeywood | WSMC | | James Portway | WSMC | | 1997 | BMW 318Ti | 1895 | Interclub |
14 | 01:35:45 | 14 | 5 | 15 | Emma Olsen | MMKMC | | Richard Olsen | MMKMC | | 1998 | Mazda MX5 | 1800 | Clubman |
19 | 01:26:00 | 11 | 3 | 22 | Ian Mepham | MMKMC | | Simon Fuidge | Southsea MC | | 2005 | BMW 118D | 1998 | Interclub |
6 | 01:19:50 | 3 | 1 | 23 | Robert Milligan | BTRDA | BT | Jo Lisa Hayes | BTRDA | | 1986 | Austin Mini | 1380 | Interclub |
17 | 01:25:12 | 6 | 1 | 24 | Simon Ayris | SOCC/ Bath MC | | Kim Bannister | SOCC | | 2001 | MG ZR | 1400 | Interclub |
11 | 01:22:25 | 7 | 3 | 25 | Steve Burles | Sevenoaks | | Rob Thompson | Sevenoaks | | 2005 | Rover 160 | 1799 | Interclub |
9 | 01:29:41 | 9 | 5 | 26 | Pavel Tsapenko | Borough 18 | | Dmitrijs Ivanovs | Chelmsford MC | | 2003 | MG ZR | 1890 | Clubman |
28 | 01:33:40 | 4 | 2 | 27 | Ross McCartney | 7Oaks/B18 | | Roger McKenzie | B18 | | 2004 | MG ZR | 1396 | Interclub |
23 | 01:27:44 | 3 | 4 | 28 | Andrew Brown | Cranleigh MC | | Chris Coxall | Cranleigh MC | | 1991 | Peugeot 205Gti | 1900 | Interclub |
14 | 01:23:54 | 2 | 4 | 30 | Michael Armour | Wickford AC | | Rachael Candy | Wickford AC | | 2003 | MG ZR160 | 1800 | Interclub |
8 | 01:26:45 | 8 | 5 | 31 | Robin Lines | Chelmsford/West Suffolk | | Dave Shaggy Saint | Chelmsford/West Suffolk | | 2004 | MG ZR | 1794 | Clubman |
15 | 01:48:01 | 15 | 5 | 32 | Lee Bezuidenhout | Chelmsford/ MMKMC | | Keith Brough | Chelmsford MC | | 2006 | Mini Cooper | 1600 | Clubman |
3 | 01:20:38 | 3 | 5 | 33 | Zak Seager | FDMC | | Bradley Stevens | FDMC | | 2015 | Audi A1 | 1395 | Clubman |
5 | 01:21:24 | 5 | 5 | 35 | Ryan Mone | Chelmsford MC | | Connor Mone | Chelmsford MC | | 2004 | Mazda MX5 | 1800 | Clubman |
31 | 01:39:34 | 6 | 2 | 36 | Dimitris Vaxevanakis | SCC | | Michelle Wickenden | | | 2020 | Ford Puma | 998 | Interclub |
25 | 01:27:53 | 2 | 2 | 37 | Jason Burt | Sevenoaks DMC | | Jacob Reynolds-Wallder | Sevenoaks DMC | | 2002 | Nissan Micra | 998 | Interclub |
30 | 01:38:01 | 5 | 2 | 38 | Mike Lacey | SCCON/Chelmsford | BT | Rory Lacey | Chelmsford MC | | 2002 | Nissan Micra | 1275 | Interclub |
29 | 01:38:01 | 5 | 4 | 39 | Simon Bailey | BTRDA | BT | Daryl Bailey | BTRDA | BT | 2003 | Peugeot 206 GTI | 1998 | Interclub |
27 | 01:31:02 | 3 | 2 | 40 | Brian Milbank | Chelmsford MC | | Richard Milbank | Chelmsford MC/Met Police | | 2004 | MG ZR | 1398 | Interclub |
13 | 01:34:41 | 13 | 5 | 41 | Jordan Weavers | Chelmsford MC | | Stephen Baldwin | Chelmsford MC | | 2001 | Toyota MR2 | 1800 | Clubman |
11 | 01:32:09 | 11 | 5 | 42 | Matthew Meredith | MMKMC | BT | Arthur Meredith | MMKMC | BT | 2003 | Ford Focus | 1988 | Clubman |
7 | 01:24:57 | 7 | 5 | 43 | Jack Stewart | Blackpalfrey | | Matt Davies | Blackpalfrey | | 1963 | Morris Cooper S | 1380 | Clubman |
10 | 01:21:47 | 1 | 4 | 101 | Ellen White | BTRDA/Chelmsford | BT | Bradley White | Chelmsford MC | | 1999 | BMW 318Ti | 1900 | Interclub |
2 | 01:16:55 | 1 | 3 | 102 | Jamie Woolley | Teifi Valley MC | BT | Chris Woolley | Teifi Valley MC | BT | 1999 | BMW E36 Compact | 1898 | Interclub |
1 | 01:15:41 | 1 | 1 | 103 | Matt Endean | Chelmsford/South Oxon | | David Lobb | Chelmsford MC | | 2002 | MG ZR | 1396 | Interclub |
12 | 01:22:31 | 8 | 3 | 104 | Rebecca Groves | MMKMC | | Steve Groves | MMKMC | | 2005 | Renault Clio | 1998 | Interclub |
7 | 01:20:34 | 4 | 3 | 105 | Laura Christmas | WSMC/CMC | | Vini Cruz | WSMC | | 2006 | Toyota MR2 | 1800 | Interclub |
18 | 01:25:27 | 10 | 3 | 106 | Graham Child | Sevenoaks/Chelmsford | | Anthony Newton | MMKMC | | 1998 | BMW Compact | 1900 | Interclub |
21 | 01:26:56 | 1 | 2 | 107 | Simon Fuidge | Chelmsford MC | | Alan Wakeman | BTRDA | BT | 2000 | Citroen Saxo | 1360 | Interclub |
1 | 01:19:03 | 1 | 5 | 109 | Dave Hughes | Blackpalfrey | | Grahame Standen | Blackpalfrey | | 2007 | Ford Sportka | 1599 | Clubman |
5 | 01:19:24 | 2 | 1 | 110 | Ryan Gilley | MMKMC | | Katie Smith | MMKMC | | 2002 | Ford Ka | 1297 | Interclub |
12 | 01:32:42 | 12 | 5 | 111 | Lucy Fryer | Chelmsford MC | | Luis Gutierrez Diaz | Chelmsford MC | | 2005 | MG ZR | 1396 | Clubman |
32 | 01:49:18 | 14 | 3 | 112 | Peter Locks | Farnborough | | Ann Locks | Farnborough | | 2010 | Mazda MX5 | 1798 | Interclub |
15 | 01:24:00 | 5 | 1 | 113 | Adam Quinn | Farnborough DMC | | Jon Hunt | Farnborough DMC | | 2007 | Toyota Aygo | 998 | Interclub |
10 | 01:31:00 | 10 | 5 | 115 | Richard Olsen | MMKMC | | Petter Willing | MMKMC | | 2007 | BMW 120D | 1976 | Clubman |
Overall | Total | Cls Pos | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Year | Car | CC | Event |
Retirements
No | Driver | Navigator | Car | Where | Reason |
21 | Luke Allen | Gary White | Citroen C2 | TC9B | Diff |
29 | Tim Smith | Matt Clark | Vauxhall Corsa | Test 9 | Split radiator |
34 | Chris Smith | Jamie Upchurch | Ford Ka | Test 15 | Driveshaft |
108 | Brian Grant | Andy Laing | Renault Clio | Test 8 | Naviogator ill |
114 | James Portway | Steve Honeywood | BMW 318Ti | Test 7 | Ill navigator |
No | Driver | Navigator | Car | Where | Reason |
Total Retired: 5
Results Service from MTC1.uk