Test Times ~ Javalin's Jumbo Rally ~ 30 March 2025

Final   2025-03-30 17:42:13

Shows car number - time in seconds, with the fastest at the top.

PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11
1 104 - 2:58 104 - 2:27 104 - 3:42 2 - 3:53 1 - 5:59 2 - 3:33 3 - 2:32 1 - 3:45 3 - 3:40 104 - 2:27 104 - 9:35
2 115 - 2:58 107 - 2:31 2 - 3:43 3 - 3:58 3 - 5:59 1 - 3:35 1 - 2:34 10 - 3:46 104 - 3:44 3 - 2:30 3 - 10:04f
3 107 - 3:01 1 - 2:33 111 - 3:46 1 - 4:00 5 - 6:12 10 - 3:40 104 - 2:34 5 - 3:48 1 - 3:46 5 - 2:34 103 - 10:05
4 103 - 3:03 5 - 2:33 115 - 3:48 5 - 4:05 2 - 6:13f 115 - 3:41 5 - 2:35 7 - 3:49 5 - 3:46 10 - 2:34 107 - 10:15
5 3 - 3:04 3 - 2:34 10 - 3:49 111 - 4:07 10 - 6:16 107 - 3:42 115 - 2:35 8 - 3:51 10 - 3:46 107 - 2:34 5 - 10:16
6 111 - 3:04 11 - 2:34 1 - 3:52 7 - 4:08 4 - 6:18 40 - 3:43 9 - 2:38 111 - 3:51 22 - 3:51 1 - 2:35 1 - 10:23
7 1 - 3:05 103 - 2:34 11 - 3:52 103 - 4:09 7 - 6:19 104 - 3:44 7 - 2:39 4 - 3:52 13 - 3:53 4 - 2:37 120 - 10:24
8 10 - 3:06 42 - 2:36 5 - 3:54 115 - 4:09f 9 - 6:20 8 - 3:45 8 - 2:40 3 - 3:53f 8 - 3:54 111 - 2:37 10 - 10:27f
9 109 - 3:08 8 - 2:37 20 - 3:55 22 - 4:11 8 - 6:22 6 - 3:46 20 - 2:41 13 - 3:53 111 - 3:54 6 - 2:38 101 - 10:28
10 7 - 3:10 108 - 2:38 40 - 3:55 24 - 4:11 102 - 6:25 22 - 3:46 40 - 2:42 19 - 3:54 4 - 3:55 9 - 2:38 4 - 10:32
11 8 - 3:10 2 - 2:39 19 - 3:57 4 - 4:12 104 - 6:25f 5 - 3:47 103 - 2:42 22 - 3:55 7 - 3:55 13 - 2:39 8 - 10:33
12 6 - 3:11 40 - 2:39 108 - 3:57 43 - 4:12 103 - 6:26 3 - 3:48f 19 - 2:43 42 - 3:55 9 - 3:56 19 - 2:39 111 - 10:37
13 42 - 3:11 7 - 2:40 13 - 3:58 10 - 4:13f 40 - 6:27 7 - 3:48 11 - 2:44 6 - 3:56 107 - 3:56 43 - 2:40 13 - 10:42
14 2 - 3:12 109 - 2:40 107 - 3:58f 102 - 4:13 107 - 6:27 11 - 3:49 111 - 2:44 21 - 3:56 6 - 3:57 108 - 2:40 22 - 10:42
15 13 - 3:13 19 - 2:41 109 - 3:58 13 - 4:14 111 - 6:30 45 - 3:50 10 - 2:45f 9 - 3:58f 24 - 3:58 120 - 2:40 106 - 10:44
16 108 - 3:13 101 - 2:41 43 - 3:59 19 - 4:14 6 - 6:31f 23 - 3:52 22 - 2:45 12 - 3:58 40 - 3:58 21 - 2:41 109 - 10:44
17 5 - 3:14 102 - 2:41 103 - 4:00f 40 - 4:14 11 - 6:31 111 - 3:53 24 - 2:45 43 - 3:58 19 - 4:00 42 - 2:42 40 - 10:47f
18 114 - 3:14 120 - 2:41 7 - 4:01 42 - 4:15 24 - 6:32 13 - 3:54 42 - 2:45 23 - 4:00 12 - 4:02 103 - 2:42 108 - 10:48
19 20 - 3:15 10 - 2:42f 8 - 4:01f 49 - 4:15 23 - 6:33 21 - 3:54 107 - 2:45 14 - 4:01 23 - 4:02 45 - 2:43 43 - 10:49
20 40 - 3:15 13 - 2:42 42 - 4:01 107 - 4:15 22 - 6:34 12 - 3:55 6 - 2:46 104 - 4:01f 42 - 4:02 49 - 2:43 6 - 10:50f
21 24 - 3:17 20 - 2:42 22 - 4:02 6 - 4:16 43 - 6:34 19 - 3:55 43 - 2:46 40 - 4:03 103 - 4:04 117 - 2:43 9 - 10:51f
22 45 - 3:17 45 - 2:42 24 - 4:02 23 - 4:16 101 - 6:35 103 - 3:55 23 - 2:47 18 - 4:04 20 - 4:05 22 - 2:44 117 - 10:54
23 102 - 3:17 106 - 2:42 4 - 4:04f 101 - 4:16 12 - 6:36 121 - 3:56 45 - 2:47 45 - 4:04 101 - 4:05 24 - 2:44 121 - 10:54
24 123 - 3:17 111 - 2:42f 18 - 4:04 104 - 4:16f 18 - 6:38 4 - 4:01f 102 - 2:48f 49 - 4:04 14 - 4:06 14 - 2:45 24 - 10:56
25 9 - 3:18 22 - 2:44 12 - 4:06 109 - 4:18 19 - 6:38 9 - 4:01 21 - 2:49 109 - 4:04 18 - 4:06 40 - 2:45 11 - 10:57
26 21 - 3:18 24 - 2:44 14 - 4:07 25 - 4:19 109 - 6:38 20 - 4:01f 117 - 2:49 20 - 4:06 45 - 4:08 101 - 2:47 42 - 10:57
27 105 - 3:18 117 - 2:44 17 - 4:09 14 - 4:20 21 - 6:40 14 - 4:02f 4 - 2:50f 117 - 4:08 26 - 4:09 106 - 2:47 19 - 11:00f
28 120 - 3:18 6 - 2:45 45 - 4:09 20 - 4:21 14 - 6:43 47 - 4:02 18 - 2:51 11 - 4:09 110 - 4:09 121 - 2:47 21 - 11:01
29 106 - 3:19 21 - 2:45 120 - 4:10 108 - 4:21 108 - 6:43 102 - 4:04f 121 - 2:53 24 - 4:09f 21 - 4:10 12 - 2:48 45 - 11:01f
30 117 - 3:19f 110 - 2:45 121 - 4:11f 8 - 4:23f 45 - 6:44 108 - 4:04 13 - 2:55f 26 - 4:11 43 - 4:10 7 - 2:49f 20 - 11:03f
31 14 - 3:20 12 - 2:47 126 - 4:11 117 - 4:23 13 - 6:45f 26 - 4:05 109 - 2:55 106 - 4:11 108 - 4:10 8 - 2:49f 23 - 11:04
32 121 - 3:20 18 - 2:48 47 - 4:12 120 - 4:23 106 - 6:45 42 - 4:07 26 - 2:56 17 - 4:12 106 - 4:11 105 - 2:49 7 - 11:06f
33 11 - 3:21f 23 - 2:48 9 - 4:13f 12 - 4:24 121 - 6:48 105 - 4:07 105 - 2:56 110 - 4:12 117 - 4:11 109 - 2:49 25 - 11:06
34 19 - 3:22f 123 - 2:48 21 - 4:13 18 - 4:24 20 - 6:49 17 - 4:08 106 - 2:56 115 - 4:12f 17 - 4:17 18 - 2:50 125 - 11:06
35 110 - 3:22 126 - 2:48 123 - 4:14f 21 - 4:24 25 - 6:50 117 - 4:08 120 - 2:56 120 - 4:13 11 - 4:18f 47 - 2:50 26 - 11:09
36 23 - 3:24 25 - 2:49 23 - 4:16f 45 - 4:25 26 - 6:51 46 - 4:09 17 - 2:57 41 - 4:15 121 - 4:18 20 - 2:51 105 - 11:10
37 4 - 3:25f 49 - 2:49 26 - 4:16 41 - 4:27 110 - 6:52 123 - 4:09 49 - 2:57 101 - 4:15 126 - 4:18 52 - 2:51 12 - 11:12f
38 25 - 3:26 121 - 2:49 6 - 4:17f 121 - 4:27 120 - 6:56 127 - 4:09 110 - 2:58 25 - 4:16 25 - 4:20 11 - 2:54f 123 - 11:15
39 125 - 3:26 115 - 2:50f 3 - 4:18f 11 - 4:28f 42 - 6:59 49 - 4:13f 14 - 2:59f 108 - 4:17 52 - 4:20 17 - 2:55 127 - 11:18
40 22 - 3:27 114 - 2:51 112 - 4:18 110 - 4:29 17 - 7:02 24 - 4:15f 108 - 2:59 121 - 4:17f 128 - 4:21 26 - 2:55 110 - 11:23
41 126 - 3:27 14 - 2:53 106 - 4:19f 17 - 4:30 117 - 7:02 126 - 4:17 123 - 2:59 105 - 4:19 27 - 4:23 41 - 2:55 17 - 11:24
42 12 - 3:30 47 - 2:53 46 - 4:20 123 - 4:31 123 - 7:02 18 - 4:18f 114 - 3:00 103 - 4:20f 46 - 4:24 110 - 2:55 18 - 11:27
43 122 - 3:32 124 - 2:55 27 - 4:22 106 - 4:32 47 - 7:08 101 - 4:18f 127 - 3:00 52 - 4:21 47 - 4:24 123 - 2:55 112 - 11:29
44 47 - 3:33 17 - 2:56 114 - 4:25f 26 - 4:35 126 - 7:08 109 - 4:18f 52 - 3:02f 107 - 4:21f 127 - 4:24 128 - 2:55 114 - 11:37
45 26 - 3:34 41 - 2:56 102 - 4:26f 114 - 4:36 52 - 7:09 118 - 4:18 126 - 3:02 123 - 4:21 53 - 4:26 126 - 2:56 27 - 11:42f
46 118 - 3:37 118 - 2:56 124 - 4:28 47 - 4:38 105 - 7:09f 110 - 4:19 48 - 3:04 126 - 4:22 123 - 4:26 114 - 2:57 126 - 11:42
47 124 - 3:37 125 - 2:57 110 - 4:29f 127 - 4:39 114 - 7:09 114 - 4:19f 128 - 3:05 127 - 4:22 124 - 4:27 112 - 2:58 47 - 11:44f
48 49 - 3:38f 4 - 2:58f 117 - 4:30f 105 - 4:41 125 - 7:13 57 - 4:20 46 - 3:06 50 - 4:23 109 - 4:28 23 - 2:59f 52 - 11:44f
49 129 - 3:42 43 - 2:58 129 - 4:31 52 - 4:42f 46 - 7:17 54 - 4:23 50 - 3:08 128 - 4:23 50 - 4:32 27 - 2:59 14 - 11:47f
50 112 - 3:43f 52 - 2:58f 54 - 4:32 129 - 4:42 127 - 7:17 106 - 4:25f 27 - 3:09 112 - 4:25 54 - 4:33 50 - 2:59 122 - 12:00
51 57 - 3:45 9 - 2:59 105 - 4:32f 126 - 4:44 54 - 7:21 129 - 4:26 101 - 3:12f 125 - 4:28 112 - 4:33 25 - 3:00 57 - 12:01
52 52 - 3:48f 26 - 3:00 127 - 4:33 9 - 4:45f 27 - 7:27f 41 - 4:29f 56 - 3:13 114 - 4:30f 56 - 4:39 127 - 3:00 124 - 12:01
53 128 - 3:48 54 - 3:00 125 - 4:34f 125 - 4:45 124 - 7:30 55 - 4:30 124 - 3:13 48 - 4:32f 105 - 4:39 129 - 3:00 118 - 12:06
54 46 - 3:49 105 - 3:00f 122 - 4:35f 27 - 4:47 112 - 7:37f 120 - 4:30 57 - 3:15 54 - 4:34 122 - 4:39 54 - 3:02 129 - 12:16
55 18 - 3:52f 27 - 3:01 25 - 4:39f 112 - 4:50f 122 - 7:37f 25 - 4:31f 125 - 3:16 27 - 4:36 57 - 4:43 122 - 3:02 128 - 12:17
56 127 - 3:52 112 - 3:04 49 - 4:41f 46 - 4:54 53 - 7:42 27 - 4:32f 122 - 3:17 124 - 4:37 114 - 4:44f 48 - 3:03 54 - 12:22
57 27 - 3:55f 127 - 3:05 101 - 4:42f 48 - 4:56f 57 - 7:49 53 - 4:33 129 - 3:17 129 - 4:39 120 - 4:46 57 - 3:03 56 - 12:25
58 50 - 3:55f 129 - 3:05 118 - 4:42f 54 - 4:58f 49 - 7:51f 56 - 4:35f 118 - 3:18 57 - 4:43 55 - 4:48 118 - 3:08 28 - 13:09f
59 56 - 3:58 128 - 3:06 57 - 4:43 122 - 4:58 55 - 8:01 124 - 4:35f 54 - 3:22 122 - 4:44f 28 - 4:52 125 - 3:11f 29 - 13:18
60 48 - 4:01f 57 - 3:07 50 - 4:49f 57 - 5:02 118 - 8:09 50 - 4:40f 55 - 3:24 53 - 4:45 118 - 4:53 56 - 3:13 30 - 16:00w
61 28 - 4:07f 122 - 3:07f 128 - 4:54 124 - 5:03 56 - 8:16f 52 - 4:41f 53 - 3:27 55 - 4:48 48 - 5:14 55 - 3:14 41 - 16:00w
62 54 - 4:16f 50 - 3:08 48 - 4:55 55 - 5:06 30 - 9:47 48 - 4:42f 29 - 3:29 47 - 4:54f 29 - 5:20 124 - 3:21f 48 - 16:00w
63 130 - 4:16 46 - 3:12f 52 - 4:57f 118 - 5:13f 130 - 10:13 112 - 4:46f 28 - 3:30 29 - 4:57 30 - 5:29 28 - 3:22f 50 - 16:00w
64 29 - 4:28 48 - 3:18 55 - 4:57 128 - 5:14f 41 - 10:36w 122 - 4:51f 12 - 3:36w 118 - 4:59 49 - 5:49 130 - 3:35 130 - 16:00
65 30 - 4:37 28 - 3:19 56 - 4:58 56 - 5:21f 48 - 10:36w 125 - 4:53f 25 - 3:36w 28 - 5:03 125 - 5:56 29 - 3:36f
66 17 - 5:12w 55 - 3:19 53 - 5:05 30 - 5:26 50 - 10:36w 30 - 5:16f 30 - 3:36t 30 - 5:16 129 - 6:00f 30 - 3:36t
67 41 - 5:12w 29 - 3:32 28 - 5:12f 130 - 6:15 115 - 10:36 43 - 5:24w 41 - 3:36w 130 - 6:00 41 - 6:48t
68 43 - 5:12w 53 - 3:32 29 - 5:12f 50 - 6:48w 128 - 10:36 128 - 5:24w 47 - 3:36w 46 - 6:48w 130 - 6:48w
69 53 - 5:12w 56 - 3:43f 30 - 5:12t 53 - 6:48w 129 - 10:36 130 - 5:24t 112 - 3:36f 56 - 6:48w
70 55 - 5:12w 130 - 3:49 41 - 5:12w 130 - 3:36t 102 - 6:48t
71 101 - 8:17f 30 - 4:08 130 - 5:12t
PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11


Chelmsford Motor Club

Results Service from MTC1.uk