| Current Overall Results | Faults | Results after Card 1 | Results after Saturday evening | Results after Card 3 | Entry List |
|---|
| Time Card 1 | Time Card 2 | Time Card 3 | Time Card 4 |
|---|
| Test Times | Positions after each Test | Positions after each Regularity | Test Results | Regularity Results |
|---|
| Car No | Control | Faults | Penalty | Wrong Test |
|---|---|---|---|---|
| 7 | 2 - Park Farm | cone | 5 | |
| 4 | 8 - Lavenham 4 | cone | 5 | |
| 8 | 7 - Lavenham 3 | cone, cone | 10 | |
| 13 | 3 - Lavenham 1 | cone | 5 | |
| 13 | 6 - Belchamp Otten 2 | cone | 5 | |
| 13 | 7 - Lavenham 3 | cone | 5 | |
| 20 | 8 - Lavenham 4 | cone | 5 | |
| 21 | 4 - Lavenham 2 | finish line fault | 20 | |
| 25 | 7 - Lavenham 3 | wrong side | 20 | |
| 28 | 7 - Lavenham 3 | cone | 5 | |
| 28 | 8 - Lavenham 4 | cone | 5 | |
| 31 | 4 - Lavenham 2 | finish line fault | 20 | |
| 32 | 3 - Lavenham 1 | cone | 5 | |
| 32 | 4 - Lavenham 2 | finish line fault | 20 | |
| 32 | 7 - Lavenham 3 | wrong side | 20 | |
| 33 | 1 - Bunkers Barn | finish line fault | 20 | |
| 33 | 2 - Park Farm | finish line fault | 20 | |
| 33 | 4 - Lavenham 2 | finish line fault | 20 | |
| 34 | 3 - Lavenham 1 | cone | 5 | |
| 34 | 7 - Lavenham 3 | wrong side | 20 | |
| 35 | 8 - Lavenham 4 | cone | 5 | |
| 36 | 1 - Bunkers Barn | finish line fault | 20 | |
| 36 | 3 - Lavenham 1 | cone, cone | 10 | |
| 36 | 4 - Lavenham 2 | finish line fault | 20 | |
| 37 | 4 - Lavenham 2 | finish line fault | 20 | |
| 39 | 3 - Lavenham 1 | wrong side | 20 | |
| 42 | 3 - Lavenham 1 | wrong side | 20 | |
| 42 | 4 - Lavenham 2 | finish line fault | 20 | |
| 43 | 4 - Lavenham 2 | cone | 5 | |
| 43 | 5 - Belchamp Otten 1 | wrong side | 20 | |
| 43 | 8 - Lavenham 4 | cone | 5 | |
| 44 | 1 - Bunkers Barn | finish line fault | 20 | |
| 44 | 5 - Belchamp Otten 1 | wrong test, wrong side | 20 | Test Max |
| 44 | 7 - Lavenham 3 | wrong side | 20 | |
| 47 | 3 - Lavenham 1 | wrong side | 20 | |
| 47 | 5 - Belchamp Otten 1 | wrong side | 20 | |
| 47 | 8 - Lavenham 4 | cone | 5 | |
| 50 | 1 - Bunkers Barn | finish line fault | 20 | |
| Car No | Control | Faults | Penalty | Wrong Test |
Results Service available via MTC1.uk